Pitcher Rank | Player | Selected By |
---|---|---|
1 | Max Scherzer Was – SP | Mista Mac |
2 | Jacob deGrom NYM – SP | HighChief |
3 | Chris Sale Bos – SP | tburnett |
4 | Justin Verlander Hou – SP | Mista Mac |
5 | Corey Kluber Cle – SP | BruteMac |
6 | Gerrit Cole Hou – SP | Blayze |
7 | Blake Snell TB – SP | Homeslice |
8 | Luis Severino NYY – SP | BigRed |
9 | Aaron Nola Phi – SP | HighChief |
10 | Carlos Carrasco Cle – SP | ILLusionist |
11 | Walker Buehler LAD – SP | Blayze |
12 | Noah Syndergaard NYM – SP | Dirty3rdRider |
13 | Trevor Bauer Cle – SP | HighChief |
14 | Zack Greinke Ari – SP | BigRed |
15 | Jack Flaherty StL – SP | BigRed |
16 | James Paxton NYY – SP | Homeslice |
17 | José Berríos Min – SP | BadBoy |
18 | Edwin Díaz NYM – RP | BruteMac |
19 | Patrick Corbin Was – SP | caliwodie |
20 | Stephen Strasburg Was – SP | caliwodie |
21 | Jameson Taillon Pit – SP | Homeslice |
22 | Blake Treinen Oak – RP | ILLusionist |
23 | Kenley Jansen LAD – RP | ILLusionist |
24 | Aroldis Chapman NYY – RP | caliwodie |
25 | Mike Clevinger Cle – SP | BigRed |
26 | Zack Wheeler NYM – SP | sexiestmanalive |
27 | David Price Bos – SP | ILLusionist |
28 | Felipe Vázquez Pit – RP | BadBoy |
29 | Craig Kimbrel Bos – RP | Mista Mac |
30 | Roberto Osuna Hou – RP | BigRed |
31 | Masahiro Tanaka NYY – SP | sexiestmanalive |
32 | Miles Mikolas StL – SP | BigRed |
33 | Brad Hand Cle – RP | Mista Mac |
34 | Madison Bumgarner SF – SP | BruteMac |
35 | German Márquez Col – SP | BigRed |
36 | Charlie Morton TB – SP | BruteMac |
37 | Robbie Ray Ari – SP | Dirty3rdRider |
38 | Sean Doolittle Was – RP | caliwodie |
39 | Kirby Yates SD – RP | HighChief |
40 | Clayton Kershaw LAD – SP | tburnett |
41 | Wade Davis Col – RP | HighChief |
42 | Chris Archer Pit – SP | Blayze |
43 | Mike Foltynewicz Atl – SP | BruteMac |
44 | Kyle Hendricks ChC – SP | Mista Mac |
45 | Josh Hader Mil – RP | HighChief |
46 | Luis Castillo Cin – SP | Dirty3rdRider |
47 | Ken Giles Tor – RP | Dirty3rdRider |
48 | Dallas Keuchel Hou – SP | caliwodie |
49 | José Leclerc Tex – RP | BigRed |
50 | Cole Hamels ChC – SP | Dirty3rdRider |
51 | Eduardo Rodriguez Bos – SP | Homeslice |
52 | Nick Pivetta Phi – SP | Mista Mac |
53 | Yu Darvish ChC – SP | BigRed |
54 | Raisel Iglesias Cin – RP | HighChief |
55 | J.A. Happ NYY – SP | BruteMac |
56 | Andrew Heaney LAA – SP | ILLusionist |
57 | Rich Hill LAD – SP | HighChief |
58 | Tyler Glasnow TB – SP,RP | ILLusionist |
59 | Shane Bieber Cle – SP | Homeslice |
60 | David Robertson Phi – RP | Blayze |
61 | Rick Porcello Bos – SP | BruteMac |
62 | José Quintana ChC – SP | Blayze |
63 | Corey Knebel Mil – RP | Mista Mac |
64 | Nathan Eovaldi Bos – SP | sexiestmanalive |
65 | Andrew Miller StL – RP | Homeslice |
66 | Kenta Maeda LAD – SP,RP | Homeslice |
67 | Cody Allen LAA – RP | BruteMac |
68 | Archie Bradley Ari – RP | Blayze |
69 | Alex Reyes StL – SP | sexiestmanalive |
70 | Ross Stripling LAD – SP,RP | Homeslice |
71 | Hyun-Jin Ryu LAD – SP | caliwodie |
72 | Jake Arrieta Phi – SP | Dirty3rdRider |
73 | Kevin Gausman Atl – SP | HighChief |
74 | Dellin Betances NYY – RP | sexiestmanalive |
75 | Jon Lester ChC – SP | BruteMac |
76 | Joey Lucchesi SD – SP | caliwodie |
77 | Jon Gray Col – SP | BigRed |
78 | Kyle Freeland Col – SP | tburnett |
79 | Yusei Kikuchi Sea – SP | Mista Mac |
80 | Alex Colomé CWS – RP | tburnett |
81 | Arodys Vizcaíno Atl – RP | BadBoy |
82 | Will Smith SF – RP | HighChief |
83 | Jordan Hicks StL – RP | caliwodie |
84 | A.J. Minter Atl – RP | Dirty3rdRider |
85 | Sean Newcomb Atl – SP | Homeslice |
86 | Mychal Givens Bal – RP | Homeslice |
87 | Alex Wood Cin – SP,RP | sexiestmanalive |
88 | Zack Godley Ari – SP | Dirty3rdRider |
89 | Pedro Strop ChC – RP | sexiestmanalive |
90 | Josh James Hou – SP | Dirty3rdRider |
91 | Luke Weaver Ari – SP,RP | tburnett |
92 | Carlos Rodón CWS – SP | Blayze |
93 | Seranthony Domínguez Phi – RP | caliwodie |
94 | José Alvarado TB – RP | Homeslice |
95 | Collin McHugh Hou – RP | Blayze |
96 | Tyler Skaggs LAA – SP | Mista Mac |
97 | Kelvin Herrera CWS – RP | BruteMac |
98 | Carlos Martínez StL – SP,RP | BadBoy |
99 | Kyle Gibson Min – SP | |
100 | Jeurys Familia NYM – RP | tburnett |
101 | Chase Anderson Mil – SP | sexiestmanalive |
102 | Brandon Morrow ChC – RP | Homeslice |
103 | Steven Matz NYM – SP | BadBoy |
104 | Michael Fulmer Det – SP | BadBoy |
105 | Adam Ottavino NYY – RP | sexiestmanalive |
106 | Jesus Luzardo Oak – SP | Homeslice |
107 | Trevor May Min – RP | Homeslice |
108 | Drew Steckenrider Mia – RP | |
109 | Joe Jiménez Det – RP | BadBoy |
110 | Matt Barnes Bos – RP | Mista Mac |
111 | Julio Teheran Atl – SP | HighChief |
112 | Joe Musgrove Pit – SP | Blayze |
113 | Johnny Cueto SF – SP | |
114 | Zack Britton NYY – RP | Dirty3rdRider |
115 | Freddy Peralta Mil – SP | |
116 | Marcus Stroman Tor – SP | sexiestmanalive |
117 | Jeremy Jeffress Mil – RP | |
118 | Jimmy Nelson Mil – SP | Blayze |
119 | Shane Greene Det – RP | Homeslice |
120 | Blake Parker Min – RP | |
121 | Mike Soroka Atl – SP | sexiestmanalive |
122 | Shohei Ohtani (Pitcher) LAA – SP | BadBoy |
123 | Chad Green NYY – RP | HighChief |
124 | Jhoulys Chacín Mil – SP | |
125 | Yusmeiro Petit Oak – RP |
Julio Urías LAD – RP – sexiestmanalive
Kyle Wright ATL – RP – Blayze
MacKenzie Gore SD – SP – Blayze
Hunter Greene Cin – SP – caliwodie
Adrian Morejon SD – SP – caliwodie
Jon Duplantier Ari – SP – caliwodie
Forrest Whitley Hou – SP – BigRed
Lance McCullers Jr. HOU – SP – Homeslice
Dylan Cease CWS – SP – Homeslice
Michel Baez SD – SP – Mista Mac
Stephen Gonsalves MIN – SP – Mista Pac
J.B. Bukauskas Hou – SP – Dirty3rdRider
Chance Adams NYY – P – Dirty3rdRider
Luiz Gohara ATL – RP – Dirty3rdRider
Ian Anderson ATL – SP – BadBoy
Sixto Sanchez PHI – SP – BadBoy
Michael Kopech CWS – SP – BadBoy
AJ Puk OAK – SP – HighChief
Brent Honeywell TB – SP – HighChief
Justus Sheffield SEA – SP – HighChief
Jose Urena MIA – SP – BruteMac
Franklin Perez DET – SP – BruteMac
Mitch Keller PIT – SP – ILLusionist
Chris Paddack SD – SP – tburnett
Triston McKenzie CLE – SP – tburnett
Brad Boxberger MIN – RP – tburnett
Casey Mize DET – SP – BadBoy
Yusei Kikuchi SEA – SP – caliwodie
Marco Gonzales SEA – SP – Mista Mac
Touki Toussiant ATL – SP – tburnett
Zach Eflin PHI – SP – ILLusionist
Matt Strahm SD – SP, RP – BigRed
Michael Pineda MIN – SP – ILLusionist
Sonny Gray CIN – SP – tburnett
Reynaldo Lopez CWS – SP – Mista Mac
Vince Velasquez PHI – SP – ILLusionist
Brad Peacock HOU – RP – BigRed
Sergio Romo TB – RP – Blayze
Jonathan Loaisiga NYY – SP, RP – BadBoy