Previous Champions
2018: HighChief
2017: Mista Mac
2016: Homeslice
2015: Mista Mac
2014: Mista Mac
2013: JC Cash
2012: Blayze
2011: PublickStews
2010: ILLusionist
2009: Blayze
2008: HighChief
2007: DaHoggInMe
2006: Bad Boy
2005: Blayze
2004: Blayze
2003: proof
18 keepers. The option to keep 5 rookies. 30 total roster spots.
RULES
Four hours to pick between the times of 10:00 am EST to 10:00 PM EST. If you miss out you’re getting skipped.
The draft is being held on Discord! If you haven’t joined, the link is in the SC thread. If you don’t join we are skipping you. It’s super easy to use.
Links you need to know
SCLB 2019 Draft – Hitters
SCLB 2019 Draft – Pitchers
SCLB 2019 Draft – Team Rosters
2019 Draft
Round | Pick | Team | Player |
---|---|---|---|
1 | 1 | BadBoy | SP Casey Mize, DET |
1 | 2 | Blayze | C Joey Bart, SF |
1 | 3 | caliwodie | SP Yusei Kikuchi, SEA |
1 | 4 | sexiestmanalive | SP Zach Wheeler, NYM |
1 | 5 | Dirty3rdRider | RP Ken Giles, TOR |
1 | 6 | ILLusionist | SP Andrew Heaney, LAA |
1 | 7 | tburnett | RP Alex Colome, CWS |
1 | 8 | Homeslice | SP Sean Newcomb, ATL |
1 | 9 | BruteMac | SS Wander Franco, TB |
1 | 10 | BigRed | SP Jon Gray, COL |
1 | 11 | Mista Mac | OF Jarred Kelenic, SEA |
1 | 12 | HighChief | SP Rich Hill, LAD |
2 | 1 | BadBoy | SS Carter Keiboom, WAS |
2 | 2 | Blayze | RP Archie Bradley, ARI |
2 | 3 | caliwodie | 1B, OF Ryan Braun, MIL |
2 | 4 | sexiestmanalive | SP Nathan Eovaldi, BOS |
2 | 5 | Dirty3rdRider | SP Josh James, HOU |
2 | 6 | ILLusionist | 2B, SS Jonathan Schoop, MIN |
2 | 7 | tburnett | SP Kyle Freeland, COL |
2 | 8 | Homeslice | RP Brandon Morrow, CHC |
2 | 9 | BruteMac | C Yadier Molina, STL |
2 | 10 | BigRed | OF Andrew McCutchen, PHI |
2 | 11 | caliwodie (from Mista Mac) | 1B, OF Jake Bauers, CLE |
2 | 12 | HighChief | SP Kevin Gausman, ATL |
3 | 1 | BadBoy | OF Victor Victor Mesa, MIA |
3 | 2 | Blayze | RP David Robertson, PHI |
3 | 3 | Mista Mac (from caliwodie) | SP Marco Gonzales, SEA |
3 | 4 | sexiestmanalive | 1B Miguel Cabrera, DET |
3 | 5 | Dirty3rdRider | C Danny Jansen, TOR |
3 | 6 | ILLusionist | SP Zach Eflin, PHI |
3 | 7 | tburnett | SP Touki Toussaint, ATL |
3 | 8 | Homeslice | RP Jose Alvarado, TB |
3 | 9 | BruteMac | 2B Nick Madrigal, CWS |
3 | 10 | BigRed | 3B Mike Moustakas, MIL |
3 | 11 | Mista Mac | RP Matt Barnes, BOS |
3 | 12 | HighChief | SP Julio Teheran, ATL |
4 | 1 | BadBoy | RP Joe Jimenez, DET |
4 | 2 | Blayze | SP Joe Musgrove, PIT |
4 | 3 | caliwodie | OF Shin-Soo Choo, TEX |
4 | 4 | sexiestmanalive | RP Pedro Strop, CHC |
4 | 5 | Dirty3rdRider | RP AJ Minter, ATL |
4 | 6 | ILLusionist | SP Michael Pineda, MIN |
4 | 7 | tburnett | SP Sonny Gray, CIN |
4 | 8 | Homeslice | RP Trevor May, MIN |
4 | 9 | BruteMac | OF Jackie Bradley Jr., BOS |
4 | 10 | BigRed | SP, RP Matt Strahm, SD |
4 | 11 | Mista Mac | 1B, OF Jose Martinez, STL |
4 | 12 | HighChief | C Wellington Castillo, CWS |
5 | 1 | BadBoy | C Sean Murphy, OAK |
5 | 2 | Blayze | SP Jimmy Nelson, MIL |
5 | 3 | caliwodie | OF Adam Eaton, WAS |
5 | 4 | sexiestmanalive | SP, RP Alex Wood, CIN |
5 | 5 | Dirty3rdRider | 2B, SS Ketel Marte, ARI |
5 | 6 | ILLusionist | SP Vince Velasquez, PHI |
5 | 7 | tburnett | SS Amed Rosario, NYM |
5 | 8 | Homeslice | 2B, SS Willy Adames, TB |
5 | 9 | BruteMac | 2B Cesar Hernandez, PHI |
5 | 10 | BigRed | RP Brad Peacock, HOU |
5 | 11 | Mista Mac | SP Reynaldo Lopez, CWS |
5 | 12 | HighChief | RP Chad Green, NYY |
6 | 1 | BadBoy | 3B Michael Chavis, BOS |
6 | 2 | Blayze | 2B, SS, 3B OF – Joey Wendle, TB |
6 | 3 | caliwodie | C Yan Gomes, WAS |
6 | 4 | sexiestmanalive | OF Hunter Renfroe, SD |
6 | 5 | Dirty3rdRider | RP Zack Britton, NYY |
6 | 6 | ILLusionist | C, 3B Willians Astudillo, MIN |
6 | 7 | tburnett | SS, 3B Eduardo Escobar, ARI |
6 | 8 | Homeslice | RP Shane Greene, DET |
6 | 9 | BruteMac | RP Kelvin Herrera, CWS |
6 | 10 | BigRed | OF Domingo Santana, SEA |
6 | 11 | Mista Mac | OF Billy Hamilton, KC |
6 | 12 | HighChief | 2B, SS Garret Hampson, COL |
7 | 1 | BadBoy | SP, RP Jonathan Loaisiga, NYY |
7 | 2 | Blayze | RP Sergio Romo, TB |
7 | 3 | caliwodie | 1B, 2B, SS, OF Marwin Gonzalez, MIN |
7 | 4 | sexiestmanalive | |
7 | 5 | Dirty3rdRider | |
7 | 6 | ILLusionist | |
7 | 7 | tburnett | |
7 | 8 | Homeslice | |
7 | 9 | Mista Mac (from BruteMac) | |
7 | 10 | BigRed | |
7 | 11 | caliwodie (from Mista Mac) | |
7 | 12 | HighChief |
Trades
Mista Mac trades Brian Dozier and Yordan Alvarez to BruteMac for Max Muncy and 7th round pick.
Mista Mac trades Freddie Freeman and 7th round pick to caliwodie for Corey Seager and Jake Bauers