Yahoo! Top 300 as of 3/1/26
| Rank | Player | Team | Position | Owner |
|---|---|---|---|---|
| 1 | Aaron Judge | Yankees | OF | bdothobbs |
| 2 | Shohei Ohtani (B) | Dodgers | UTIL | M2 |
| 3 | Bobby Witt Jr. | Royals | SS | HighChief4623 |
| 4 | Juan Soto | Mets | OF | BigRed61 |
| 5 | Elly De La Crus | Reds | SS | BruteMac33 |
| 6 | Tarik Skubal | Tigers | SP | tburnett |
| 7 | Jose Ramirez | Guardians | 3B | M2 |
| 8 | Kyle Tucker | Dodgers | OF | bdothobbs |
| 9 | Paul Skenes | Pirates | SP | HighChief4623 |
| 10 | Julio Rodriguez | Mariners | OF | BruteMac33 |
| 11 | Garrett Crochet | Red Sox | SP | BruteMac33 |
| 12 | Ronald Acuna Jr. | Braves | OF | CF2380 |
| 13 | Gunnar Henderson | Orioles | SS | CF2380 |
| 14 | Junior Caminero | Rays | 3B | BigRed61 |
| 15 | Fernando Tatis Jr. | Padres | OF | buju78 |
| 16 | Jackson Chourio | Brewers | OF | BigRed61 |
| 17 | Cal Raleigh | Mariners | C | buju78 |
| 18 | Vladimir Guerrero Jr. | Blue Jays | 1B | SMA |
| 19 | Kyle Schwarber | Phillies | OF | SMA |
| 20 | Corbin Carroll | Diamondbacks | OF | BruteMac33 |
| 21 | Nick Kurtz | Athletics | 1B | SMA |
| 22 | Pete Alonso | Orioles | 1B | tburnett |
| 23 | Jazz Chisholm Jr. | Mets | 2B,3B | BruteMac33 |
| 24 | Trea Turner | Phillies | SS | bdothobbs |
| 25 | Zach Neto | Angels | SS | tburnett |
| 26 | Francisco Lindor | Mets | SS | CF2380 |
| 27 | Cristopher Sanchez | Phillies | SP | buju78 |
| 28 | Ketel Marte | Diamondbacks | 2B | tburnett |
| 29 | Brent Rooker | Athletics | OF | BruteMac33 |
| 30 | Yoshinobu Yamamoto | Dodgers | SP | SMA |
| 31 | Manny Machado | Padres | 3B | Big_Gargamel |
| 32 | Matt Olson | Braves | 1B | bdothobbs |
| 33 | Bryce Harper | Phillies | 1B | BruteMac33 |
| 34 | Hunter Brown | Astros | SP | bdothobbs |
| 35 | Bryan Woo | Mariners | SP | CF2380 |
| 36 | Chris Sale | Braves | SP | tburnett |
| 37 | Logan Gilbert | Mariners | SP | M2 |
| 38 | Yordan Alvarez | Astros | OF | BruteMac33 |
| 39 | James Wood | Nationals | OF | BigRed61 |
| 40 | Mookie Bets | Dodgers | SS | BruteMac33 |
| 41 | Jarren Duran | Red Sox | OF | tburnett |
| 42 | Pete Crow-Armstrong | Cubs | OF | Big_Gargamel |
| 43 | Hunter Greene | Reds | SP | Big_Gargamel |
| 44 | Logan Webb | Giants | SP | BigRed61 |
| 45 | Rafael Devers | Giants | 1B | tburnett |
| 46 | Roman Anthony | Red Sox | OF | HighChief4623 |
| 47 | Jacob deGrom | Rangers | SP | Big_Gargamel |
| 48 | Max Fried | Yankees | SP | Big_Gargamel |
| 49 | Cole Ragans | Royals | SP | tburnett |
| 50 | Jakcson Merrill | Padres | OF | Big_Gargamel |
| 51 | Cody Bellinger | Yankees | OF | HighChief4623 |
| 52 | Riley Greene | Tigers | OF | Big_Gargamel |
| 53 | Mason Miller | Padres | RP | Big_Gargamel |
| 54 | George Kirby | Mariners | SP | BruteMac33 |
| 55 | Josh Naylor | Mariners | 1B | HighChief4623 |
| 56 | Geraldo Perdomo | Diamondbacks | SS | Big_Gargamel |
| 57 | Wyatt Langford | Rangers | OF | BigRed61 |
| 58 | Corey Seager | Rangers | SS | M2 |
| 59 | Freddie Freeman | Dodgers | 1B | buju78 |
| 60 | Brice Turang | Brewers | 2B | Big_Gargamel |
| 61 | William Contreras | Brewers | C | HighChief4623 |
| 62 | Edwin Diaz | Dodgers | RP | BruteMac33 |
| 63 | Austin Riley | Braves | 3B | BigRed61 |
| 64 | Freddy Peralta | Mets | SP | SMA |
| 65 | Joe Ryan | Twins | SP | tburnett |
| 66 | Shea Langeliers | Athletics | C | BigRed61 |
| 67 | Framber Valdez | Tigers | SP | BruteMac33 |
| 68 | Jeremy Pena | Astros | SS | BruteMac33 |
| 69 | Bo Bichette | Mets | SS | SMA |
| 70 | Andres Munoz | Mariners | RP | SMA |
| 71 | Kyle Bradish | Orioles | SP | HighChief4623 |
| 72 | Dylan Cease | Bue Jays | SP | BruteMac33 |
| 73 | Jhoan Duran | Phillies | RP | M2 |
| 74 | Vinnie Pasquantino | Royals | 1B | SMA |
| 75 | Nick Pivetta | Padres | SP | BigRed61 |
| 76 | Maikel Garcia | Royals | 2B,3B,SS,OF | buju78 |
| 77 | Tyler Soderstrom | Athletics | 1B,OF | HighChief4623 |
| 78 | Cade Smith | Guardians | RP | Big_Gargamel |
| 79 | Oniel Cruz | Pirates | OF | CF2380 |
| 80 | Hunter Goodman | Rockies | C | Big_Gargamel |
| 81 | CJ Abrams | Nationals | SS | BigRed61 |
| 82 | Jesus Luzardo | Phillies | SP | CF2380 |
| 83 | Michael Harris II | Braves | OF | Big_Gargamel |
| 84 | Randy Arozarena | Mariners | OF | SMA |
| 85 | Nolan McLean | Mets | SP | BigRed61 |
| 86 | Ben Rice | Yankees | C,1B | CF2380 |
| 87 | Byron Buxton | Twins | OF | CF2380 |
| 88 | Kevin Gausman | Blue Jays | SP | M2 |
| 89 | George Springer | Blue Jays | OF | tburnett |
| 90 | Teoscar Hernandez | Dodgers | OF | tburnett |
| 91 | Michael Busch | Cubs | 1B | Big_Gargamel |
| 92 | Christian Yelich | Brewers | OF | HighChief4623 |
| 93 | Trevor Story | Red Sox | SS | BruteMac33 |
| 94 | Kyle Stowers | Marlins | OF | M2 |
| 95 | Seiya Suzuki | Cubs | OF | Big_Gargamel |
| 96 | Sonny Gray | Red Sox | SP | buju78 |
| 97 | Willy Adames | Giants | SS | M2 |
| 98 | Willson Contreras | Red Sox | 1B | HighChief4623 |
| 99 | Yandy Diaz | Rays | 1B | buju78 |
| 100 | Alex Bregman | Cubs | 3B | tburnett |
| 101 | David Bednar | Yankees | RP | bdothobbs |
| 102 | Aroldis Chapman | Red Sox | RP | HighChief4623 |
| 103 | Jacob Misiorowski | Brewers | SP | HighChief4623 |
| 104 | Trey Yesavage | Blue Jays | SP | CF2380 |
| 105 | Nico Hoerner | Cubs | 2B | buju78 |
| 106 | Devin Williams | Mets | RP | buju78 |
| 107 | Salvador Perez | Royals | C,1B | tburnett |
| 108 | Blake Snell | Dodgers | SP | CF2380 |
| 109 | Tyler Glasnow | Dodgers | SP | SMA |
| 110 | Eugenio Suarez | Reds | 3B | BruteMac33 |
| 111 | Chase Burns | Reds | SP,RP | buju78 |
| 112 | Jose Altuve | Astros | 2B,OF | bdothobbs |
| 113 | Jakob Marsee | Marlins | OF | buju78 |
| 114 | Luke Keaschal | Twins | 2B | BigRed61 |
| 115 | Luis Castillo | Mariners | SP | bdothobbs |
| 116 | Jo Adell | Angels | OF | M2 |
| 117 | Nick Lodolo | Reds | SP | SMA |
| 118 | Shohei Ohtani (P) | Dodgers | SP | buju78 |
| 119 | Ozzie Albies | Braves | 2B | SMA |
| 120 | Augustin Ramirez | Marlins | C | SMA |
| 121 | Lawrence Butler | Athletics | OF | CF2380 |
| 122 | Will Smith | Dodgers | C | BruteMac33 |
| 123 | Luis Robert Jr. | Mets | OF | tburnett |
| 124 | Andy Pages | Dodgers | OF | buju78 |
| 125 | Eury Perez | Marlins | SP | CF2380 |
| 126 | Taylor Ward | Orioles | OF | tburnett |
| 127 | Brandon Woodruff | Brewers | SP | bdothobbs |
| 128 | Jacob Wilson | Athletics | SS | SMA |
| 129 | Cam Schlittler | Yankees | SP | BigRed61 |
| 130 | Emmett Sheehan | Dodgers | SP | BigRed61 |
| 131 | Dansby Swanson | Cubs | SS | buju78 |
| 132 | Ian Happ | Cubs | OF | buju78 |
| 133 | Brandon Nimmo | Rangers | OF | |
| 134 | Nathan Eovaldi | Rangers | SP | buju78 |
| 135 | Sandy Alcantara | Marlins | SP | BruteMac33 |
| 136 | Michael King | Padres | SP | bdothobbs |
| 137 | Ryan Pepiot | Rays | SP | BigRed61 |
| 138 | Xavier Edwards | Marlins | 2B,SS | HighChief4623 |
| 139 | Bubba Chandler | Pirates | SP | bdothobbs |
| 140 | Raisel Iglesias | Braves | RP | HighChief4623 |
| 141 | Brenton Doyle | Rockies | OF | M2 |
| 142 | Steven Kwan | Guardians | OF | SMA |
| 143 | Alec Burleson | Cardinals | 1B,OF | buju78 |
| 144 | Gavin Williams | Guardains | SP | SMA |
| 145 | Trevor Rogers | Orioles | RP | BruteMac33 |
| 146 | Mackenzie Gore | Rangers | SP | Big_Gargamel |
| 147 | Zach Wheeler | Phillies | SP | BigRed61 |
| 148 | Drake Baldwin | Braves | C | SMA |
| 149 | Jonathan Aranda | Rays | 1B | BigRed61 |
| 150 | Josh Hader | Astros | RP | HighChief4623 |
| 151 | Jurickson Profar | Braves | OF | |
| 152 | Christian Walker | Astros | 1B | BruteMac33 |
| 153 | Carlos Estevez | Royals | RP | Big_Gargamel |
| 154 | Ryan Helsley | Orioles | RP | buju78 |
| 155 | Noelvi Marte | Reds | 3B,OF | CF2380 |
| 156 | Robbie Ray | Giants | SP | HighChief4623 |
| 157 | Tanner Bibee | Guardians | SP | HighChief4623 |
| 158 | Ezequiel Tovar | Rockies | SS | |
| 159 | Ranger Suarez | Red Sox | SP | HighChief4623 |
| 160 | Matt Chapman | Giants | 3B | buju78 |
| 161 | Bryan Reynolds | Pirates | OF | buju78 |
| 162 | Ceddanne Rafaela | Red Sox | 2B,OF | bdothobbs |
| 163 | Andrew Abbott | Reds | SP | BruteMac33 |
| 164 | Jack Flaherty | Tigers | SP | |
| 165 | Ivan Herrera | Cardinals | C | buju78 |
| 166 | Colson Montgomery | White Sox | 3B,SS | BruteMac33 |
| 167 | Drew Rasmussen | Rays | SP | Big_Gargamel |
| 168 | Cade Horton | Cubs | SP | Big_Gargamel |
| 169 | Masyn Winn | Cardinals | SS | |
| 170 | Otto Lopez | Marlins | 2B,SS | M2 |
| 171 | Jeff Hoffman | Blue Jays | RP | bdothobbs |
| 172 | Daniel Palencia | Cubs | RP | CF2380 |
| 173 | Spencer Strider | Braves | SP | BigRed61 |
| 174 | Luis Garcia Jr. | Nationals | 2B | |
| 175 | Emilio Pagan | Reds | RP | Big_Gargamel |
| 176 | Dylan Crews | Nationals | OF | CF2380 |
| 177 | Shota Imanaga | Cubs | SP | buju78 |
| 178 | Shane McClanahan | Rays | SP | BruteMac33 |
| 179 | Chandler Simpson | Rays | OF | bdothobbs |
| 180 | Matthew Boyd | Cubs | SP | Big_Gargamel |
| 181 | JJ Wetherholt | Cardinals | 2B,3B,SS | buju78 |
| 182 | Carlos Rodon | Yankees | SP | highchief4623 |
| 183 | Pete Fairbanks | Marlins | RP | BigRed61 |
| 184 | Kerry Carpenter | Tigers | OF | M2 |
| 185 | Trevor Megill | Brewers | RP | BigRed61 |
| 186 | Marcus Semien | Mets | 2B | highchief4623 |
| 187 | Spencer Torkelson | Tigers | 1B | CF2380 |
| 188 | Yainer Diaz | Astros | C | |
| 189 | Kenley Jansen | Tigers | RP | tburnett |
| 190 | Heliot Ramos | Giants | OF | |
| 191 | Edward Cabrera | Cubs | SP | SMA |
| 192 | Wilyer Abreu | Red Sox | OF | |
| 193 | Dennis Santana | Pirates | RP | tburnett |
| 194 | Shane Bieber | Blue Jays | SP | tburnett |
| 195 | Ramon Laureano | Padres | OF | |
| 196 | Zac Gallen | Diamondbacks | SP | tburnett |
| 197 | Daylen Lile | Nationals | OF | bdothobbs |
| 198 | Tatsuya Imai | Astros | SP | CF2380 |
| 199 | Merrill Kelly | Diamondbacks | SP | HighChief4623 |
| 200 | Gleyber Torres | Tigers | 2B | M2 |
| 201 | Luis Arraez | Giants | 1B,2B | Big_Gargamel |
| 202 | Brandon Lowe | Pirates | 2B | BruteMac33 |
| 203 | Andrew Vaughn | Brewers | 1B | BruteMac33 |
| 204 | Jose Caballero | Yankees | 2B,3B,SS,OF | Big_Gargamel |
| 205 | Shane Baz | Orioles | SP | HighChief4623 |
| 206 | Ryan Walker | Giants | RP | SMA |
| 207 | Konnor Griffin | Pirates | SS,OF | SMA |
| 208 | Aaron Nola | Phillies | SP | HighChief4623 |
| 209 | Bryce Miller | Mariners | SP | buju78 |
| 210 | Royce Lewis | Twins | 2B | HighChief4623 |
| 211 | Trent Grisham | Yankees | OF | |
| 212 | Abner Uribe | Brewers | RP | SMA |
| 213 | Alec Bohm | Phillies | 1B,3B | bdothobbs |
| 214 | Kazuma Okamoto | Blue Jays | 1B,3B | SMA |
| 215 | Isaac Paredes | Astros | 3B | HighChief4623 |
| 216 | Logan Henderson | Brewers | SP | M2 |
| 217 | Brendan Donovan | Mariners | 2B,SS,OF | bdothobbs |
| 218 | Quinn Priester | Brewers | SP,RP | |
| 219 | Ryne Nelson | Diamondbacks | SP,RP | HighChief4623 |
| 220 | Sal Stewart | Reds | 1B | BigRed61 |
| 221 | Mike Trout | Angels | OF | |
| 222 | Joe Musgrove | Padres | SP,RP | Big_Gargamel |
| 223 | Dalton Varsho | Blue Jays | OF | M2 |
| 224 | Adolis Garcia | Phillies | OFrodon | |
| 225 | Noah Cameron | Royals | SP | M2 |
| 226 | Kyle Manzardo | Guardians | 1B | M2 |
| 227 | Kyle Teel | White Sox | C | bdothobbs |
| 228 | Jordan Westburg | Orioles | 2B,3B | BigRed61 |
| 229 | Connelly Early | Red Sox | SP | BigRed61 |
| 230 | Kris Bubic | Royals | SP | CF2380 |
| 231 | Nolan Schanuel | Angels | 1B | |
| 232 | TJ Friedl | Reds | OF | |
| 233 | Griffin Jax | Rays | RP | BigRed61 |
| 234 | Dillon Dingler | Tigers | C | |
| 235 | Munetaka Murakami | White Sox | 1B,3B | bdothobbs |
| 236 | Adley Rutschman | Orioles | C | BigRed61 |
| 237 | Michael Wacha | Royals | SP | |
| 238 | Carlos Correa | Astros | 3B,SS | |
| 239 | Sal Frelick | Brewers | OF | |
| 240 | Kevin McGonigle | Tigers | SS | BruteMac33 |
| 241 | Jorge Polanco | Mets | 2B,3B | tburnett |
| 242 | Addison Barger | Blue Jays | 2B,OF | CF2380 |
| 243 | Bryston Stott | Phillies | 2B,SS | |
| 244 | Max Muncy | Dodgers | 3B | M2 |
| 245 | Jordan Beck | Rockies | OF | |
| 246 | Roki Sasaki | Dodgers | SP | SMA |
| 247 | David Peterson | Mets | SP | |
| 248 | Alejandro Kirk | Blue Jays | C | M2 |
| 249 | Jose Soriano | Angels | SP | |
| 250 | Shane Smith | White Sox | SP | |
| 251 | Bryan Abreu | Astros | RP | bdothobbs |
| 252 | Reynaldo Lopez | Braves | SP | |
| 253 | Xander Bogaerts | Padres | SS | |
| 254 | Matt Shaw | Cubs | 3B | CF2380 |
| 255 | Gabriel Moreno | Diamondbacks | C | |
| 256 | Matt McLain | Reds | 2B | M2 |
| 257 | Jake Mangum | Pirates | OF | |
| 258 | Samuel Basallo | Orioles | C | BruteMac33 |
| 259 | Bailey Ober | Twins | SP | |
| 260 | Sean Manaea | Mets | SP,RP | |
| 261 | Robert Suarez | Braves | RP | tburnett |
| 262 | Mark Vientos | Mets | 3B | |
| 263 | Cedric Mullins | Rays | OF | |
| 264 | Francisco Alvarez | Mets | C | |
| 265 | Jackson Holliday | Orioles | 2B,SS | tburnett |
| 266 | Ryan Weathers | Yankees | SP | tburnett |
| 267 | Marcell Ozuna | Pirates | UTIL | |
| 268 | Justin Crawford | Phillies | OF | |
| 269 | Anthony Santander | Blue Jays | OF | |
| 270 | Mitch Keller | Pirates | SP | |
| 271 | Yusei Kikuchi | Angels | SP | M2 |
| 272 | Gerrit Cole | Yankees | SP | bdothobbs |
| 273 | Josh Lowe | Angels | OF | |
| 274 | Casey Mize | Tigers | SP | |
| 275 | Edwin Uceta | Rays | RP | |
| 276 | Grayson Rodriguez | Angels | SP | tburnett |
| 277 | Zach Eflin | Orioles | SP | |
| 278 | Spencer Steer | Reds | 1B,OF | |
| 279 | Mickey Moniak | Rockies | OF | |
| 280 | Colton Cowser | Orioles | OF | |
| 281 | Brady Singer | Reds | SP | |
| 282 | Braxton Ashcraft | Pirates | SP,RP | buju78 |
| 283 | Ryan O’Hearn | Pirates | 2B,OF | M2 |
| 284 | Giancarlo Stanton | Yankees | OF | |
| 285 | Chad Patrick | Brewers | SP | |
| 286 | Joey Cantillo | Guardains | SP,RP | |
| 287 | Brandon Marsh | Phillies | OF | |
| 288 | Colt Keith | Tigers | 1B,2B,3B | |
| 289 | Caleb Durbin | Red Sox | 2B,3B | buju78 |
| 290 | Jac Caglianone | Royals | 1B,OF | CF2380 |
| 291 | Clay Holmes | Mets | SP | |
| 292 | Jacob Lopez | Athletics | SP | |
| 293 | Carter Jensen | Royals | C | CF2380 |
| 294 | Jake Burger | Rangers | 1B | |
| 295 | Josh Bell | Twins | 1B | |
| 296 | Jasson Dominguez | Yankees | OF | CF2380 |
| 297 | Kodai Senga | Mets | SP | bdothobbs |
| 298 | Jung Hoo Lee | Giants | OF | |
| 299 | Chris Bassitt | Orioles | SP | |
| 300 | Jack Leiter | Rangers | SP | bdothobbs |
| 304 | Justin Steele | Cubs | SP | bdothobbs |
| 309 | Andrew Painter | Phillies | SP | Big_Gargamel |
| 312 | Chase DeLauter | Guardians | OF | HighChief4623 |
| 316 | Carson Benge | Mets | OF | BigRed61 |
| 326 | Seranthony Dominguez | White Sox | RP | CF2380 |
| 327 | Spencer Schwellenbach | Braves | SP | CF2380 |
| 329 | Cam Smith | Astros | OF | bdothobbs |
| 337 | Brandon Pfaadt | Diamondbacks | SP | M2 |
| 339 | Bryce Eldridge | Giants | 1B | HighChief4623 |
| 453 | Luis Gil | Yankees | SP | M2 |
| 586 | Jared Jones | Pirates | SP | BruteMac33 |
| 591 | Rhett Lowder | Reds | SP | Big_Gargamel |
| 634 | Clayton Beeter | Nationals | RP | SMA |
| 810 | Kade Anderson | Mariners | SP | SMA |
| 833 | Robby Snelling | Marlins | SP | BigRed61 |
| 873 | Jurrangelo Cijntje | Cardinals | SP | buju78 |
| 959 | Hagen Smith | White Sox | SP | SMA |
| 972 | Travis Sykora | Nationals | SP | HighChief4623 |
| 985 | Thomas White | Marlins | SP | tburnett |
| 1005 | Noah Schultz | White Sox | SP | BruteMac33 |
| 1280 | Peyton Tolle | Red Sox | SP,RP | CF2380 |
| 1286 | Ryan Mountcastle | Orioles | 1B | M2 |
| 1324 | Jonah Tong | Mets | SP | BigRed61 |
| 1445 | Zebby Matthews | Twins | SP | SMA |
| 1608 | Marcelo Mayer | Red Sox | 2B,3B | tburnett |
| 1654 | Brice Matthews | Astros | 2B | bdothobbs |
| 1691 | Jordan Lawlar | Diamondbacks | 3B | tburnett |
| 1698 | Owen Caissie | Marlins | OF | bdothobbs |
| 1760 | Travis Bazzana | Guardians | 2B | SMA |
| 1763 | Max Clark | Tigers | OF | BruteMac33 |
| 1811 | Xavier Isaac | Rays | UTIL | Big_Gargamel |
| 1839 | Ethan Salas | Padres | C | tburnett |
| 1877 | Jesus Made | Brewers | 2B,3B,SS | BigRed61 |
| 1897 | Spencer Jones | Yankees | OF | tburnett |
| 1913 | Colt Emerson | Mariners | SS | HighChief4623 |
| 1942 | Aidan Miller | Phillies | SS | Big_Gargamel |
| 1943 | Josue De Paula | Dodgers | OF | CF2380 |
| 1996 | Sebastian Walcott | Rangers | 3B,SS | CF2380 |
| 2013 | Walker Jenkins | Twins | OF | SMA |
| 2107 | Leo De Vries | Athletics | SS | CF2380 |
| 2109 | Zyhir Hope | Dodgers | OF | Big_Gargamel |
| 2184 | Deyvison De Los Santos | Marlins | 1B,3B | buju78 |
| 2249 | George Lombard Jr. | Yankees | 2B,3B,SS | HighChief4623 |
| 2263 | Edward Florentino | Pirates | 1B,OF | CF2380 |
| 2332 | Zac Veen | Rockies | OF | tburnett |
