Updated: 3/16/18
Indicates free agent signing/waiver acquisition/trade acquisition
Indicates rookie
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Offense |
| QB | Jared Goff | Sean Mannion | Brandon Allen | | |
| HB | Todd Gurley | Malcolm Brown | Justin Davis | Malcolm Brown | Zach Laskey |
| FB | | | | | |
| WR1 | Cooper Kupp | Jos Reynolds | | | |
| WR2 | Robert Woods | Pharoh Cooper | | | |
| WR3 | Tavon Austin | Mike Thomas | | | |
| TE | Tyler Higbee | Gerald Everett | | | |
| LT | Andrew Whitworth | | | | |
| LG | Rodger Saffold | | | | |
| C | Austin Blythe | Aaron Neary | | | |
| RG | Jamon Brown | | | | |
| RT | Rob Havenstein | Darrell Williams | | | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Defense |
| LDE | Ethan Westbrooks | Morgan Fox | | | |
| NT | Michael Brockers | Omarius Bryant | | | |
| RDE | Aaron Donald | Tanzel Smart | | | |
| LOLB | Matt Longacre | Carlos Thompson | | | |
| LILB | Bryce Hager | Cameron Lynch | | | |
| RILB | Mark Barron | Cory Littleton | | | |
| ROLB | Samson Ebukam | Garrett Sickels | | | |
| LCB | Marcus Peters | Nickell Robey-Coleman | Sam Shields | Dominique Hatfield | |
| SS | John Johnson | | | | |
| FS | Marqui Christian | | | | |
| RCB | Aqib Talib | Kayvon Webster | Troy Hill | Kevin Peterson | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Special Teams |
| K | Greg Zuerlein | | | | |
| P | Johnny Hekker | | | | |
| KR | Pharoh Cooper | | | | |
| PR | Pharoh Cooper | Tavon Austin | | | |
| Reserve/Future Contract Signees |
| Player/Position | Player/Position | Player/Position |
|---|
| CB Marcus Sayles | FB Sam Rogers | OLB Ejuan Price |
| CB Taurean Nixon | TE Johnny Mundt | TE Henry Krieger-Coble |
| CB Dominique Hatfield | OG Jake Eldrenkamp | DT Omarius Bryant |
| WR Fred Brown | OT Michael Dunn | K Sam Ficken |
| | |
| 2018 Unrestricted Free Agents |
| Pos | Player | New Team | Contract |
|---|
| HB | Lance Dunbar | | |
| WR | Sammy Watkins | Kansas City Chiefs | 3 years, $48 mill |
| TE | Derek Carrier | Oakland Raiders | 3 years, $5.5 mill |
| OT | Cornelius Lucas | | |
| C | John Sullivan | | |
| DT | Dominique Easley | | |
| DT | Tyrunn Walker | | |
| OLB | Connor Barwin | | |
| CB | Trumaine Johnson | New York Jets | 5 years, $72.5 mill |
| CB | Nickell Robey-Coleman | Los Angeles Rams | 3 years, $15.75 mill |
| FS | Cody Davis | Jacksonville Jaguars | 2 years, $2.5 mill |
| FS | LaMarcus Joyner | | |
| FS | Isaiah Johnson | | |
| LS | Jake McQuaide | Los Angeles Rams | 3 year extension |
| 2018 Free Agent Signings |
| Date Signed | Player | Old Team | Contract |
|---|
| 3/8/18 | CB Aqib Talib | Denver Broncos | Traded from Broncos |
| 2/23/18 | CB Sam Shields | N/A | Undisclosed |
| 2/23/18 | CB Marcus Peters | Kansas City Chiefs | Traded from Chiefs |
| 2018 Draft Picks |
| Round/Pick | Player | Position | School |
|---|
| | | |
Leave a Reply