Based on my NBA 2K19 2019 Draft Class
Draft order courtesy of http://www.tankathon.com
| Pick | Team | Original Team | Player | Position | School | Class | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| Round 1, Pick 1 | Cleveland Cavaliers (0-5) | RJ Barrett | SG/SF | Duke | FR | 6’7 | 210 | |
| Round 1, Pick 2 | Oklahoma City Thunder (0-4) | Zion Williamson | PF | Duke | FR | 6’7 | 275 | |
| Round 1, Pick 3 | New York Knicks (1-5) | Nassir Little | SF | North Carolina | FR | 6’8 | 215 | |
| Round 1, Pick 4 | Houston Rockets (1-4) | Cameron Reddish | SF/PF | Duke | FR | 6’8 | 220 | |
| Round 1, Pick 5 | Washington Wizards (1-4) | Sekou Doumbouya | SF/PF | France | INTL | 6’9 | 230 | |
| Round 1, Pick 6 | Chicago Bulls (1-4) | Romeo Langford | SG | Indiana | FR | 6’5 | 200 | |
| Round 1, Pick 7 | Phoenix Suns (1-3) | Rui Hachimura | SF/PF | Gonzaga | JR | 6’8 | 222 | |
| Round 1, Pick 8 | Minnesota Timberwolves (2-4) | De’Andre Hunter | SF | Virginia | JR | 6’8 | 227 | |
| Round 1, Pick 9 | Atlanta Hawks (2-2) | Dallas Mavericks | Daniel Gafford | C | Arkansas | SO | 6’11 | 233 |
| Round 1, Pick 10 | Boston Celtics (3-2) | Luka Samanic | PF | Croatia | INTL | 6’11 | 220 | |
| Round 1, Pick 11 | Orlando Magic (2-3) | Darius Garland | PG | Vanderbilt | FR | 6’3 | 180 | |
| Round 1, Pick 12 | Brooklyn Nets (2-3) | Quentin Grimes | PG/SG | Kansas | FR | 6’5 | 209 | |
| Round 1, Pick 13 | Los Angeles Lakers (2-3) | Bol Bol | C | Oregon | FR | 7’3 | 245 | |
| Round 1, Pick 14 | Boston Celtics (3-2) | Memphis Grizzlies | Ja Morant | PG | Murray State | SO | 6’3 | 175 |
| Round 1, Pick 15 | San Antonio Spurs (2-2) | Charles Bassey | C | Western Kentucky | FR | 6’11 | 230 | |
| Round 1, Pick 16 | Charlotte Hornets (3-3) | Kris Wilkes | SF | UCLA | SO | 6’8 | 200 | |
| Round 1, Pick 17 | Miami Heat (2-2) | Ashton Hagans | PG | Kentucky | FR | 6’3 | 190 | |
| Round 1, Pick 18 | Utah Jazz (2-2) | EJ Montgomery | PF | Kentucky | FR | 6’11 | 215 | |
| Round 1, Pick 19 | Philadelphia 76ers (2-3) | Sacramento Kings | Nickeil Alexander-Walker | SG | Virginia Tech | SO | 6’5 | 210 |
| Round 1, Pick 20 | Atlanta Hawks (2-2) | Jarrett Culver | SG | Texas Tech | SO | 6’5 | 195 | |
| Round 1, Pick 21 | Boston Celtics (3-2) | Los Angeles Clippers | Goga Bitadze | C | Rep. of Georgia | INTL | 6’11 | 250 |
| Round 1, Pick 22 | Indiana Pacers (3-2) | Louis King | SG/SF | Oregon | FR | 6’9 | 205 | |
| Round 1, Pick 23 | Boston Celtics (3-2) | Jontay Porter | PF/C | Missouri | SO | 6’11 | 250 | |
| Round 1, Pick 24 | Portland Trail Blazers (3-1) | Jalen McDaniels | SF/PF | San Diego State | SO | 6’10 | 205 | |
| Round 1, Pick 25 | Brooklyn Nets (2-3) | Denver Nuggets | Jalen Smith | PF/C | Maryland | FR | 6’11 | 215 |
| Round 1, Pick 26 | Golden State Warriors (5-1) | Tre Jones | PG | Duke | FR | 6’2 | 185 | |
| Round 1, Pick 27 | Detroit Pistons (4-0) | Keldon Johnson | SG/SF | Kentucky | FR | 6’7 | 226 | |
| Round 1, Pick 28 | New Orleans Pelicans (4-0) | Nazreon Reid | PF/C | LSU | FR | 6’10 | 250 | |
| Round 1, Pick 29 | Milwaukee Bucks (5-0) | Bruno Fernando | C | Maryland | SO | 6’10 | 250 | |
| Round 1, PIck 30 | San Antonio Spurs (2-2) | Toronto Raptors | Killian Tillie | PF | Gonzaga | JR | 6’10 | 220 |






Leave a comment