Yeah, the season is halfway over and I should have had a class out a while ago. Like my 2022 v2 class, I decided to go player by player and completely update this class before release. There were a ton of changes. Class coming in the next few days, but here are all the players that will be in the 2023 version.
| Name | Position | Class | School | H/W |
|---|---|---|---|---|
| Achane, Devon | HB | Jr | Texas A&M | 5’9, 190 lbs |
| Addison, Jordan | WR | Jr | Pittsburgh | 6’0, 180 lbs |
| Adebawore, Adetomiwa | LE | Sr | Northwestern | 6’2, 265 lbs |
| Ademilola, Justin | LOLB | rSr | Notre Dame | 6’1, 248 lbs |
| Ahanotu, Mayan | DT | rSr | Rutgers | 6’4, 290 lbs |
| Ahlers, Holton | QB | rSr | East Carolina | 6’3, 228 lbs |
| All, Erick | TE | Sr | Michigan | 6’4, 247 lbs |
| Allen, Cam | FS | Sr | Purdue | 6’1, 195 lbs |
| Allen, Davis | TE | Sr | Clemson | 6’6, 250 lbs |
| Amaewhule, Praise | RE | rSr | UTEP | 6’3, 250 lbs |
| Anders, Darren | LOLB | Sr | Bowling Green | 6’0, 230 lbs |
| Anderson Jr., Will | ROLB | Jr | Alabama | 6’4, 248 lbs |
| Anderson, Alec | RT | rSr | UCLA | 6’5, 308 lbs |
| Anderson, Spencer | RT | rSr | Maryland | 6’5, 330 lbs |
| Angilau, Junior | LG | rSr | Texas | 6’6, 299 lbs |
| Anudike-Uzomah, Felix | RE | Jr | Kansas State | 6’3, 252 lbs |
| Araiza, Matt | P | rSr | San Diego State | 6’1, 200 lbs |
| Armour-Davis, Jalyn | CB | rSr | Alabama | 6’1, 192 lbs |
| Armstrong, Brennan | QB | rSr | Virginia | 6’2, 215 lbs |
| Asamoah, Brian | MLB | rSr | Oklahoma | 6’1, 230 lbs |
| Atagi, Ethan | C | rSr | Weber State | 6’4, 325 lbs |
| Austin Jr., Kevin | WR | rSr | Notre Dame | 6’2, 215 lbs |
| Avila, Steve | C | rSr | TCU | 6’4, 334 lbs |
| Bachus III, John | QB | rSr | UT Martin | 6’2, 215 lbs |
| Baldonado, Habakkuk | RE | Sr | Pittsburgh | 6’5, 260 lbs |
| Banks, Jeremy | LOLB | rSr | Tennessee | 6’1, 220 lbs |
| Banks, Marcus | CB | Sr | Alabama | 6’0, 186 lbs |
| Barbee, Marcell | WR | Sr | Texas State | 6’2, 195 lbs |
| Barker, Daniel | TE | rSr | Illinois | 6’4, 250 lbs |
| Barnhart, Karsten | LG | Sr | Michigan | 6’4, 306 lbs |
| Baron, Tyler | RE | Jr | Tennessee | 6’5, 255 lbs |
| Bass, TJ | LG | Sr | Oregon | 6’5, 318 lbs |
| Baylor, BJ | HB | rSr | Oregon State | 5’11, 205 lbs |
| Beans, Nick | C | rSr | Notre Dame (OH) | 6’3, 305 lbs |
| Bedford, Matthew | LG | Sr | Indiana | 6’6, 319 lbs |
| Belton, Dane | CB | rSr | Iowa | 6’1, 205 lbs |
| Bentley IV, Ulysses | HB | rJr | SMU | 5’10, 189 lbs |
| Benton, Keeanu | DT | Sr | Wisconsin | 6’4, 317 lbs |
| Berryhill III, Stanley | WR | rSr | Arizona | 5’11, 190 lbs |
| Bertrand, JD | MLB | rJr | Notre Dame | 6’1, 230 lbs |
| Bethune, Tatum | MLB | Sr | UCF | 6’1, 225 lbs |
| Bigsby, Tank | HB | Jr | Auburn | 6’0, 213 lbs |
| Billingsley, Jahleel | TE | Sr | Alabama | 6’4, 235 lbs |
| Blackshear, Travis | CB | rSr | Furman | 5’10, 180 lbs |
| Bogle, Khris | ROLB | Sr | Florida | 6’4, 245 lbs |
| Bolden, Slade | WR | rSr | Alabama | 5’11, 196 lbs |
| Boutte, Kayshon | WR | Jr | LSU | 6’0, 190 lbs |
| Bragg, Branson | RG | Sr | Stanford | 6’4, 318 lbs |
| Bramblett, Jay | P | Sr | Notre Dame | 6’2, 197 lb |
| Brammer, Jacob | RG | rSr | North Texas | 6’4, 301 lbs |
| Branch, Brian | CB | Jr | Alabama | 6’0, 195 lbs |
| Bresee, Bryan | DT | Jr | Clemson | 6’5, 310 lbs |
| Briggs, Cade | RG | Sr | New Mexico | 6’3, 295 lbs |
| Brkic, Gabe | K | rSr | Oklahoma | 6’2, 198 lbs |
| Brockermeyer, Luke | MLB | Sr | Texas | 6’3, 225 lbs |
| Brooks Jr., Greg | CB | Sr | Arkansas | 5’11, 185 lbs |
| Brooks Jr., Sam | LOLB | Sr | Miami | 6’2, 225 lbs |
| Broussard, Jarek | HB | rSr | Colorado | 5’9, 190 lbs |
| Brown, Chase | HB | rSr | Illinois | 5’11, 200 lbs |
| Brown, Logan | LT | rJr | Wisconsin | 6’6, 316 lbs |
| Brownlee, Jason | WR | rSr | Southern Miss | 6’3, 195 lbs |
| Brule, Aaron | ROLB | rSr | Mississippi State | 6’1, 230 lbs |
| Bryant Jr., Gary | WR | Jr | USC | 5’11, 180 lbs |
| Burch, Jordan | LE | Jr | South Carolina | 6’6, 273 lbs |
| Bush, Arquon | CB | rSr | Cincinnati | 6’0, 190 lbs |
| Butler, Kameron | RE | rSr | Miami of Ohio | 6’3, 252 lbs |
| Byrd, Solomon | LE | rSr | Wyoming | 6’4, 249 lbs |
| Campbell, Jack | ROLB | Sr | Iowa | 6’5, 243 lbs |
| Carnahan, Seth | LT | rSr | Idaho | 6’6, 300 lbs |
| Carr Jr., Josh | LOLB | rSr | Southern Miss | 6’3, 230 lbs |
| Carter, Jalen | DT | Jr | Georgia | 6’3, 310 lbs |
| Chapman, Don | SS | Sr | North Carolina | 6’1, 190 lbs |
| Charleston, Joseph | FS | Sr | Clemson | 6’0, 190 lbs |
| Chatman, Elijah | DT | Sr | SMU | 6’1, 289 lbs |
| Chenal, Leo | MLB | Sr | Wisconsin | 6’2, 261 lbs |
| Choloh, Will | DT | rSr | Troy | 6’0, 290 lbs |
| Cistrunk, Ashanti | MLB | Sr | Ole Miss | 6’1, 230 lbs |
| Clark, Jerrod | DT | rSr | Coastal Carolina | 6’4, 345 lbs |
| Clark, Kei’Trel | CB | rJr | Louisville | 5’10, 170 lbs |
| Claybrook, Joey | LT | rSr | Tulane | 6’7, 300 lbs |
| Clifford, Sean | QB | rSr | Penn State | 6’2, 217 lbs |
| Coburn, Keondre | DT | rSr | Texas | 6’2, 348 lbs |
| Cohen, Javion | LG | Jr | Alabama | 6’4, 310 lbs |
| Collins, Alfred | DT | Jr | Texas | 6’5, 307 lbs |
| Copeland, Jacob | WR | rSr | Florida | 6’0, 203 lbs |
| Corbin, Jashaun | HB | rSr | Florida State | 6’0, 220 lbs |
| Corum, Blake | HB | Jr | Michigan | 5’8, 200 lbs |
| Craig, Will | LT | rSr | California | 6’5, 290 lbs |
| Cropper, Jalen | WR | Sr | Fresno State | 6’0, 160 lbs |
| Crossley, Brandon | CB | Sr | SMU | 5’10, 164 lbs |
| Crouch, Quavaris | MLB | Sr | Michigan State | 6’2, 235 lbs |
| Crowder, Ahmir | DT | rSr | Washington State | 6’3, 300 lbs |
| Cruickshank, Aron | WR | Sr | Rutgers | 5’10, 160 lbs |
| Crum, Frank | LT | rSr | Wyoming | 6’7, 314 lbs |
| Cryder, Keegan | C | rSr (24 yo) | Wyoming | 6’4, 309 lbs |
| Curran, Garrett | LG | rSr | Boise State | 6’5, 304 lbs |
| Damuni, Levani | MLB | Sr | Stanford | 6’2, 247 lbs |
| Daniels, Jayden | QB | Sr | Arizona State | 6’3, 190 lbs |
| Daniels, JT | QB | rSr | Georgia | 6’3, 210 lbs |
| Danielson, Devin | DT | rSr | Pittsburgh | 6’2, 310 lbs |
| Davidson, DJ | DT | rSr | Arizona State | 6’5, 320 lbs |
| Davis-Price, Tyrion | HB | Sr | LSU | 6’1, 232 lbs |
| Davis, Jaden | CB | Sr | Oklahoma | 5’10, 185 lbs |
| Davis, Tyler | DT | Sr | Clemson | 6’2, 300 lbs |
| DeBerry, Josh | CB | Sr | Boston College | 5’11, 180 lbs |
| DeHaro, Bobby | LG | rSr | UTEP | 6’4, 310 lbs |
| Dennis, SirVocea | LOLB | Sr | Pittsburgh | 6’1, 230 lbs |
| Derry, Antonio | RG | rSr | Stetson | 6’3, 308 lbs |
| Dexter, Gervon | DT | Jr | Florida | 6’6, 308 lbs |
| Diabate, Mohamoud | LOLB | Sr | Florida | 6’3, 226 lbs |
| Dineen, Jax | FB | Sr | Kansas State | 5’10, 241 lbs |
| Dixon, Dallas | WR | Sr | Central Michigan | 6’1, 200 lbs |
| Dobbs, Jacob | MLB | Sr | Holy Cross | 6’0, 222 lbs |
| Dollard, Teon | HB | Sr | Akron | 5’11, 205 lbs |
| Downing, Trevor | LG | rSr | Iowa State | 6’4, 314 lbs |
| Downs, Josh | WR | Jr | North Carolina | 5’10, 185 lbs |
| Doyle, Dillon | MLB | rSr | Baylor | 6’3, 235 lbs |
| Duffie, Christian | RT | rSr | Kansas State | 6’5, 308 lbs |
| Duggan, Max | QB | Sr | TCU | 6’2, 206 lbs |
| Duke, Khalid | LE | Sr | Kansas State | 6’4, 249 lbs |
| Duncan, Jaelyn | LT | rSr | Maryland | 6’6, 315 lbs |
| Dunkle, William | RG | rSr | San Diego State | 6’5, 330 lbs |
| Duplain, JD | RG | Sr | Michigan State | 6’4, 305 lbs |
| Durham, Payne | TE | rSr | Purdue | 6’5, 255 lbs |
| Dye, Travis | HB | rSr | Oregon | 5’10, 190 lbs |
| Eboigbe, Justin | RE | Sr | Alabama | 6’5, 290 lbs |
| Edwards, Jamare | RE | rSr | Marshall | 6’3, 270 lbs |
| Edwards, Mike | RT | rSr | Campbell | 6’6, 335 lbs |
| Elder, Bailey | RT | Sr | Simon Fraser | 6’5, 310 lbs |
| Eley, Ayinde | LOLB | rSr | Georgia Tech | 6’3, 232 lbs |
| Ellison, Josh | DT | Sr | Oklahoma | 6’2, 288 lbs |
| Erbes, Isaac | RT | Sr | South Dakota | 6’5, 330 lbs |
| Evans, Daquan | CB | Sr | South Florida | 5’11, 185 lbs |
| Evans, Desmond | ROLB | Jr | North Carolina | 6’6, 250 lbs |
| Evans, Zach | HB | Jr | TCU | 5’11, 217 lbs |
| Eze, Obinna | LT | rSr | Memphis | 6’8, 334 lbs |
| Ezeudu, Joshua | LG | rSr | North Carolina | 6’4, 325 lbs |
| Fears, Paiton | RT | rSr | Arizona | 6’6, 307 lbs |
| Fehoko, Viliami | LE | rSr | San Jose State | 6’4, 263 lbs |
| Ferguson, Jordan | LE | rSr | Middle Tennessee | 6’2, 262 lbs |
| Finley, AJ | FS | Sr | Ole Miss | 6’2, 200 lbs |
| FitzPatrick, John | TE | rSr | Georgia | 6’7, 254 lbs |
| Flott, Cordale | CB | Sr | LSU | 6’1, 165 lbs |
| Forbes, Emmanuel | CB | Jr | Mississippi State | 6’0, 185 lbs |
| Ford, Jerome | HB | rJr | Cincinnati | 5’11, 215 lbs |
| Ford, Justin | CB | Sr | Montana | 6’2, 186 lbs |
| Ford, Marshon | TE | rSr | Louisville | 6’2, 240 lbs |
| Forsyth, Alex | C | rSr | Oregon | 6’3, 303 lbs |
| Fortune, Nicktroy | CB | Sr | West Virginia | 5’11, 194 lbs |
| Fox, Tomari | LE | Sr | North Carolina | 6’2, 280 lbs |
| Franklin, Zakhari | WR | Sr | UTSA | 6’1, 185 lbs |
| Frierson, Gilbert | SS | rSr | Miami | 6’1, 210 lbs |
| Gabriel, Dillon | QB | Sr | UCF | 6’0, 191 lbs |
| Gainer, Amari | ROLB | rSr | Florida State | 6’3, 232 lbs |
| Garner, Mekhi | CB | rSr | Louisiana | 6’2, 212 lbs |
| Garwo III, Pat | HB | Sr | Boston College | 5’8, 214 lbs |
| Gervin, Kalon | CB | rSr | Michigan State | 5’11, 195 lbs |
| Gibbs, Jahmyr | HB | Jr | Georgia Tech | 5’11, 205 lbs |
| Gibson, Demarco | CB | rSr | Alabama A&M | 6’0, 175 lbs |
| Gilbert, Arik | TE | Jr | Georgia | 6’5, 253 lbs |
| Gilliam Jr., Ulonzo | HB | rSr | UC Davis | 5’9, 185 lbs |
| Gilmore, Steven | CB | Sr | Marshall | 5’11, 175 lbs |
| Gipson, Xavier | WR | Sr | Stephen F. Austin | 5’8, 170 lbs |
| Gmiter, James | LG | rSr | West Virginia | 6’3, 300 lbs |
| Goforth, Ralen | MLB | Sr | USC | 6’2, 235 lbs |
| Gonzalez, Christian | CB | Jr | Colorado | 6’2, 200 lbs |
| Goode, Cam | DT | Sr | UCF | 6’2, 315 lbs |
| Gordon, Kyler | CB | rSr | Washington | 6’0, 200 lbs |
| Gouraige, Richard | LT | rSr | Florida | 6’5, 316 lbs |
| Grant, Malik | HB | Sr | Sacred Heart | 5’7, 200 lbs |
| Grate Jr., Gregory | FS | rSr | Middle Tennessee | 5’11, 197 lbs |
| Gray, Eric | HB | Sr | Oklahoma | 5’10, 205 lbs |
| Grimes, Tony | CB | Jr | North Carolina | 6’1, 175 lbs |
| Gwyn, Jovaughn | RG | rSr | South Carolina | 6’2, 300 lbs |
| Hall, Derick | LOLB | Sr | Auburn | 6’3, 251 lbs |
| Hardy, Anderson | RT | rSr | Appalachian State | 6’6, 295 lbs |
| Harper, Nicario | FS | rSr | Jacksonville State | 6’0, 180 lbs |
| Harrington, Brendan | LOLB | Sr | Appalachian State | 6’1, 225 lbs |
| Harrison, Anton | RT | Jr | Oklahoma | 6’5, 314 lbs |
| Hartman, Sam | QB | rSr | Wake Forest | 6’1, 215 lbs |
| Haselwood, Jadon | WR | rJr | Oklahoma | 6’3, 207 lbs |
| Hayes, Ryan | LT | rSr | Michigan | 6’7, 307 lbs |
| Haynes, Marcus | RE | rSr | Old Dominion | 6’4, 256 lbs |
| Haynesworth, Sincere | C | Sr | Tulane | 6’1, 310 lbs |
| Heins, Zach | TE | rSr | South Dakota State | 6’7, 250 lbs |
| Heyward, Shaka | LOLB | rSr | Duke | 6’4, 220 lbs |
| Higgins, Elijah | WR | Sr | Stanford | 6’3, 235 lbs |
| Hill, Jaydon | CB | Sr | Florida | 6’0, 185 lbs |
| Hinton, Christopher | DT | Sr | Michigan | 6’4, 305 lbs |
| Hinton, Myles | RT | Jr | Stanford | 6’7, 328 lbs |
| Hodges, Cooper | RG | rSr | Appalachian State | 6’4, 300 lbs |
| Hodgins, Isaac | LE | rSr | Oregon State | 6’0, 265 lbs |
| Holt, Brandon | CB | Sr | Pace | 5’10, 185 lbs |
| Horsey, Kenneth | RG | rSr | Kentucky | 6’3, 300 lbs |
| Horst, Jarrett | LT | rSr | Michigan State | 6’6, 305 lbs |
| Hudson, Tyler | WR | rSr | Central Arkansas | 6’2, 185 lbs |
| Hull, Evan | HB | Sr | Northwestern | 5’11, 210 lbs |
| Ince, Cody | RG | rSr | Iowa | 6’4, 290 lbs |
| Isaac, Adisa | RE | Sr | Penn State | 6’4, 251 lbs |
| Izien, Christian | SS | Sr | Rutgers | 5’10, 198 lbs |
| Jackson, Brennan | RE | rSr | Washington State | 64, 260 lbs |
| Jackson, McKinnley | DT | Jr | Texas A&M | 6’2, 335 lbs |
| Jackson, Nick | MLB | Sr | Virginia | 6’1, 235 lbs |
| Jackson, Quez | ROLB | Sr | Georgia Tech | 6’1, 220 lbs |
| Jackson, Savion | RE | Sr | NC State | 6’2, 285 lbs |
| Jackson, TJ | RT | rSr | Ohio | 6’7, 375 lbs |
| Jacobs, Curtis | ROLB | Jr | Penn State | 6’1, 231 lbs |
| James, DJ | CB | Sr | Oregon | 6’0, 180 lbs |
| James, Tyrick | TE | rSr | Tulane | 6’2, 245 lbs |
| Jarrett, Rakim | WR | Jr | Maryland | 6’0, 200 lbs |
| Jean-Baptiste, Javontae | RE | rSr | Ohio State | 6’5, 255 lbs |
| Jeffcoat, Trajan | RE | rSr | Missouri | 6’4, 276 lbs |
| Jenkins III, Nelson | DT | rSr | SE Louisiana | 6’3, 300 lbs |
| Jenkins, Tre | SS | rSr | San Jose State | 6’1, 213 lbs |
| Johns, Ja’Corey | RE | Sr | Wake Forest | 6’4, 256 lbs |
| Johnson Jr., Paris | LT | Jr | Ohio State | 6’6, 315 lbs |
| Johnson, Antonio | SS | Jr | Texas A&M | 6’3, 200 lbs |
| Johnson, Cornelius | WR | Sr | Michigan | 6’3, 205 lbs |
| Johnson, Desjuan | RE | rSr | Toledo | 6’3, 255 lbs |
| Johnson, Dyontae | ROLB | rSr | Toledo | 6’2, 230 lbs |
| Johnson, Max | QB | Jr | LSU | 6’5, 229 lbs |
| Johnson, Theo | TE | Jr | Penn State | 6’6, 256 lbs |
| Johnston, Quentin | WR | Jr | TCU | 6’4, 198 lbs |
| Jones Jr., Mike | ROLB | rSr | LSU | 6’0, 220 lbs |
| Jones, Christian | RT | rSr | Texas | 6’6, 310 lbs |
| Jones, Emory | QB | rSr | Florida | 6’2, 210 lbs |
| Jones, Jaylon | CB | Jr | Texas A&M | 6’2, 205 lbs |
| Jones, Marcus | CB | rSr | Houston | 5’8, 185 lbs |
| Jones, Matthew | RG | rSr | Ohio State | 6’4, 310 lbs |
| Jones, Mikel | MLB | Sr | Syracuse | 6’1, 220 lbs |
| Jones, Sheridan | CB | Sr | Clemson | 6’0, 185 lbs |
| Jones, Steven | RT | rSr | Oregon | 6’6, 340 lbs |
| Jones, Travis | DT | Sr | Connecticut | 6’4, 336 lbs |
| Joseph, Brandon | FS | rJr | Northwestern | 6’1, 197 lbs |
| Joyner, Jaylen | LE | rSr | Florida Atlantic | 6’3, 262 lbs |
| Jurgens, Cameron | C | Sr | Nebraska | 6’3, 295 lbs |
| Jurgens, Michael | C | rSr | Wake Forest | 6’4, 303 lbs |
| Jurkovec, Phil | QB | rSr | Boston College | 6’5, 226 lbs |
| Kelly, Cam’Ron | FS | rSr | North Carolina | 6’1, 210 lbs |
| Kelly, Kyu Blu | CB | Sr | Stanford | 6’1, 186 lbs |
| Kight, Amari | LT | rJr | Alabama | 6’7, 318 lbs |
| Kincaid, Dalton | TE | rSr | Utah | 6’4, 242 lbs |
| Kipper, Brandon | RT | rSr | Oregon State | 6’6, 304 lbs |
| Koback, Bryant | HB | rSr (24 yo) | Toledo | 6’0, 205 lbs |
| Kyle, Tayvonn | CB | rSr | Iowa State | 5’11, 174 lbs |
| Lacy, Tyler | LE | rSr | Oklahoma State | 6’4, 295 lbs |
| Ladson Jr., Frank | WR | Sr | Clemson | 6’3, 205 lbs |
| Lagrone, Lawrence | LG | rSr | NC A&T | 6’2, 356 lbs |
| Laie, Donovan | LG | Sr | Arizona | 6’5, 325 lbs |
| Lane, Chase | WR | rJr | Texas A&M | 6’0, 195 lbs |
| Lars-Woodbey, Jaiden | ROLB | rSr | Boston College | 6’1, 225 lbs |
| Latu, Cameron | TE | rSr | Alabama | 6’5, 250 lbs |
| Lawrence, Key | SS | Jr | Oklahoma | 6’1, 207 lbs |
| Leary, Devin | QB | rSr | NC State | 6’1, 212 lbs |
| Lee, Isaiah | DT | rSr | Iowa State | 6’0, 301 lbs |
| Lee, Shane | MLB | Sr | Alabama | 6’0, 240 lbs |
| Letuligasenoa, Tuli | DT | rSr | Washington | 6’2, 310 lbs |
| Lewis, Jeremiah | CB | rSr | Duke | 6’1, 190 lbs |
| Logan Jr., Kenny | FS | Sr | Kansas | 6’0, 195 lbs |
| Love, Christopher | DT | rSr | Nevada | 6’3, 300 lbs |
| Lovett, Fabien | DT | rSr | Florida State | 6’4, 310 lbs |
| Lynn, Nate | RE | rSr | William & Mary | 6’3, 265 lbs |
| Mahoney, Jaylen | CB | Sr | Vanderbilt | 5’11, 191 lbs |
| Malo, VJ | RE | rSr | Portland State | 6’1, 270 lbs |
| Manuel, Martez | FS | Sr | Missouri | 6’0, 208 lbs |
| Martial, Carlton | SS | rSr | Troy | 5’9, 210 lbs |
| Mascoll, Justin | LE | Sr | Clemson | 6’4, 260 lbs |
| Matthews, Luke | C | rSr | Texas A&M | 6’4, 315 lbs |
| Maxwell, Devonnsha | DT | rSr | Chattanooga | 6’2, 296 lbs |
| Mayer, Michael | TE | Jr | Notre Dame | 6’4, 251 lbs |
| Mays, Cooper | C | Jr | Tennessee | 6’3, 295 lbs |
| McCaskill, Lorenzo | LOLB | rSr | Louisiana | 6’0, 223 lbs |
| McCaw, Cooper | RT | rSr | Liberty | 6’5, 305 lbs |
| McClellan, Jase | HB | Jr | Alabama | 5’11, 217 lbs |
| McCollough, Jaylen | FS | Sr | Tennessee | 6’0, 205 lbs |
| McCoy, Bru | WR | rJr | USC | 6’3, 220 lbs |
| McDuffie, Dylan | HB | rSr | Buffalo | 6’0, 207 lbs |
| McFadden, Jordan | LG | rSr | Clemson | 6’2, 300 lbs |
| McIntosh, Kenny | HB | Sr | Georgia | 6’1, 210 lbs |
| McKay, Matthew | QB | rSr | Montana State | 6’4, 213 lbs |
| McKinley III, Verone | FS | rSr | Oregon | 5’11, 196 lbs |
| McMorris, Patrick | SS | Sr | San Diego State | 6’0, 210 lbs |
| McNamara, Austin | P | Sr | Texas Tech | 6’3, 185 lbs |
| Mellusi, Chez | HB | rSr | Wisconsin | 5’11, 209 lbs |
| Mettauer, McKade | RG | Sr | California | 6’4, 305 lbs |
| Miller, Barrett | LG | Sr | Stanford | 6’5, 315 lbs |
| Miller, Eric | LT | rSr | Purdue | 6’7, 305 lbs |
| Mims, Marvin | WR | Jr | Oklahoma | 5’11, 182 lbs |
| Mingo, Jonathan | WR | Sr | Ole Miss | 6’2, 215 lbs |
| Mitchell, Max | RT | Sr | Louisiana | 6’6, 302 lbs |
| Montero, Antonio | MLB | rSr | Rice | 6’0, 222 lbs |
| Moore, Isaac | RT | rSr | Temple | 6’7, 305 lbs |
| Moore, Joshua | WR | Sr | Texas | 6’1, 168 lbs |
| Moore, Malachi | SS | Jr | Alabama | 6’0, 195 lbs |
| Moore, Skyy | WR | rJr | Western Michigan | 5’10, 195 lbs |
| Mordecai, Tanner | QB | rSr | SMU | 6’2, 216 lbs |
| Morris, Wanya | LT | Sr | Oklahoma | 6’5, 317 lbs |
| Muma, Chad | MLB | rSr | Wyoming | 6’3, 227 lbs |
| Murphy, Myles | RE | Jr | Clemson | 6’5, 275 lbs |
| Murphy, Myles | RE | Jr | North Carolina | 6’4, 305 lbs |
| Nailor, Jalen | WR | rSr | Michigan State | 6’0, 190 lbs |
| Nester, Doug | RG | Sr | West Virginia | 6’7, 320 lbs |
| Nicholson, Devin | ROLB | Sr | Missouri | 6’2, 221 lbs |
| Nix, Bo | QB | Sr | Auburn | 6’3, 214 lbs |
| Novitsky, Mike | C | rSr | Kansas | 6’5, 295 lbs |
| Nubin, Tyler | FS | Sr | Minnesota | 6’2, 210 lbs |
| O’Connell, Patrick | MLB | rSr | Montana | 6’2, 225 lbs |
| O’Neal, Raiqwon | LG | rSr | Rutgers | 6’4, 301 lbs |
| Ojabo, David | LE | rJr | Michigan | 6’5, 250 lbs |
| Ojomo, Moro | LE | rSr | Texas | 6’3, 276 lbs |
| Ojulari, BJ | LOLB | Jr | LSU | 6’3, 249 lbs |
| Orji, Anfernee | LOLB | Sr | Vanderbilt | 6’2, 224 lbs |
| Osteen, Andrew | P | rSr | UCF | 6’1, 180 lbs |
| Pacheco, Isaih | HB | rSr | Rutgers | 5’11, 210 lbs |
| Palmer, Trey | WR | Sr | LSU | 6’0, 185 lbs |
| Parish, Derek | LOLB | rSr | Houston | 6’2, 245 lbs |
| Patterson, Decorian | CB | rSr | Middle Tennessee | 5’11, 184 lbs |
| Peoples, Camerun | HB | rSr | Appalachian State | 6’2, 210 lbs |
| Philips, Kyle | WR | rSr | UCLA | 5’11, 189 lbs |
| Phillips III, Clark | CB | Jr | Utah | 5’10, 191 lbs |
| Pickens, George | WR | rJr | Georgia | 6’3, 200 lbs |
| Pittman, Mycah | WR | Sr | Oregon | 5’11, 200 lbs |
| Plant Jr., Adam | LE | rSr | UNLV | 6’5, 250 lbs |
| Plumlee, John Rhys | WR | Sr | Ole Miss | 6’0, 200 lbs |
| Podlesny, Jack | K | rSr | Georgia | 6’0, 180 lbs |
| Polk, Makai | WR | rSr | Mississippi State | 6’3, 200 lbs |
| Porter Jr., Joey | CB | rJr | Penn State | 6’2, 198 lbs |
| Pottebaum, Monte | FB | Sr | Iowa | 6’1, 246 lbs |
| Potter, Gavin | ROLB | rSr | Kansas | 6’2, 222 lbs |
| Pritchett, Nehemiah | CB | Sr | Auburn | 6’1, 184 lbs |
| Pursell, Colby | C | rSr | Colorado | 6’4, 305 lbs |
| Putnam, Will | RG | Sr | Clemson | 6’4, 305 lbs |
| Quitoriano, Teagan | TE | rSr | Oregon State | 6’6, 265 lbs |
| Raimann, Bernhard | LT | Sr | Central Michigan | 6’7, 305 lbs |
| Ray, Kendarin | SS | Sr | Tulsa | 6’4, 200 lbs |
| Reddy, Cam | C | rSr | Colorado State | 6’2, 310 lbs |
| Reed, Jayden | WR | Sr | Michigan State | 6’0, 185 lbs |
| Reed, Markel | CB | Sr | Boise State | 6’0, 185 lbs |
| Reichard, Will | K | Sr | Alabama | 6’1, 190 lbs |
| Reid, Trevor | RT | rSr | Louisville | 6’5, 305 lbs |
| Renfro, Jake | C | Jr | Cincinnati | 6’3, 310 lbs |
| Rice, Rashee | WR | Sr | SMU | 6’1, 189 lbs |
| Richards, Asim | RG | Sr | North Carolina | 6’4, 305 lbs |
| Ricks, Eli | CB | Jr | LSU | 6’2, 200 lbs |
| Ringo, Kelee | CB | rSo | Georgia | 6’2, 205 lbs |
| Roberts, Avery | MLB | rSr | Oregon State | 6’1, 225 lbs |
| Robinson, Bijan | HB | Jr | Texas | 6’0, 219 lbs |
| Robinson, Jammie | CB | rSr | Florida State | 5’11, 195 lbs |
| Robinson, Jaylon | WR | rSr | UCF | 5’9, 168 lbs |
| Robinson, Tayvion | WR | Sr | Virginia Tech | 5’10, 192 lbs |
| Rolland-Wallace, Christian | CB | Sr | Arizona | 5’11, 202 lbs |
| Romney, Gunner | WR | rSr | BYU | 6’3, 195 lbs |
| Rosenthal, Dare | LT | rSr | Kentucky | 6’7, 327 lbs |
| Rouse, Walter | LT | Sr | Stanford | 6’6, 320 lbs |
| Roy, Jaquelin | DT | Jr | LSU | 6’4, 312 lbs |
| Sanborn, Ryan | P | Sr | Stanford | 6’3, 200 lbs |
| Sanders, Drew | LOLB | Jr | Alabama | 6’5, 244 lbs |
| Sanders, Spencer | QB | rSr | Oklahoma State | 6’1, 210 lbs |
| Sciba, Nick | K | rSr | Wake Forest | 5’9, 191 lbs |
| Sewell, Nephi | ROLB | rSr (24 yo) | Utah | 6’0, 228 lbs |
| Sewell, Noah | MLB | Jr | Oregon | 6’3, 251 lbs |
| Shorter, Justin | WR | rSr | Florida | 6’5, 225 lbs |
| Shough, Tyler | QB | rSr | Texas Tech | 6’5, 226 lbs |
| Simon, Cody | LOLB | Sr | Ohio State | 6’2, 232 lbs |
| Simpson, Trenton | ROLB | Jr | Clemson | 6’3, 230 lbs |
| Sims, Ben | TE | rSr | Baylor | 6’4, 250 lbs |
| Sims, Christian | TE | rSr | Bowling Green | 6’4, 240 lbs |
| Sirmon, Jackson | MLB | rSr | Washington | 6’3, 235 lbs |
| Skinner, JL | SS | Sr | Boise State | 6’4, 216 lbs |
| Skoronski, Peter | LG | Jr | Northwestern | 6’4, 304 lbs |
| Smith-Njigba, Jaxon | WR | Jr | Ohio State | 6’0, 196 lbs |
| Smith, Cam | CB | rJr | South Carolina | 6’0, 190 lbs |
| Smith, Mazi | DT | rSr | Michigan | 6’3, 326 lbs |
| Smith, Tim | DT | Jr | Alabama | 6’4, 320 lbs |
| Smith, Trelon | HB | rSr | Arkansas | 5’9, 195 lbs |
| Smith, Tykee | SS | Sr | Georgia | 5’10, 198 lbs |
| Spann-Ford, Brevyn | TE | rSr | Minnesota | 6’7, 270 lbs |
| Sterns, Jerreth | WR | rSr | Western Kentucky | 5’9, 195 lbs |
| Stevenson, Tyrique | CB | rSr | Miami | 6’0, 214 lbs |
