| Rank | Player | Position | Age | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Walker III, Kenneth | HB | 21 | Michigan State | 5’10, 210 lbs | 76 | Power Back |
| 2 | Williams, Kyren | HB | 21 | Notre Dame | 5’9, 199 lbs | 71 | Elusive Back |
| 3 | Hall, Breece | HB | 21 | Iowa State | 6’1, 220 lbs | 75 | Power Back |
| 4 | Allgeier, Tyler | HB | 22 | BYU | 5’11, 220 lbs | 73 | Power Back |
| 5 | Ealy, Jerrion | HB | 21 | Ole Miss | 5’9, 185 lbs | 71 | Receiving Back |
| 6 | White, Rachaad | HB | 23 | Arizona State | 6’2, 210 lbs | 71 | Elusive Back |
| 7 | Brooks, Kennedy | HB | 22 | Oklahoma | 5’11, 215 lbs | 71 | Elusive Back |
| 8 | Spiller, Isaiah | HB | 21 | Texas A&M | 6’1, 215 lbs | 74 | Power Back |
| 9 | Goodson, Tyler | HB | 21 | Iowa | 5’10, 199 lbs | 73 | Receiving Back |
| 10 | McCormick, Sincere | HB | 21 | UTSA | 5’9, 200 lbs | 69 | Elusive Back |
| 11 | Badie, Tyler | HB | 22 | Missouri | 5’8, 194 lbs | 70 | Receiving Back |
| 12 | Haskins, Hassan | HB | 22 | Michigan | 6’1, 220 lbs | 65 | Power Back |
| 13 | White, Zamir | HB | 22 | Georgia | 6’0, 215 lbs | 69 | Elusive Back |
| 14 | Knight, Zonovan | HB | 21 | NC State | 5’11, 210 lbs | 69 | Power Back |
| 15 | Ford, Jerome | HB | 22 | Cincinnati | 5’11, 220 lbs | 71 | Elusive Back |
| 16 | Price, D’Vonte | HB | 24 | Florida International | 6’2, 215 lbs | 69 | Power Back |
| 17 | Borghi, Max | HB | 22 | Washington State | 5’10, 205 lbs | 68 | Receiving Back |
| 18 | Teague III, Master | HB | 22 | Ohio State | 5’11, 225 lbs | 69 | Power Back |
| 19 | Robinson Jr., Brian | HB | 23 | Alabama | 6’1, 228 lbs | 69 | Power Back |
| 20 | Strong Jr., Pierre | HB | 23 | South Dakota State | 5’10, 210 lbs | 65 | Power Back |
| 21 | Ingram, Keaontay | HB | 22 | USC | 6’0, 215 lbs | 64 | Elusive Back |
| 22 | Pierce, Dameon | HB | 23 | Florida | 5’10, 215 lbs | 64 | Elusive Back |
| 23 | Davis-Price, Tyrion | HB | 21 | LSU | 6’1, 232 lbs | 67 | Power Back |
| 24 | McLaughlin, Jaleel | HB | 22 | Youngstown State | 5’9, 175 lbs | 66 | Elusive Back |
| 25 | Rivers, Ronnie | HB | 23 | Fresno State | 5’9, 195 lbs | 66 | Receiving Back |
| 26 | Durant, Mataeo | HB | 22 | Duke | 6’1, 195 lbs | 65 | Elusive Back |
| 27 | Warren, Jaylen | HB | 22 | Oklahoma State | 5’8, 215 lbs | 64 | Elusive Back |
| 28 | Verdell, CJ | HB | 23 | Oregon | 5’8, 211 lbs | 63 | Receiving Back |
| 29 | Cook, James | HB | 22 | Georgia | 5’11, 190 lbs | 62 | Elusive Back |
| 30 | Holmes, Quay | HB | 22 | East Tenn. St. | 6’1, 216 lbs | 62 | Power Back |
| 31 | White, ZaQuandre | HB | 23 | South Carolina | 6’1, 215 lbs | 59 | Power Back |
| 32 | Smith, Abram | HB | 23 | Baylor | 5’11, 221 lbs | 70 | Power Back |
| 33 | Koback, Bryant | HB | 22 | Toledo | 6’0, 210 lbs | 65 | Power Back |
| 34 | Baylor, BJ | HB | 22 | Oregon State | 5’11, 205 lbs | 61 | Elusive Back |

Madden NFL 22 – 2022 Draft Class v3 HB Ratings and Rankings
1–2 minutes





Leave a comment