Updated: 8/25/24
These are the HB’s that will be included in the Madden NFL 25 Full 450 Man 2026 Draft Class. Coming soon!
| Rank | Name | Position | Class | School | H/W | CFB 25 OVR |
|---|---|---|---|---|---|---|
| 1 | Etienne, Trevor | HB | 4yr | Georgia | 5’9, 205 lbs | 88 |
| 2 | Hughes, Makhi | HB | 4yr | Tulane | 5’11, 210 lbs | 90 |
| 3 | Haynes, Justice | HB | 3yr | Alabama | 5’11, 210 lbs | 86 |
| 4 | Baxter, CJ | HB | 3yr | Texas | 6’1, 220 lbs | 87 |
| 5 | Taylor, Darius | HB | 3yr | Minnesota | 5’11, 210 lbs | 88 |
| 6 | Owens, Rueben | HB | 3yr | Texas A&M | 6’0, 205 lbs | 85 |
| 7 | Fletcher Jr., Mark | HB | 3yr | Miami | 6’2, 225 lbs | 84 |
| 8 | Coleman, Jonah | HB | 4yr | Washington | 5’9, 229 lbs | 86 |
| 9 | Giddens, DJ | HB | 4yr | Kansas State | 6’1, 212 lbs | 88 |
| 10 | Love, Jeremiyah | HB | 3yr | Notre Dame | 6’0, 206 lbs | 85 |
| 11 | Moss, Le’Veon | HB | 4yr | Texas A&M | 6’0, 215 lbs | 85 |
| 12 | Harden, TJ | HB | 4yr | UCLA | 6’2, 215 lbs | 85 |
| 13 | Sama III, Abu | HB | 3yr | Iowa State | 5’11, 210 lbs | 85 |
| 14 | Sawchuk, Gavin | HB | 4yr | Oklahoma | 5’11, 200 lbs | 86 |
| 15 | Blue, Jaydon | HB | 4yr | Texas | 6’0, 200 lbs | 85 |
| 16 | Miller, Jam | HB | 4yr | Alabama | 5’10, 218 lbs | 86 |
| 17 | Sampson, Dylan | HB | 4yr | Tennessee | 5’11, 201 lbs | 85 |
| 18 | Jackson, Kaleb | HB | 3yr | LSU | 6’0, 235 lbs | 81 |
| 19 | Johnson, Kaleb | HB | 4yr | Iowa | 6’0, 225 lbs | Not In Game |
| 20 | Stewart, Terion | HB | 5yr | Bowling Green | 5’9, 220 lbs | 86 |
| 21 | White, Jahiem | HB | 3yr | West Virginia | 5’7, 195 lbs | 84 |
| 22 | Hemby, Roman | HB | 5yr | Maryland | 6’0, 208 lbs | 85 |
| 23 | Barnes, Kevorian | HB | 5yr | UTSA | 5’9, 210 lbs | 82 |
| 24 | Carter, Nate | HB | 5yr | Michigan State | 5’10, 202 lbs | 85 |
| 25 | Allen, LeQuint | HB | 4yr | Syracuse | 6’0, 201 lbs | 86 |
| 26 | Donaldson Jr., CJ | HB | 4yr | West Virginia | 6’2, 238 lbs | 84 |
| 27 | Curtis, Jamar | HB | 4yr | Lafayette | 5’8, 164 lbs | |
| 28 | Johnson Jr., LJ | HB | 5yr | SMU | 5’10, 211 lbs | 80 |
| 29 | Hayden, Dallan | HB | 4yr | Colorado | 5’10, 205 lbs | 82 |
| 30 | Mahdi, Ismail | HB | 4yr | Texas State | 5’9, 180 lbs | 89 |
| 31 | Haynes, Jamal | HB | 5yr | Georgia Tech | 5’9, 190 lbs | 85 |
| 32 | Ragsdale, Ikaika | HB | 5yr | North Texas | 5’11, 215 lbs | 83 |
| 33 | Claiborne, Demond | HB | 4yr | Wake Forest | 5’10, 200 lbs | 82 |
| 34 | Mockobee, Devin | HB | 5yr | Purdue | 6’0, 207 lbs | 81 |


Leave a Reply