Very preliminary list. This will be updated once players decide to withdraw from the 2026 NBA Draft. It will then expand to the NBA 2K 150 as the summer progresses.
Updated: 5/3/26
| Rank | Player | 1st Pos. | 2nd Pos. | School | Class | H/W |
|---|---|---|---|---|---|---|
| 1 | Williams, Cameron | PF | C | Duke | Fr | 6’11, 200 lbs |
| 2 | Branch III, Bruce | SF | SG | BYU | Fr | 6’7, 190 lbs |
| 3 | Smith Jr., Jordan | PG | SG | Arkansas | Fr | 6’2, 200 lbs |
| 4 | Stokes, Tyran | SF | PF | Kansas | Fr | 6’7, 230 lbs |
| 5 | Mullins, Braylon | SG | SF | Connecticut | So | 6’6, 196 lbs |
| 6 | Holt, Caleb | SG | SF | Arizona | Fr | 6’5, 200 lbs |
| 7 | Arenas, Alijah | SG | SF | USC | So | 6’6, 199 lbs |
| 8 | Rippey Jr., Deron | PG | N/A | Duke | Fr | 6’2, 170 lbs |
| 9 | Toure, Abdou | SF | SG | Arkansas | Fr | 6’5, 200 lbs |
| 10 | Joksimovic, Stevan | SG | SF | Slovenia | Intl. | 6’6, 190 lbs |
| 11 | Moukouri, Hugo Yimga | PF | SF | France | Intl. | 6’8, 219 lbs |
| 12 | Crowe Jr., Jason | PG | SG | Missouri | Fr | 6’3, 170 lbs |
| 13 | Oladotun, Baba | SF | PF | Maryland | Fr | 6’10, 195 lbs |
| 14 | Krivas, Motiejus | C | N/A | Arizona | Sr | 7’2, 260 lbs |
| 15 | Muurinen, Miikka | SF | PF | Arkansas | Fr | 6’11, 203 lbs |
| 16 | Mingo, Dylan | SG | PG | Baylor | Fr | 6’5, 190 lbs |
| 17 | Tiller, Bryson | PF | C | Missouri | So | 6’11, 240 lbs |
| 18 | Haugh, Thomas | SF | PF | Florida | Sr | 6’9, 215 lbs |
| 19 | McCoy Jr., Brandon | SG | N/A | Michigan | Fr | 6’5, 190 lbs |
| 20 | Alozie, Ikenna | PG | SG | Houston | Fr | 6’2, 185 lbs |
| 21 | Vokietaitis, Matas | C | N/A | Texas | So | 7’0, 255 lbs |
| 22 | Atamna, Adam | PG | SG | France | Intl. | 6’5, 200 lbs |
| 23 | Grunloh, Johann | C | PF | Virginia | So | 7’0, 238 lbs |
| 24 | Saint-Supery, Mario | PG | SG | Gonzaga | So | 6’3, 199 lbs |
| 25 | Sarr, Dame | SF | SG | Duke | So | 6’8, 190 lbs |
| 26 | Daniels, Dash | SG | SF | Australia | Intl. | 6’6, 200 lbs |
| 27 | Toure, Killyan | SG | PG | Iowa State | So | 6’3, 205 lbs |
| 28 | Ngongba II, Patrick | C | N/A | Duke | Jr | 6’11, 250 lbs |
| 29 | Boozer, Cayden | PG | SG | Duke | So | 6’4, 205 lbs |
| 30 | White Jr., Sadiq | SF | N/A | Syracuse | So | 6’9, 195 lbs |
| 31 | Mirkovic, David | PF | C | Illinois | So | 6’9, 255 lbs |
| 32 | McKenney, Trey | SG | SF | Michigan | So | 6’4, 225 lbs |
| 33 | Blackwell, John | SG | N/A | Duke | Sr | 6’4, 205 lbs |
| 34 | Haralson, Jalen | SF | SG | Tennessee | So | 6’7, 220 lbs |
| 35 | Ivisic, Tomislav | C | N/A | Illinois | Sr | 7’1, 255 lbs |
| 36 | Thiam, Moustapha | C | N/A | Michigan | Jt | 7’2, 250 lbs |
| 37 | Condon, Alex | C | PF | Florida | Sr | 6’11, 230 lbs |
| 38 | Henderson, Shelton | SF | SG | Miami | So | 6’6, 240 lbs |
| 39 | Avdalas, Neoklis | SF | SG | North Carolina | So | 6’9, 215 lbs |
| 40 | Catchings, Kanon | SF | PF | Georgia | Jr | 6’9, 220 lbs |
| 41 | Ruzic, Michael | PF | C | Croatia | Intl. | 6’10, 220 lbs |
| 42 | Haggerty, P.J. | SG | PG | Texas A&M | Sr | 6’4, 195 lbs |
| 43 | Tugler, Joseph | PF | SF | Houston | Sr | 6’8, 230 lbs |
| 44 | Knox, Karter | SF | SG | Louisville | Jr | 6’6, 220 lbs |
| 45 | Toppin, JT | PF | C | Texas Tech | Sr | 6’9, 230 lbs |
| 46 | Foster, Caleb | SG | SF | Duke | Sr | 6’5, 205 lbs |
| 47 | Byrd, Miles | SG | SF | Providence | Sr | 6’6, 190 lbs |
| 48 | Ivisic, Zvonimir | C | PF | Illinois | Sr | 7’2, 245 lbs |
| 49 | Sandfort, Pryce | SF | SG | Nebraska | Sr | 6’7, 215 lbs |
| 50 | Mgbako, Mackenzie | SF | PF | Texas A&M | Sr | 6’9, 225 lbs |
| 51 | Lewis, KJ | SG | SF | UWC | Sr | 6’4, 210 lbs |
| 52 | Ndongo, Baye | PF | C | Pittsburgh | Sr | 6’9, 240 lbs |
| 53 | Burton, Markus | PG | SG | Indiana | Sr | 6’0, 190 lbs |
| 54 | Murauskas, Paulius | PPF | SF | Arizona State | Sr | 6’8, 235 lbs |
| 55 | Fland, Boogie | PG | N/A | Florida | Jr | 6’3, 185 lbs |
| 56 | Thomas Jr., Dedan | PG | N/A | Houston | Sr | 6’1, 178 lbs |
| 57 | Demary Jr., Silas | PG | SG | Connecticut | Sr | 6’4, 195 lbs |
| 58 | Rice, Rodney | SG | SF | USC | Sr | 6’5, 199 lbs |
| 59 | Huff, Braden | PF | C | Gonzaga | Sr | 6’10, 250 lbs |
| 60 | Reed, Jalen | C | PF | Michigan | Sr | 6’10, 245 lbs |
| 61 | Carr, Coen | SF | PF | Michigan State | Sr | 6’6, 225 lbs |
| 62 | Booker, Xavier | C | PF | UCLA | Sr | 6’11, 245 lbs |
| 63 | Shelstad, Jackson | PG | N/A | Louisville | Sr | 6’1, 170 lbs |
| 64 | Dak, Bangot | PF | C | Vanderbilt | Sr | 7’0, 103 lbs |
| 65 | Wintre, Nolan | PF | C | Wisconsin | Sr | 7’0, 235 lbs |
| 66 | Klavzar, Urban | SG | PG | Florida | Sr | 6’1, 195 lbs |
| 67 | Folgueiras, Alvaro | PF | C | Louisville | Sr | 6’10, 230 lbs |
| 68 | Wagner, D.J. | SG | PG | Maryland | Sr | 6’4, 190 lbs |
| 69 | Lewis, Sam | SG | SF | Virginia | Sr | 6’7, 210 lbs |
| 70 | Garrison, Brandon | C | PF | Alabama | Sr | 6’10, 245 lbs |
| 71 | Montgomery, De’Shayne | SG | N/A | Louisville | Sr | 6’4, 190 lbs |
| 72 | Lundblade, Tyler | SG | N/A | Tennessee | Sr | 6’5, 195 lbs |
| 73 | Ames, Dai Dai | SG | PG | Tennessee | Sr | 6’2, 190 lbs |
| 74 | Gillespie, Delrecco | PF | SF | Houston | Sr | 6’8, 230 lbs |
| 75 | Buyuktuncel, Berke | PF | C | Vanderbilt | Sr | 6’10, 244 lbs |
| 76 | Leonhardt, Trevan | PG | SG | Nebraska | Sr | 6’4, 175 lbs |
| 77 | Pierce, Trent | PF | C | Missouri | Sr | 6’10, 225 lbs |
| 78 | Kapke, Boden | C | PF | Nebraska | Sr | 6’11, 255 lbs |
| 79 | Buchanan, Blake | PF | C | Iowa State | Sr | 6’10, 235 lbs |


Leave a Reply