These are the 150 players that will be in my NBA 2K27 2027 Draft Class. It will follow the trend of most players staying in college for as long as they can. Nearly all seniors.
To be updated every two weeks during the 2027 college basketball season.
Updated: 10/28/26
| Rank | Player | 1st Pos. | 2nd Pos. | School | Class | H/W | Birthdate | OVR | Archetype | |
2 | 1 | Stokes, Tyran | SF | PF | Kansas | Fr | 6’7, 230 lbs | 10/12/07 | 77 | Connector |
3 | 2 | Joksimovic, Stefan | SG | SF | Slovenia | Intl. | 6’6, 190 lbs | 11/16/08 | 77 | Open-Lane Burner |
4 | 3 | Holt, Caleb | SG | SF | Arizona | Fr | 6’5, 200 lbs | 11/26/07 | 77 | Physical Laymaking Bandit |
5 | 4 | Smith Jr., Jordan | PG | SG | Arkansas | Fr | 6’2, 200 lbs | 9/11/07 | 77 | Bruising Burner |
6 | 5 | Branch III, Bruce | SF | SG | BYU | Fr | 6’7, 195 lbs | 10/24/07 | 75 | Shifty Sniper |
7 | 6 | Mullins, Braylon | SG | SF | Connecticut | So | 6’6, 196 lbs | 4/8/06 | 74 | Off-Screen Sharpshooteer |
8 | 7 | Krivas, Motiejus | C | N/A | Arizona | Sr | 7’2, 260 lbs | 12/1/04 | 74 | 2-Way Versatile Finisher |
9 | 8 | Thompson, Anthony | SF | PF | Ohio State | Fr | 6’9, 215 lbs | 8/9/08 | 73 | Hash-Sinking Slasher |
10 | 9 | Coleman, Quentin | SG | N/A | Illinois | Fr | 6’4, 180 lbs | 7/28/08 | 73 | Perimeter Shot Hunter |
11 | 10 | Suigo, Luigi | C | N/A | Villanova | Fr. | 7’3, 289 lbs | 1/29/07 | 74 | Stretch Riser |
12 | 11 | Yimga-Moukouri, Hugo | PF | SF | France | Intl. | 6’8, 219 lbs | 7/3/08 | 74 | Mid-Paint Putback Pro |
13 | 12 | Allen, Amari | SF | N/A | Alabama | So | 6’8, 205 lbs | 1/26/06 | 72 | Deep-Range Dimer |
14 | 13 | Haugh, Thomas | SF | PF | Florida | Sr | 6’9, 215 lbs | 7/7/03 | 74 | 2-Way Middy Scooper |
15 | 14 | McKenney, Trey | SG | SF | Michigan | So | 6’4, 225 lbs | |||
16 | 15 | Arenas, Alijah | SG | SF | USC | So | 6’7, 199 lbs | 3/16/07 | 72 | Wing-Running High Flyer |
17 | 16 | Oladotun, Baba | SF | PF | Maryland | Fr | 6’10, 205 lbs | 12/15/08 | 73 | Iso Savant |
18 | 17 | Kharchenkov, Ivan | SF | PF | Arizona | So | 6’7, 230 lbs | 9/20/06 | 73 | Pesky Perimeter Lock |
19 | 18 | Crowe Jr., Jason | PG | SG | Missouri | Fr | 6’4, 190 lbs | 7/18/08 | 72 | Open-Lane Burner |
20 | 19 | Muurinen, Miikka | SF | PF | Arkansas | Fr | 6’11, 203 lbs | 3/4/07 | 72 | Apex-Erasing Slasher |
21 | 20 | Collins, Christian | SF | PF | USC | Fr | 6’8. 200 lbs | |||
22 | 21 | Vokietaitis, Matas | C | N/A | Texas | So | 7’0, 255 lbs | |||
23 | 22 | Williams, Cameron | PF | C | Duke | Fr | 7’0, 215 lbs | 10/25/07 | 71 | Shot-Axing Stretch Dunker |
24 | 23 | Moreno, Malachi | C | N/A | Kentucky | So | 7’0, 250 lbs | |||
25 | 24 | Richmond III, Billy | SG | SF | Arkansas | Jr | 6’6, 200 lbs | |||
26 | 25 | Sarr, Dame | SF | SG | Duke | So | 6’8, 190 lbs | |||
27 | 26 | Ngongba II, Patrick | C | N/A | Duke | Jr | 6’11, 250 lbs | 2/13/06 | 71 | Paint Bully |
28 | 27 | Henderson, Shelton | SF | SG | Miami | So. | 6’6, 240 lbs | |||
29 | 28 | Toure, Killyan | SG | PG | Iowa State | So | 6’3, 205 lbs | |||
30 | 29 | Momcilovic, Milan | SF | PF | Kentucky | Sr | 6’9, 220 lbs | 9/22/04 | 71 | Crafty Sharpshooter |
31 | 30 | Chinyelu, Rueben | C | PF | Florida | Sr | 6’10, 265 lbs | |||
32 | 31 | Yessoufou, Tounde | SG | SF | St. John’s | So | 6’5, 215 lbs | |||
33 | 32 | Mirkovic, David | PF | C | Illinois | So. | 6’9, 250 lbs | |||
34 | 33 | Fears Jr., Jeremy | PG | N/A | Michigan State | Jr. | 6’2, 190 lbs | 10/14/06 | 71 | Floor General |
35 | 34 | Condon, Alex | C | PF | Florida | Sr | 6’11, 230 lbs | |||
36 | 35 | Tanner, Tyler | PG | N/A | Vanderbilt | Jr | 6’0, 173 lbs | |||
37 | 36 | Harris, Juke | SG | SF | Tennessee | Jr | 6\7, 200 lbs | |||
38 | 37 | McNeil Jr., Paul | SG | N/A | NC State | Jr | 6’5, 190 lbs | |||
39 | 38 | Bidunga, Flory | PF | C | Louisville | Jr | 6’10, 235 lbs | |||
40 | 39 | Boozer, Cayden | PG | SG | Duke | So | 6’4, 205 lbs | |||
41 | 40 | Daniels, Dash | SG | SF | Australia | Intl. | 6’6, 200 lbs | |||
42 | 41 | Thiam, Moustapha | C | N/A | Michigan | Jr. | 7’2, 250 lbs | |||
43 | 42 | Ivisic, Tomislav | C | N/A | Illinois | Sr | 7’1, 255 lbs | |||
44 | 43 | Toppin, JT | PF | C | Texas Tech | Sr | 6’9, 230 lbs | |||
45 | 44 | Foster, Caleb | SG | PG | Duke | Sr | 6’5, 205 lbs | |||
46 | 45 | Ivisic, Zvonimir | C | PF | Illinois | Sr | 7’2, 245 lbs | |||
47 | 46 | Tugler, Joseph | PF | SF | Houston | Sr | 6’8, 230 lbs | |||
48 | 47 | Stojakovic, Andrej | SF | SG | Illinois | Sr | 6’7, 205 lbs | |||
49 | 48 | Cadeau, Elliot | PG | N/A | Michigan | Sr | 6’1, 180 lbs | |||
50 | 49 | Blackwell, John | SG | N/A | Duke | Sr | 6’4, 205 lbs | |||
51 | 50 | Lewis, KJ | SG | SF | USC | Sr | 6’4, 210 lbs | |||
52 | 51 | Backo, Pavle | C | PF | Serbia | Intl. | 6’11, 262 lbs | |||
53 | 52 | Carr, Coen | SF | PF | Michigan State | Sr | 6’6, 225 lbs | |||
54 | 53 | Riethauser, Klark | SG | SF | Switzerland | Intl. | 6’6, 200 lbs | |||
55 | 54 | Haggerty, P.J. | SG | PG | Texas A&M | Sr | 6’4, 195 lbs | |||
56 | 55 | Demary Jr., Silas | PG | SG | Connecticut | Sr | 6’4, 195 lbs | |||
57 | 56 | Sandfort, Pryce | SF | SG | Nebraska | Sr | 6’7, 215 lbs | |||
58 | 57 | Booker, Xavier | C | PF | UCLA | Sr | 6’11, 245 lbs | |||
59 | 58 | Mgbako, Mackenzie | SF | PF | Texas A&M | Sr | 6’9, 225 lbs | |||
60 | 59 | Reed, Jalen | C | PF | Michigan | Sr | 6’10, 245 lbs | |||
61 | 60 | Shelstad, Jackson | PG | N/A | Louisville | Sr | 6’1, 170 lbs | |||
62 | 61 | Holloway, Aden | PG | N/A | Alabama | Sr | 6’1, 180 lbs | |||
63 | 62 | Stevenson, Jarin | PF | C | North Carolina | Sr | 6’10, 215 lbs | |||
64 | 63 | Brown, Xzayvier | SG | PG | Oklahoma | Sr | 6’2, 182 lbs | |||
65 | 64 | Rice, Rodney | SG | SF | USC | Sr | 6’5, 199 lbs | |||
66 | 65 | Thomas Jr., Dedan | PG | N/A | Houston | Sr | 6’1, 178 lbs | |||
67 | 66 | Evans Jr., Kwame | PF | SF | Villanova | Sr | 6’10, 220 lbs | |||
68 | 67 | Lewis, Sam | SG | SF | Virginia | Sr | 6’7, 210 lbs | |||
69 | 68 | Murauskas, Paulius | PF | SF | Arizona State | Sr | 6’8, 235 lbs | |||
70 | 69 | Estrella, J.P. | PF | C | Michigan | Sr. | 6’11, 240 lbs | |||
71 | 70 | Byrd, Miles | SG | SF | Providence | Sr | 6’6, 190 lbs | 9/8/04 | ||
72 | 71 | Ndongo, Baye | PF | C | Pittsburgh | Sr | 6’9, 240 lbs | |||
73 | 72 | Payne, Pharrell | PF | C | Maryland | Sr. | 6’9, 250 lbs | |||
74 | 73 | Little, Miro | PG | SG | UC Santa Barbara | Sr | 6’3, 195 lbs | |||
75 | 74 | Falslev, Mason | SG | PG | Utah State | Sr. | 6’4, 200 lbs | |||
76 | 75 | Hubbard, Josh | PG | N/A | Mississippi State | Sr | 6’0, 180 lbs | |||
77 | 76 | Dioubate, Mouhamed | SF | SG | LSU | Sr | 6’7, 220 lbs | |||
78 | 77 | Bol Bowen, Taylor | PF | C | Oregon | Sr | 6’10, 202 lbs | |||
79 | 78 | Huff, Braden | PF | C | Gonzaga | Sr | 6’10, 250 lbs | |||
80 | 79 | Trimble, Seth | SG | PG | Lousville | Sr | 6’3, 200 lbs | |||
81 | 80 | Hall, Keyshawn | SF | PF | St. John’s | Sr | 6’6, 235 lbs | |||
82 | 81 | Williams, Darrion | SF | SG | Texas Tech | Sr | 6’6, 225 lbs | |||
83 | 82 | Gillespie, Delrecco | PF | SF | Houston | Sr | 6’8, 230 lbs | |||
84 | 83 | Burton, Markus | PG | SG | Indiana | Sr | 6’0, 190 lbs | |||
85 | 84 | Buyuktuncel, Burke | C | PF | Vanderbilt | Sr. | 6’10, 260 lbs | |||
86 | 85 | Fru, Sananda | C | PF | Marquette | Sr | 6’11, 250 lbs | |||
87 | 86 | Royal, Devin | SF | SG | Villanova | Sr | 6’6, 220 lbs | |||
88 | 87 | Scharnowski, Drew | PF | C | Duke | Sr. | 6’10, 240 lbs | |||
89 | 88 | Storr, AJ | SG | SF | UNLV | Sr | 6’5, 205 lbs | |||
90 | 89 | Watts, LeJuan | SG | SF | Washington | Sr. | 6’5, 225 lbs | |||
91 | 90 | Dent, Donovan | PG | N/A | LSU | Sr. | 6’2, 185 lbs | |||
92 | 91 | Aberdeen, Denzel | SG | SF | Florida | Sr. | 6’5, 190 lbs | |||
93 | 92 | Atwell, Donovan | SG | SF | Texas Tech | Sr | 6’5, 200 lbs | |||
94 | 93 | Wagner, D.J. | SG | PG | Maryland | Sr | 6’4, 190 lbs | |||
95 | 94 | Lowe, Jaland | PG | N/A | Georgetown | Sr | 6’1, 170 lbs | |||
96 | 95 | Klavzar, Urban | SG | PG | Florida | Sr | 6’1, 195 lbs | |||
97 | 96 | Folgueiras, Alvaro | PF | C | Louisville | Sr | 6’10, 230 lbs | |||
98 | 97 | Overton, Kevin | SG | SF | Auburn | Sr | 6’5, 200 lbs | |||
99 | 98 | Dak, Bangot | PF | C | Vanderbilt | Sr | 7’0, 103 lbs | |||
100 | 99 | Dowd, Thomas | PF | SF | Auburn | Sr | 5’8, 225 lbs | |||
101 | 100 | Bonke, Anton | C | N/A | Michigan State | Sr | 7’2, 270 lbs | |||
102 | 101 | Dawes, Keanu | PF | SF | Kansas | Sr | 6’9, 225 lbs | |||
103 | 102 | Godfrey, RJ | PF | SF | Arizona | Sr | 6’8, 230 lbs | |||
104 | 103 | Bowser, Cooper | PF | C | Arkansas | Sr | 6’11, 215 lbs | |||
105 | 104 | Brown, Terrence | SG | PG | North Carolina | Sr | 6’3, 175 lbs | |||
106 | 105 | Garrison, Brandon | C | PF | Alabama | Sr | 6’10, 245 lbs | |||
107 | 106 | Ames, Dai Dai | SG | PG | Tennessee | Sr | 6’2, 190 lbs | |||
108 | 107 | Cain, Blue | SG | N/A | Georgia | Sr | 6’5, 195 lbs | |||
109 | 108 | Davis, Cruz | PG | SG | Texas Tech | Sr | 6’3, 170 lbs | |||
110 | 109 | Dilione V, Freddie | SG | N/A | Georgia | Sr | 6’5, 195 lbs | |||
111 | 110 | Kohler, Jaxon | C | PF | BYU | Sr | 6’10, 245 lbs | |||
112 | 111 | Kepnang, Franck | C | N/A | Kentucky | Sr | 7’0, 270 lbs | |||
113 | 112 | Edmonds, Xavier | PF | SF | TCU | Sr | 6’8, 245 lbs | |||
114 | 113 | Edwards, B.J. | PG | SG | Oklahoma | Sr. | 6’3, 200 lbs | |||
115 | 114 | Buchanan, Blake | PF | C | Iowa State | Sr | 6’10, 235 lbs | |||
116 | 115 | Colvin, Myles | SG | SF | Cincinnati | Sr. | 6’5, 215 lbs | |||
117 | 116 | Hammond, Christian | SG | N/A | NC State | Sr. | 6’4, 205 lbs | |||
118 | 117 | Perkins, Tyler | SG | SF | Villanova | Sr | 6’4, 212 lbs | |||
119 | 118 | Powell, Caden | PF | C | Baylor | Sr. | 6’9, 224 lbs | |||
120 | 119 | Stewart, Sean | PF | SF | Oregon | Sr | 6’9, 220 lbs | |||
121 | 120 | Darlan, Thierry | SF | SG | Santa Clara | Sr | 6’8, 210 lbs | |||
122 | 121 | Dailey Jr., Eric | SF | PF | UCLA | Sr | 6’8, 230 lbs | |||
123 | 122 | Fielder, Drew | C | PF | Alabama | Sr | 6’11, 225 lbs | |||
124 | 123 | Bashir Jr., Abdi | SG | SF | LSU | Sr | 6’7, 175 lbs | |||
125 | 124 | Hansberry, Amani | PF | SF | Virginia Tech | Sr | 6’8, 240 lbs | |||
126 | 125 | Power, TJ | PF | SF | Pennsylvania | Sr | 6’9, 220 lbs | |||
127 | 126 | Johnson, RJ | SG | PG | Mississippi State | Sr. | 6’4, 225 lbs | |||
128 | 127 | Bizjack, Finley | SG | PG | West Virginia | Sr. | 6’4, 190 lbs | |||
129 | 128 | Clark, Skyy | PG | SG | LSU | Sr. | 6’3, 200 lbs | |||
130 | 129 | Garland, Colby | PG | SG | Georgia Tech | Sr | 6’0, 190 lbs | |||
131 | 130 | Wessler, Patrick | C | N/A | UNC Wilmington | Sr | 7’1, 250 lbs | |||
132 | 131 | Wiggins, Chauncey | PF | C | Gonzaga | Sr. | 6’9, 225 lbs | |||
133 | 132 | Dort, Lee | C | PF | California | Sr | 6’10, 245 lbs | |||
134 | 133 | Riley, Tylen | PG | SG | Cincinnati | Sr. | 6’3, 195 lbs | |||
135 | 134 | Bradshaw, Aaron | PF | C | Tennessee State | Sr | 7’1, 215 lbs | |||
136 | 135 | Rubin, Miles | C | PF | Tennessee | Sr | 6’10, 224 lbs | |||
137 | 136 | Nwoko, Mike | C | PF | Xavier | Sr. | 6’10, 260 lbs | |||
138 | 137 | Green, Jasen | SF | PF | Creighton | Sr | 6’8, 235 lbs | |||
139 | 138 | Clark, Adam | PG | N/A | Ole Miss | Sr | 5’10, 165 lbs | |||
140 | 139 | Westry, Chance | SG | SF | Xavier | Sr. | 6’6, 205 lbs | |||
141 | 140 | Winter, Nolan | PF | C | Wisconsin | Sr | 7’0, 235 lbs | |||
142 | 141 | Pierce, Trent | PF | C | Missouri | Sr | 6’10, 225 lbs | |||
143 | 142 | Gibbs-Lawhorn, Dra | SG | PG | Texas Tech | Sr | 6’1, 185 lbs | |||
144 | 143 | Millender, Marcus | PG | N/A | Georgia | Sr | 5’11, 175 lbs | |||
145 | 144 | Crocker-Johnson, Jaylen | PF | SF | Minnesota | Sr | 6\8, 240 lbs | |||
146 | 145 | Brennan, Duke | C | PF | Oklahoma | Sr. | 6’10, 260 lbs | |||
147 | 146 | Collins Jr., MJ | SG | N/A | Cincinnati | Sr. | 6’4, 195 lbs | |||
148 | 147 | Djokovic, Lazar | PF | SF | VCU | Sr | 6’11, 235 lbs | |||
149 | 148 | Francis, Tariq | PG | SG | Rutgers | Sr | 6’1, 180 lbs | |||
150 | 149 | Hargress, Barrington | PG | N/A | Colorado | Sr | 6’1, 190 lbs | |||
151 | 150 | Stillwell, Jamichael | PF | SF | Texas Tech | Sr. | 6’8, 245 lbs |



Leave a Reply