Updated: 10/12/26
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Russell, Keelon | QB | 4yr | Alabama | 6’3, 201 lbs |
| 2 | Mestemaker, Drew | QB | 5yr | Oklahoma State | 6’3, 215 lbs |
| 3 | Wafle, Luke | REDGE | 3yr | USC | 6’5, 265 lbs |
| 4 | Geralds, Deuce | DT | 3yr | LSU | 6’1, 279 lbs |
| 5 | Henry Jr,, Chris | WR | 3yr | Ohio State | 6’5, 205 lbs |
| 6 | Brandon, Faizon | QB | 3yr | Tennessee | 6’4, 230 lbs |
| 7 | Timmons, Jay | CB | 3yr | Ohio State | 5’11, 180 lbs |
| 8 | Curtis, Jared | QB | 3yr | Vanderbilt | 6’3, 230 lbs |
| 9 | Greene, Kodi | LT | 3yr | Washington | 6’6, 321 lbs |
| 10 | Bowman, Mark | TE | 3yr | USC | 6’4, 235 lbs |
| 11 | Dixon-Wyatt, Kayden | WR | 3yr | USC | 6’2, 200 lbs |
| 12 | Elee, Zion | LEDGE | 3yr | Maryland | 6’4, 220 lbs |
| 13 | Wilson, Dallas | WR | 4yr | Florida | 6’3, 218 lbs |
| 14 | Arrington, Brandon | CB | 3yr | Texas A&M | 6’2, 185 lbs |
| 15 | Cantwell, Jackson | RG | 3yr | Miami | 6’8, 330 lbs |
| 16 | Ojo, Felix | LT | 3yr | Texas Tech | 6’6, 295 lbs |
| 17 | Gilliam, Xavier | DT | 5yr | Tennessee | 6’2, 305 lbs |
| 18 | Washington, Jett | WILL | 3yr | Oregon | 6’5, 215 lbs |
| 19 | Taylor, Talyn | WR | 4yr | Georgia | 6’0, 190 lbs |
| 20 | Crowell, EJ | HB | 3yr | Alabama | 5’11, 224 lbs |
| 21 | Keys, TK | WR | 3yr | Tennessee | 6’2, 195 lbs |
| 22 | Stewart, Blake | SS | 3yr | Georgia | 6’0, 190 lbs |
| 23 | Davidson, Gideon | HB | 4yr | Clemson | 6’0, 200 lbs |
| 24 | Samuel Jr., Demetres | CB | 4yr | Syracuse | 6’1, 195 lbs |
| 25 | Harrison, Kendre | TE | 3yr | Oregon | 6’7, 243 lbs |
| 26 | Womack, Bralan | FS | 3yr | Mississippi State | 6’1, 210 lbs |
| 27 | St. Clair, Tavien | QB | 5yr | Ohio State | 6’4, 230 lbs |
| 28 | Buchanan, JJ | WR | 4yr | Michigan | 6’3, 225 lbs |
| 29 | Griffin, Xavier | WILL | 3yr | Alabama | 6’3, 222 lbs |
| 30 | Matthews, Samari | CB | 3yr | Texas | 6’1, 192 lbs |
| 31 | Adams, Amare | DT | 4yr | Clemson | 6’4, 310 lbs |
| 32 | Simeon, Damari | DT | 3yr | Ohio State | 6’2, 292 lbs |
| 33 | Black, Will | LT | 4yr | Notre Dame | 6’7, 316 lbs |
| 34 | Grunkemeyer, Ethan | QB | 5yr | Virginia Tech | 6’2, 218 lbs |
| 35 | Raiola, Dylan | QB | 5yr | Oregon | 6’3, 230 lbs |
| 36 | Autry, Malik | DT | 4yr | Auburn | 6’5, 330 lbs |
| 37 | Phillips, Kade | CB | 4yr | Texas | 6’0, 194 lbs |
| 38 | Dillard-Allen, Rylon | FS | 4yr | Washington | 5’11, 187 lbs |
| 39 | Vonnahme, DJ | TE | 5yr | Iowa | 6’4, 241 lbs |
| 40 | Dunham, Rodney | REDGE | 3yr | Notre Dame | 6’4, 242 lbs |
| 41 | Goodman, Malachi | LT | 4yr | Penn State | 6’6, 330 lbs |
| 42 | Terry, Justus | DT | 4yr | Texas | 6’5, 287 lbs |
| 43 | Brooks, Nick | RG | 4yr | Alabama | 6’7, 349 lbs |
| 44 | Brooks, Lotzeir | WR | 4yr | Alabama | 5’9, 191 lbs |
| 45 | Jones, Demello | CB | 5yr | Georgia | 6’1, 185 lbs |
| 46 | Williams, Jonah | SS | 4yr | Texas | 6’3, 210 lbs |
| 47 | Jones, Darion | CB | 3yr | Iowa | 6’1, 181 lbs |
| 48 | Helton, Zykie | RG | 3yr | Georgia | 6’3, 300 lbs |
| 49 | Gregory, Wendell | REDGE | 5yr | Kansas State | 6’3, 255 lbs |
| 50 | Ferrelli, Luke | WILL | 5yr | Ole Miss | 6’3, 230 lbs |
| 51 | O’Brien, Joey | FS | 3yr | Notre Dame | 6’5, 203 lbs |
| 52 | Grady, Zion | LEDGE | 4yr | Ohio State | 6’4, 258 lbs |
| 53 | Dunnigan, JJ | FS | 3yr | Miami | 6’3, 192 lbs |
| 54 | Dye, Mariyon | REDGE | 4yr | Tennessee | 6’5, 272 lbs |
| 55 | Breland, Aydin | DT | 5yr | Oregon | 6’5, 304 lbs |
| 56 | Roberts, Nate | TE | 4yr | Ohio State | 6’5, 240 lbs |
| 57 | Spillman, Edwin | MIKE | 5yr | Tennessee | 6’1, 225 lbs |
| 58 | Nwaneri, Williams | LEDGE | 5yr | Nebraska | 6’7, 265 lbs |
| 59 | Frazier, Blake | LT | 5yr | Michigan | 6’6, 295 lbs |
| 60 | Mosley, Trent | WR | 3yr | USC | 5’10, 180 lbs |
| 61 | Gordon Jr., Brent | CB | 4yr | Louisiana | 5’11, 200 lbs |
| 62 | Jones, Donovan | CB | 5yr | Nebraska | 6’1, 200 lbs |
| 63 | Bonner Jr., Brian | HB | 3yr | Washington | 5’11, 196 lbs |
| 64 | Dinkins, Rasean | SS | 4yr | Georgia | 5’11, 190 lbs |
| 65 | Stewart, Sidney | REDGE | 4yr | Maryland | 6’2, 255 lbs |
| 66 | Rainey-Sale, Zaydrius | WILL | 4yr | Washington | 6’2, 216 lbs |
| 67 | Bennee, Jackson | FS | 5yr | Utah | 6’2, 190 ;lbs |
| 68 | Hawkins, Caleb | HB | 4yr | Oklahoma State | 6’0, 219 lbs |
| 69 | Gilbert, Micah | WR | 5yr | Notre Dame | 6’2, 205 lbs |
| 70 | Hill, Justin | REDGE | 4yr | Alabama | 6’3, 244 lbs |
| 71 | Ogboko, Nnamdi | DT | 5yr | Georgia | 6’4, 340 lbs |
| 72 | Sprague, Andrew | RT | 5yr | Michigan | 6’8, 315 lbs |
| 73 | Hill IV, Edbert | CB | 3yr | USC | 5’10, 190 lbs |
| 74 | Posa, Mason | WILL | 4yr | Wisconsin | 6’3, 237 lbs |
| 75 | Filsaime, Xavier | FS | 5yr | Texas | 6’1, 198 lbs |
| 76 | Pritchett, Marshall | TE | 4yr | Alabama | 6’5, 246 lbs |
| 77 | Clark, Rahshawn | SS | 5yr | Washington | 6’0, 200 lbs |
| 78 | Crader, Fox | LT | 5yr | Oregon | 6’6, 315 lbs |
| 79 | Jackson, Leroy | DT | 5yr | North Carolina | 6’1, 290 lbs |
| 80 | Metz, Luke | WILL | 4yr | Alabama | 6’3, 235 lbs |
| 81 | Currence, J’Zavien | FS | 3yr | South Carolina | 6’4 215 lbs |
| 82 | Gipson, Corian | CB | 5yr | Clemson | 6’1, 190 lbs |
| 83 | Boggs, Jayvan | WR | 4yr | Florida State | 6’2, 209 lbs |
| 84 | Obidegwu, Ify | CB | 5yr | Oregon | 6’1, 203 lbs |
| 85 | West, Sahir | REDGE | 5yr | UCLA | 6’4, 270 lbs |
| 86 | Echols, Coen | LG | 5yr | Texas A&M | 6’4, 315 lbs |
| 87 | Hiter, Savion | HB | 3yr | Michigan | 6’0, 210 lbs |
| 88 | Marshall, Nate | REDGE | 4yr | Michigan | 6’3, 240 lbs |
| 89 | Winters, Eric | FS | 4yr | Auburn | 6’0, 219 lbs |
| 90 | Reddish, Quentin | SS | 5yr | Virginia Tech | 6’2, 193 lbs |
| 91 | Jones, Marco | LEDGE | 4yr | Texas A&M | 6’5, 258 lbs |
| 92 | Small, Ed | WR | 4yr | TCU | 6’0, 210 lbs |
| 93 | Philo, Aaron | QB | 5yr | Florida | 6’1, 208 lbs |
| 94 | Merritt, London | LEDGE | 4yr | Clemson | 6’3, 250 lbs |
| 95 | Howard, Koby | WR | 4yr | Penn State | 5’11, 203 lbs |
| 96 | Chandler, Nehemiah | CB | 5yr | Florida State | 6’1, 180 lbs |
| 97 | Kemajou, Yvan | REDGE | 4yr | Penn State | 6’3, 254 lbs |
| 98 | Ponton, Jacob | RT | 5yr | Texas Tech | 6’8, 305 lbs |
| 99 | Tauanuu, Justin | RT | 5yr | USC | 6’6, 315 lbs |
| 100 | Williams, Zacharyus | WR | 5yr | Florida State | 6’2, 200 lbs |
| 101 | Sagapolutele, Jaron-Keawe | QB | 4yr | California | 6’3, 225 lbs |
| 102 | Evans, Dealyn | DT | 5yr | Mississippi State | 6’5, 310 lbs |
| 103 | Williams, Ory | RT | 5yr | Tennessee | 6’8, 330 lbs |
| 104 | Cure, Linkon | TE | 4yr | Kansas State | 6’5, 245 lbs |
| 105 | Taylor, Ivan | SS | 5yr | Alabama | 6’0, 196 lbs |
| 106 | Dixson, Daryus | CB | 4yr | Penn State | 6’0, 186 lbs |
| 107 | Mills, John | LG | 4yr | Washington | 6’6, 338 lbs |
| 108 | Moore, Ian | LT | 5yr | Ohio State | 6’6, 312 lbs |
| 109 | Melendez, Elijah | MIKE | 4yr | Auburn | 6’0, 228 lbs |
| 110 | Reddell, Jaden | TE | 5yr | Georgia | 6’4, 235 lbs |
| 111 | Alford, Tarvos | MIKE | 4yr | Ohio State | 6’1, 233 lbs |
| 112 | Guarnera, Jake | C | 5yr | Michigan | 6’4, 311 lbs |
| 113 | Gray, Tionne | DT | 5yr | Notre Dame | 6’5, 330 lbs |
| 114 | Merritt, Dawson | WILL | 4yr | Nebraska | 6’3, 225 lbs |
| 115 | Boswell, Anthony | C | 5yr | Houston | 6’2, 301 lbs |
| 116 | Fuller, Matt | HB | 5yr | South Carolina | 5’11, 221 lbs |
| 117 | Washington, Malik | QB | 4yr | Maryland | 6’5, 231 lbs |
| 118 | Offord, Na’Eem | CB | 4yr | Oregon | 6’1, 195 lbs |
| 119 | Minter, Ethan | SS | 5yr | Virginia | 6’0, 201 lbs |
| 120 | Lockhart, Tyler | WILL | 4yr | Mississippi State | 6’2, 225 lbs |
| 121 | Johnson, Jericho | DT | 5yr | California | 6’4, 345 lbs |
| 122 | Henderson III, Will | HB | 4yr | UTSA | 5’10, 185 lbs |
| 123 | Jones, Dilin | HB | 5yr | LSU | 5’11, 211 lbs |
| 124 | Branham, Kobe | RG | 5yr | Arkansas | 6’5, 332 lbs |
| 125 | Williams, Marcelles | CB | 5yr | USC | 5’11, 190 lbs |
| 126 | Bachmeier, Bear | QB | 5yr | BYU | 6’2, 230 lbs |
| 127 | Koger, Jeremiah | WR | 4yr | Auburn | 6’3, 209 lbs |
| 128 | Hill, Daniel | HB | 5yr | Alabama | 6’1, 244 lbs |
| 129 | Harpring, Luke | TE | 5yr | Florida | 6’3, 236 lbs |
| 130 | Gaines, Sire | HB | 5yr | Boise State | 6’0, 217 lbs |
| 131 | Ili, Talanoa | WILL | 3yr | USC | 6’3, 235 lbs |
| 132 | Smith, Greg | SS | 5yr | North Carolina | 6’4, 215 lbs |
| 133 | Riker, Brock | C | 5yr | Penn State | 6’4, 291 lbs |
| 134 | Buffington, Cam | MIKE | 5yr | Iowa | 6’3, 239 lbs |
| 135 | Keith, Cade | TE | 5yr | New Mexico | 6’5, 239 lbs |
| 136 | Thompson, Josiah | LT | 5yr | South Carolina | 6’7, 305 lbs |
| 137 | Walker, Jadyn | WILL | 5yr | USC | 6’2, 235 lbs |
| 138 | McCray, LJ | LEDGE | 5yr | Florida | 6’6, 277 lbs |
| 139 | Deslauriers, Antoine | MIKE | 4yr | Syracuse | 6’1, 235 lbs |
| 140 | Pierre-Louis, Eddy | LG | 5yr | Oklahoma | 6’3, 315 lbs |
| 141 | Zimmer, Braden | RT | 5yr | Montana State | 6’6, 295 lbs |
| 142 | Mack, Wardell | CB | 5yr | Texas | 6’0, 177 lbs |
| 143 | Newby, Elijah | MIKE | 5yr | USC | 6’3, 235 lbs |
| 144 | Cooper, Jalen | WR | 4yr | SMU | 6’2, 180 lbs |
| 145 | Brame, Dasaahn | TE | 4yr | Tennessee | 6’4, 235 lbs |
| 146 | Williams, Mylachi | REDGE | 5yr | Virginia Tech | 6’3, 253 lbs |
| 147 | Reese, QB | MIKE | 5yr | Alabama | 6’0, 229 lbs |
| 148 | Sanders, Jayden | CB | 4yr | Notre Dame | 6’0, 195 lbs |
| 149 | Kessel, Reis | TE | 5yr | North Dakota State | 6’5, 236 lbs |
| 150 | Diaz, Tony | WR | 5yr | Iowa | 5’11, 176 lbs |
| 151 | Jackson, Radarious | WR | 4yr | Tennessee | 6’2, 210 lbs |
| 152 | Robinson, Dylan | CB | 4yr | Washington | 6’3, 210 lbs |
| 153 | Catalano, Cooper | MIKE | 4yr | Wisconsin | 6’1, 232 lbs |
| 154 | Puglisi, Ryan | QB | 5yr | Georgia | 6’3, 210 lbs |
| 155 | Davis, Weston | RT | 5yr | LSU | 6’6 315 lbs |
| 156 | Ajani, Adedamola | RG | 5yr | Indiana | 6’4, 308 lbs |
| 157 | Simpson, Donta | DT | 4yr | Missouri | 6’3, 300 lbs |
| 158 | Roy, Nathan | LT | 5yr | Minnesota | 6’5, 305 lbs |
| 159 | Kelly, Dominick | CB | 4yr | Ohio State | 6’2, 190 lbs |
| 160 | Scott, Jayden | HB | 5yr | NC State | 5’10, 215 lbs |
| 161 | June, Demon | HB | 4yr | North Carolina | 5’11, 215 lbs |
| 162 | Lewis, Xavier | LEDGE | 4yr | North Carolina | 6’0, 260 lbs |
| 163 | Walton, Brayden | LT | 4yr | Fresno State | 6’7, 325 lbs |
| 164 | Berry, Harlem | HB | 4yr | LSU | 5’10, 187 lbs |
| 165 | Carter, Noah | REDGE | 5yr | Georgia Tech | 6’5, 245 lbs |
| 166 | Kaufusi, Karson | DT | 4yr | Utah | 6’6, 305 lbs |
| 167 | Davis, Kam | HB | 5yr | Liberty | 5’10, 224 lbs |
| 168 | Finau, Paki | LG | 5yr | BYU | 6’5, 310 lbs |
| 169 | McGrew, Jessiah | FS | 4yr | Arizona State | 6’2, 185 lbs |
| 170 | Rushing, Elijah | DT | 5yr | Oregon | 6’6, 290 lbs |
| 171 | Echols, Jonathan | TE | 5yr | Auburn | 6’6, 236 lbs |
| 172 | Sowells, Spike | RG | 4yr | NC State | 6’2, 312 lbs |
| 173 | Ijeboi, Fame | HB | 5yr | Purdue | 6’0, 210 lbs |
| 174 | Scroggins III, Herbert | REDGE | 4yr | Miami | 6’3, 245 lbs |
| 175 | Mikhail, Noah | SAM | 4yr | Texas A&M | 6’2, 223 lbs |
| 176 | Singleton, Tylen | MIKE | 5yr | LSU | 6’1, 228 lbs |
| 177 | Guthrie, Rex | SS | 5yr | Nebraska | 6’1, 200 lbs |
| 178 | Schlimgen, Sullivan | MIKE | 5yr | Iowa State | 6’1, 220 lbs |
| 179 | Hawkins, Anthony | SS | 5yr | Iowa | 6’3, 195 lbs |
| 180 | Murph, Donovan | WR | 4yr | South Carolina | 6’2, 195 lbs |
| 181 | Sarratt Jr., Shed | RG | 4yr | South Carolina | 6’4, 318 lbs |
| 182 | Kolagbodi, Jamarion | CB | 4yr | Delaware | 6’0, 175 lbs |
| 183 | Moyer, Donovan | REDGE | 5yr | Morgan State | 6’3, 255 lbs |
| 184 | Desir, Darryll | REDGE | 4yr | Florida State | 6’5, 264 lbs |
| 185 | Lindsey, Drake | QB | 5yr | Minnesota | 6’5, 230 lbs |
| 186 | Lowe, Jackson | CB | 5yr | Middle Tennessee | 6’1, 190 lbs |
| 187 | Jonah-Ajonye, Joseph | LEDGE | 5yr | Georgia | 6’4, 275 lbs |
| 188 | Perry, Jesse | RG | 5yr | Tennessee | 6’6, 320 lbs |
| 189 | Wilson, Sean | WR | 5yr | Delaware | 5’11, 175 lbs |
| 190 | Rowe Jr., Brian | WR | 4yr | UCLA | 6’0, 170 lbs |
| 191 | Bursey, Omari | MIKE | 5yr | Villanova | 6’0, 230 lbs |
| 192 | Alexander, Austin | CB | 5yr | Kansas | 6’0, 182 lbs |
| 193 | Costner, Corey | FS | 4yr | Virginia | 6’1, 201 lbs |
| 194 | White-Helton, Sacovie | WR | 5yr | Georgia | 5’9, 180 lbs |
| 195 | Hines, Tanook | WR | 4yr | USC | 6’0, 195 lbs |
| 196 | Hills, Giakoby | LT | 5yr | Temple | 6’5, 290 lbs |
| 197 | Pringle, Dorian | SAM | 5yr | Bowling Green | 6’0, 220 lbs |
| 198 | Harris, Tae | FS | 4yr | Georgia Tech | 5’11, 200 lbs |
| 199 | Lee Jr., Shawn | CB | 4yr | Pittsburgh | 5’10, 180 lbs |
| 200 | Hammond, Will | QB | 5yr | Texas Tech | 6’2, 210 lbs |
| 201 | Mrachkovskiy, Lucas | C | 5yr | Jacksonville State | 6’2, 295 lbs |
| 202 | Buchanan, Max | LG | 4yr | Miami | 6’4, 310 lbs |
| 203 | Bird, Oscar | P | 4yr | Ole Miss | 6’4, 210 lbs |
| 204 | Wyatt, Nasir | WILL | 4yr | Oregon | 6’2, 228 lbs |
| 205 | Brooks, Eugene | LG | 5yr | UCLA | 6’4, 340 lbs |
| 206 | Durkin, Patrick | K | 5yr | Florida | 5’11, 194 lbs |
| 207 | Forrest, Jackson | SAM | 4yr | Old Dominion | 6’0, 225 lbs |
| 208 | Atkinson, Braden | QB | 4yr | Oregon State | 6’1, 208 lbs |
| 209 | Hawkins Jr., Michael | QB | 5yr | West Virginia | 6’1, 203 lbs |
| 210 | Van Dorselaer, Jack | TE | 5yr | Oklahoma | 6’4, 240 lbs |
| 211 | Polley, Tyren | SS | 4yr | SMU | 6’0, 195 lbs |
| 212 | McGough, Towns | K | 5yr | California | 6’0, 200 lbs |
| 213 | Hayward, Lagonza | SS | 4yr | Florida | 6’1, 206 lbs |
| 214 | Townsend, Nick | TE | 4yr | Texas | 6’3, 246 lbs |
| 215 | Heintschel, Mason | QB | 4yr | Pittsburgh | 6’2, 215 lbs |
| 216 | Lindsey, Jay | TE | 5yr | Alabama | 6’5, 258 lbs |
| 217 | Bowling, Paul | LG | 4yr | Florida State | 6’3, 309 lbs |
| 218 | Fields, LaDainian | CB | 4yr | Oklahoma State | 6’1, 176 lbs |
| 219 | Jackson Jr., Alonzo | WILL | 5yr | Louisiana Tech | 6’1, 227 lbs |
| 220 | Stec, Grant | TE | 5yr | Wisconsin | 6’6, 260 lbs |
| 221 | Harris, Samuel | HB | 4yr | Wyoming | 5’11, 196 lbs |
| 222 | Bimage Jr., Rodney | CB | 5yr | Arizona State | 6’0, 190 lbs |
| 223 | Owusu-Boateng, Nathaniel | SAM | 4yr | Michigan | 6’1, 217 lbs |
| 224 | Jones, Kory | WR | 5yr | Gardner Webb | 6’3, 214 lbs |



Leave a Reply