These are the players that are included in the most recent Madden NFL 27 2030 draft class.
PSN ID: BigGargamel
Updated: 11/3/26
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Henderson, Keisean | QB | 4yr | Houston | 6’5, 195 lbs |
| 2 | Jacobs, DJ | LEDGE | 3yr | Ohio State | 6’5, 235 lbs |
| 3 | Bell, Dia | QB | 4yr | Texas | 6’3, 215 lbs |
| 4 | Matthews, Mark | LT | 3yr | Texas A&M | 6’6, 295 lbs |
| 5 | Olubobola, Oluwasemilore | LT | 3yr | Notre Dame | 6’6, 295 lbs |
| 6 | Sales, Monshun | WR | 3yr | Indiana | 6’5, 195 lbs |
| 7 | Green, KJ | REDGE | 3yr | LSU | 6’4, 230 lbs |
| 8 | Guyton, LaDamion | LEDGE | 4yr | Texas Tech | 6’4, 235 lbs |
| 9 | Brewster, Jalen | DT | 3yr | Texas Tech | 6’3, 302 lbs |
| 10 | Wright, Donte | CB | 3yr | Miami | 6’1, 170 lbs |
| 11 | Osborne Jr., Gabriel | CB | 3yr | Oklahoma | 6’2, 180 lbs |
| 12 | Taylor, Trae | QB | 3yr | Nebraska | 6’3, 192 lbs |
| 13 | Royal, Easton | WR | 3yr | Florida | 6’0, 200 lbs |
| 14 | Brown, Lamar | DT | 4yr | LSU | 6’4, 295 lbs |
| 15 | Adams, Khary | CB | 4yr | Notre Dame | 6’1, 187 lbs |
| 16 | Turner, Mitchell | DT | 3yr | Ole Miss | 6’3, 275 lbs |
| 17 | Edmonds, Jorden | CB | 4yr | Alabama | 6’3, 190 lbs |
| 18 | Rivers, Gunner | QB | 3yr | NC State | 6’4, 205 lbs |
| 19 | Brown, Jamier | WR | 3yr | Ohio State | 5’11, 192 lbs |
| 20 | Odoms, Dramodd | LT | 5yr | SMU | 6’6, 318 lbs |
| 21 | Hiller, Maxwell | RG | 3yr | Florida | 6’5, 300 lbs |
| 22 | Stepp, Hayden | CB | 3yr | Oregon | 6’4, 185 lbs |
| 23 | Legree, Jesse | WR | 4yr | Oregon State | 5”10, 172 lbs |
| 24 | Wesley, Richard | REDGE | 4yr | Texas | 6’4, 258 lbs |
| 25 | Lipsey, Jakari | RT | 3yr | Michigan | 6’5, 290 lbs |
| 26 | Dorsey, Kamarui | FS | 3yr | Texas A&M | 6’3, 200 lbs |
| 27 | Bryant, Jaiden | LEDGE | 3yr | Miami | 6’4, 245 lbs |
| 28 | Hudson, Ahmad | TE | 3yr | LSU | 6’7, 239 lbs |
| 29 | Spell, Kemon | HB | 3yr | Georgia | 5’9, 205 lbs |
| 30 | Colman-Brusa, Derek | DT | 4yr | Washington | 6’5, 295 lbs |
| 31 | Edwards, Jireh | SS | 4yr | Alabama | 6’2, 218 lbs |
| 32 | Obot, Kelvin | LG | 4yr | Utah | 6’5, 295 LBS |
| 33 | Hanks III, Ben | CB | 5yr | Florida | 6’1, 186 lbs |
| 34 | Wynn, Kevin | DT | 5yr | Florida State | 6’2, 317 lbs |
| 35 | Moss, Caden | RT | 3yr | Ohio State | 6’5, 310 lbs |
| 36 | Glasker, Legend | WR | 4yr | BYU | 6’1, 175 lbs |
| 37 | Baker, SaRod | HB | 3yr | Texas Tech | 5’9, 196 lbs |
| 38 | Hasan, Xavier | CB | 3yr | Notre Dame | 5’11, 195 lbs |
| 39 | Sanders, Omarii | WILL | 3yr | Vanderbilt | 6’4, 215 lbs |
| 40 | Ogboko, Ekene | RT | 4yr | Georgia | 6’6, 320 lbs |
| 41 | Johnson, Cincere | MIKE | 4yr | Ohio State | 6’3, 237 lbs |
| 42 | Williams, Jonas | QB | 4yr | USC | 6’1, 215 lbs |
| 43 | Hale, Quentin | WR | 3yr | USC | 6’3, 192 lbs |
| 44 | Ramos, Jadyn | LEDGE | 5yr | USC | 6’4, 235 lbs |
| 45 | Lowe, Carter | LT | 5yr | Ohio State | 6’5, 318 lbs |
| 46 | Babalola, Andrew | LT | 5yr | Michigan | 6’6, 305 lbs |
| 47 | Driver, Seneca | TE | 3yr | Oklahoma | 6’6, 234 lbs |
| 48 | Mulitalo, Bott | RT | 4yr | BYU | 6’5, 310 lbs |
| 49 | Currie, Kasi | DT | 3yr | Texas | 6’5, 315 lbs |
| 50 | Georges, David Gabriel | HB | 3yr | Tennessee | 6’0, 210 lbs |
| 51 | Sweeney, Anthony | REDGE | 3yr | Texas Tech | 6’4, 230 lbs |
| 52 | Poole, Ta’Shawn | FS | 3yr | Florida State | 6’2, 190 lbs |
| 53 | Rembert, Braxton | WILL | 4yr | Ohio State | 6’5, 215 lbs |
| 54 | Hampton, Messiah | WR | 4yr | Oregon | 6’1, 190 lbs |
| 55 | Edwards, KJ | HB | 4yr | Texas A&M | 5’10, 187 lbs |
| 56 | Harris, Cortez | REDGE | 5yr | Virginia Tech | 6’2, 247 lbs |
| 57 | Camara, Ismael | LG | 3yr | Texas | 6’6, 340 lbs |
| 58 | Walker, Julian | LEDGE | 4yr | South Carolina | 6’6, 255 lbs |
| 59 | Caldwell, Simeon | SS | 4yr | Ohio State | 6’2, 210 lbs |
| 60 | Nelson, Jhadyn | MIKE | 3yr | Texas Tech | 6’3, 221 lbs |
| 61 | Bey, Legend | HB | 4yr | Ohio State | 5’10, 180 lbs |
| 62 | Dunn, Aaron | RT | 5yr | USC | 6’7, 310 lbs |
| 63 | Dollar, Jaxon | TE | 3yr | Georgia | 6’4, 222 lbs |
| 64 | Rogers, Lamont | LT | 5yr | Texas A&M | 6’6, 337 lbs |
| 65 | Fox, Sean | WILL | 3yr | Kentucky | 6’5, 227 lbs |
| 66 | Bradford, Blaine | FS | 4yr | Ohio State | 6’1, 212 lbs |
| 67 | Littlejohn, Elijah | MIKE | 4yr | Georgia | 6’2, 225 lbs |
| 68 | Pittman III, Tory | SS | 3yr | Nebraska | 6’0, 194 lbs |
| 69 | Johnson, Juju | CB | 3yr | UCLA | 5’11, 170 lbs |
| 70 | Gray, Darius | LG | 4yr | South Carolina | 6’3, 302 lbs |
| 71 | Clark, Noah | DT | 4yr | South Carolina | 6’5, 345 lbs |
| 72 | Dean, PJ | REDGE | 4yr | Georgia | 6’4, 255 lbs |
| 73 | Sone, Valdin | DT | 4yr | Georgia | 6’4, 305 lbs |
| 74 | Simmons, Jamarin | WR | 3yr | Clemson | 5’11, 165 lbs |
| 75 | Clark, Duke | HB | 5yr | Florida | 6’2, 202 lbs |
| 76 | Satchell, Elijah | LEDGE | 4yr | NC State | 6’3, 242 lbs |
| 77 | Thomas, Cree | CB | 5yr | Colorado | 6’1, 190 lbs |
| 78 | Herron, Cam | C | 5yr | Notre Dame | 6’2, 291 lbs |
| 79 | Jones, Rasean | WR | 4yr | Boise State | 6’2, 199 lbs |
| 80 | Johnson-Cook, Myson | HB | 3yr | Auburn | 6’2, 230 lbs |
| 81 | Sitanilei, Epi | REDGE | 5yr | Ohio State | 6’4, 258 lbs |
| 82 | Thomas, Jhase | SS | 5yr | LSU | 6’1, 175 lbs |
| 83 | Johnson, Matthew | DT | 5yr | Oregon | 6’5, 319 lbs |
| 84 | Olesh, Andrew | TE | 5yr | Oregon | 6’5, 235 lbs |
| 85 | Walton, Jonaz | HB | 4yr | Notre Dame | 5’9, 214 lbs |
| 86 | Coleman, Jordan | LT | 5yr | Texas | 6’5, 356 lbs |
| 87 | Stanford, Semaj | SS | 3yr | Oregon | 5’11, 180 lbs |
| 88 | Jones, Jeron | CB | 4yr | Washington | 5’11, 180 lbs |
| 89 | Addison, Anthony | REDGE | 5yr | South Carolina | 6’4, 230 lbs |
| 90 | McNeil, Isaac | MIKE | 3yr | Auburn | 6’2, 220 lbs |
| 91 | Jones Jr., Anthony | DT | 4yr | Oregon | 6’3, 301 lbs |
| 92 | Brown, Trae’Shawn | HB | 4yr | Alabama | 5’10, 201 lbs |
| 93 | Flanigan, James | TE | 5yr | Notre Dame | 6’6, 253 lbs |
| 94 | Smith, Cortez | C | 5yr | Georgia | 6’3, 320 lbs |
| 95 | Kreul, Jake | REDGE | 4yr | Oklahoma | 6’3, 240 lbs |
| 96 | Davis, Charles | WR | 3yr | California | 6’6, 205 lbs |
| 97 | Dobson, Joshua | CB | 3yr | South Carolina | 6’1, 185 lbs |
| 98 | Williams, Izayia | MIKE | 4yr | Florida State | 6’2, 226 lbs |
| 99 | Gibson, Isaiah | LEDGE | 5yr | Georgia | 6’4, 255 lbs |
| 100 | Brooks, Khamari | LEDGE | 4yr | Georgia | 6’3, 245 lbs |
| 101 | Long, Ethan | FS | 5yr | Notre Dame | 6’2, 205 lbs |
| 102 | Addison, Ziyare | LT | 5yr | Oregon | 6’5, 315 lbs |
| 103 | Wilson, Trent | DT | 5yr | Oklahoma | 6’3, 305 lbs |
| 104 | Tuitele, AJ | SAM | 5yr | California | 6’2, 220 lbs |
| 105 | Overton Jr., Jeffrey | HB | 5yr | Virginia Tech | 5’9, 205 lbs |
| 106 | Wallace, Jacob | CB | 5yr | Iowa | 5’10, 186 lbs |
| 107 | White, TJ | MIKE | 4yr | Tennessee | 6’2, 237 lbs |
| 108 | Roy, Maxwell | DT | 5yr | UCLA | 6’3, 320 lbs |
| 109 | Allen, Kingston | HB | 3yr | Wisconsin | 6’0, 195 lbs |
| 110 | Knight, Deuce | QB | 5yr | Ole Miss | 6’5, 225 lbs |
| 111 | Anderson, Richard | DT | 4yr | LSU | 6’3, 339 lbs |
| 112 | Ware, Easton | RT | 5yr | Clemson | 6’5, 310 lbs |
| 113 | Benjamin, Davon | CB | 4yr | Oregon | 5’11, 196 lbs |
| 114 | Ward, Jacobe’ | RG | 5yr | Auburn | 6’4, 340 lbs |
| 115 | Rule, Jamal | HB | 4yr | Nebraska | 6’0, 215 lbs |
| 116 | Quiller, Maddox | FS | 4yr | Texas Tech | 6’0, 205 lbs |
| 117 | Kruah, AJ | SAM | 5yr | Georgia | 6’1, 225 lbs |
| 118 | Utu, Douglas | LG | 5yr | Oregon | 6’4, 335 lbs |
| 119 | Telfair, Kei’Shjuan | CB | 3yr | Penn State | 6’0, 160 lbs |
| 120 | Savoury, Jayden | TE | 5yr | Michigan State | 6’5, 253 lbs |
| 121 | Sanders, DJ | DT | 5yr | Texas A&M | 6’3, 316 lbs |
| 122 | Brown, Brandon | DT | 5yr | LSU | 6’1, 287 lbs |
| 123 | Manning, Demitri | RG | 5yr | Oregon | 6’6, 330 lbs |
| 124 | Darby, Kenny | WR | 4yr | Kentucky | 6’1, 180 lbs |
| 125 | Barbour, Ethan | TE | 5yr | Georgia | 6’3, 235 lbs |
| 126 | Epenesa, Iose | REDGE | 5yr | Iowa | 6’3, 269 lbs |
| 127 | Taufa, Stewart | C | 5yr | Boise State | 6’1, 302 lbs |
| 128 | McDonald III, Chuck | CB | 5yr | Alabama | 6’1, 199 lbs |
| 129 | Graham, Alex | CB | 5yr | USC | 6’0, 195 lbs |
| 130 | Dandridge, Craig | WR | 4yr | Georgia | 6’1, 185 lbs |
| 131 | McFadden, Jayvon | RG | 5yr | Colorado | 6’3, 295 lbs |
| 132 | Naone, Baron | TE | 5yr | Washington | 6’4, 260 lbs |
| 133 | Roche Jr., Kevin | TE | 5yr | Georgia Tech | 6’9, 270 lbs |
| 134 | Blair, Jadon | FS | 5yr | Missouri | 6’5, 213 lbs |
| 135 | Taulealea, Champ | RG | 5yr | Washington | 6’5, 344 lbs |
| 136 | Thomas, Jordan | CB | 4yr | Ohio State | 6’1, 198 lbs |
| 137 | Wingo, Somourian | WR | 4yr | Miami | 6’2, 190 lbs |
| 138 | Foley, Jack | WR | 5yr | Wake Forest | 6’4, 205 lbs |
| 139 | Togafau, Kal-El | REDGE | 5yr | UNLV | 6’3, 270 lbs |
| 140 | Okpala, Kosi | MIKE | 4yr | Texas | 6’3, 235 lbs |
| 141 | Moore, Nic | C | 5yr | Tennessee | 6’3, 313 lbs |
| 142 | Ploog, Vander | TE | 5yr | NC State | 6’6, 253 lbs |
| 143 | Charles, Myron | DT | 5yr | Texas | 6’4, 312 lbs |
| 144 | Schobel, John | REDGE | 5yr | TCU | 6’5, 245 lbs |
| 145 | Waldrep Jr., Mal | LG | 5yr | Alabama | 6’5, 322 lbs |
| 146 | Vance, Parker | FS | 4yr | Southern Utah | 6’2, 200 lbs |
| 147 | Mims, Mason | QB | 5yr | East Tennessee State | 6’3, 211 lbs |
| 148 | Robinson, Todd | SS | 5yr | Georgia Southern | 5’11, 205 lbs |
| 149 | Morgan, Cederian | WR | 4yr | Alabama | 6’4, 222 lbs |
| 150 | Brown, Davion | WR | 4yr | Virginia Tech | 6’1, 204 lbs |
| 151 | McComb, David | QB | 5yr | Miami of Ohio | 6’4, 220 lbs |
| 152 | Zayas, Josiah | CB | 4yr | Penn State | 6’2, 205 lbs |
| 153 | Switzer, Isiah | LT | 5yr | Connecticut | 6’6, 285 lbs |
| 154 | Barber Jr., Corey | WR | 4yr | LSU | 5’11, 188 lbs |
| 155 | Hawkins, Ty | QB | 5yr | SMU | 6’0, 203 lbs |
| 156 | Mallory, Javian | HB | 4yr | Miami | 5’11, 210 lbs |
| 157 | Smith Jr., Akili | QB | 5yr | Oregon | 6’5, 231 lbs |
| 158 | Whitaker Jr.,Darien | WILL | 5yr | Kansas State | 6’3, 246 lbs |
| 159 | Sermons, RJ | CB | 5yr | USC | 6’1, 190 lbs |
| 160 | Thomas, Tyler | LG | 5yr | Texas A&M | 6’4, 350 lbs |
| 161 | Pula, Kennan | SS | 4yr | BYU | 6’3, 200 lbs |
| 162 | James Jr., Nolan | HB | 5yr | Notre Dame | 5’10, 212 lbs |
| 163 | Bishop Jr., Jermaine | WR | 4yr | Texas | 6’0, 166 lbs |
| 164 | Ball, Tradarian | HB | 4yr | Oregon | 5’10, 175 lbs |
| 165 | Barnes, Elijah | SAM | 5yr | Kentucky | 6’1, 242 lbs |
| 166 | White, Cam | MIKE | 5yr | Louisville | 6’1, 235 lbs |
| 167 | Feaster, Ethan | WR | 4yr | USC | 6’1, 190 lbs |
| 168 | Schobel, Adam | QB | 5yr | TCU | 6’5, 210 lbs |
| 169 | Brew, Dorian | CB | 5yr | Oregon | 6’0, 190 lbs |
| 170 | Dowell, Jason | DT | 5yr | Missouri | 6’2, 295 lbs |
| 171 | Dyakonov, Vlad | LT | 4yr | USC | 6’6, 285 lbs |
| 172 | Manson, Julian | WILL | 4yr | Iowa | 6’3, 225 lbs |
| 173 | Longstreet, Husan | QB | 5yr | LSU | 6’0, 200 lbs |
| 174 | Hall, JonAnthony | WR | 5yr | Stanford | 6’1, 190 lbs |
| 175 | Brown, Chastan | LT | 5yr | Florida State | 6’8, 300 lbs |
| 176 | Boyd, Brock | WR | 4yr | Ohio State | 6’1, 196 lbs |
| 177 | Davis, Marquise | HB | 5yr | Louisville | 6’0, 215 lbs |
| 178 | Page, Hudson | REDGE | 5yr | Abilene Christian | 6’5, 255 lbs |
| 179 | McNutt, Trey | FS | 5yr | Oregon | 6’0, 193 lbs |
| 180 | Orogbo, Smith | LEDGE | 5yr | Texas | 6’4, 238 lbs |
| 181 | Cunningham, Caleb | WR | 5yr | Ole Miss | 6’1, 210 lbs |
| 182 | Skinner, Mikkel | TE | 5yr | Kentucky | 6’4, 234 lbs |
| 183 | Burress, Elijah | WR | 5yr | Notre Dame | 6’1, 190 lbs |
| 184 | Cooper, Derrek | HB | 4yr | Texas | 6’1, 212 lbs |
| 185 | Murray, Jack | MIKE | 4yr | Northern Illinois | 6’2, 236 lbs |
| 186 | Perry-Wright, Bryce | LEDGE | 4yr | Texas A&M | 6’2, 253 lbs |
| 187 | Thompson, Chavez | C | 5yr | Florida State | 6’1, 318 lbs |
| 188 | Clemons, Josiah | LT | 5yr | Arkansas | 6’7, 341 lbs |
| 189 | Pierce, Jo’Tavion | SS | 5yr | UAB | 6’2, 210 lbs |
| 190 | Moore, Marion | CB | 5yr | North Dakota State | 5’11, 195 lbs |
| 191 | Ferguson, Damon | HB | 4yr | Pittsburgh | 5’11, 190 lbs |
| 192 | Sperry, Kevin | QB | 5yr | Florida State | 6’1, 213 lbs |
| 193 | Armstrong, Kiotti | TE | 5yr | Texas A&M | 6’5, 285 lbs |
| 194 | Dice Jr., TJ | RG | 5yr | Florida | 6’3, 298 lbs |
| 195 | Piening, Caden | TE | 5yr | UCF | 6’5, 245 lbs |
| 196 | McKinley, JD | WILL | 5yr | California | 6’2, 250 lbs |
| 197 | Gilchrist, Jaylen | RT | 5yr | Maryland | 6’5, 299 lbs |
| 198 | Dear, AK | HB | 5yr | Alabama | 6’1, 214 lbs |
| 199 | Howse, Jamel | TE | 4yr | Appalachian State | 6’4, 250 lbs |
| 200 | Hankins Jr., Nick | CB | 4yr | Illinois | 6’0, 205 lbs |
| 201 | Lewis, Julian | QB | 5yr | Colorado | 6’1, 190 lbs |
| 202 | Osenda, Gabriel | RT | 4yr | Tennessee | 6’8, 330 lbs |
| 203 | Johnson, Xavier | WR | 5yr | North Alabama | 6’0, 190 lbs |
| 204 | Ford, KJ | REDGE | 4yr | Florida | 6’4, 250 lbs |
| 205 | Strayhorn, Kaden | C | 5yr | Alabama | 6’2, 313 lbs |
| 206 | Meyer, Thomas | TE | 5yr | Iowa | 6’4, 248 lbs |
| 207 | Spafford, Vance | WR | 4yr | Miami | 5’10, 17r5 lbs |
| 208 | Nix, Gavin | MIKE | 5yr | Oregon | 6’0, 230 lbs |
| 209 | Sieg, Matt | FS | 4yr | West Virginia | 6’0, 190 lbs |
| 210 | Gooden, Chauncey | LG | 5yr | Colorado | 6’5, 375 lbs |
| 211 | Ard, Westen | MIKE | 4yr | Western Kentucky | 6’1, 235 lbs |
| 212 | Weeks, Zach | MIKE | 5yr | LSU | 6’3, 230 lbs |
| 213 | Lockett, Kaliq | WR | 5yr | Texas | 6’2, 181 lbs |
| 214 | Sanders, Sterling | DT | 5yr | UAB | 6’5, 305 lbs |
| 215 | Strey, Darrin | RT | 5yr | LSU | 6’7, 314 lbs |
| 216 | Smith, Brandon | HB | 4yr | Oregon | 6’0, 185 lbs |
| 217 | Anderson, Logan | MIKE | 5yr | Clemson | 6’2, 225 lbs |
| 218 | Strebig, Owen | RT | 5yr | Notre Dame | 6’8, 302 lbs |
| 219 | Wright III, Phillip | WR | 5yr | LSU | 6’0, 171 lbs |
| 220 | Johnson, Zion | HB | 5yr | Cincinnati | 5’8, 185 lbs |
| 221 | Wilson, Grayson | QB | 5yr | Boston College | 6’3, 210 lbs |
| 222 | Day, Gavin | FS | 4yr | Washington | 6’3, 195 lbs |
| 223 | Johnson, Kelshaun | WR | 5yr | Texas A&M | 5’11, 183 lbs |
| 224 | Pittman, Josh | LEDGE | 4yr | Pittsburgh | 6’3, 240 lbs |



Leave a Reply