JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 xRoster – Boston Red Sox | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Garrett Crochet | ||||
| SP | Ranger Suarez | ||||
| SP | Sonny Gray | ||||
| SP | Brayan Bello | ||||
| SP | Johan Oviedo | ||||
| SP | Kutter Crawford | ||||
| SP | Tanner Houck | ||||
| SP | Patrick Sandoval | ||||
| SP | Payton Tolle | ||||
| SP | Connelly Early | ||||
| SP | Jake Bennett | ||||
| SP | Alec Gamboa | ||||
| SP | Kyson Witherspoon | ||||
| SP | Juan Valera | ||||
| SP | Marcus Phillips | ||||
| SP | Anthony Eyanson | ||||
| SP | John Holobetz | ||||
| SP | Hayden Mullins | ||||
| SP | Sadbiel Delzine | ||||
| SP | Greg Ziehl | ||||
| SP | Yordanny Monegro | ||||
| SP | Dalton Rogers | ||||
| SP | Chih-Jung Liu | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Garrett Whitlock | ||||
| RP | Justin Slaten | ||||
| RP | Greg Weissert | ||||
| RP | Zack Kelly | ||||
| RP | Danny Coulombe | ||||
| RP | Jovani Moran | ||||
| RP | Ryan Watson | ||||
| RP | Tyler Samaniego | ||||
| RP | Seth Martinez | ||||
| RP | T.J. Sikkema | ||||
| RP | Hobie Harris | ||||
| RP | Devin Sweet | ||||
| RP | Osvaldo Berrios | ||||
| RP | Wyatt Olds | ||||
| RP | Jacob Webb | ||||
| RP | Tyler Uberstine | ||||
| RP | Jeremy Wu-Yelland | ||||
| RP | Eduardo Rivera | ||||
| RP | Zach Fogell | ||||
| RP | Tommy Kahnle | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | Aroldis Chapman | ||||
| Position | Name | Age | Level | Potential | OVR |
| C | Carlos Narvaez | ||||
| C | Connor Wong | ||||
| C | Mickey Gasper | ||||
| C | Matt Thaiss | ||||
| C | Jason Delay | ||||
| C | Nate Baez | ||||
| C | Gerardo Rodriguez | ||||
| C | Johanfran Garcia | ||||
| C | Brooks Brannon | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Willson Contreras | ||||
| 1B | Triston Casas | ||||
| 1B | Romy Gonzalez | ||||
| 1B | Nathan Hickey | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Marcelo Mayer | ||||
| 2B | Kristian Campbell | ||||
| 2B | Brendan Rodgers | ||||
| 2B | Max Ferguson | ||||
| 2B | Henry Godbout | ||||
| 2B | Mikey Romero | ||||
| 2B | Yoeilin Cespedes | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Caleb Durbin | ||||
| 3B | Anthony Seigler | ||||
| 3B | Nick Sogard | ||||
| 3B | Nate Eaton | ||||
| 3B | Dorian Soto | ||||
| 3B | Vinny Capra | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Trevor Story | ||||
| SS | Isiah Kiner-Falefa | ||||
| SS | Andruw Monasterio | ||||
| SS | Tsung-Che Chong | ||||
| SS | Franklin Arias | ||||
| SS | Hector Ramos | ||||
| SS | Dawvris Brito | ||||
| SS | Conrad Cason | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Roman Anthony | ||||
| LF | Jarren Duran | ||||
| LF | Masataka Yoshida | ||||
| LF | Allan Castro | ||||
| LF | Corey Rosier | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Ceddanne Rafaela | ||||
| CF | Braiden Ward | ||||
| CF | Miguel Bleis | ||||
| CF | Harold Rivas | ||||
| CF | Nelly Taylor | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Wilyer Abreu | ||||
| RF | Justin Gonzales | ||||
| RF | Enddy Azocar | ||||
| RF | Phillip Sikes | ||||
| RF | Tyler McDonough | ||||
| Boston Red Sox Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | Payton Tolle | LHP | |||
| 2 | Franklin Arias | SS | |||
| 3 | Connelly Early | LHP | |||
| 4 | Kyson Witherspoon | RHP | |||
| 5 | Juan Valera | RHP | CAP | ||
| 6 | Justin Gonzales | OF | CAP | ||
| 7 | Jake Bennett | LHP | |||
| 8 | Dorian Soto | 3B | CAP | ||
| 9 | Marcus Phillips | RHP | CAP | ||
| 10 | Anthony Eyanson | RHP | |||
| 11 | Henry Godbout | 2B | CAP | ||
| 12 | Enddy Azocar | RF | CAP | ||
| 13 | Mikey Romero | 2B | |||
| 14 | John Holobetz | RHP | CAP | ||
| 15 | Tyler Uberstine | RHP | |||
| 16 | Hayden Mullins | LHP | CAP | ||
| 17 | Miguel Bleis | OF | |||
| 18 | Yoeilin Cespedes | 2B | CAP | ||
| 19 | Sadbiel Delzine | RHP | CAP | ||
| 20 | Harold Rivas | OF | CAP | ||
| 21 | Greg Ziehl | RHP | |||
| 22 | Nelly Taylor | OF | |||
| 23 | Hector Ramos | SS | CAP | ||
| 24 | Dawvris Brito | SS | CAP | ||
| 25 | Allan Castro | OF | |||
| 26 | Eduardo Rivera | LHP | CAP | ||
| 27 | Gerardo Rodriguez | C | CAP | ||
| 28 | Johanfran Garcia | C | CAP | ||
| 29 | Yordanny Monegro | RHP | CAP | ||
| 30 | Conrad Cason | SS | CAP | ||

Boston Red Sox
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Castro | LF | 71 | 56 | 54 | 45 | 41 | 54 | 54 | 55 | 45 | 58 | 57 | 58 | 58 | 58 | 58 | 58 | 57 | 30 | 32 | 40 | ||||||||
| Andruw Monasterio | SS | 73 | 54 | 54 | 54 | 56 | 43 | 66 | 55 | 67 | 51 | 66 | 87 | 44 | 98 | 41 | 60 | 40 | 37 | 56 | |||||||||
| Caleb Durbin | 3B | 82 | 68 | 68 | 52 | 58 | 99 | 45 | 69 | 71 | 59 | 77 | 68 | 89 | 91 | 62 | 86 | 40 | 45 | 81 | |||||||||
| Carlos Narvaez | C | 79 | 45 | 60 | 65 | 65 | 37 | 68 | 62 | 32 | 56 | 86 | 89 | 70 | 80 | 27 | 7 | ||||||||||||
| Ceddanne Rafaela | CF | 82 | 59 | 54 | 62 | 68 | 46 | 34 | 51 | 95 | 95 | 80 | 98 | 77 | 93 | 95 | 89 | 40 | 42 | 76 | |||||||||
| Connor Wong | C | 71 | 50 | 52 | 57 | 57 | 35 | 44 | 43 | 80 | 79 | 64 | 68 | 50 | 50 | 50 | 50 | 52 | 55 | 6 | 42 | ||||||||
| Dawvris Brito | SS | 72 | 39 | 39 | 39 | 39 | 30 | 30 | 39 | 52 | 43 | 54 | 57 | 57 | 57 | 57 | 64 | 54 | 35 | 40 | 40 | ||||||||
| Dorian Soto | 3B | 81 | 44 | 44 | 45 | 44 | 36 | 28 | 44 | 41 | 65 | 55 | 53 | 53 | 53 | 53 | 61 | 55 | 33 | 25 | 25 | ||||||||
| Enddy Azocar | RF | 76 | 41 | 43 | 52 | 62 | 25 | 16 | 42 | 47 | 64 | 56 | 55 | 55 | 55 | 55 | 55 | 45 | 32 | 32 | 32 | ||||||||
| Franklin Arias | SS | 89 | 63 | 64 | 23 | 23 | 75 | 28 | 64 | 35 | 68 | 77 | 77 | 77 | 77 | 77 | 81 | 81 | 31 | 25 | 25 | ||||||||
| Gerardo Rodriguez | C | 71 | 52 | 51 | 28 | 29 | 51 | 18 | 51 | 30 | 65 | 57 | 55 | 31 | 31 | 31 | 31 | 64 | 64 | 18 | 18 | ||||||||
| Harold Rivas | CF | 73 | 37 | 36 | 36 | 35 | 34 | 40 | 36 | 59 | 83 | 60 | 69 | 69 | 74 | 74 | 69 | 67 | 34 | 58 | 67 | ||||||||
| Hector Ramos | SS | 72 | 39 | 39 | 39 | 40 | 37 | 37 | 39 | 45 | 63 | 60 | 57 | 57 | 57 | 64 | 57 | 60 | 34 | 32 | 32 | ||||||||
| Henry Godbout | 2B | 75 | 59 | 58 | 34 | 42 | 69 | 65 | 58 | 39 | 59 | 69 | 58 | 58 | 58 | 58 | 66 | 69 | 34 | 25 | 32 | ||||||||
| Isiah Kiner-Falefa | SS | 75 | 64 | 68 | 44 | 43 | 70 | 35 | 58 | 64 | 53 | 67 | 49 | 71 | 51 | 83 | 87 | 40 | 58 | 60 | |||||||||
| Jarren Duran | LF | 85 | 74 | 57 | 70 | 56 | 44 | 56 | 61 | 95 | 78 | 89 | 78 | 59 | 84 | 55 | 90 | 40 | 99 | 83 | |||||||||
| Johanfran Garcia | C | 72 | 37 | 37 | 62 | 61 | 13 | 13 | 37 | 0 | 65 | 55 | 34 | 31 | 31 | 31 | 31 | 55 | 55 | 0 | 5 | ||||||||
| Justin Gonzales | RF | 81 | 49 | 49 | 46 | 51 | 50 | 25 | 49 | 41 | 85 | 66 | 56 | 56 | 56 | 56 | 56 | 47 | 33 | 25 | 25 | ||||||||
| Kristian Campbell | 2B | 83 | 55 | 54 | 57 | 53 | 33 | 78 | 50 | 62 | 65 | 75 | 40 | 67 | 35 | 75 | 37 | 40 | 32 | 21 | |||||||||
| Masataka Yoshida | LF | 73 | 82 | 58 | 66 | 49 | 86 | 42 | 67 | 47 | 50 | 63 | 82 | 38 | 42 | 46 | 40 | 40 | 45 | 15 | |||||||||
| Miguel Bleis | CF | 71 | 38 | 38 | 52 | 50 | 18 | 18 | 38 | 59 | 78 | 66 | 71 | 71 | 71 | 76 | 71 | 66 | 33 | 58 | 58 | ||||||||
| Mikey Romero | 2B | 74 | 52 | 49 | 62 | 54 | 32 | 32 | 51 | 31 | 59 | 50 | 48 | 48 | 37 | 48 | 48 | 50 | 33 | 18 | 25 | ||||||||
| Nelly Taylor | CF | 71 | 36 | 36 | 46 | 43 | 21 | 54 | 36 | 59 | 78 | 45 | 69 | 69 | 69 | 69 | 69 | 63 | 32 | 40 | 49 | ||||||||
| Nick Sogard | 1B | 72 | 63 | 73 | 50 | 51 | 45 | 65 | 68 | 70 | 55 | 77 | 50 | 50 | 50 | 50 | 88 | 40 | 43 | 48 | |||||||||
| Roman Anthony | RF | 96 | 83 | 55 | 80 | 67 | 36 | 99 | 73 | 68 | 65 | 81 | 50 | 50 | 99 | 50 | 97 | 40 | 37 | 24 | |||||||||
| Romy Gonzalez | 1B | 77 | 65 | 80 | 59 | 82 | 36 | 34 | 59 | 83 | 46 | 58 | 42 | 95 | 47 | 84 | 33 | 40 | 49 | 73 | |||||||||
| Trevor Story | SS | 81 | 56 | 66 | 66 | 69 | 31 | 40 | 58 | 87 | 61 | 63 | 80 | 45 | 47 | 90 | 80 | 40 | 99 | 97 | |||||||||
| Triston Casas | 1B | 74 | 54 | 46 | 78 | 71 | 30 | 91 | 63 | 8 | 43 | 77 | 59 | 53 | 52 | 52 | 34 | 40 | 9 | 2 | |||||||||
| Willson Contreras | 1B | 82 | 64 | 74 | 74 | 78 | 37 | 71 | 66 | 65 | 76 | 78 | 64 | 64 | 99 | 74 | 51 | 40 | 13 | 22 | |||||||||
| Wilyer Abreu | RF | 82 | 59 | 45 | 78 | 58 | 33 | 71 | 51 | 76 | 96 | 87 | 93 | 90 | 99 | 74 | 91 | 40 | 24 | 40 |

Boston Red Sox
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Eyanson | SP | 74 | 86 | 56 | 54 | 54 | 44 | 58 | 58 | 42 |
| Aroldis Chapman | RP | 88 | 14 | 96 | 99 | 97 | 91 | 99 | 99 | 48 |
| Brayan Bello | SP | 81 | 87 | 72 | 67 | 51 | 64 | 70 | 51 | 68 |
| Connelly Early | SP | 84 | 88 | 65 | 58 | 70 | 50 | 72 | 58 | 47 |
| Conrad Cason | SP | 74 | 68 | 60 | 64 | 64 | 43 | 42 | 71 | 21 |
| Eduardo Rivera | RP | 74 | 21 | 64 | 64 | 64 | 58 | 61 | 67 | 28 |
| Gage Ziehl | SP | 71 | 81 | 59 | 59 | 61 | 38 | 45 | 70 | 51 |
| Garrett Crochet | SP | 92 | 72 | 86 | 73 | 81 | 66 | 88 | 92 | 77 |
| Garrett Whitlock | RP | 85 | 52 | 72 | 57 | 90 | 78 | 88 | 85 | 85 |
| Greg Weissert | RP | 77 | 15 | 76 | 67 | 65 | 69 | 77 | 73 | 80 |
| Hayden Mullins | SP | 70 | 63 | 67 | 74 | 60 | 42 | 71 | 64 | 29 |
| Jake Bennett | SP | 77 | 72 | 59 | 67 | 54 | 41 | 68 | 47 | 60 |
| Johan Oviedo | SP | 77 | 82 | 75 | 70 | 65 | 64 | 59 | 63 | 48 |
| John Holobetz | SP | 76 | 88 | 58 | 59 | 60 | 39 | 67 | 46 | 59 |
| Juan Valera | SP | 79 | 68 | 60 | 61 | 55 | 44 | 54 | 69 | 39 |
| Justin Slaten | RP | 83 | 17 | 85 | 66 | 99 | 73 | 70 | 78 | 89 |
| Kutter Crawford | SP | 79 | 75 | 47 | 62 | 76 | 47 | 69 | 67 | 72 |
| Kyson Witherspoon | SP | 80 | 88 | 59 | 59 | 59 | 51 | 60 | 60 | 40 |
| Marcus Phillips | SP | 78 | 76 | 56 | 53 | 53 | 48 | 58 | 58 | 35 |
| Patrick Sandoval | SP | 81 | 78 | 45 | 45 | 82 | 84 | 64 | 66 | 53 |
| Payton Tolle | SP | 88 | 94 | 62 | 62 | 62 | 48 | 72 | 56 | 48 |
| Ranger Suarez | SP | 89 | 90 | 62 | 54 | 66 | 82 | 68 | 75 | 76 |
| Sadbiel Delzine | SP | 74 | 76 | 51 | 53 | 49 | 42 | 39 | 65 | 37 |
| Sonny Gray | SP | 88 | 90 | 72 | 63 | 57 | 72 | 77 | 75 | 77 |
| Tanner Houck | SP | 75 | 85 | 54 | 55 | 50 | 66 | 60 | 51 | 65 |
| Tyler Uberstine | SP | 70 | 68 | 61 | 63 | 56 | 37 | 77 | 48 | 42 |
| Yordanny Monegro | SP | 72 | 68 | 69 | 71 | 73 | 40 | 71 | 61 | 41 |


Leave a Reply