Updated: 3/18/23
Indicates 2023 free agent signing/waiver acquisition/trade acquisition
Indicates 2023 rookie
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Offense |
| QB | Josh Allen | Kyle Allen | Matt Barkley | | |
| HB | James Cook | Nyheim Hines | | | |
| FB | Reggie Gilliam | | | | |
| LWR | Gabe Davis | Dezmon Patmon | Isaiah Coulter | | |
| RWR | Stefon Diggs | Khalil Shakir | KeeSean Johnson | | |
| SWR | Deonte Harty | | | | |
| TE | Dawson Knox | Quintin Morris | | | |
| LT | Dion Dawkins | Tommy Doyle | Ryan Van Demark | | |
| LG | Connor McGovern | | | | |
| C | Mitch Morse | Greg Mancz | | | |
| RG | Ryan Bates | Ike Boettger | | | |
| RT | Spencer Brown | Alec Anderson | | | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Defense |
| LDE | Greg Rousseau | Boogie Basham | Kingsley Jonathan | | |
| LDT | Daquan Jones | Eli Ankou | Cortez Broughton | | |
| RDT | Ed Oliver | Tim Settle | Brandin Bryant | Kendal Vickers | |
| RDE | Von Miller | A.J. Epenesa | | | |
| WLB | Tyrel Dodson | Tyler Matakevich | | | |
| MLB | Matt Minano | Baylon Spector | | | |
| SLB | Terrel Bernard | | | | |
| LCB | Tre’Davious White | Taron Johnson | Christian Benford | Kyler McMichael | |
| SS | Jordan Poyer | Zayne Anderson | Damar Hamlin | | |
| FS | Micah Hyde | Cam Lewis | Jared Mayden | | |
| RCB | Dane Jackson | Kaiir Elam | Siran Neal | Ja’Marcus Ingram | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Special Teams |
| K | Tyler Bass | | | | |
| P | Sam Martin | | | | |
| LS | Reid Ferguson | | | | |
| 2023 Unrestricted Free Agents |
| Pos | Player | New Team | Contract |
|---|
| QB | Case Keenum | Houston Texans | 2 years, $6.25 mill |
| HB | Devin Singletary | | |
| HB | Taiwan Jones | | |
| WR | Jamison Crowder | | |
| WR | Jake Kumerow | | |
| WR | Isaiah McKenzie | | |
| TE | Tommy Sweeney | | |
| OT | Justin Murray | | |
| OT | David Quessenberry | | |
| OG | Rodger Saffold | | |
| OG | Greg Van Roten | | |
| OG | Ike Boettger | Buffalo Bills | Undisclosed |
| OG | Bobby Hart | | |
| DE | Jordan Phillips | | |
| DE | Shaq Lawson | | |
| LB | Tremaine Edmunds | Chicago Bears | 4 years, $72 mill |
| LB | Tyler Matakevich | Buffalo Bills | 1 year, $2.5 mill |
| LB | AJ Klein | | |
| S | Jordan Poyer | Buffalo Bills | 2 year contract |
| S | Jaquan Johnson | | |
| S | Dean Marlowe | | |
| P | Sam Martin | Buffalo Bills | 3 years, $7.5 mill |
| 2023 Free Agent Signings |
| Date Signed | Player | Old Team | Contract |
|---|
| 3/15/23 | QB Kyle Allen | Houston Texans | Undisclosed |
| 3/15/23 | WR Deonte Harty | New Orleans Saints | 2 years, $13.5 mill |
| 3/13/23 | OG Connor McGovern | Dallas Cowboys | 3 years, $23 mill |
| 2023 Draft Picks |
| Round/Pick | Player | Position | School |
|---|
| Round 1 | | | |
| Round 2 | | | |
| Round 3 | | | |
| Round 4 | | | |
| Round 5 | | | |
| Round 6 | | | |
Leave a Reply