Click on a player name to view full ratings and other information.
JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 xRoster – Chicago Cubs | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Cade Horton | 24 | MLB | B | 83 |
| SP | Shota Imanaga | 32 | MLB | B | 83 |
| SP | Matthew Boyd | 35 | MLB | B | 82 |
| SP | Justin Steele | 30 | INJ | B | 80 |
| SP | Edward Cabrera | 27 | MLB | B | 79 |
| SP | Jameson Taillon | 34 | MLB | C | 78 |
| SP | Colin Rea | 35 | MLB | C | 75 |
| SP | Jordan Wicks | 26 | AAA | C | 71 |
| SP | Jaxon Wiggins | 24 | AAA | B | 70 |
| SP | Brandon Birdsell | 25 | AAA | C | 67 |
| SP | Kohl Franklin | 28 | AA | C | 64 |
| SP | Dominick Reid | 22 | AA | C | 64 |
| SP | Kyle Wright | 30 | AAA | C | 64 |
| SP | Jostin Florentino | 21 | A | C | 63 |
| SP | Luis Martinez-Gomez | 22 | A | C | 63 |
| SP | Erian Rodriguez | 24 | AA | C | 63 |
| SP | Kaleb Wing | 19 | A | C | 62 |
| SP | Will Sanders | 23 | AA | D | 60 |
| SP | Connor Schultz | 27 | AA | D | 59 |
| SP | Walker Powell | 29 | AA | D | 59 |
| Position | Name | Age | Level | Potential | OVR |
| RP | Hunter Harvey | 31 | MLB | B | 88 |
| RP | Phil Maton | 32 | MLB | B | 84 |
| RP | Shelby Miller | 35 | INJ | C | 79 |
| RP | Caleb Thielbar | 39 | MLB | C | 79 |
| RP | Ben Brown | 26 | MLB | B | 78 |
| RP | Hoby Milner | 35 | MLB | B | 78 |
| RP | Jacob Webb | 32 | MLB | C | 78 |
| RP | Porter Hodge | 25 | INJ | C | 77 |
| RP | Javier Assad | 28 | AAA | B | 74 |
| RP | Luke Little | 25 | AAA | C | 71 |
| RP | Jeff Brigham | 34 | AAA | D | 70 |
| RP | Trent Thornton | 32 | AAA | C | 67 |
| RP | Collin Snider | 30 | AAA | C | 65 |
| RP | Grant Kipp | 26 | AA | C | 62 |
| RP | Riley Martin | 28 | AA | C | 62 |
| RP | Ethan Roberts | 28 | AA | B | 61 |
| RP | Gavin Hollowell | 28 | AA | D | 59 |
| RP | Corbin Martin | 30 | AAA | C | 58 |
| RP | Jack Neely | 25 | AA | C | 57 |
| RP | Frankie Scalzo | 26 | A | D | 56 |
| RP | Ryan Rolison | 28 | AA | C | 55 |
| RP | Brody McCullough | 25 | A | C | 52 |
| RP | Connor Noland | 26 | AA | D | 48 |
| Position | Name | Age | Level | Potential | OVR |
| CP | Daniel Palencia | 28 | MLB | B | 82 |
| Position | Name | Age | Level | Potential | OVR |
| C | Carson Kelly | 31 | MLB | B | 79 |
| C | Miguel Amaya | 27 | MLB | C | 77 |
| C | Moises Ballesteros | 22 | MLB | B | 68 |
| C | Owen Ayers | 24 | AA | C | 63 |
| C | Casey Opitz | 27 | AAA | D | 61 |
| C | Ariel Armas | 23 | AA | C | 58 |
| C | Michael Carico | 23 | AA | D | 57 |
| C | Ethan Hearn | 25 | AA | C | 55 |
| Position | Name | Age | Level | Potential | OVR |
| 1B | Michael Busch | 28 | MLB | C | 79 |
| 1B | Tyler Austin | 34 | INJ | C | 70 |
| 1B | Jonathon Long | 24 | AAA | C | 65 |
| 1B | B.J. Murray Jr. | 26 | AAA | C | 65 |
| 1B | Cole Mathis | 22 | AA | C | 60 |
| Position | Name | Age | Level | Potential | OVR |
| 2B | Nico Hoerner | 28 | MLB | B | 85 |
| 2B | Ben Cowles | 26 | AAA | C | 63 |
| 2B | James Triantos | 23 | AA | C | 61 |
| 2B | Hayden Cantrelle | 27 | AAA | D | 60 |
| 2B | Angel Cepeda | 20 | A | C | 60 |
| 2B | Ty Southisene | 20 | A | C | 58 |
| 2B | Juan Cabada | 18 | A | C | 56 |
| Position | Name | Age | Level | Potential | OVR |
| 3B | Alex Bregman | 31 | MLB | B | 84 |
| 3B | Matt Shaw | 24 | MLB | B | 77 |
| 3B | Pedro Ramirez | 21 | AA | C | 64 |
| 3B | Owen Miller | 29 | AAA | C | 63 |
| 3B | Devin Ortiz | 27 | AA | D | 58 |
| Position | Name | Age | Level | Potential | OVR |
| SS | Dansby Swanson | 32 | MLB | B | 85 |
| SS | Scott Kingery | 31 | MLB | D | 64 |
| SS | Jefferson Rojas | 20 | A | C | 64 |
| SS | Ed Howard | 24 | AA | C | 62 |
| SS | Jaims Martinez | 18 | A | C | 56 |
| SS | Juan Tomas | 18 | A | C | 55 |
| SS | Fernando Cruz | 25 | AA | C | 54 |
| Position | Name | Age | Level | Potential | OVR |
| LF | Ian Happ | 31 | MLB | B | 84 |
| LF | Michael Conforto | 33 | MLB | B | 69 |
| LF | Dylan Carlson | 27 | MLB | C | 62 |
| LF | Jordan Nwogu | 27 | AAA | D | 62 |
| LF | Parker Chavers | 27 | AA | D | 59 |
| LF | Kade Snell | 23 | AA | C | 57 |
| LF | Derik Alcantara | 21 | A | D | 55 |
| Position | Name | Age | Level | Potential | OVR |
| CF | Pete Crow-Armstrong | 23 | MLB | B | 89 |
| CF | Justin Dean | 29 | AAA | C | 65 |
| CF | Chas McCormick | 30 | AAA | C | 65 |
| CF | Brett Bateman | 24 | AA | C | 63 |
| CF | Kane Kepley | 22 | A | B | 63 |
| Position | Name | Age | Level | Potential | OVR |
| RF | Seiya Suzuki | 31 | INJ | B | 84 |
| RF | Ethan Conrad | 21 | A | C | 64 |
| RF | Kevin Alcantara | 23 | AAA | B | 63 |
| RF | Andy Garriola | 26 | AAA | D | 61 |
| RF | Josiah Hartshorn | 19 | A | C | 59 |
| Chicago Cubs Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | Moises Ballesteros | C | Yes | B | 66 |
| 2 | Jaxon Wiggins | RHP | Yes | B | 70 |
| 3 | Ethan Conrad | OF | Yes | C | 64 |
| 4 | Kevin Alcantara | OF | Yes | B | 63 |
| 5 | Jefferson Rojas | SS | Yes | C | 64 |
| 6 | Kane Kepley | OF | Yes | B | 63 |
| 7 | Jonathon Long | 1B | Yes | C | 65 |
| 8 | Josiah Hartshorn | OF | CAP | C | 59 |
| 9 | Pedro Ramirez | 3B | Yes | C | 64 |
| 10 | James Triantos | 2B | Yes | C | 61 |
| 11 | Owen Ayers | C | Yes | C | 63 |
| 12 | Juan Cabada | 2B | CAP | C | 56 |
| 13 | Kaleb Wing | RHP | CAP | C | 62 |
| 14 | Juan Tomas | SS | CAP | C | 55 |
| 15 | Cole Mathis | 1B | CAP | C | 60 |
| 16 | Dominick Reid | RHP | CAP | C | 64 |
| 17 | Brandon Birdsell | RHP | Yes | C | 67 |
| 18 | Jostin Florentino | RHP | CAP | C | 63 |
| 19 | Jaims Martinez | SS | CAP | C | 56 |
| 20 | Ariel Armas | C | Yes | C | 59 |
| 21 | Brett Bateman | OF | Yes | C | 63 |
| 22 | Johan Geraldo | SS | 16 y/o | N/A | N/A |
| 23 | Erian Rodriguez | RHP | CAP | C | 63 |
| 24 | Luis Martinez-Gomez | RHP | CAP | C | 63 |
| 25 | Angel Cepeda | 2B | Yes | C | 60 |
| 26 | Ty Southisene | 2B | Yes | C | 58 |
| 27 | Kade Snell | OF | CAP | C | 57 |
| 28 | Riley Martin | LHP | Yes | C | 62 |
| 29 | Grant Kipp | RHP | Yes | C | 62 |
| 30 | Fernando Cruz | SS | CAP | C | 54 |

Chicago Cubs
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Cruz | SS | 72 | 27 | 27 | 47 | 43 | 12 | 12 | 27 | 59 | 63 | 58 | 64 | 64 | 57 | 64 | 64 | 65 | 32 | 49 | 32 | |||||
| Juan Tomas | SS | 72 | 28 | 28 | 46 | 46 | 13 | 28 | 28 | 59 | 63 | 50 | 64 | 64 | 57 | 69 | 69 | 57 | 31 | 40 | 32 | |||||
| Angel Cepeda | 2B | 75 | 43 | 45 | 42 | 45 | 18 | 37 | 44 | 47 | 76 | 66 | 64 | 64 | 64 | 64 | 71 | 66 | 33 | 32 | 40 | |||||
| Kevin Alcántara | RF | 80 | 33 | 34 | 60 | 66 | 24 | 14 | 33 | 58 | 70 | 62 | 76 | 76 | 76 | 76 | 76 | 70 | 32 | 49 | 25 | |||||
| Johan Geraldo | 3B | 73 | 38 | 38 | 44 | 44 | 29 | 20 | 38 | 45 | 73 | 61 | 39 | 50 | 31 | 39 | 39 | 54 | 35 | 32 | 32 | |||||
| Ariel Armas | C | 72 | 45 | 43 | 26 | 25 | 33 | 51 | 44 | 15 | 78 | 70 | 76 | 31 | 31 | 31 | 31 | 75 | 75 | 5 | 5 | |||||
| Jaims Martinez | SS | 74 | 41 | 41 | 26 | 26 | 33 | 33 | 41 | 59 | 63 | 60 | 64 | 64 | 57 | 69 | 69 | 67 | 34 | 58 | 49 | |||||
| Seiya Suzuki | RF | 84 | 58 | 77 | 71 | 72 | 33 | 74 | 57 | 84 | 93 | 96 | 61 | 92 | 81 | 46 | 42 | 40 | 0 | 35 | ||||||
| Michael Busch | 1B | 79 | 59 | 47 | 85 | 66 | 34 | 76 | 66 | 49 | 86 | 77 | 79 | 74 | 81 | 54 | 59 | 40 | 23 | 10 | ||||||
| Dansby Swanson | SS | 85 | 58 | 68 | 66 | 73 | 35 | 61 | 60 | 85 | 52 | 63 | 99 | 50 | 80 | 83 | 89 | 40 | 99 | 49 | ||||||
| Owen Ayers | C | 73 | 42 | 39 | 60 | 50 | 38 | 64 | 40 | 31 | 99 | 80 | 36 | 31 | 31 | 31 | 31 | 33 | 33 | 11 | 11 | |||||
| Josiah Hartshorn | RF | 76 | 47 | 47 | 47 | 47 | 39 | 46 | 47 | 39 | 64 | 58 | 44 | 44 | 44 | 44 | 44 | 58 | 34 | 25 | 25 | |||||
| Pete Crow-Armstrong | CF | 88 | 63 | 41 | 77 | 64 | 42 | 33 | 55 | 99 | 95 | 96 | 87 | 53 | 97 | 99 | 96 | 40 | 99 | 99 | ||||||
| Ian Happ | LF | 83 | 62 | 62 | 75 | 63 | 43 | 95 | 55 | 64 | 88 | 97 | 92 | 75 | 69 | 57 | 62 | 40 | 30 | 35 | ||||||
| Cole Mathis | 1B | 71 | 51 | 52 | 52 | 49 | 45 | 45 | 51 | 30 | 78 | 64 | 34 | 34 | 34 | 34 | 34 | 46 | 33 | 18 | 18 | |||||
| Juan Cabada | 2B | 77 | 45 | 51 | 28 | 34 | 47 | 47 | 48 | 55 | 64 | 55 | 52 | 52 | 41 | 52 | 52 | 44 | 34 | 58 | 58 | |||||
| Matt Shaw | 3B | 83 | 54 | 58 | 58 | 65 | 51 | 65 | 36 | 93 | 65 | 75 | 79 | 47 | 57 | 59 | 69 | 40 | 52 | 96 | ||||||
| Kade Snell | LF | 70 | 54 | 53 | 43 | 44 | 53 | 47 | 53 | 30 | 58 | 56 | 34 | 34 | 34 | 34 | 34 | 45 | 32 | 18 | 18 | |||||
| Ty Southisene | 2B | 71 | 54 | 53 | 21 | 21 | 53 | 60 | 54 | 52 | 45 | 63 | 69 | 62 | 69 | 69 | 74 | 63 | 32 | 58 | 58 | |||||
| Ethan Conrad | RF | 79 | 52 | 52 | 45 | 45 | 54 | 47 | 52 | 58 | 57 | 59 | 66 | 66 | 73 | 66 | 66 | 59 | 32 | 49 | 58 | |||||
| Jefferson Rojas | SS | 78 | 51 | 50 | 36 | 34 | 57 | 29 | 51 | 66 | 67 | 69 | 68 | 60 | 68 | 75 | 75 | 69 | 32 | 40 | 32 | |||||
| Jonathon Long | 1B | 78 | 57 | 53 | 47 | 46 | 57 | 64 | 55 | 33 | 50 | 49 | 50 | 61 | 50 | 50 | 50 | 60 | 30 | 18 | 18 | |||||
| Carson Kelly | C | 80 | 48 | 70 | 65 | 74 | 59 | 73 | 63 | 39 | 64 | 84 | 57 | 59 | 81 | 24 | 6 | |||||||||
| James Triantos | 2B | 74 | 62 | 62 | 22 | 23 | 62 | 27 | 62 | 55 | 69 | 70 | 67 | 67 | 67 | 67 | 67 | 62 | 34 | 58 | 58 | |||||
| Miguel Amaya | C | 79 | 70 | 61 | 68 | 69 | 63 | 53 | 61 | 37 | 60 | 56 | 38 | 59 | 88 | 0 | 1 | |||||||||
| Brett Bateman | CF | 73 | 52 | 51 | 14 | 13 | 67 | 67 | 51 | 74 | 68 | 74 | 81 | 81 | 81 | 81 | 81 | 79 | 34 | 67 | 58 | |||||
| Moisés Ballesteros | C | 83 | 67 | 62 | 54 | 44 | 67 | 32 | 64 | 0 | 70 | 50 | 31 | 31 | 31 | 31 | 31 | 39 | 31 | 0 | 0 | |||||
| Kane Kepley | CF | 83 | 66 | 62 | 10 | 10 | 72 | 72 | 64 | 66 | 40 | 49 | 81 | 81 | 81 | 81 | 81 | 80 | 33 | 77 | 77 | |||||
| Pedro Ramirez | 3B | 75 | 66 | 67 | 27 | 27 | 74 | 51 | 66 | 55 | 56 | 62 | 67 | 67 | 67 | 67 | 74 | 62 | 34 | 58 | 49 | |||||
| Alex Bregman | 3B | 86 | 70 | 75 | 70 | 70 | 87 | 79 | 70 | 39 | 51 | 63 | 94 | 59 | 76 | 66 | 88 | 40 | 0 | 8 | ||||||
| Nico Hoerner | 2B | 86 | 75 | 93 | 41 | 47 | 99 | 44 | 72 | 87 | 54 | 66 | 83 | 74 | 91 | 89 | 89 | 40 | 99 | 92 |

Chicago Cubs
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | RP | 80 | 40 | 74 | 70 | 48 | 67 | 80 | 88 | 79 |
| Brandon Birdsell | SP | 72 | 68 | 56 | 59 | 50 | 42 | 65 | 50 | 51 |
| Cade Horton | SP | 89 | 79 | 69 | 89 | 64 | 64 | 63 | 52 | 71 |
| Caleb Thielbar | RP | 79 | 13 | 65 | 63 | 99 | 61 | 78 | 89 | 77 |
| Colin Rea | SP | 77 | 77 | 65 | 69 | 46 | 50 | 62 | 56 | 76 |
| Daniel Palencia | SP | 87 | 50 | 59 | 75 | 65 | 69 | 76 | 80 | 53 |
| Dominick Reid | SP | 71 | 81 | 55 | 53 | 53 | 39 | 56 | 56 | 40 |
| Edward Cabrera | SP | 80 | 75 | 80 | 70 | 71 | 60 | 79 | 71 | 46 |
| Erian Rodriguez | SP | 70 | 63 | 58 | 57 | 54 | 44 | 62 | 57 | 30 |
| Grant Kipp | RP | 72 | 35 | 66 | 71 | 59 | 59 | 70 | 64 | 36 |
| Hoby Milner | RP | 80 | 15 | 66 | 59 | 90 | 77 | 71 | 74 | 86 |
| Hunter Harvey | RP | 88 | 16 | 91 | 96 | 69 | 79 | 96 | 78 | 89 |
| Jacob Webb | RP | 77 | 16 | 83 | 92 | 99 | 58 | 74 | 80 | 61 |
| Jameson Taillon | SP | 79 | 86 | 69 | 58 | 57 | 49 | 59 | 59 | 81 |
| Javier Assad | SP | 84 | 64 | 60 | 75 | 65 | 69 | 80 | 85 | 58 |
| Jaxon Wiggins | SP | 83 | 68 | 66 | 63 | 63 | 55 | 58 | 82 | 30 |
| Jordan Wicks | SP | 75 | 60 | 91 | 44 | 24 | 57 | 59 | 61 | 74 |
| Jostin Florentino | SP | 71 | 72 | 56 | 58 | 60 | 31 | 67 | 41 | 41 |
| Justin Steele | SP | 82 | 88 | 60 | 54 | 60 | 69 | 60 | 73 | 72 |
| Kaleb Wing | SP | 75 | 81 | 52 | 50 | 50 | 42 | 54 | 54 | 38 |
| Luis Martinez-Gomez | SP | 71 | 63 | 60 | 57 | 60 | 45 | 48 | 75 | 22 |
| Matthew Boyd | SP | 83 | 83 | 45 | 61 | 82 | 61 | 66 | 69 | 74 |
| Phil Maton | RP | 85 | 15 | 88 | 91 | 67 | 76 | 93 | 75 | 87 |
| Porter Hodge | RP | 78 | 16 | 75 | 94 | 90 | 57 | 80 | 91 | 45 |
| Riley Martin | RP | 73 | 18 | 67 | 70 | 56 | 58 | 74 | 68 | 35 |
| Shelby Miller | RP | 78 | 16 | 97 | 67 | 99 | 60 | 67 | 89 | 71 |
| Shota Imanaga | SP | 81 | 92 | 65 | 67 | 67 | 41 | 60 | 69 | 82 |


Leave a Reply