I thought I would gather up stats for the top 50 freshmen through the first few weeks of the season. Almost all of these guys are playing key roles for their teams. It has been a very impressive freshman class so far.

This top 50 based on 24/7 Sports Composite Rankings.


RankPlayerPositionSchoolH/WStats
1Cooper FlaggPFDuke6’9, 205 lbs17.8 ppg, 8.8 rpg, 3.8 apg, 1.8 bpg, 1.8 spg
2Ace BaileySFRutgers6’10, 200 lbs20.0 ppg, 8.0 rpg, 1.0 bpg, 1.0 spg
3Dylan HarperSGRutgers6’6, 215 lbs19.5 ppg, 5.5 rpg, 4.3 apg
4VJ EdgecombeSGBaylor6’5, 180 lbs12.5 ppg, 6.0 rpg, 3.5 apg, 2.3 spg, 1.7 bpg
5Tre JohnsonSGTexas6’6, 190 lbs21.2 ppg, 2.5 rpg, 2.0 apg
6Khaman MaluachCDuke7’2, 250 lbs9.2 ppg, 6.2 rpg, 1.4 bpg
7Jalil BetheaSGMiami6’5, 190 lbs6.2 ppg, 1.2 rpg, 1.0 spg
8Ian JacksonSGNorth Carolina6’4, 190 lbs8.7 ppg, 1.7 rpg, 1.0 apg
9Jayden QuaintancePFArizona State6’9, 230 lbs7.7 ppg, 7.7 rpg, 2.2 apg, 3.5 bpg
10Derrion ReidSFAlabama6’8, 220 lbs6.8 ppg, 4.0 rpg, 0.8 apg
11Drake PowellSGNorth Carolina6’6, 195 lbs4.5 ppg, 5.0 rpg, 1.5 bpg
12Derik QueenCMaryland6’10, 246 lbs15.0 ppg, 7.2 rpg, 2.2 apg, 1.2 bpg, 1.0 spg
13Donnie FreemanPFSyracuse6’9, 205 lbs9.8 ppg, 8.6 rpg, 1.0 apg
14Will RileySFIllinois6’8, 180 lbs17.8 ppg, 6.8 rpg, 2.3 apg
15Isaiah EvansSGDuke6’6, 175 lbs6.7 ppg, 1.7 rpg, 0.7 apg
16Asa NewellPFGeorgia6’11, 220 lbs16.8 ppg, 7.2 rpg, 1.2 apg, 2.0 bpg, 1.0 spg
17Flory BidungaPFKansas6’9, 220 lbs8.4 ppg, 4.6 rpg, 1.0 bpg
18Liam McNeeleySFConnecticut6’7, 210 lbs13.5 ppg, 7.0 rpg, 1.0 apg
19Kon KnueppelSFDuke6’7, 217 lbs14.4 ppg, 4.6 rpg, 2.8 apg
20Boogie FlandPGArkansas6’2, 175 lbs17.4 ppg, 5.4 apg, 3.0 rpg, 2.4 spg
21Bryson TuckerSFIndiana6.7, 207 lbs8.0 ppg, 3.5 rpg, 0.8 spg
22Karter KnoxSFArkansas6’6, 220 lbs2.6 ppg, 3.0 rpg, 0.8 apg
23Aiden SherrellPFAlabama6’10, 240 lbs2.6 ppg, 4.0 rpg, 0.4 bpg
24Carter BryantPFArizona6’8, 220 lbs6.3 ppg, 2.0 rpg, 1.3 apg, 1.3 spg
25Joson SanonSGArizona State6’5, 188 lbs14.3 ppg, 3.8 rpg, 1.0 apg
26Patrick Ngongba IICDuke6’11, 250 lbs2.0 ppg, 6.0 rpg, 2.0 apg, 1.0 spg
27Billy Richmond IIISFArkansas6’5, 205 lbs5.4 ppg, 3.2 rpg, 1.0 apg
28Robert Wright IIIPGBaylor6’0, 165 lbs10.8 ppg, 4.8 apg, 2.0 rpg
29Tahaad PettifordPGAuburn6’1, 175 lbs9.3 ppg, 3.5 apg, 1.3 rpg, 1.0 spg
30Morez Johnson Jr.PFIllinois6’9, 225 lbs4.8 ppg, 7.2 rpg, 2.0 bpg
31Trent PerrySGUCLA6’4, 180 lbs6.7 ppg, 2.7 rpg, 1.2 apg
32Jase RichardsonSGMichigan State6’3, 185 lbs8.4 ppg, 2.6 rpg, 2.2 apg, 1.2 spg
33Annor BoatengSFMissouri6’6, 215 lbs5.0 ppg, 1.3 rpg, 0.8 spg
34Khani RoothsPFLouisville6’8, 205 lbs3.8 ppg, 3.5 rpg, 0.8 apg
35Labaron PhilonPGAlabama6’4, 177 lbs12.8 ppg, 5.2 apg, 4.2 rpg, 1.4 spg
36Cam ScottSGSouth Carolina6’6, 170 lbs3.4 ppg, 2.4 rpg, 0.6 apg
37Ahmad NowellPGConnecticut6’0, 195 lbs3.7 ppg, 1.8 rpg, 0.8 apg
38Jackson McAndrewPFCreighton6’10, 220 lbs7.6 ppg, 4.4 rpg, 0.2 bpg
39Darren HarrisSGDuke6’6, 203 lbs4.0 ppg, 1.3 rpg, 0.3 spg
40Rakease PassmoreSGKansas6’5, 185 lbs1.2 ppg, 1.2 rpg, 0.4 spg
41Kanon CatchingsSFBYU6’8, 185 lbs10.8 ppg, 4.0 rpg, 1.0 spg, 1.5 bpg, 1.3 spg
42Zoom DialloSGWashington6’4, 180 lbs9.4 ppg, 2.4 rpg, 2.2 apg
43Thomas SorberCGeorgetown6’10, 255 lbs17.8 ppg, 9.5 rpg, 2.5 apg, 1.3 spg, 1.0 bpg
44Somto CyrilCGeorgia6’11, 260 lbs5.2 ppg, 3.6 rpg, 2.0 bpg
45Jeremiah FearsPGOklahoma6’4, 182 lbs15.5 ppg, 4.0 apg, 3.5 rpg, 2.5 spg
46Naas CunninghamSFAlabama6’7, 175 lbsNo Games Played
47Tyler BetseySFCincinnati6’8, 225 lbs6.8 ppg, 3.5 rpg, 1.0 apg
48Jamari PhillipsSGOregon6’3, 190 lbs3.7 ppg, 1.3 rpg, 0.3 spg
49John Mobley Jr.PGOhio State6’1, 175 lbs15.4 ppg, 1.4 apg, 1.2 rpg
50Austin SwartzSGMiami6’4, 200 lbs1.6 ppg, 0.8 apg, 0.6 spg

Comments

Leave a Reply

Discover more from sportsgamingrosters.com

Subscribe now to keep reading and get access to the full archive.

Continue reading