Updated: 3/16/23
Indicates 2023 free agent signing/waiver acquisition/trade acquisition
Indicates 2023 rookie
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Offense |
| QB | Aaron Rodgers | Jordan Love | | | |
| HB | Aaron Jones | AJ Dillon | Patrick Taylor | | |
| FB | | | | | |
| LWR | Christian Watson | Bo Melton | | | |
| RWR | Samori Toure | | | | |
| SWR | Romeo Doubs | | | | |
| TE | Josiah Deguara | Tyler Davis | | | |
| LT | David Bakhtiari | Caleb Jones | | | |
| LG | Elgton Jenkins | Sean Rhyan | | | |
| C | Josh Myers | Jake Hanson | | | |
| RG | Jon Runyan | Royce Newman | | | |
| RT | Zach Tom | Rasheed Walker | Luke Tenuta | | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Defense |
| LDE | Devonte Wyatt | | | | |
| NT | Kenny Clark | T.J. Slaton | | | |
| RDE | Jonathan Ford | | | | |
| LOLB | Preston Smith | Justin Hollins | Jonathan Garvin | | |
| LILB | De’Vondre Campbell | Isaiah McDuffie | | | |
| RILB | Quay Walker | Krys Barnes | | | |
| ROLB | Rashan Gary | Kingsley Enagbare | | | |
| LCB | Jaire Alexander | Keisean Nixon | Corey Ballentine | Innis Gaines | |
| SS | Tariq Carpenter | Vernon Scott | | | |
| FS | Darnell Savage | | | | |
| RCB | Eric Stokes | Rasul Douglas | Shemar Jean-Charles | | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Special Teams |
| K | Mason Crosby | | | | |
| P | Pat O’Donnell | | | | |
| LS | Jack Coco | | | | |
| Reserve/Future Contract Signees |
| Player/Position | Player/Position | Player/Position |
|---|
| CB Tyrell Ford | CB Kiondre Thomas | OT Jean Delance |
| QB Danny Etling | TE Austin Allen | CB Benjie Franklin |
| RB Tyler Goodson | TE Nick Guggemos | DT Chris Slayton |
| WR Jeff Cotton | LB La’Darius Hamilton | S James Wiggins |
| K Parker White | | |
| 2023 Unrestricted Free Agents |
| Pos | Player | New Team | Contract |
|---|
| WR | Randall Cobb | | |
| WR | Allen Lazard | New York Jets | 4 years, $44 mill |
| TE | Robert Tonyan Jr. | | |
| TE | Marcedes Lewis | | |
| OT | Yosh Nijman | | |
| DE | Dean Lowry | | |
| DE | Jarran Reed | Seattle Seahawks | 2 years, $10.8 mill |
| DE | Justin Hollins | | |
| LB | Eric Wilson | | |
| CB | Keisean Nixon | Green Bay Packers | 1 year, $6 mill |
| S | Dallin Leavitt | | |
| S | Johnathan Ford | | |
| S | Adrian Amos | | |
| 2023 Free Agent Signings |
| Date Signed | Player | Old Team | Contract |
|---|
| | | | |
| | | | |
| | | | |
| 2023 Draft Picks |
| Round/Pick | Player | Position | School |
|---|
| Round 1 | | | |
| Round 2 | | | |
| Round 3 | | | |
| Round 4 | | | |
| Round 5 | | | |
| Round 5 | | | |
| Round 7 | | | |
| Round 7 | | | |
| Round 7 | | | |
| Round 7 | | | |
| Round 7 | | | |
Leave a Reply