Updated: 3/16/23
Indicates free agent signing/waiver acquisition/trade acquisition
Indicates rookie
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Offense |
| QB | Patrick Mahomes | Shane Buechele | | | |
| HB | Isiah Pacheco | Clyde Edwards-Helaire | | | |
| FB | | | | | |
| LWR | Marquez Valdes-Scantling | Justyn Ross | | | |
| RWR | Kadarius Toney | | | | |
| SWR | Skyy Moore | | | | |
| TE | Travic Kelce | Noah Gray | Jody Fortson | | |
| LT | Jawaan Taylor | Prince Tega Wanogho | | | |
| LG | Joe Thuney | | | | |
| C | Creed Humphrey | | | | |
| RG | Trey Smith | Darian Kinnard | | | |
| RT | Lucas Niang | | | | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Defense |
| LDE | George Karlaftis | Joshua Kaindoh | | | |
| LDT | Tershawn Wharton | | | | |
| RDT | Chris Jones | | | | |
| RDE | Charles Omenihu | Mike Danna | Malik Herring | | |
| WLB | Willie Gay | Darius Harris | | | |
| MLB | Nick Bolton | | | | |
| SLB | Leo Chenal | Jack Cochrane | | | |
| LCB | Jaylen Watson | Nazeeh Johnson | | | |
| SS | Justin Reid | | | | |
| FS | Bryan Cook | | | | |
| RCB | L’Jarius Sneed | Trent McDuffie | Joshua Williams | | |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| Special Teams |
| K | Harrison Butker | | | | |
| P | Tommy Townsend | | | | |
| LS | James Winchester | | | | |
| Reserve/Future Contract Signees |
| Player/Position | Player/Position | Player/Position |
|---|
| WR Ty Fryfogle | WR Cornell Powell | C Austin Reiter |
| CB Dicaprio Bootle | TE Matt Bushman | WR Ihmir Smith-Marsette |
| OG Mike Caliendo | TE Kendall Blanton | DT Daniel Wise |
| RB Jerrion Ealy | LB Cole Christiansen | DT Danny Shelton |
| RB La’Mical Perine | QB Chris Oladokun | WR John Ross |
| 2023 Unrestricted Free Agents |
| Pos | Player | New Team | Contract |
|---|
| QB | Chad Henne | Retired | |
| HB | Ronald Jones II | | |
| HB | Jerick McKinnon | | |
| FB | Michael Burton | | |
| WR | JuJu Smith-Schuster | New England Patriots | 3 years, $24 mill |
| WR | Mecole Hardman | | |
| WR | Justin Watson | | |
| TE | Blake Bell | | |
| OT | Orlando Brown Jr. | Cincinnati Bengals | 4 years, $64.10 mill |
| OT | Andrew Wylie | Washington Commanders | 3 years, $24 mill |
| OG | Nick Alligretti | | |
| DE | Carlos Dunlap | | |
| DE | Frank Clark | | |
| DT | Derrick Nnadi | | |
| DT | Khalen Saunders | New Orleans Saints | Undisclosed |
| S | Deon Bush | | |
| S | Juan Thornhill | Cleveland Browns | 3 years, $21 mill |
| 2023 Free Agent Signings |
| Date Signed | Player | Old Team | Contract |
|---|
| 3/14/23 | DE Charles Omenihu | San Francisco 49ers | 2 years, $20 mill |
| 3/13/23 | OT Jawaan Taylor | Jacksonville Jaguars | 4 years, $60 mill |
| 2023 Draft Picks |
| Round/Pick | Player | Position | School |
|---|
| Round 1 | | | |
| Round 2 | | | |
| Round 3 | | | |
| Round 4 | | | |
| Round 4 | | | |
| Round 5 | | | |
| Round 6 | | | |
| Round 6 | | | |
| Round 6 | | | |
| Round 7 | | | |
| Round 7 | | | |
| Round 7 | | | |
Leave a Reply