Stay tuned for the Sports Gaming Rosters Presents Fidelity to Reality roster set, Year 2!
Updated: 3/23/23
| 2023 Projected Roster – Los Angeles Angels | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Shohei Ohtani | MLB – 40 Man | |||
| SP | Patrick Sandoval | MLB – 40 Man | |||
| SP | Tyler Anderson | MLB – 40 Man | |||
| SP | Jose Suarez | MLB – 40 Man | |||
| SP | Reid Detmers | MLB – 40 Man | |||
| SP | Davis Daniel | INJ | |||
| SP | Chase Silseth | 22 | AAA – 40 Man | ||
| SP | Chris Rodriguez | 40 Man | |||
| SP | Griffin Canning | 40 Man | |||
| SP | Cesar Valdez | AAA | |||
| SP | Kenny Rosenberg | AAA | |||
| SP | Coleman Crow | 22 | Minor Leagues | ||
| SP | Jake Kalish | AAA | |||
| SP | Sam Bachman | 23 | NRI | ||
| SP | Mason Erla | 25 | AAA | ||
| SP | Victor Mederos | NRI | |||
| SP | Ky Bush | 23 | Minor Leagues | ||
| SP | Caden Dana | 19 | Minor Leagues | ||
| SP | Landon Marceaux | 23 | Minor Leagues | ||
| SP | Nixon Encarnacion | 18 | Minor Leagues | ||
| Position | Name | Age | Level | Potential | OVR |
| RP | Jimmy Herget | MLB – 40 Man | |||
| RP | Ryan Tepera | MLB – 40 Man | |||
| RP | Matt Moore | MLB – 40 Man | |||
| RP | Aaron Loup | MLB – 40 Man | |||
| RP | Andrew Wantz | MLB – 40 Man | |||
| RP | Jose Quijada | MLB – 40 Man | |||
| RP | Jaime Barria | MLB – 40 Man | |||
| RP | Tucker Davidson | MLB – 40 Man | |||
| RP | Jose Soriano | 24 | AAA – 40 Man | ||
| RP | Zack Weiss | AAA – 40 Man | |||
| RP | Kolton Ingram | AAA – 40 Man | |||
| RP | Jose Marte | 40 Man | |||
| RP | Justin Garza | AAA – 40 Man | |||
| RP | Chris Devenski | AAA | |||
| RP | Eric Torres | 23 | Minor Leagues | ||
| RP | Jhonathan Diaz | AAA | |||
| RP | Ben Joyce | 22 | NRI | ||
| RP | Jacob Webb | NRI | |||
| RP | Evan Marshall | AAA | |||
| RP | Austin Warren | NRI | |||
| RP | Gerardo Reyes | NRI | |||
| RP | Luke Murphy | NRI | |||
| RP | Jonathan Holder | AAA | |||
| RP | Cam Vieaux | AAA | |||
| RP | Nash Walters | AAA | |||
| RP | Fernando Romero | NRI | |||
| RP | Luis Ledo | NRI | |||
| RP | Kenyon Yovan | NRI | |||
| RP | Jake Madden | 21 | Minor Leagues | ||
| RP | Walbert Urena | 19 | Minor Leagues | ||
| RP | Ryan Costeiu | 22 | Minor Leagues | ||
| RP | Victor Mederos | 21 | Minor Leagues | ||
| RP | Jose Marcheco | 20 | Minor Leagues | ||
| Position | Name | Age | Level | Potential | OVR |
| CL | Carlos Estevez | MLB – 40 Man | |||
| Position | Name | Age | Level | Potential | OVR |
| C | Logan O’Hoppe | MLB – 40 Man | |||
| C | Max Stassi | MLB – 40 Man | |||
| C | Matt Thaiss | 40 Man | |||
| C | Chad Wallach | NRI | |||
| C | Jose Godoy | NRI | |||
| C | Anthony Mulrine | NRI | |||
| C | Edgar Quero | 19 | Minor Leagues | ||
| C | Myles Emmerson | Minor Leagues | |||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Jared Walsh | MLB – 40 Man | |||
| 1B | Taylor Jones | Minor Leagues | |||
| 1B | Trey Cabbage | AAA | |||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Brandon Drury | MLB – 40 Man | |||
| 2B | David Fletcher | MLB – 40 Man | |||
| 2B | Michael Stefanic | AAA – 40 Man | |||
| 2B | Kyren Paris | Minor Leagues | |||
| 2B | Adrian Placencia | 19 | Minor Leagues | ||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Anthony Rendon | MLB – 40 Man | |||
| 3B | Gio Urshela | MLB – 40 Man | |||
| 3B | Jake Lamb | NRI | |||
| 3B | Kevin Padlo | Minor Leagues | |||
| 3B | Werner Blakely | 21 | Minor Leagues | ||
| Position | Name | Age | Level | Potential | OVR |
| SS | Luis Rengifo | MLB – 40 Man | |||
| SS | Livan Soto | 22 | AAA – 40 Man | ||
| SS | Andrew Velazquez | 40 Man | |||
| SS | Jeremiah Jackson | Minor Leagues | |||
| SS | Zach Neto | 22 | Minor Leagues | ||
| SS | Denzer Guzman | 19 | Minor Leagues | ||
| SS | Arol Vera | 20 | Minor Leagues | ||
| Position | Name | Age | Level | Potential | OVR |
| LF | Taylor Ward | MLB – 40 Man | |||
| LF | Jo Adell | 40 Man | |||
| LF | Luis Barrera | AAA | |||
| LF | Bryce Teodosio | NRI | |||
| Position | Last Name | Age | Level | Potential | OVR |
| CF | Mike Trout | MLB – 40 Man | |||
| CF | Brett Phillips | MLB – 40 Man | |||
| CF | Mickey Moniak | 40 Man | |||
| CF | Jordyn Adams | Minor Leagues | |||
| CF | Nelson Rada | 17 | Minor Leagues | ||
| CF | David Calabrese | 20 | Minor Leagues | ||
| Position | Name | Age | Level | Potential | OVR |
| RF | Hunter Renfroe | MLB – 40 Man | |||
| RF | Ryan Aguilar | NRI | |||
| RF | Aaron Whitefield | AAA | |||
| RF | Randy De Jesus | 18 | Minor Leagues | ||
| Los Angeles Angels Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | Logan O’Hoppe | C | Yes | ||
| 2 | Zach Neto | SS | Yes | ||
| 3 | Edgar Quero | C | Yes | ||
| 4 | Chase Silseth | RHP | Yes | ||
| 5 | Ky Bush | LHP | Yes | ||
| 6 | Sam Bachman | RHP | Yes | ||
| 7 | Denzer Guzman | SS | CAP | ||
| 8 | Werner Blakely | 3B | Yes | ||
| 9 | Adrian Placencia | 2B | Yes | ||
| 10 | Kyren Paris | 2B | Yes | ||
| 11 | Ben Joyce | RHP | CAP | ||
| 12 | Caden Dana | RHP | CAP | ||
| 13 | Jake Madden | RHP | CAP | ||
| 14 | Nelson Rada | CF | CAP | ||
| 15 | Jeremiah Jackson | SS | Yes | ||
| 16 | Livan Soto | SS | Yes | ||
| 17 | Walbert Urena | RHP | CAP | ||
| 18 | Mason Erla | RHP | CAP | ||
| 19 | Ryan Costeiu | RHP | CAP | ||
| 20 | Victor Mederos | RHP | CAP | ||
| 21 | Coleman Crow | RHP | CAP | ||
| 22 | Landon Marceaux | RHP | CAP | ||
| 23 | Eric Torres | LHP | CAP | ||
| 24 | Nixon Encarnacion | RHP | CAP | ||
| 25 | Randy De Jesus | RF | CAP | ||
| 26 | David Calabrese | CF | Yes | ||
| 27 | Jose Soriano | RHP | Yes | ||
| 28 | Jorge Marcheco | RHP | CAP | ||
| 29 | Arol Vera | SS | CAP | ||
| 30 | Jordyn Adams | CF | Yes | ||


Leave a Reply