JWDixon and Sport Gaming Rosters MLB The Show 27 roster set coming this spring!
Updated: 10/9/26
| 2027 xRoster – Atlanta Braves | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Chris Sale | ||||
| SP | Spencer Strider | ||||
| SP | Reynaldo López | ||||
| SP | Bryce Elder | ||||
| SP | Grant Holmes | ||||
| SP | Spencer Schwellenbach | ||||
| SP | AJ Smith-Shawver | ||||
| SP | Ray Kerr | ||||
| SP | Owen Murphy | ||||
| SP | Hurston Waldrep | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Robert Suarez | ||||
| RP | Dylan Lee | ||||
| RP | Joey Wentz | ||||
| RP | James Karinchak | ||||
| RP | Michael Grove | ||||
| RP | Dylan Dodd | ||||
| RP | Tyler Uberstine | ||||
| RP | Danny Young | ||||
| RP | Ray Kerr | ||||
| RP | Blake Burkhalter | ||||
| RP | Victor Mederos | ||||
| RP | Didier Fuentes | ||||
| RP | Rolddy Muñoz | ||||
| Position | Name | Age | Level | Potential | OVR |
| CP | |||||
| Position | Name | Age | Level | Potential | OVR |
| C | Sean Murphy | ||||
| C | Drake Baldwin | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Matt Olson | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Ozzie Albies | ||||
| 2B | Brett Wisely | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Austin Riley | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Jim Jarvis | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Jurickson Profar | ||||
| LF | Mike Yastrzemski | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Michael Harris II | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Ronald Acuña Jr. | ||||
| RF | Brewer Hicklen | ||||
| Atlanta Braves Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||

Chicago Cubs
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Cruz | SS | 72 | 27 | 27 | 47 | 43 | 12 | 12 | 27 | 59 | 63 | 58 | 64 | 64 | 57 | 64 | 64 | 65 | 32 | 49 | 32 | |||||
| Juan Tomas | SS | 72 | 28 | 28 | 46 | 46 | 13 | 28 | 28 | 59 | 63 | 50 | 64 | 64 | 57 | 69 | 69 | 57 | 31 | 40 | 32 | |||||
| Angel Cepeda | 2B | 75 | 43 | 45 | 42 | 45 | 18 | 37 | 44 | 47 | 76 | 66 | 64 | 64 | 64 | 64 | 71 | 66 | 33 | 32 | 40 | |||||
| Kevin Alcántara | RF | 80 | 33 | 34 | 60 | 66 | 24 | 14 | 33 | 58 | 70 | 62 | 76 | 76 | 76 | 76 | 76 | 70 | 32 | 49 | 25 | |||||
| Johan Geraldo | 3B | 73 | 38 | 38 | 44 | 44 | 29 | 20 | 38 | 45 | 73 | 61 | 39 | 50 | 31 | 39 | 39 | 54 | 35 | 32 | 32 | |||||
| Ariel Armas | C | 72 | 45 | 43 | 26 | 25 | 33 | 51 | 44 | 15 | 78 | 70 | 76 | 31 | 31 | 31 | 31 | 75 | 75 | 5 | 5 | |||||
| Jaims Martinez | SS | 74 | 41 | 41 | 26 | 26 | 33 | 33 | 41 | 59 | 63 | 60 | 64 | 64 | 57 | 69 | 69 | 67 | 34 | 58 | 49 | |||||
| Seiya Suzuki | RF | 84 | 58 | 77 | 71 | 72 | 33 | 74 | 57 | 84 | 93 | 96 | 61 | 92 | 81 | 46 | 42 | 40 | 0 | 35 | ||||||
| Michael Busch | 1B | 79 | 59 | 47 | 85 | 66 | 34 | 76 | 66 | 49 | 86 | 77 | 79 | 74 | 81 | 54 | 59 | 40 | 23 | 10 | ||||||
| Dansby Swanson | SS | 85 | 58 | 68 | 66 | 73 | 35 | 61 | 60 | 85 | 52 | 63 | 99 | 50 | 80 | 83 | 89 | 40 | 99 | 49 | ||||||
| Owen Ayers | C | 73 | 42 | 39 | 60 | 50 | 38 | 64 | 40 | 31 | 99 | 80 | 36 | 31 | 31 | 31 | 31 | 33 | 33 | 11 | 11 | |||||
| Josiah Hartshorn | RF | 76 | 47 | 47 | 47 | 47 | 39 | 46 | 47 | 39 | 64 | 58 | 44 | 44 | 44 | 44 | 44 | 58 | 34 | 25 | 25 | |||||
| Pete Crow-Armstrong | CF | 88 | 63 | 41 | 77 | 64 | 42 | 33 | 55 | 99 | 95 | 96 | 87 | 53 | 97 | 99 | 96 | 40 | 99 | 99 | ||||||
| Ian Happ | LF | 83 | 62 | 62 | 75 | 63 | 43 | 95 | 55 | 64 | 88 | 97 | 92 | 75 | 69 | 57 | 62 | 40 | 30 | 35 | ||||||
| Cole Mathis | 1B | 71 | 51 | 52 | 52 | 49 | 45 | 45 | 51 | 30 | 78 | 64 | 34 | 34 | 34 | 34 | 34 | 46 | 33 | 18 | 18 | |||||
| Juan Cabada | 2B | 77 | 45 | 51 | 28 | 34 | 47 | 47 | 48 | 55 | 64 | 55 | 52 | 52 | 41 | 52 | 52 | 44 | 34 | 58 | 58 | |||||
| Matt Shaw | 3B | 83 | 54 | 58 | 58 | 65 | 51 | 65 | 36 | 93 | 65 | 75 | 79 | 47 | 57 | 59 | 69 | 40 | 52 | 96 | ||||||
| Kade Snell | LF | 70 | 54 | 53 | 43 | 44 | 53 | 47 | 53 | 30 | 58 | 56 | 34 | 34 | 34 | 34 | 34 | 45 | 32 | 18 | 18 | |||||
| Ty Southisene | 2B | 71 | 54 | 53 | 21 | 21 | 53 | 60 | 54 | 52 | 45 | 63 | 69 | 62 | 69 | 69 | 74 | 63 | 32 | 58 | 58 | |||||
| Ethan Conrad | RF | 79 | 52 | 52 | 45 | 45 | 54 | 47 | 52 | 58 | 57 | 59 | 66 | 66 | 73 | 66 | 66 | 59 | 32 | 49 | 58 | |||||
| Jefferson Rojas | SS | 78 | 51 | 50 | 36 | 34 | 57 | 29 | 51 | 66 | 67 | 69 | 68 | 60 | 68 | 75 | 75 | 69 | 32 | 40 | 32 | |||||
| Jonathon Long | 1B | 78 | 57 | 53 | 47 | 46 | 57 | 64 | 55 | 33 | 50 | 49 | 50 | 61 | 50 | 50 | 50 | 60 | 30 | 18 | 18 | |||||
| Carson Kelly | C | 80 | 48 | 70 | 65 | 74 | 59 | 73 | 63 | 39 | 64 | 84 | 57 | 59 | 81 | 24 | 6 | |||||||||
| James Triantos | 2B | 74 | 62 | 62 | 22 | 23 | 62 | 27 | 62 | 55 | 69 | 70 | 67 | 67 | 67 | 67 | 67 | 62 | 34 | 58 | 58 | |||||
| Miguel Amaya | C | 79 | 70 | 61 | 68 | 69 | 63 | 53 | 61 | 37 | 60 | 56 | 38 | 59 | 88 | 0 | 1 | |||||||||
| Brett Bateman | CF | 73 | 52 | 51 | 14 | 13 | 67 | 67 | 51 | 74 | 68 | 74 | 81 | 81 | 81 | 81 | 81 | 79 | 34 | 67 | 58 | |||||
| Moisés Ballesteros | C | 83 | 67 | 62 | 54 | 44 | 67 | 32 | 64 | 0 | 70 | 50 | 31 | 31 | 31 | 31 | 31 | 39 | 31 | 0 | 0 | |||||
| Kane Kepley | CF | 83 | 66 | 62 | 10 | 10 | 72 | 72 | 64 | 66 | 40 | 49 | 81 | 81 | 81 | 81 | 81 | 80 | 33 | 77 | 77 | |||||
| Pedro Ramirez | 3B | 75 | 66 | 67 | 27 | 27 | 74 | 51 | 66 | 55 | 56 | 62 | 67 | 67 | 67 | 67 | 74 | 62 | 34 | 58 | 49 | |||||
| Alex Bregman | 3B | 86 | 70 | 75 | 70 | 70 | 87 | 79 | 70 | 39 | 51 | 63 | 94 | 59 | 76 | 66 | 88 | 40 | 0 | 8 | ||||||
| Nico Hoerner | 2B | 86 | 75 | 93 | 41 | 47 | 99 | 44 | 72 | 87 | 54 | 66 | 83 | 74 | 91 | 89 | 89 | 40 | 99 | 92 |

Chicago Cubs
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | RP | 80 | 40 | 74 | 70 | 48 | 67 | 80 | 88 | 79 |
| Brandon Birdsell | SP | 72 | 68 | 56 | 59 | 50 | 42 | 65 | 50 | 51 |
| Cade Horton | SP | 89 | 79 | 69 | 89 | 64 | 64 | 63 | 52 | 71 |
| Caleb Thielbar | RP | 79 | 13 | 65 | 63 | 99 | 61 | 78 | 89 | 77 |
| Colin Rea | SP | 77 | 77 | 65 | 69 | 46 | 50 | 62 | 56 | 76 |
| Daniel Palencia | SP | 87 | 50 | 59 | 75 | 65 | 69 | 76 | 80 | 53 |
| Dominick Reid | SP | 71 | 81 | 55 | 53 | 53 | 39 | 56 | 56 | 40 |
| Edward Cabrera | SP | 80 | 75 | 80 | 70 | 71 | 60 | 79 | 71 | 46 |
| Erian Rodriguez | SP | 70 | 63 | 58 | 57 | 54 | 44 | 62 | 57 | 30 |
| Grant Kipp | RP | 72 | 35 | 66 | 71 | 59 | 59 | 70 | 64 | 36 |
| Hoby Milner | RP | 80 | 15 | 66 | 59 | 90 | 77 | 71 | 74 | 86 |
| Hunter Harvey | RP | 88 | 16 | 91 | 96 | 69 | 79 | 96 | 78 | 89 |
| Jacob Webb | RP | 77 | 16 | 83 | 92 | 99 | 58 | 74 | 80 | 61 |
| Jameson Taillon | SP | 79 | 86 | 69 | 58 | 57 | 49 | 59 | 59 | 81 |
| Javier Assad | SP | 84 | 64 | 60 | 75 | 65 | 69 | 80 | 85 | 58 |
| Jaxon Wiggins | SP | 83 | 68 | 66 | 63 | 63 | 55 | 58 | 82 | 30 |
| Jordan Wicks | SP | 75 | 60 | 91 | 44 | 24 | 57 | 59 | 61 | 74 |
| Jostin Florentino | SP | 71 | 72 | 56 | 58 | 60 | 31 | 67 | 41 | 41 |
| Justin Steele | SP | 82 | 88 | 60 | 54 | 60 | 69 | 60 | 73 | 72 |
| Kaleb Wing | SP | 75 | 81 | 52 | 50 | 50 | 42 | 54 | 54 | 38 |
| Luis Martinez-Gomez | SP | 71 | 63 | 60 | 57 | 60 | 45 | 48 | 75 | 22 |
| Matthew Boyd | SP | 83 | 83 | 45 | 61 | 82 | 61 | 66 | 69 | 74 |
| Phil Maton | RP | 85 | 15 | 88 | 91 | 67 | 76 | 93 | 75 | 87 |
| Porter Hodge | RP | 78 | 16 | 75 | 94 | 90 | 57 | 80 | 91 | 45 |
| Riley Martin | RP | 73 | 18 | 67 | 70 | 56 | 58 | 74 | 68 | 35 |
| Shelby Miller | RP | 78 | 16 | 97 | 67 | 99 | 60 | 67 | 89 | 71 |
| Shota Imanaga | SP | 81 | 92 | 65 | 67 | 67 | 41 | 60 | 69 | 82 |



Leave a Reply