Updated: 5/2/20
Preliminary list. Will most likely change as the season approaches.
Note: If you are interested in working on the Madden 21 Draft Classes with me, please send me a note. I will need help with creating players, especially equipment. Thank you!
| Rank | Player | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | White, Zamir | HB | Jr | Georgia | 6’0, 220 lbs | ||
| 2 | Emery Jr., John | HB | Jr | LSU | 6’0, 213 lbs | ||
| 3 | Ealy, Jerrion | HB | Jr | Ole’ Miss | 5’9, 190 lbs | ||
| 4 | Spiller, Isaiah | HB | Jr | Texas A&M | 6’1, 225 lbs | ||
| 5 | Gray, Eric | HB | Jr | Tennessee | 5’10, 205 lbs | ||
| 6 | Teague III, Master | HB | rJr | Ohio State | 5’11, 220 lbs | ||
| 7 | Dixon, Lyn-J | HB | Sr | Clemson | 5’10, 200 lbs | ||
| 8 | Charbonnet, Zach | HB | Jr | Michigan | 6’1, 230 lbs | ||
| 9 | Hawkins, Javian | HB | rJr | Louisville | 5’9, 192 lbs | ||
| 10 | Jefferson, Jermar | HB | Sr | Oregon State | 5’11, 219 lbs | ||
| 11 | Holani, George | HB | Jr | Boise State | 5’11, 202 lbs | ||
| 12 | Cain, Noah | HB | Jr | Penn State | 5’10, 216 lbs | ||
| 13 | Williams, DJ | HB | Jr | Auburn | 5’11, 221 lbs | ||
| 14 | Borghi, Max | HB | Sr | Washington State | 5’10, 202 lbs | ||
| 15 | Mason, Jordan | HB | rSr | Georgia Tech | 6’1, 224 lbs | ||
| 16 | Marks, Kevin | HB | rSr | Buffalo | 6’0, 205 lbs | ||
| 17 | Billingsley, DK | HB | rSr | Troy | 5’11, 212 lbs | ||
| 18 | Walker III, Kenneth | HB | Jr | Wake Forest | 5’11, 205 lbs | ||
| 19 | Collins, Elijah | HB | rJr | Michigan State | 6’0, 222 lbs | ||
| 20 | Harris, Cam’Ron | HB | Sr | Miami | 5’10, 210 lbs | ||
| 21 | Blackshear, Raheem | HB | rSr | Virginia Tech | 5’9, 197 lbs | ||
| 22 | Brown Jr., Christopher | HB | Sr | California | 6’1, 230 lbs | ||
| 23 | Bailey, David | HB | Sr | Boston College | 6’1, 240 lbs | ||
| 24 | Strong Jr., Pierre | HB | rSr | South Dakota State | 5’10, 205 lbs | ||
| 25 | Williams, Javonte | HB | Sr | North Carolina | 5’10, 220 lbs | ||
| 26 | Fontenot, Alex | HB | rSr | Colorado | 6’0, 200 lbs | ||
| 27 | Koback, Bryant | HB | rSr | Toledo | 6’0, 210 lbs | ||
| 28 | Pacheco, Isaih | HB | Sr | Rutgers | 5’11, 215 lbs | ||
| 29 | Davis, Josh | HB | rSr | Weber State | 5’9, 200 lbs | ||
| 30 | Lewis, Kobe | HB | Sr | Central Michigan | 5’11, 199 lbs | ||
| 31 | Thompson, Bentavious | HB | rSr | UCF | 6’1, 202 lbs | ||
| 32 | Dye, Travis | HB | Sr | Oregon | 5’10, 197 lbs | ||
| 33 | Siggers, Tre | HB | rSr | North Texas | 5’8, 210 lbs | ||
| 34 | Gilliam Jr., Ulonzo | HB | rSr | UC-Davis | 5’9, 190 lbs |


Leave a Reply