All initial Madden NFL 21 Ratings have been released. Here you can view the overall’s for all rookies in the game. Click below to view by round.
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7
Undrafted Free Agents
| Undrafted Free Agents | |||||
| Pick # | Team | Player | Name | Position | Madden OVR |
|---|---|---|---|---|---|
| UDFA | ![]() | Jace Whittaker | CB | 59 | |
| UDFA | ![]() | Steven Gonzalez | LG | 55 | |
| UDFA | ![]() | ![]() | Trystan Colon-Castillo | C | 56 |
| UDFA | ![]() | Tyler Huntley | QB | 58 | |
| UDFA | ![]() | Daishawn Dixon | LG | 54 | |
| UDFA | ![]() | Nigel Warrior | SS | 61 | |
| UDFA | ![]() | ![]() | Jacob Breeland | TE | 61 |
| UDFA | ![]() | Frederick Mauigoa | C | 54 | |
| UDFA | ![]() | Chris Orr | MLB | 57 | |
| UDFA | ![]() | Branden Bowen | RT | 54 | |
| UDFA | ![]() | ![]() | Omar Bayless | WR | 62 |
| UDFA | ![]() | ![]() | Alex Taylor | RT | 51 |
| UDFA | ![]() | ![]() | Hunter Bryant | TE | 64 |
| UDFA | ![]() | ![]() | Stanford Samuels III | CB | 60 |
| UDFA | ![]() | ![]() | Tipa Galeai | LOLB | 61 |
| UDFA | ![]() | ![]() | Rodrigo Blankenship | K | 68 |
| UDFA | ![]() | ![]() | Darryl Williams | C | 57 |
| UDFA | ![]() | ![]() | Javaris Davis | CB | 63 |
| UDFA | ![]() | ![]() | Yasir Durant | LT | 56 |
| UDFA | ![]() | ![]() | Tommy Townsend | P | 65 |
| UDFA | ![]() | Joe Gaziano | RE | 61 | |
| UDFA | ![]() | ![]() | Cohl Cabral | C | 56 |
| UDFA | ![]() | ![]() | Daniel Bituli | MLB | 56 |
| UDFA | ![]() | Bryce Perkins | QB | 52 | |
| UDFA | ![]() | ![]() | Brian Lewerke | QB | 54 |
| UDFA | ![]() | ![]() | Calvin Throckmorton | RG | 60 |
| UDFA | ![]() | ![]() | Josiah Coatney | RE | 61 |
| UDFA | ![]() | Anthony Gordon | QB | 55 | |
| UDFA | ![]() | Parnell Motley | CB | 62 | |
| UDFA | Washington | ![]() | Thaddeus Moss | TE | 62 |



































Leave a Reply