Updated: 8/16/20
| Name | Position | Class | School | Height/Weight | |
|---|---|---|---|---|---|
| 1 | Wade, Shaun | CB | rJr | Ohio State | 6’1, 199 lbs |
| 2 | Surtain II, Patrick | CB | Jr | Alabama | 6’2, 208 lbs |
| 3 | Mukuamu, Israel | CB | Jr | South Carolina | 6’4, 203 lbs |
| 4 | Farley, Caleb | CB | rJr | Virginia Tech | 6’2, 207 lbs |
| 5 | Adebo, Paulson | CB | rJr | Stanford | 6’1, 195 lbs |
| 6 | Graham Jr., Thomas | CB | Sr | Oregon | 5’11, 197 lbs |
| 7 | Molden, Elijah | CB | Sr | Washington | 5’10, 190 lbs |
| 8 | Kendrick, Derion | CB | Jr | Clemson | 6’0, 195 lbs |
| 9 | Lenoir, Deommodore | CB | Sr | Oregon | 5’11, 202 lbs |
| 10 | Bynum, Camryn | CB | rSr | California | 6’0, 195 lbs |
| 11 | Frye, Adrian | CB | rJr | Texas Tech | 6’0, 195 lbs |
| 12 | Samuel Jr., Asante | CB | Jr | Florida State | 5’10, 185 lbs |
| 13 | Campbell, Tyson | CB | Jr | Georgia | 6’2, 190 lbs |
| 14 | Rochell, Robert | CB | rSr | Central Arkansas | 6’2, 176 lbs |
| 15 | Taylor, Keith | CB | Sr | Washington | 6’3, 198 lbs |
| 16 | Daniel, DJ | CB | Sr | Georgia | 6’1, 190 lbs |
| 17 | Waller, Jermaine | CB | Jr | Virginia Tech | 6’1, 185 lbs |
| 18 | Jones, Myles | CB | Sr | Texas A&M | 6’4, 190 lbs |
| 19 | Johnson, Hakeem | CB | rSr | Sioux Falls | 6’3, 200 lbs |
| 20 | Castro-Fields, Tariq | CB | Sr | Penn State | 6’0, 197 lbs |
| 21 | Blades, Elijah | CB | Sr | Texas A&M | 6’2, 190 lbs |
| 22 | Carter, TJ | CB | Sr | Memphis | 5’11, 189 lbs |
| 23 | Lucas, Chase | CB | Sr | Arizona State | 6’0, 181 lbs |
| 24 | Thomas, Ambry | CB | Sr | Michigan | 6’0, 182 lbs |
| 25 | Wilson, Marco | CB | rJr | Florida | 6’0, 195 lbs |
| 26 | Thompson, Bryce | CB | Jr | Tennessee | 5’11, 186 lbs |
| 27 | Jackson, Kordell | CB | Sr | Austin Peay | 5’11, 168 lbs |
| 28 | Hampton, Mike | CB | rSr | South Florida | 6’1, 190 lbs |
| 29 | Williams, Rodarius | CB | rSr | Oklahoma State | 6’0, 192 lbs |
| 30 | Williams, Avery | CB | rSr | Boise State | 5’9, 198 lbs |
| 31 | Taylor, Devin | CB | rSr | Illinois State | 6’1, 200 lbs |
| 32 | Bootle, Dicaprio | CB | rSr | Nebraska | 5’10, 195 lbs |
| 33 | Brown, Tre | CB | Sr | Oklahoma | 5’10, 190 lbs |
| 34 | Robinson, Aaron | CB | rSr | UCF | 6’1, 193 lbs |
| 35 | Durr, Coney | CB | rSr | Minnesota | 5’10, 200 lbs |
| 36 | Hankins, Matt | CB | Sr | Iowa | 6’0, 185 lbs |
| 37 | Texada, Raleigh | CB | Sr | Baylor | 5’10, 180 lbs |
| 38 | Straughter, Corey | CB | Sr | UL-Monroe | 5’10, 180 lbs |
| 39 | Jones, Jack | CB | rSr | Arizona State | 5’11, 170 lbs |
| 40 | Fields, Demarcus | CB | rSr | Texas Tech | 6’0, 200 lbs |
| 41 | Hobbs, Nate | CB | Sr | Illinois | 6’0, 190 lbs |
| 42 | Rugamba, Emmanuel | CB | rSr | Miami of Ohio | 5’11, 190 lbs |
| 43 | Walker, Jalen | CB | rSr | Boise State | 6’0, 179 lbs |
| 44 | Burns, Lorenzo | CB | rSr | Arizona | 5’11, 175 lbs |
| 45 | Faulk, Junior | CB | Sr | Delta State | 6’0, 200 lbs |
| 46 | Grant, Nick | CB | rSr | Virginia | 6’0, 200 lbs |
| 47 | Dames, Rishard | CB | Sr | Florida International | 5’11, 170 lbs |
| 48 | St-Juste, Benjamin | CB | rSr | Minnesota | 6’3, 200 lbs |
| 49 | Eboh, Obi | CB | Sr | Stanford | 6’2, 195 lbs |
| 50 | Dotson, Meiko | CB | rSr | Florida State | 5’11, 195 lbs |
| 51 | Jacobs, Jerry | CB | rSr | Arkansas | 5’11, 204 lbs |
| 52 | Mccain III, Mac | CB | rSr | North Carolina A&T | 6’0, 175 lbs |


Leave a Reply