Updated: 8/15/20
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Etienne, Travis | HB | Sr | Clemson | 5’10, 210 lbs |
| 2 | Hubbard, Chuba | HB | Jr | Oklahoma State | 6’1, 212 lbs |
| 3 | Brown, Journey | HB | rJr | Penn State | 5’11, 206 lbs |
| 4 | White, Zamir | HB | rSo | Georgia | 6’0, 220 lbs |
| 5 | Gainwell, Kenneth | HB | rSo | Memphis | 5’11, 201 lbs |
| 6 | Harris, Najee | HB | Sr | Alabama | 6’2, 230 lbs |
| 7 | Brooks, Kennedy | HB | rJr | Oklahoma | 5’11, 214 lbs |
| 8 | Ingram, Keaontay | HB | Jr | Texas | 6’0, 225 lbs |
| 9 | Sermon, Trey | HB | rSr | Ohio State | 6’0, 221 lbs |
| 10 | Hill, Kylin | HB | Sr | Mississippi State | 5’11, 215 lbs |
| 11 | Scott III, Stevie | HB | Jr | Indiana | 6’2, 231 lbs |
| 12 | Williams Jr., Pooka | HB | Jr | Kansas | 5’10, 175 lbs |
| 13 | Verdell, CJ | HB | rJr | Oregon | 5’9, 215 lbs |
| 14 | Mitchell, Elijah | HB | Sr | Louisiana | 5’11, 217 lbs |
| 15 | Ibrahim, Mohamed | HB | rJr | Minnesota | 5’10, 215 lbs |
| 16 | Valladay, Xazavian | HB | rJr | Wyoming | 6’0, 201 lbs |
| 17 | Ragas, Trey | HB | rSr | Louisiana | 5’10, 218 lbs |
| 18 | Whitlow, JaTarvious | HB | rJr | Auburn | 6’0, 210 lbs |
| 19 | Robinson Jr., Brian | HB | Sr | Alabama | 6’1, 226 lbs |
| 20 | Stevenson, Rhamondre | HB | rSr | Oklahoma | 6’0, 232 lbs |
| 21 | Carr, Stephen | HB | Sr | USC | 6’0, 210 lbs |
| 22 | Boyd, Rakeem | HB | rSr | Arkansas | 6’0, 218 lbs |
| 23 | Knox, Brendan | HB | rJr | Marshall | 6’0, 220 lbs |
| 24 | Brown, Spencer | HB | Sr | UAB | 6’0, 230 lbs |
| 25 | Martin, Jah-Maine | HB | rSr | North Carolina A&T | 5’10, 208 lbs |
| 26 | Carter, Michael | HB | Sr | North Carolina | 5’10, 205 lbs |
| 27 | Marable, CJ | HB | Sr | Coastal Carolina | 5’10, 195 lbs |
| 28 | Patterson, Jaret | HB | rJr | Buffalo | 5’9, 200 lbs |
| 29 | Rountree III, Larry | HB | Sr | Missouri | 5’10, 210 lbs |
| 30 | Jackson, Deon | HB | Sr | Duke | 6’0, 215 lbs |
| 31 | Rose, Asim | HB | rSr | Kentucky | 6’1, 210 lbs |
| 32 | Dotson, Elijah | HB | Sr | Sacramento State | 5’10, 190 lbs |
| 33 | Williams, Charles | HB | rSr | UNLV | 5’9, 190 lbs |
| 34 | Rivers, Ronnie | HB | Sr | Fresno State | 5’8, 188 lbs |


Leave a Reply