Updated: 11/11/26
You can find my various Madden NFL 27 Draft Classes under PSN ID: BigGargamel
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Moore, Leonard | CB | 3yr | Notre Dame | 6’2, 197 lbs |
| 2 | Hampton, Ashton | CB | 3yr | Clemson | 6’2, 200 lbs |
| 3 | Robinson IV, Ellis | CB | 3yr | Georgia | 6’0, 180 lbs |
| 4 | Jones, Kelley | CB | 4yr | Mississippi State | 6’4, 195 lbs |
| 5 | Brown, Zabien | CB | 3yr | Alabama | 6’0, 194 lbs |
| 6 | Pollock, Brice | CB | 4yr | Texas Tech | 6’0, 195 lbs |
| 7 | Lee, Deshaun | CB | 5yr | Iowa | 5’10, 189 lbs |
| 8 | Hill, Jyaire | CB | 5yr | Michigan | 6’2, 190 lbs |
| 9 | Sharpe, Jamari | CB | 5yr | Indiana | 6’1, 188 lbs |
| 10 | Braxton, Jaylon | CB | 4yr | Ole Miss | 6’0, 190 lbs |
| 11 | Johnson, Evan | CB | 5yr | BYU | 6’0, 185 lbs |
| 12 | Kite, Antonio | CB | 5yr | Ole Miss | 6’0, 190 lbs |
| 13 | Harris, Simeon | CB | 5yr | Fresno State | 5’11, 185 lbs |
| 14 | Lee, Kayin | CB | 4yr | Tennessee | 5’11, 183 lbs |
| 15 | Mayo, Jalen | CB | 5yr | Houston | 6’2, 190 lbs |
| 16 | Nestor, John | CB | 4yr | Minnesota | 6’1, 205 lbs |
| 17 | Mathews Jr., Jermaine | CB | 4yr | Ohio State | 5’11, 190 lbs |
| 18 | Snowden, Smith | CB | 4yr | Michigan | 5’10, 185 lbs |
| 19 | Williams, Jontez | CB | 5yr | USC | 5’10, 195 lbs |
| 20 | Scott, Xavier | CB | 5yr | Illinois | 5’11, 195 lbs |
| 21 | Bellamy, Jayden | CB | 5yr | UCF | 6’1, 190 lbs |
| 22 | Cole, Jay’Vion | CB | 5yr | Arizona | 5’10, 181 lbs |
| 23 | Collier, Judge | CB | 4yr | South Carolina | 6’2, 206 lbs |
| 24 | McKinney, DJ | CB | 5yr | Notre Dame | 6’2, 180 lbs |
| 25 | Gray, Christian | CB | 4yr | Notre Dame | 6’0, 186 lbs |
| 26 | Collins, Audavion | CB | 5yr | Penn State | 5’11, 183 lbs |
| 27 | Hight, Martel | CB | 4yr | Vanderbilt | 6’0, 188 lbs |
| 28 | Washington II, Elliot | CB | 4yr | Clemson | 5’11, 200 lbs |
| 29 | Blades II, Deuce | CB | 6yr | Wake Forest | 5’10, 185 lbs |
| 30 | Goggins, Cameron | CB | 5yr | Mercer | 6’2, 195 lbs |


Leave a Reply