Updated: 10/31/26
PSN ID:BigGargamel’
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Mestemaker, Drew | QB | 3yr | Oklahoma State | 6’3, 215 lbs |
| 2 | Mensah, Darian | QB | 4yr | Miami | 6’3, 205 lbs |
| 3 | Carr, CJ | QB | 3yr | Notre Dame | 6’2, 215 lbs |
| 4 | Chambliss, Trinidad | QB | 6yr | Ole Miss | 6’0, 205 lbs |
| 5 | Moore, Dante | QB | 4yr | Oregon | 6’3, 206 lbs |
| 6 | Stockton, Gunner | QB | 5yr | Georgia | 6’1, 215 lbs |
| 7 | Maiava, Jayden | QB | 5yr | USC | 6’4, 225 lbs |
| 8 | Weigman, Conner | QB | 5yr | Houston | 6’3, 210 lbs |
| 9 | Hoover, Josh | QB | 5yr | Indiana | 6’2, 200 lbs |
| 10 | Chiles, Aidan | QB | 4yr | Northwestern | 6’4, 220 lbs |
| 11 | Johnson, Avery | QB | 4yr | Kansas State | 6’3, 200 lbs |
| 12 | Madsen, Maddux | QB | 5yr | Boise State | 5’10, 207 lbs |
| 13 | Jennings, Kevin | QB | 5yr | SMU | 6’0, 192 lbs |
| 14 | Dampier, Devon | QB | 4yr | Utah | 5’11, 210 lbs |
| 15 | Colandrea, Anthony | QB | 5yr | Nebraska | 6’0, 205 lbs |
| 16 | Pribula, Beau | QB | 5yr | Virginia | 6’2, 209 lbs |
| 17 | Fifita, Noah | QB | 5yr | Arizona | 5’10, 190 lbs |
| 18 | Mateer, John | QB | 5yr | Oklahoma | 6’1, 218 lbs |
| 19 | Ah Yat, Keali’i | QB | 5yr | Montana | 6’1, 210 lbs |
| 20 | Houser, Katin | QB | 5yr | Illinois | 6’3, 225 lbs |
| 21 | Veltkamp, Caden | QB | 5yr | Florida Atlantic | 6’5, 236 lbs |



Leave a Reply