Updated: 11/10/26
PSN ID: BigGargamel
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Smith, Jeremiah | WR | 3yr | Ohio State | 6’3, 223 lbs |
| 2 | Becker, Charlie | WR | 3yr | Indiana | 6’4, 207 lbs |
| 3 | Marsh, Nick | WR | 3yr | Indiana | 6’3, 213 lbs |
| 4 | Coleman, Cam | WR | 3yr | Texas | 6’3, 204 lbs |
| 5 | Coleman-Williams, Ryan | WR | 3yr | Alabama | 6’0, 182 lbs |
| 6 | Duff, KJ | WR | 3yr | Rutgers | 6’6, 225 lbs |
| 7 | Alexander, Deuce | WR | 4yr | Ole Miss | 6’0, 190 lbs |
| 8 | Matthews, Mike | WR | 3yr | Tennessee | 6’1, 198 lbs |
| 9 | Lee, Cayden | WR | 4yr | Missouri | 5’11, 180 lbs |
| 10 | Wingo, Ryan | WR | 3yr | Texas | 6’2, 214 lbs |
| 11 | Strong, Ian | WR | 4yr | California | 6’4, 210 lbs |
| 12 | Sategna III, Isaiah | WR | 5yr | Oklahoma | 5’10, 185 lbs |
| 13 | Thomas, Amare | WR | 4yr | Houston | 6’0, 205 lbs |
| 14 | Faison, Jordan | WR | 4yr | Notre Dame | 5’11, 185 lbs |
| 15 | Robinson, Duce | WR | 4yr | Florida State | 6’6, 230 lbs |
| 16 | Hernandez, Carlos | WR | 4yr | Wake Forest | 6’0, 190 lbs |
| 17 | Harbor, Nyck | WR | 4yr | South Carolina | 6’5, 242 lbs |
| 18 | Freeman, Gavin | WR | 5yr | Baylor | 5’9, 181 lbs |
| 19 | Miller, Omarion | WR | 4yr | Arizona State | 6’2, 210 lbs |
| 20 | Horton, Isaiah | WR | 5yr | Texas A&M | 6’4, 208 lbs |
| 21 | Buchanan, Marquis | WR | 5yr | Rhode Island | 6’4, 190 lbs |
| 22 | Johnson, Kenny | WR | 4yr | Texas Tech | 6’1, 200 lbs |
| 23 | Sherrill, Junior | WR | 4yr | Vanderbilt | 5’11, 200 lbs |
| 24 | Sowell, Chase | WR | 5yr | Penn State | 6’3, 205 lbs |
| 25 | Evans III, Anthony | WR | 5yr | Mississippi State | 5’11, 190 lbs |
| 26 | Dwyer, Jordan | WR | 5yr | TCU | 6’0, 190 lbs |
| 27 | Stewart, Evan | WR | 5yr | Oregon | 6’0, 170 lbs |
| 28 | Barkate, Cooper | WR | 5yr | Miami | 6’1, 195 lbs |
| 29 | Hendricks, Chase | WR | 4yr | California | 6’0, 200 lbs |
| 30 | Hatcher, Umari | WR | 5yr | Syracuse | 6’3, 185 lbs |
| 31 | Walker, Trent | WR | 5yr | Houston | 6’2, 195 lbs |
| 32 | Marshall, Chris | WR | 6yr | Arkansas | 6’3, 212 lbs |
| 33 | Richardson, Tre | WR | 4yr | Louisville | 5’10, 175 lbs |
| 34 | Wilde, Griffin | WR | 4yr | Northwestern | 6’2, 200 lbs |
| 35 | Singleton Jr., Eric | WR | 4yr | Florida | 5’10, 182 lbs |
| 36 | Messer, Easton | WR | 5yr | Florida Atlantic | 5’9, 190 lbs |
| 37 | Pegan, Braden | WR | 5yr | Utah | 6’3, 210 lbs |
| 38 | Gbatu Jr., Samuel | WR | 5ye | UC Davis | 5’10, 185 lbs |
| 39 | Inniss, Brandon | WR | 4yr | Ohio State | 6’0, 199 lbs |
| 40 | Moore Jr., DeAndre | WR | 4yr | Colorado | 6’0, 192 lbs |
| 41 | McMillan, Nik | WR | 5yr | Kansas | 6’1, 187 lbs |
| 42 | Eakin, Coy | WR | 5yr | Texas Tech | 6’2, 210 lbs |


Leave a Reply