Updated: 4/16/26
Coming Soon: Madden NFL 27 Draft Classes – Click on player name to view ratings and more!
| 2027 Class | ||||
| Position | Name | Class | H/W | 247Sports Comp. |
|---|---|---|---|---|
| QB | Julian Sayin | 3yr | 6’1, 208 lbs | N/A |
| WR | Jeremiah Smith | 3yr | 6’3, 223 lbs | Julio Jones |
| WR | Brandon Inniss | 4yr | 6’0, 199 lbs | Amon-Ra St. Brown |
| OG | Luke Montgomery | 4yr | 6’5, 312 lbs | Garett Bolles |
| C | Carson Hinzman | 5yr | 6’5, 300 lbs | Connor McGovern |
| EDGE | Kenyatta Jackson Jr. | 5yr | 6’6, 265 lbs | KJ Henry |
| DT | James Smith | 5yr | 6’3, 297 lbs | Devonte Wyatt |
| DT | John Walker | 4yr | 6’4, 324 lbs | DJ Dale |
| CB | Jermaine Mathews Jr. | 4yr | 5’11, 190 lbs | Troy Hill |
| FS | Earl Little Jr. | 4yr | 6’1, 193 lbs | Tyrann Mathieu |
| FS | Terry Moore | 5yr | 6’1, 195 lbs | N/A |
| 2028 Class | ||||
| Position | Name | Class | H/W | 247Sports Comp. |
| HB | Bo Jackson | 3yr | 6’0, 217 lbs | N/A |
| WR | Kyle Parker | 4yr | 5’11, 195 lbs | N/A |
| OT | Austin Siereveld | 5yr | 6’5, 325 lbs | Hjalte Froholdt |
| OT | Phillip Daniels | 5yr | 6’5, 315 lbs | N/A |
| OG | Joshua Padilla | 5yr | 6’4, 300 lbs | Shane Lemieux |
| EDGE | Qua Russaw | 5yr | 6’2, 243 lbs | N/A |
| DT | Eddrick Houston | 4yr | 6’3, 292 lbs | Mike Morris |
| DT | Will Smith Jr. | 5yr | 6’4, 292 lbs | Justin Madubuike |
| LB | Payton Pierce | 4yr | 6’2, 223 lbs | N/A |
| CB | Devin Sanchez | 3yr | 6’2, 198 lbs | Christian Gonzalez |
| SS | Jaylen McClain | 4yr | 6’0, 201 lbs | N/A |
| 2029 Class | ||||
| Position | Name | Class | H/W | 247Sports Comp. |
| QB | Tavien St. Clair | 4yr | 6’4, 230 lbs | Justin Fields |
| WR | Chris Henry Jr. | 3yr | 6’5, 195 lbs | Nico Collins |
| TE | Nate Roberts | 4yr | 6’5, 240 lbs | N/A |
| OT | Ian Moore | 5yr | 6’6, 312 lbs | N/A |
| OG | Gabe VanSickle | 5yr | 6’5, 316 lbs | N/A |
| EDGE | Zion Grady | 4yr | 6’4, 258 lbs | N/A |
| LB | Riley Pettijohn | 4yr | 6’2, 231 lbs | N/A |
| LB | Tarvos Alford | 4yr | 6’1, 233 lbs | Channing Tindall |
| CB | Jay Timmons | 3yr | 5’11, 180 lbs | Trent McDuffie |
| 2030 Class | ||||
| Position | Name | Class | H/W | 247Sports Comp. |
| HB | Legend Bey | 4yr | 5’10, 177 lbs | N/A |
| WR | Jamier Brown | 3yr | 5’11, 192 lbs | Ted Ginn |
| WR | Jarquaden Guilford | 4yr | 6’3, 185 lbs | KeAndre Lambert-Smith |
| OT | Carter Lowe | 5yr | 6’6, 313 lbs | N/A |
| OG | Jake Cook | 5yr | 6’4, 306 lbs | N/A |
| EDGE | Epi Sitanilei | 5yr | 6’4, 239 lbs | N/A |
| EDGE | DJ Jacobs | 3yr | 6’5, 235 lbs | Travon Walker |
| OT | Sam Greer | 4yr | 6’7, 335 lbs | N/A |
| LB | Cincere Johnson | 4yr | 6’3, 228 lbs | Tremaine Edmunds |
| SS | Blaine Bradford | 4yr | 6’1, 209 lbs | Demani Richardson |


Leave a Reply