Updated: 5/9/26
Coming Soon: Madden NFL 27 Draft Classes – Click on player name to view ratings and more!
| 2027 Class | ||||
| Position | Name | Class | H/W | Hometown |
|---|---|---|---|---|
| WR | Isaiah Horton | 5yr | 6’4, 208 lbs | Nashville, TN |
| WR | Mario Craver | 3yr | 5’9, 165 lbs | Birmingham, AL |
| OT | Wilkin Formby | 4yr | 6’7, 324 lbs | Tuscaloosa, AL |
| OG | Trovon Baugh | 4yr | 6’3, 335 lbs | Atlanta, GA |
| EDGE | Anto Saka | 5yr | 6’4, 255 lbs | Baltimore, MD |
| EDGE | T.J. Searcy | 4yr | 6’5, 255 lbs | Thomaston, GA |
| DT | DJ Hicks | 4yr | 6’3, 295 lbs | Katy, TX |
| LB | Daymion Sanford | 4yr | 6’2, 222 lbs | Katy, TX |
| 2028 Class | ||||
| Position | Name | Class | H/W | Hometown |
| QB | Marcel Reed | 5yr | 6’1, 185 lbs | Nashville, TN |
| HB | Rueben Owens II | 5yr | 5’11, 215 lbs | El Campo, TX |
| OT | Tyree Adams | 5yr | 6’7, 310 lbs | Marrero, LA |
| CB | Dezz Ricks | 5yr | 6’1, 188 lbs | Norfolk, VA |
| CB | Rickey Gibson III | 5yr | 6’0, 185 lbs | Trussville, AL |
| SS | Tawfiq Byard | 5yr | 6’1, 195 lbs | Hyattsville, MD |
| 2029 Class | ||||
| Position | Name | Class | H/W | Hometown |
| HB | KJ Edwards | 3yr | 5’10, 187 lbs | Carthage, TX |
| WR | Ashton Bethel-Roman | 5yr | 6’0, 185 lbs | Missouri City, TX |
| OG | Coen Echols | 5yr | 6’4, 315 lbs | Katy, TX |
| OG | Blake Ivy | 5yr | 6’3, 336 lbs | League City, TX |
| LB | Noah Mikhail | 4yr | 6’2, 223 lbs | La Verne, CA |
| CB | Brandon Arrington | 3yr | 6’2, 185 lbs | San Diego, CA |
| 2030 Class | ||||
| Position | Name | Class | H/W | Hometown |
| WR | Jerome Myles | 5yr | 6’2, 220 lbs | Draper, UT |
| WR | Madden Williams | 4yr | 6’1, 187 lbs | Bellflower, CA |
| OT | Lamont Rogers | 5yr | 6’6, 337 lbs | Mesquite, TX |
| TE | Kiotti Armstrong | 5yr | 6’5, 275 lbs | Jasper, TX |
| EDGE | Bryce Perry-Wright | 4yr | 6’2, 253 lbs | Buford, GA |
| EDGE | Zyron Forstall | 3yr | 6’4, 225 lbs | Bradenton, FL |
| CB | Rayiaun Henry | 3yr | 6’1, 180 lbs | La Verne, CA |
| FS | JayQuan Snell | 3yr | 6’3, 198 lbs | Waxahachie, TX |


Leave a Reply