These are the 2021 Opening Day rosters and Top 30 prospects for the Minnesota Twins. MLB The Show 21 Opening Day rosters coming when the game releases later in April!
| Opening Day Roster – Minnesota Twins | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SP | Berrios | Jose | 26 | MLB | ||
| SP | Maeda | Kenta | 33 | MLB | ||
| SP | Pineda | Michael | 32 | MLB | ||
| SP | Shoemaker | Matt | 34 | MLB | ||
| SP | Happ | JA | 38 | MLB | ||
| SP | Colina | Edwar | 23 | A (INJ) | ||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RP | Colome | Alex | 32 | MLB | ||
| RP | Duffey | Tyler | 30 | MLB | ||
| RP | Robles | Hansel | 30 | MLB | ||
| RP | Stashak | Cody | 26 | MLB | ||
| RP | Thielbar | Caleb | 34 | MLB | ||
| RP | Alcala | Jorge | 25 | MLB | ||
| RP | Dobnak | Randy | 26 | MLB | ||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CL | Rogers | Taylor | 30 | MLB | ||
| CL | ||||||
| CL | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| C | Garver | Mitch | 30 | MLB | ||
| C | Astudillo | Willians | 29 | MLB | ||
| C | Jeffers | Ryan | 23 | MLB | ||
| C | ||||||
| C | ||||||
| C | ||||||
| C | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 1B | Sano | Miguel | 27 | MLB | ||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 2B | Polanco | Jorge | 27 | MLB | ||
| 2B | ||||||
| 2B | ||||||
| 2B | ||||||
| 2B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 3B | Donaldson | Josh | 35 | MLB | ||
| 3B | ||||||
| 3B | ||||||
| 3B | ||||||
| 3B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SS | Simmons | Andrelton | 31 | MLB | ||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| LF | Arraez | Luis | 24 | MLB | ||
| LF | Garlick | Kyle | 29 | MLB | ||
| LF | ||||||
| LF | ||||||
| LF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CF | Buxton | Byron | 27 | MLB | ||
| CF | Cave | Jake | 28 | MLB | ||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RF | Kepler | Max | 28 | MLB | ||
| RF | Cruz | Nelson | 40 | MLB | ||
| RF | ||||||
| RF | ||||||
| RF | ||||||
| Minnesota Twins Top 30 Prospects via http://www.mlb.com | ||||||
| Rank | Last Name | First Name | Position | In Game? | Potential | OVR |
| 1 | Lewis | Royce | SS | Yes | A | 66 |
| 2 | Kirilloff | Alex | LF | Yes | B | 69 |
| 3 | Larnach | Trevor | RF | Yes | B | 62 |
| 4 | Balazovic | Jordan | RHP | Yes | B | 69 |
| 5 | Duran | Jhoan | RHP | Yes | B | 65 |
| 6 | Sabato | Aaron | 1B | CAP | B | 62 |
| 7 | Canterino | Matt | RHP | CAP | C | 69 |
| 8 | Celestino | Gilberto | RF | CAP | C | 59 |
| 9 | Cavaco | Keoni | 3B | Yes | A | 57 |
| 10 | Urbina | Misael | CF | CAP | B | 54 |
| 11 | Enlow | Blayne | RHP | CAP | C | 65 |
| 12 | Rooker | Brent | LF | Yes | B | 64 |
| 13 | Wallner | Matt | RF | CAP | B | 60 |
| 14 | Winder | Josh | RHP | CAP | C | 65 |
| 15 | Sands | Cole | RHP | CAP | C | 62 |
| 16 | Soularie | Alerick | LF | CAP | C | 62 |
| 17 | Colina | Edwar | RHP | Yes | D | 62 |
| 18 | Blankenhorn | Travis | 2B | Yes | C | 66 |
| 19 | Miranda | Jose | 3B | Yes | D | 60 |
| 20 | Rodriguez | Emmanuel | CF | CAP | B | 54 |
| 21 | Vallimont | Chris | RHP | No | N/A | N/A |
| 22 | Javier | Wander | SS | Yes | B | 62 |
| 23 | Holland | Will | SS | CAP | C | 57 |
| 24 | Ober | Bailey | RHP | Yes | C | 57 |
| 25 | Raya | Marco | RHP | No | N/A | N/A |
| 26 | Gray | Seth | 1B | CAP | C | 61 |
| 27 | Rijo | Luis | RHP | No | N/A | N/A |
| 28 | Rortvedt | Ben | C | Yes | D | 66 |
| 29 | De Andrade | Danny | SS | No | N/A | N/A |
| 30 | Chalmers | Dakota | RHP | Yes | D | 62 |
| N/A | Morales | Jeferson | C | CAP | D | 50 |
| N/A | Severino | Yunior | 2B | CAP | D | 46 |
| N/A | Wiel | Zander | 1B | CAP | D | 53 |


Leave a Reply