PSN ID: BigGargamel
File Name: SGR22OPENINGDAY
The Opening Day Rosters will be uploaded every time a team is complete.
Total CAP’s – 5
| 2022 Opening Day Roster – Tampa Bay Rays | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SP | Glasnow | Tyler | 28 | A (INJ) | B | 87 |
| SP | Kluber | Corey | 35 | MLB | B | 83 |
| SP | McClanahan | Shane | 24 | MLB | B | 80 |
| SP | Yarbrough | Ryan | 30 | MLB | B | 80 |
| SP | Rasmussen | Drew | 26 | MLB | C | 77 |
| SP | Baz | Shane | 22 | AAA | A | 74 |
| SP | Patino | Luis | 22 | MLB | B | 69 |
| SP | Slegers | Aaron | 29 | AAA | D | 67 |
| SP | Doxakis | John | 23 | AA | C | 66 |
| SP | Seymour | Ian | 23 | AA | B | 66 |
| SP | Dugger | Robert | 26 | AAA | B | 63 |
| SP | Johnson | Seth | 23 | AA | B | 63 |
| SP | Murray | Jayden | 24 | AA | D | 63 |
| SP | Wilcox | Cole | 22 | A | B | 63 |
| SP | Bradley | Taj | 21 | A | B | 61 |
| SP | Gaston | Sandy | 20 | A | C | 61 |
| SP | Hess | David | 28 | AAA | C | 59 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RP | Raley | Brooks | 33 | MLB | C | 77 |
| RP | Wisler | Matt | 29 | MLB | C | 75 |
| RP | Chargois | JT | 31 | MLB | C | 73 |
| RP | Fairbanks | Peter | 28 | A (INJ) | B | 72 |
| RP | Springs | Jeffrey | 29 | MLB | C | 72 |
| RP | Fleming | Josh | 25 | AAA | D | 71 |
| RP | Adam | Jason | 30 | MLB | C | 69 |
| RP | Thompson | Ryan | 29 | MLB | D | 69 |
| RP | Feyereisen | JP | 29 | MLB | D | 68 |
| RP | Knight | Dusten | 31 | AAA | D | 61 |
| RP | Reed | Cody | 28 | AAA | C | 61 |
| RP | Mazza | Chris | 32 | AAA | D | 59 |
| RP | Faucher | Calvin | 26 | AAA | D | 58 |
| RP | Peguero | Joel | 24 | AAA | D | 57 |
| RP | Sanders | Phoenix | 26 | AA | C | 56 |
| RP | Zombro | Tyler | 27 | AAA | D | 56 |
| RP | Moats | Dalton | 26 | AA | D | 55 |
| RP | Sterner | Justin | 25 | AA | D | 55 |
| RP | Labosky | Jack | 25 | AA | D | 54 |
| RP | Lopez | Jacob | 24 | AA | D | 53 |
| RP | Romero | Tommy | 24 | AA | D | 50 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CL | Anderson | Nick | 31 | A (INJ) | B | 85 |
| CL | Kittredge | Andrew | 32 | MLB | B | 81 |
| CL | White | Colby | 23 | AA | D | 57 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| C | Zunino | Mike | 31 | MLB | B | 84 |
| C | Mejia | Francisco | 26 | MLB | A | 75 |
| C | Proctor | Ford | 25 | AAA | D | 72 |
| C | Ostberg | Erik | 26 | AA | D | 68 |
| C | Driscoll | Logan | 24 | AA | D | 67 |
| C | Rodriguez | David | 26 | AAA | D | 60 |
| C | Hunt | Blake | 23 | AA | D | 58 |
| C | Pinto | Rene | 25 | AAA | C | 57 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 1B | Choi | Ji-Man | 30 | MLB | D | 68 |
| 1B | Edwards | Evan | 24 | AA | D | 59 |
| 1B | Aranda | Jonathan | 23 | AAA | B | 57 |
| 1B | Manzardo | Kyle | 21 | A | C | 57 |
| 1B | Paulson | Dillon | 24 | AA | D | 55 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 2B | Lowe | Brandon | 27 | MLB | B | 90 |
| 2B | Edwards | Xavier | 22 | AA | B | 66 |
| 2B | Brujan | Vidal | 24 | AAA | B | 65 |
| 2B | Kinney | Cooper | 19 | A | C | 61 |
| 2B | Spikes | Ryan | 19 | A | D | 57 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 3B | Diaz | Yandy | 30 | MLB | C | 75 |
| 3B | Frank | Tyler | 25 | AA | D | 64 |
| 3B | Mead | Curtis | 21 | AA | B | 63 |
| 3B | Haley | Jim | 27 | AAA | D | 62 |
| 3B | Shenton | Austin | 24 | AA | D | 61 |
| 3B | Vasquez | Willy | 20 | A | C | 56 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SS | Franco | Wander | 21 | MLB | A | 81 |
| SS | Walls | Taylor | 25 | MLB | B | 71 |
| SS | Jones | Greg | 24 | AA | B | 67 |
| SS | Williams | Carson | 18 | A | C | 63 |
| SS | Williams | Alika | 23 | AA | D | 62 |
| SS | Colmenarez | Carlos | 18 | A | B | 59 |
| SS | Gray | Tristan | 26 | AAA | D | 56 |
| SS | Mastrobuoni | Miles | 26 | AAA | D | 55 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| LF | Arozarena | Randy | 27 | MLB | A | 87 |
| LF | Meadows | Austin | 26 | MLB | A | 81 |
| LF | Hulsizer | Niko | 25 | AA | D | 72 |
| LF | Ramirez | Harold | 27 | MLB | B | 71 |
| LF | Cardenas | Ruben | 24 | AAA | D | 67 |
| LF | Hernandez | Heriberto | 22 | A | D | 62 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CF | Kiermaier | Kevin | 31 | MLB | B | 82 |
| CF | Phillips | Brett | 27 | MLB | B | 76 |
| CF | Lowe | Josh | 24 | AAA | A | 66 |
| CF | Stevenson | Cal | 25 | AAA | D | 65 |
| CF | Schnell | Nick | 22 | AA | C | 58 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RF | Margot | Manuel | 27 | MLB | B | 74 |
| RF | Infante | Diego | 22 | A | C | 68 |
| RF | Qsar | Jordan | 26 | AA | D | 66 |
| RF | Boldt | Ryan | 27 | AAA | D | 61 |
| RF | Misner | Kameron | 24 | AA | C | 60 |
| RF | Raley | Luke | 27 | AAA | D | 60 |
| Tampa Bay Rays Top 30 Prospects via http://www.mlb.com | ||||||
| Rank | Last Name | First Name | Position | In Game? | Potential | OVR |
| 1 | Baz | Shane | RHP | Yes | A | 74 |
| 2 | Lowe | Josh | CF | Yes | A | 66 |
| 3 | Bradley | Taj | RHP | Yes | B | 61 |
| 4 | Brujan | Vidal | 2B | Yes | B | 65 |
| 5 | Jones | Greg | SS | Yes | B | 67 |
| 6 | Mead | Curtis | 3B | Yes | B | 63 |
| 7 | Edwards | Xavier | 2B | Yes | B | 66 |
| 8 | Johnson | Seth | RHP | Yes | B | 63 |
| 9 | Williams | Carson | SS | Yes | C | 63 |
| 10 | Vasquez | Willy | 3B | CAP | C | 56 |
| 11 | Colmenarez | Carlos | SS | CAP | B | 59 |
| 12 | Wilcox | Cole | RHP | Yes | B | 63 |
| 13 | Gaston | Sandy | RHP | Yes | C | 61 |
| 14 | Seymour | Ian | LHP | Yes | B | 66 |
| 15 | Misner | Kameron | RF | Yes | C | 60 |
| 16 | Hernandez | Heriberto | RF | Yes | D | 62 |
| 17 | Bitsko | Nick | RHP | CAP | B | 62 |
| 18 | Romero | Tommy | RHP | Yes | D | 50 |
| 19 | Goss | JJ | RHP | No | N/A | N/A |
| 20 | Shenton | Austin | 3B | Yes | D | 61 |
| 21 | Hunt | Blake | C | Yes | D | 58 |
| 22 | Aranda | Jonathan | 1B | Yes | B | 57 |
| 23 | Proctor | Ford | C | Yes | D | 72 |
| 24 | Kinney | Cooper | 2B | Yes | C | 61 |
| 25 | White | Colby | RHP | Yes | D | 57 |
| 26 | Manzardo | Kyle | 1B | Yes | C | 57 |
| 27 | Pinto | Rene | C | Yes | C | 57 |
| 28 | Basabe | Osleivis | SS | No | N/A | N/A |
| 29 | Doxakis | John | LHP | Yes | C | 66 |
| 30 | Caminero | Junior | 3B | No | N/A | N/A |


Leave a Reply