Updated: 3/18/23
Indicates 2023 free agent signing/waiver acquisition/trade acquisition
Indicates 2023 rookie
| Offense |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| QB | Zach Wilson | Chris Streveler | | | |
| RB | Breece Hall | Zonovan Knight | Michael Carter | | |
| FB | Nick Bawden | | | | |
| LWR | Garrett Wilson | Irvin Charles | | | |
| RWR | Corey Davis | Denzel Mims | Malik Taylor | | |
| SWR | Allen Lazard | Elijah Moore | Diontae Spencer | | |
| TE | Tyler Conklin | CJ Uzomah | Kenny Yeboah | Jeremy Ruckert | |
| LT | Mekhi Becton | Duane Brown | Eric Smith | | |
| LG | Laken Tomlinson | Adam Pankey | | | |
| C | Wes Schweitzer | Chris Glaser | | | |
| RG | Alijah Vera-Tucker | Trystan Colon | | | |
| RT | Max Mitchell | Greg Sanat | | | |
| Defense |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| LDE | John Franklin-Myers | Jermaine Johnson | Bryce Huff | | |
| LDT | Solomon Thomas | Tanzel Smart | Isaiah Mack | | |
| RDT | Quinnen Williams | Marquiss Spencer | | | |
| RDE | Carl Lawson | Michael Clemons | Bradlee Anae | | |
| WLB | Hamsah Nasirildeen | | | | |
| MLB | CJ Mosley | Jamien Sherwood | Chazz Surratt | | |
| SLB | Quincy Williams | | | | |
| LCB | D.J. Reed | Michael Carter II | Justin Hardee | Craig James | |
| RCB | Sauce Gardner | Bryce Hall | Brandin Echols | Jimmy Moreland | |
| FS | Jordan Whitehead | Tony Adams | | | |
| SS | Chuck Clark | Will Parks | Ashtyn Davis | | |
| Special Teams |
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|
| K | Greg Zuerlein | | | | |
| P | Thomas Morstead | Braden Mann | | | |
| LS | Thomas Hennessy | | | | |
| Reserve/Future Contract Signees |
| Player/Position | Player/Position | Player/Position |
|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| 2023 Unrestricted Free Agents |
| Pos | Player | New Team | Contract |
|---|
| QB | Joe Flacco | | |
| QB | Mike White | Miami Dolphins | 2 years, $16 mill |
| RB | Ty Johnson | | |
| RB | James Robinson | New England Patriots | 2 years, $8 mill |
| WR | Braxton Berrios | Miami Dolphins | 1 year contract |
| WR | Jeff Smith | New York Giants | Undisclosed |
| OT | George Fant | | |
| OT | Mike Remmers | | |
| OT | Cedric Ogbuehi | | |
| OG | Dan Feeney | Miami Dolphins | 1 year contract |
| OG | Nate Herbig | Pittsburgh Steelers | 2 years, $8 mill |
| C | Connor McGovern | | |
| DE | Vinny Curry | | |
| DE | Solomon Thomas | New York Jets | 1 year, $3.9 mill |
| DE | Nathan Shepherd | | |
| DT | Sheldon Rankins | Houston Texans | 1 year, $10.5 mill |
| LB | Quincy Williams | New York Jets | 3 years, $18 mill |
| LB | Marcell Harris | | |
| LB | Kwon Alexander | | |
| S | LaMarcus Joyner | | |
| K | Greg Zuerlein | New York Jets | Undisclosed |
| 2023 Additions |
| Date Signed | Player | Old Team | Contract |
|---|
| 3/14/23 | WR Allen Lazard | Green Bay Packers | 4 years, $44 mill |
| 3/9/23 | FS Chuck Clark | Baltimore Ravens | Traded from Baltimore |
| 2023 Draft Picks |
| Round/Pick | Player | Position | School |
|---|
| Round 1 | | | |
| Round 2 | | | |
| Round 3 | | | |
| Round 4 | | | |
| Round 5 | | | |
| Round 6 | | | |
Leave a Reply