Updated: 3/25/26
| 2026 Projected Roster – New York Mets | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Freddy Peralta | ||||
| SP | Nolan McLean | ||||
| SP | David Peterson | ||||
| SP | Clay Holmes | ||||
| SP | Sean Manaea | ||||
| SP | Kodai Senga | ||||
| SP | Tylor Megill | ||||
| SP | Jonah Tong | ||||
| SP | Christian Scott | ||||
| SP | Jack Wenninger | ||||
| SP | Jonathan Santucci | ||||
| SP | Will Watson | ||||
| SP | Zach Thornton | ||||
| SP | R.J. Gordon | ||||
| SP | Peter Kussow | ||||
| SP | Camden Lohman | ||||
| SP | Nathan Hall | ||||
| SP | Cam Tilly | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Luke Weaver | ||||
| RP | Brooks Raley | ||||
| RP | Luis Garcia | ||||
| RP | Huascar Brazoban | ||||
| RP | Bryan Hudson | ||||
| RP | Tobias Myers | ||||
| RP | Reed Garrett | ||||
| RP | A.J. Minter | ||||
| RP | Dedniel Nunez | ||||
| RP | Dylan Ross | ||||
| RP | Austin Warren | ||||
| RP | Justin Hagenman | ||||
| RP | Joey Gerber | ||||
| RP | Alex Carrillo | ||||
| RP | Jonathan Pintaro | ||||
| RP | Craig Kimbrel | ||||
| RP | Brandon Waddell | ||||
| RP | Carl Edwards Jr. | ||||
| RP | Nick Burdi | ||||
| RP | Joe Jacques | ||||
| RP | Kevin Herget | ||||
| RP | Ryan Lambert | ||||
| RP | Nate Lavender | ||||
| RP | Brendan Girton | ||||
| RP | Richard Lovelady | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | Devin Williams | ||||
| Position | Name | Age | Level | Potential | OVR |
| C | Francisco Alvarez | ||||
| C | Luis Torrens | ||||
| C | Ben Rortvedt | ||||
| C | Hayden Senger | ||||
| C | Austin Barnes | ||||
| C | Kevin Parada | ||||
| C | Christopher Suero | ||||
| C | Daiverson Gutierrez | ||||
| C | Ronald Hernandez | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Jorge Polanco | ||||
| 1B | Ryan Clifford | ||||
| 1B | Randy Guzman | ||||
| 1B | JT Schwartz | ||||
| 1B | Estarling Mercado | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Marcus Semien | ||||
| 2B | Mitch Voit | ||||
| 2B | Marco Vargas | ||||
| 2B | Boston Baro | ||||
| 2B | Wyatt Young | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Bo Bichette | ||||
| 3B | Brett Baty | ||||
| 3B | Mark Vientos | ||||
| 3B | Ronny Mauricio | ||||
| 3B | Jacob Reimer | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Francisco Lindor | ||||
| SS | Vidal Brujan | ||||
| SS | Grae Kessinger | ||||
| SS | Jackson Cluff | ||||
| SS | Elian Pena | ||||
| SS | Antonio Jimenez | ||||
| SS | Colin Houck | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Juan Soto | ||||
| LF | MJ Melendez | ||||
| LF | Jared Young | ||||
| LF | Jose Rojas | ||||
| LF | Yohairo Cuevas | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Luis Robert Jr. | ||||
| CF | Tyrone Taylor | ||||
| CF | Nick Morabito | ||||
| CF | A.J. Ewing | ||||
| CF | Ji-Hwan Bae | ||||
| CF | Yonatan Henriquez | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Carson Benge | ||||
| RF | Mike Tauchman | ||||
| RF | Jose Ramos | ||||
| RF | Eli Serrano III | ||||
| RF | Matt Rudick | ||||
| RF | D’Andre Smith | ||||
| RF | Simon Juan | ||||
| New York Mets Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Last Name | Position | In Game? | Potential | OVR |
| 1 | Nolan McLean | RHP | |||
| 2 | Carson Benge | OF | |||
| 3 | Jonah Tong | RHP | |||
| 4 | A.J. Ewing | OF | |||
| 5 | Ryan Clifford | 1B | |||
| 6 | Jacob Reimer | 3B | |||
| 7 | Jack Wenninger | RHP | |||
| 8 | Mitch Voit | 2B | |||
| 9 | Elian Pena | SS | |||
| 10 | Jonathan Santucci | LHP | |||
| 11 | Will Watson | RHP | |||
| 12 | Wandy Asigen | SS | 16 y/o | ||
| 13 | Nick Morabito | OF | |||
| 14 | Eli Serrano III | OF | |||
| 15 | Zach Thornton | LHP | |||
| 16 | Christopher Suero | C | |||
| 17 | Antonio Jimenez | SS | |||
| 18 | Ryan Lambert | RHP | |||
| 19 | Dylan Ross | RHP | |||
| 20 | R.J. Gordon | RHP | |||
| 21 | Marco Vargas | 2B | |||
| 22 | Jonathan Pintaro | RHP | |||
| 23 | Peter Kussow | RHP | |||
| 24 | Boston Baro | 2B | |||
| 25 | Randy Guzman | 1B | |||
| 26 | Daiverson Gutierrez | C | |||
| 27 | Camden Lohman | RHP | |||
| 28 | Nathan Hall | RHP | |||
| 29 | Cam Tilly | RHP | |||
| 30 | Brendan Girton | RHP | |||


Leave a Reply