Click on a player name to view full ratings and other information.
JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 xRoster – New York Yankees | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Gerrit Cole | 35 | INJ | B | 87 |
| SP | Max Fried | 32 | MLB | B | 87 |
| SP | Carlos Rodon | 33 | INJ | B | 84 |
| SP | Luis Gil | 27 | AAA | C | 80 |
| SP | Clarke Schmidt | 30 | INJ | B | 80 |
| SP | Cam Schlittler | 25 | MLB | B | 79 |
| SP | Will Warren | 26 | MLB | C | 76 |
| SP | Ryan Weathers | 26 | MLB | C | 74 |
| SP | Carlos Lagrange | 22 | AA | B | 72 |
| SP | Elmer Rodriguez | 22 | AAA | B | 71 |
| SP | Brendan Beck | 27 | AAA | C | 70 |
| SP | Bryce Cunningham | 23 | AA | C | 68 |
| SP | Cade Winquest | 25 | MLB | C | 68 |
| SP | Rory Fox | 22 | AA | C | 65 |
| SP | Ben Hess | 23 | AA | C | 65 |
| SP | Chase Hampton | 24 | AA | C | 64 |
| SP | Kyle Carr | 23 | AA | C | 63 |
| SP | Thatcher Hurd | 23 | AA | C | 63 |
| SP | Adam Kloffenstein | 25 | AAA | C | 63 |
| SP | Pico Kohn | 23 | AA | C | 62 |
| SP | Brock Selvidge | 23 | A | C | 62 |
| SP | Cade Smith | 23 | AAA | C | 62 |
| SP | Henry Lalane | 21 | A | C | 61 |
| SP | Drake Fellows | 28 | AA | D | 57 |
| Position | Name | Age | Level | Potential | OVR |
| RP | Fernando Cruz | 35 | MLB | B | 82 |
| RP | Ryan Yarbrough | 34 | MLB | C | 81 |
| RP | Camilo Doval | 28 | MLB | B | 79 |
| RP | Jake Bird | 30 | MLB | C | 74 |
| RP | Paul Blackburn | 32 | MLB | C | 72 |
| RP | Yerry De Los Santos | 28 | AAA | C | 71 |
| RP | Dom Hamel | 27 | AAA | C | 35 |
| RP | Tim Hill | 36 | MLB | C | 68 |
| RP | Tony Rossi | 26 | AAA | C | 65 |
| RP | Jack Cebert | 24 | AA | C | 63 |
| RP | Rafael Montero | 35 | AAA | C | 63 |
| RP | Allen Facundo | 23 | AA | C | 62 |
| RP | Brent Headrick | 28 | MLB | D | 61 |
| RP | Harrison Cohen | 26 | AA | C | 60 |
| RP | Kervin Castro | 25 | AAA | C | 58 |
| RP | Mac Heuer | 21 | A | C | 58 |
| RP | Xavier Rivas | 24 | A | D | 58 |
| RP | Sean Paul Linan | 21 | A | C | 55 |
| RP | Eric Reyzelman | 24 | AA | D | 55 |
| RP | Angel Chivilli | 23 | AAA | C | 53 |
| Position | Name | Age | Level | Potential | OVR |
| CL | David Bednar | 31 | MLB | B | 84 |
| Position | Name | Age | Level | Potential | OVR |
| C | Austin Wells | 28 | MLB | B | 82 |
| C | J.C. Escarra | 30 | MLB | C | 68 |
| C | Abrahan Gutierrez | 26 | AAA | D | 60 |
| C | Ali Sanchez | 29 | AAA | D | 60 |
| C | Tomas Frick | 25 | AA | D | 56 |
| C | Miguel Palma | 24 | AA | D | 55 |
| Position | Name | Age | Level | Potential | OVR |
| 1B | Ben Rice | 27 | MLB | B | 82 |
| 1B | Paul Goldschmidt | 38 | MLB | C | 78 |
| 1B | Ernesto Martinez | 26 | AA | C | 59 |
| 1B | Coby Morales | 24 | AA | C | 59 |
| 1B | Tyler Hardman | 27 | AA | D | 58 |
| Position | Name | Age | Level | Potential | OVR |
| 2B | Jazz Chisholm Jr. | 28 | MLB | B | 82 |
| 2B | Max Schuemann | 28 | AAA | C | 73 |
| 2B | Dax Kilby | 19 | A | B | 63 |
| 2B | Braden Shewmake | 28 | AAA | C | 60 |
| 2B | Connor McGinnis | 23 | AA | D | 59 |
| 2B | Kaeden Kent | 22 | A | C | 57 |
| Position | Name | Age | Level | Potential | OVR |
| 3B | Ryan McMahon | 31 | MLB | C | 78 |
| 3B | Amed Rosario | 30 | MLB | C | 70 |
| 3B | Paul DeJong | 32 | AAA | C | 69 |
| 3B | Oswaldo Cabrera | 27 | AAA | C | 68 |
| 3B | Santiago Gomez | 21 | AA | D | 49 |
| Position | Name | Age | Level | Potential | OVR |
| SS | Anthony Volpe | 24 | INJ | B | 79 |
| SS | Jose Caballero | 29 | MLB | C | 77 |
| SS | George Lombard Jr. | 20 | AA | B | 65 |
| SS | Jonathan Ornelas | 25 | AAA | C | 62 |
| SS | Roderick Arias | 21 | A | C | 61 |
| SS | Core Jackson | 22 | A | C | 60 |
| SS | Stiven Marinez | 18 | A | C | 55 |
| SS | Mani Cedeno | 18 | A | C | 51 |
| Position | Name | Age | Level | Potential | OVR |
| LF | Cody Bellinger | 30 | MLB | B | 85 |
| LF | Giancarlo Stanton | 36 | MLB | B | 75 |
| LF | Jasson Dominguez | 23 | AAA | B | 74 |
| LE | Seth Brown | 33 | AAA | C | 61 |
| LF | Marco Luciano | 24 | AA | C | 61 |
| LF | Jackson Castillo | 22 | A | D | 56 |
| Position | Name | Age | Level | Potential | OVR |
| CF | Trent Grisham | 29 | MLB | B | 81 |
| CF | Spencer Jones | 24 | AA | B | 69 |
| CF | Kenedy Corona | 25 | AAA | C | 64 |
| CF | Duke Ellis | 28 | AAA | C | 64 |
| CF | Garrett Martin | 25 | AA | D | 62 |
| CF | DJ Gladney | 24 | AA | D | 60 |
| Position | Name | Age | Level | Potential | OVR |
| RF | Aaron Judge | 33 | MLB | A | 99 |
| RF | Randal Grichuk | 34 | MLB | C | 72 |
| RF | Yanquiel Fernandez | 23 | AA | C | 65 |
| RF | Wilson Rodriguez | 21 | A | C | 60 |
| RF | Brewer Hicklen | 30 | AAA | C | 59 |
| RF | Jace Avina | 22 | A | D | 58 |
| New York Yankees Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | George Lombard Jr. | SS | Yes | B | 65 |
| 2 | Carlos Lagrange | RHP | Yes | B | 72 |
| 3 | Elmer Rodriguez | RHP | Yes | B | 71 |
| 4 | Dax Kilby | 2B | Yes | B | 63 |
| 5 | Ben Hess | RHP | Yes | C | 65 |
| 6 | Spencer Jones | OF | Yes | B | 69 |
| 7 | Bryce Cunningham | RHP | Yes | C | 68 |
| 8 | Chase Hampton | RHP | Yes | C | 64 |
| 9 | Thatcher Hurd | RHP | Yes | C | 63 |
| 10 | Pico Kohn | LHP | CAP | C | 62 |
| 11 | Kyle Carr | LHP | CAP | C | 63 |
| 12 | Core Jackson | SS | Yes | C | 60 |
| 13 | Kaeden Kent | 2B | CAP | C | 57 |
| 14 | Henry Lalane | LHP | CAP | C | 61 |
| 15 | Brock Selvidge | LHP | CAP | C | 62 |
| 16 | Cade Smith | RHP | Yes | C | 62 |
| 17 | Cade Winquest | RHP | Yes | C | 68 |
| 18 | Wilson Rodriguez | OF | CAP | C | 60 |
| 19 | Stiven Marinez | SS | CAP | C | 55 |
| 20 | Jace Avina | OF | Yes | D | 58 |
| 21 | Rory Fox | RHP | CAP | C | 65 |
| 22 | Brendan Beck | RHP | Yes | C | 70 |
| 23 | Xavier Rivas | LHP | Yes | D | 58 |
| 24 | Mac Heuer | RHP | CAP | C | 58 |
| 25 | Jack Cebert | RHP | CAP | C | 63 |
| 26 | Allen Facundo | LHP | CAP | C | 62 |
| 27 | Harrison Cohen | RHP | CAP | C | 60 |
| 28 | Eric Reyzelman | RHP | Yes | D | 55 |
| 29 | Mani Cedeno | SS | CAP | C | 51 |
| 30 | Tony Rossi | RHP | CAP | C | 65 |


Leave a Reply