Previous Champions
2025:HighChief
2024: Dirty3rdRider
2023: BruteMac
2022: Chewbacca/Skoob
2021: BruteMac
2020: Skoob
2019: Skoob
2018: Chewbacca
2017: Chewbacca
2016: Skoob
2015: Homeslice
2014: Homeslice
2013: Homeslice
2012: AntOne
2011: HighChief
2010: sexiestmanalive
2009: Chewbacca
2008: ILLusionist
2007: proof
2006: HighChief
2005: Chewbacca
2004: kirby
2003: Blayze
2002: kirby
2001: Authority
Year 26. Yes, I said 26. We all know the deal by now. No introduction needed. Let’s do this!
Yahoo! Top 300 (As Of 7/30/26)
| Pick | Round | Team | Player |
|---|---|---|---|
| 1 | 1 | Dirty3rdRider | RB Jeremiyah Love, ARI |
| 2 | 1 | Psychotik | WR Carnell Tate, TEN |
| 3 | 1 | skoob | WR Jordyn Tyson, NO |
| 4 | 1 | BruteMac | WR KC Concepcion, CLE |
| 5 | 1 | Chewbacca | RB Jadarian Price, SEA |
| 6 | 1 | Blayze | WR Makai Lemon, PHI |
| 7 | 1 | prophit | QB Fernando Mendoza, LV |
| 8 | 1 | SMA | RB Jonah Coleman, DEN |
| 9 | 1 | buju | TE Kenyon Sadiq, NYJ |
| 10 | 1 | Authority | WR Omar Cooper Jr., NYJ |
| 11 | 1 | Blayze (from Homeslice) | WR Denzel Boston, CLE |
| 12 | 1 | HighChief | RB Isiah Pacheco, DET |
| 13 | 2 | Dirty3rdRider | TE Eli Stowers, PHI |
| 14 | 2 | Psychotik | RB Emmett Johnson, KC |
| 15 | 2 | skoob | RB Nicholas Singleton, TEN |
| 16 | 2 | Blayze (from BruteMac) | RB Mike Washington Jr., LV |
| 17 | 2 | Chewbacca | WR De’Zhaun Stribling, SF |
| 18 | 2 | skoob (from Blayze) | TE Oscar Delp, Saints |
| 19 | 2 | prophit | RB Kaytron Allen, WAS |
| 20 | 2 | SMA | QB Ty Simpson, LAR |
| 21 | 2 | buju | RB Demond Claiborne, MIN |
| 22 | 2 | prophit (from Authority) | WR Antonio Williams, WAS |
| 23 | 2 | Homeslice | QB Malik Willis, MIA |
| 24 | 2 | HighChief | WR Adonai Mitchell, NYJ |
| 25 | 3 | Dirty3rdRider | WR Ted Hurst III, TB |
| 26 | 3 | Psychotik | QB Shedeur Sanders, CLE |
| 27 | 3 | skoob | RB Alvin Kamara, NO |
| 28 | 3 | BruteMac | WR Pat Bryant, DEN |
| 29 | 3 | Chewbacca | WR Cyrus Allen, KC |
| 30 | 3 | Blayze | RB Kaelon Black, SF |
| 31 | 3 | prophit | RB Adam Randall, BAL |
| 32 | 3 | SMA | WR Elijah Sarratt, NYJ |
| 33 | 3 | buju | RB Ray Davis, BUF |
| 34 | 3 | Authority | WR Germie Bernard, PIT |
| 35 | 3 | Homeslice | WR Malik Washington, MIA |
| 36 | 3 | Blayze (from HighChief) | TE Eli Raridon, NE |
| 37 | 4 | Dirty3rdRider | WR Ryan Flournoy, DAL |
| 38 | 4 | Psychotik | WR Tyquan Thornton, KC |
| 39 | 4 | skoob | WR Bryce Lance, NO |
| 40 | 4 | BruteMac | WR Malachi Fields, NYG |
| 41 | 4 | Chewbacca | WR Chris Bell, MIA |
| 42 | 4 | BruteMac (from Blayze) | RB Sean Tucker, TB |
| 43 | 4 | prophit | WR Zachariah Branch, ATL |
| 44 | 4 | SMA | QB Jacoby Brissett, ARI |
| 45 | 4 | buju | K Brandon Aubrey, DAL |
| 46 | 4 | Authority | TE Max Klare, LAR |
| 47 | 4 | Homeslice | WR Ja’Kobi Lane, BAL |
| 48 | 4 | HighChief | WR Calvin Ridley, TEN |
| 49 | 5 | Dirty3rdRider | DEF Jacksonville Jaguars |
| 50 | 5 | Psychotik | DEF Chicago Bears |
| 51 | 5 | skoob | QB Carson Beck, ARI |
| 52 | 5 | BruteMac | WR Tyreek Hill, N/A |
| 53 | 5 | Chewbacca | TE Terrence Ferguson, LAR |
| 54 | 5 | Homeslice (from Blayze) | QB Geno Smith, NYJ |
| 55 | 5 | prophit | TE Mason Taylor, NYJ |
| 56 | 5 | SMA | RB Jordan James, SF |
| 57 | 5 | buju | TE Evan Engram, DEN |
| 58 | 5 | Authority | TE Greg Dulcich, MIA |
| 59 | 5 | Homeslice | RB Jaylen Wright, MIA |
| 60 | 5 | HighChief | K Andy Borregales, NE |
| 61 | 6 | Dirty3rdRider | WR Kayshon Boutte, NE |
| 62 | 6 | Psychotik | RB Samaje Perine, CIN |
| 63 | 6 | skoob | K Eddy Pineiro, SF |
| 64 | 6 | BruteMac | WR Skyler Bell, BUF |
| 65 | 6 | Chewbacca | TE Justin Joly, DEN |
| 66 | 6 | HighChief (from Blayze) | TE Colby Parkinson, LAR |
| 67 | 6 | prophit | WR Troy Franklin, DEN |
| 68 | 6 | SMA | WR Brandon Aiyuk, SF |
| 69 | 6 | buju | DEF Cleveland Browns |
| 70 | 6 | Authority | WR Chimere Dike, TEN |
| 71 | 6 | Homeslice | |
| 72 | 6 | HighChief | WR Darnell Mooney, NYG |
| 73 | 7 | Dirty3rdRider | RB LeQuint Allen Jr., JAX |
| 74 | 7 | Psychotik | RB George Holani, SEA |
| 75 | 7 | Blayze (from skoob) | DEF Los Angeles Chargers |
| 76 | 7 | BruteMac | DEF Pittsburgh Steelers |
| 77 | 7 | Chewbacca | RB Emari Demercado, KC |
| 78 | 7 | Blayze | WR Caleb Douglas, MIA |
| 79 | 7 | Authority (from prophit) | |
| 80 | 7 | SMA | |
| 81 | 7 | buju | |
| 82 | 7 | Authority | |
| 83 | 7 | Homeslice | |
| 84 | 7 | HighChief |
