Yahoo! Top 300 Player Rankings & Picks
Team/Owner Rosters
Previous Champions
2025: Blayze
2024: Homeslice
2023: Chardee
2022: Homeslice
2021: Blayze
2020: Homeslice
2019: Chardee
2018: HighChief
2017: Mista Mac
2016: Homeslice
2015: Mista Mac
2014: Mista Mac
2013: JC Cash
2012: Blayze
2011: PublickStews
2010: ILLusionist
2009: Blayze
2008: HighChief
2007: DaHoggInMe
2006: Bad Boy
2005: Blayze
2004: Blayze
2003: proof
For the new guy, rules and scoring. If you have any other questions, please ask. I think I covered everything.
- We keep 18 players each year.
- We can also keep up to 5 rookies per year. You can keep rookies as part of your 18 regular keepers, or as your five additional rookie keepers. As long as the player has not exhausted his rookie eligibility, you can keep him. I always provide a list of rookies that teams can keep at the start of each year.
- You can draft rookies during the draft whenever you want. Just make sure he’s in the Yahoo database before you select him. There are a ton of rookies in there, I don’t think anybody worth drafting won’t be in there, just make sure.
- There are 25 roster spots, five N/A spots (usually for your rookies) and a few IL spots.
- You can trade draft picks for the following year. Since the draft is only 7 rounds long, but Yahoo still has rounds 1 through 25 as picks you can trade, please make sure to only trade picks for the first 7 rounds. For example, round 7 traded pick would be the last round of the draft.
- Players are on rolling waivers, so the Homeslice’s of the world can’t get up at 4 am and scoop up all the future closers like he used to do.
- There is a minimum inning per week requirement, but since this is a dynasty league with a lot of players, no one ever has a problem hitting those marks.
Scoring categories are as follows. It’s pretty basic stuff, we don’t get into too many nerd stats.
| Roster Positions: | C, 1B, 2B, 3B, SS, OF, OF, OF, Util, Util, SP, SP, RP, RP, P, P, P, BN, BN, BN, BN, BN, BN, BN, BN, BN, BN, BN, BN, BN, IL, IL, IL, IL, IL, NA, NA, NA, NA, NA |
| Batters Stat Categories: | Runs (R), Home Runs (HR), Runs Batted In (RBI), Stolen Bases (SB), Strikeouts (K), Batting Average (AVG), On-base + Slugging Percentage (OPS) |
| Pitchers Stat Categories: | Wins (W), Losses (L), Saves (SV), Strikeouts (K), Earned Run Average (ERA), (Walks + Hits)/ Innings Pitched (WHIP), Strikeouts per Walk Ratio (K/BB) |
2026 Draft
| Round | Pick | Owner | Original Owner | Pick |
|---|---|---|---|---|
| 1 | 1 | M2 | OF Dalton Varsho, TOR | |
| 1 | 2 | bdothobbs | RP Jeff Hoffman, TOR | |
| 1 | 3 | CF2380 | OF Byron Buxton, MIN | |
| 1 | 4 | sma | 1B,3B Kazuma Okamoto, TOR | |
| 1 | 5 | highchief4623 | OF Cody Bellinger, NYY | |
| 1 | 6 | buju78 | OF Andy Pages, LAD | |
| 1 | 7 | BruteMac33 | RP Trevor Rogers, BAL | |
| 1 | 8 | BigRed61 | SP Ryan Pepiot, TB | |
| 1 | 9 | tburnett | OF Teoscar Hernandez, LAD | |
| 1 | 10 | Big_Gargamel | SP Cade Horton, CHC | |
| 1 | 11 | M2 | C Alejandro Kirk, TOR | |
| 2 | 12 | M2 | New Guy Comp. Pick | 2B,OF Ryan O’Hearn, PIT |
| 2 | 13 | bdothobbs | 1B,3B Munetaka Murakami, CWS | |
| 2 | 14 | CF2380 | RP Daniel Palencia, CHC | |
| 2 | 15 | sma | RP Abner Uribe, MIL | |
| 2 | 16 | highchief4623 | SP Tanner Bibee, CLE | |
| 2 | 17 | buju78 | C Ivan Herrera, STL | |
| 2 | 18 | BruteMac33 | SP Shane McClanahan, TB | |
| 2 | 19 | BigRed61 | 1B Jonathan Aranda, TB | |
| 2 | 20 | tburnett | RP Kenley Jansen, DET | |
| 2 | 21 | Big_Gargamel | SP Drew Rasmussen, TB | |
| 3 | 22 | M2 | 2B Matt McLain, CIN | |
| 3 | 23 | bdothobbs | OF Chandler Simpson, TB | |
| 3 | 24 | CF2380 | SP Tatsuya Imai, HOU | |
| 3 | 25 | sma | C Augustin Ramirez, MIA | |
| 3 | 26 | highchief4623 | 2B Marcus Semien, NYM | |
| 3 | 27 | buju78 | OF Jakob Marsee, MIA | |
| 3 | 28 | BruteMac33 | SP Andrew Abbott, CIN | |
| 3 | 29 | BigRed61 | RP Griffin Jax, TB | |
| 3 | 30 | tburnett | RP Dennis Santana, PIT | |
| 3 | 31 | BigRed61 | Big_Gargamel | RP Pete Fairbanks, MIA |
| 4 | 32 | M2 | OF Brenton Doyle, COL | |
| 4 | 33 | bdothobbs | RP Bryan Abreu, HOU | |
| 4 | 34 | CF2380 | SP,RP Peyton Tolle, BOS | |
| 4 | 35 | sma | RP Ryan Walker, SF | |
| 4 | 36 | highchief4623 | SP Shane Baz, BAL | |
| 4 | 37 | buju78 | 1B,OF Alec Burleson,STL | |
| 4 | 38 | BruteMac33 | 1B Christian Walker, HOU | |
| 4 | 39 | BigRed61 | RP Trevor Megil, MIL | |
| 4 | 40 | tburnett | SP Zac Gallen, ARI | |
| 4 | 41 | Big_Gargamel | 1B,2B Luis Arraez, SF | |
| 5 | 42 | M2 | 1B Kyle Manzardo, CLE | |
| 5 | 43 | bdothobbs | 1B,3B Alec Bohm, PHI | |
| 5 | 44 | CF2380 | RP Seranthony Dominguez, CWS | |
| 5 | 45 | sma | SP Edward Cabrera, CHC | |
| 5 | 46 | highchief4623 | SP Merrill Kelly, ARI | |
| 5 | 47 | buju78 | SP Bryce Miller, SEA | |
| 5 | 48 | BruteMac33 | 2B Brandon Lowe, PIT | |
| 5 | 49 | Big_Gargamel | BigRed61 | 2B,3B,SS,OF Jose Caballero, NYY |
| 5 | 50 | tburnett | OF Taylor Ward, BAL | |
| 5 | 51 | Big_Gargamel | SP Matthew Boyd, CHC | |
| 6 | 52 | M2 | SP Brandon Pfaadt, ARI | |
| 6 | 53 | bdothobbs | 2B,SS,OF Brendan Donovan, SEA | |
| 6 | 54 | CF2380 | SP Kris Bubic, KC | |
| 6 | 55 | sma | RP Clayton Beeter, WSH | |
| 6 | 56 | highchief4623 | SP Carlos Rodon, NYY | |
| 6 | 57 | buju78 | SP,RP Braxton Ashcraft, PIT | |
| 6 | 58 | BruteMac33 | SS Trevor Story, BOS | |
| 6 | 59 | BigRed61 | 2B,3B Jordan Westburg, BAL | |
| 6 | 60 | tburnett | 2B,3B Jordan Polanco, NYM | |
| 6 | 61 | Big_Gargamel | SP,RP Joe Musgrove, SD | |
| 7 | 62 | bdothobbs | OF Daylen Lile, WSN | |
| 7 | 63 | CF2380 | 2B,OF Addison Barger, TOR | |
| 7 | 64 | sma | SP Kade Anderson, SEA | |
| 7 | 65 | highchief4623 | SP,RP Ryne Nelson, ARI | |
| 7 | 66 | buju78 | 2B,3B Caleb Durbin, BOS | |
| 7 | 67 | BruteMac33 | 1B Andrew Vaughn, MIL | |
| 7 | 68 | BigRed61 | OF Joshua Baez, STL | |
| 7 | 69 | tburnett | SP Ryan Weathers, NYY | |
| 7 | 70 | Big_Gargamel | SS Ethan Holliday, COL |
