JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 xRoster – Tampa Bay Rays | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Drew Rasmussen | ||||
| SP | Ryan Pepiot | ||||
| SP | Shane McClanahan | ||||
| SP | Nick Martinez | ||||
| SP | Steven Matz | ||||
| SP | Ian Seymour | ||||
| SP | Joe Boyle | ||||
| SP | TJ Nichols | ||||
| SP | Brody Hopkins | ||||
| SP | Ty Johnson | ||||
| SP | Logan Workman | ||||
| SP | Chase Solesky | ||||
| SP | Anderson Brito | ||||
| SP | Trevor Harrison | ||||
| SP | Jose Urbina | ||||
| SP | Gary Gill Hill | ||||
| SP | Jackson Baumeister | ||||
| SP | Marcus Johnson | ||||
| SP | Roel Garcia III | ||||
| SP | Joe Rock | ||||
| SP | K.C. Hunt | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Edwin Uceta | ||||
| RP | Griffin Jax | ||||
| RP | Garrett Cleavinger | ||||
| RP | Bryan Baker | ||||
| RP | Mason Englert | ||||
| RP | Hunter Bigge | ||||
| RP | Cole Sulser | ||||
| RP | Yoendrys Gomez | ||||
| RP | Jesse Schlotens | ||||
| RP | Manuel Rodriguez | ||||
| RP | Steven Wilson | ||||
| RP | Kevin Kelly | ||||
| RP | Austin Vernon | ||||
| RP | Trevor Martin | ||||
| RP | Cam Booser | ||||
| RP | Luis Guerrero | ||||
| RP | Santiago Suarez | ||||
| RP | John Rooney | ||||
| RP | Alex Cook | ||||
| RP | Jonny Cuevas | ||||
| RP | Tommy McCollum | ||||
| RP | Alexander Alberto | ||||
| RP | Brian Van Belle | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | |||||
| Position | Name | Age | Level | Potential | OVR |
| C | Nick Fortes | ||||
| C | Hunter Feduccia | ||||
| C | Dominic Keegan | ||||
| C | Blake Sobol | ||||
| C | Logan Driscoll | ||||
| C | Tatem Levins | ||||
| C | Nathan Flewelling | ||||
| C | Caden Bodine | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Yandy Diaz | ||||
| 1B | Jonathan Aranda | ||||
| 1B | Tre’ Morgan | ||||
| 1B | Logan Davidson | ||||
| 1B | Xavier Isaac | ||||
| 1B | Taitn Gray | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Gavin Lux | ||||
| 2B | Cooper Kinney | ||||
| 2B | Richie Palacios | ||||
| 2B | Raynel Delgado | ||||
| 2B | Jadher Areinamo | ||||
| 2B | Mac Horvath | ||||
| 2B | Cooper Bowman | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Junior Caminero | ||||
| 3B | Ben Williamson | ||||
| 3B | Brayden Taylor | ||||
| 3B | Victor Valdez | ||||
| 3B | Cooper Flemming | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Taylor Walls | ||||
| SS | Carson Williams | ||||
| SS | Gregory Barrios | ||||
| SS | Daniel Pierce | ||||
| SS | Fabricio Blanco | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Chandler Simpson | ||||
| LF | Dean Moss | ||||
| LF | Jacob Melton | ||||
| LF | Justyn-Henry Malloy | ||||
| LF | Brock Jones | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Cedric Mullins | ||||
| CF | Jonny DeLuca | ||||
| CF | Victor Mesa Jr. | ||||
| CF | Theo Gillen | ||||
| CF | Slater de Brun | ||||
| CF | Aidan Smith | ||||
| CF | Homer Bush Jr. | ||||
| CF | Austin Overn | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Jake Fraley | ||||
| RF | Ryan Vilade | ||||
| RF | Brendan Summerhill | ||||
| RF | Brailer Guerrero | ||||
| RF | Angel Mateo | ||||
| Tampa Bay Rays Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | Carson Williams | SS | |||
| 2 | Theo Gillen | OF | |||
| 3 | Brody Hopkins | RHP | |||
| 4 | Jacob Melton | OF | |||
| 5 | Daniel Pierce | SS | |||
| 6 | Anderson Brito | RHP | |||
| 7 | TJ Nichols | RHP | |||
| 8 | Michael Forret | RHP | |||
| 9 | Santiago Suarez | RHP | CAP | ||
| 10 | Slater de Brun | OF | |||
| 11 | Nathan Flewelling | C | CAP | ||
| 12 | Aidan Smith | OF | |||
| 13 | Caden Bodine | C | |||
| 14 | Xavier Isaac | 1B | |||
| 15 | Jadher Areinamo | 2B | |||
| 16 | Trevor Harrison | RHP | CAP | ||
| 17 | Jose Urbina | RHP | CAP | ||
| 18 | Ty Johnson | RHP | |||
| 19 | Tre Morgan | 1B | |||
| 20 | Dominic Keegan | C | CAP | ||
| 21 | Brendan Summerhill | OF | |||
| 22 | Victor Valdez | 3B | CAP | ||
| 23 | Fabricio Blanco | SS | CAP | ||
| 24 | Brailer Guerrero | OF | CAP | ||
| 25 | Homer Bush Jr. | OF | |||
| 26 | Austin Overn | OF | |||
| 27 | Gary Gill Hill | RHP | |||
| 28 | Cooper Flemming | 3B | |||
| 29 | Dean Moss | OF | CAP | ||
| 30 | Taitn Gray | 1B | CAP | ||

Tampa Bay Rays
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Smith | CF | 79 | 33 | 34 | 47 | 49 | 22 | 60 | 34 | 66 | 77 | 71 | 80 | 80 | 80 | 80 | 80 | 78 | 34 | 67 | 67 |
| Austin Overn | CF | 78 | 37 | 41 | 32 | 34 | 47 | 37 | 39 | 86 | 49 | 49 | 81 | 81 | 81 | 81 | 81 | 80 | 33 | 99 | 88 |
| Ben Williamson | 3B | 78 | 64 | 66 | 47 | 51 | 53 | 44 | 66 | 71 | 60 | 79 | 64 | 84 | 50 | 79 | 81 | 40 | 42 | 31 | |
| Brailer Guerrero | RF | 78 | 40 | 36 | 60 | 53 | 12 | 21 | 38 | 47 | 54 | 47 | 55 | 55 | 55 | 55 | 55 | 47 | 34 | 49 | 49 |
| Brendan Summerhill | RF | 75 | 56 | 53 | 42 | 35 | 56 | 42 | 54 | 55 | 69 | 59 | 64 | 64 | 64 | 64 | 64 | 59 | 34 | 40 | 40 |
| Caden Bodine | C | 78 | 59 | 47 | 27 | 21 | 55 | 48 | 53 | 17 | 60 | 68 | 58 | 31 | 31 | 31 | 31 | 68 | 60 | 5 | 5 |
| Carson Williams | SS | 91 | 38 | 42 | 63 | 60 | 10 | 31 | 18 | 61 | 99 | 77 | 81 | 81 | 81 | 81 | 81 | 80 | 30 | 49 | 49 |
| Cedric Mullins | CF | 77 | 49 | 48 | 63 | 51 | 50 | 70 | 57 | 84 | 76 | 55 | 54 | 81 | 74 | 75 | 70 | 40 | 99 | 99 | |
| Chandler Simpson | CF | 78 | 87 | 82 | 30 | 25 | 99 | 33 | 71 | 99 | 76 | 79 | 38 | 86 | 36 | 67 | 42 | 40 | 99 | 99 | |
| Cooper Flemming | 3B | 75 | 54 | 54 | 28 | 28 | 53 | 46 | 54 | 47 | 64 | 62 | 55 | 55 | 44 | 55 | 62 | 55 | 31 | 32 | 32 |
| Daniel Pierce | SS | 80 | 50 | 50 | 27 | 27 | 44 | 44 | 50 | 66 | 75 | 58 | 64 | 64 | 56 | 64 | 64 | 66 | 33 | 49 | 49 |
| Dean Moss | LF | 76 | 53 | 53 | 40 | 40 | 53 | 46 | 53 | 47 | 54 | 59 | 62 | 62 | 62 | 62 | 62 | 59 | 35 | 32 | 32 |
| Dom Keegan | C | 74 | 46 | 48 | 55 | 60 | 37 | 47 | 47 | 31 | 49 | 40 | 48 | 31 | 31 | 31 | 31 | 62 | 51 | 11 | 18 |
| Fabricio Blanco | SS | 76 | 43 | 43 | 33 | 33 | 33 | 14 | 43 | 47 | 54 | 55 | 59 | 59 | 59 | 59 | 59 | 62 | 34 | 32 | 49 |
| Gavin Lux | LF | 74 | 73 | 49 | 59 | 47 | 54 | 82 | 64 | 79 | 79 | 72 | 72 | 76 | 52 | 48 | 32 | 40 | 17 | 12 | |
| Homer Bush Jr. | CF | 78 | 57 | 55 | 14 | 13 | 75 | 63 | 56 | 94 | 59 | 62 | 81 | 81 | 81 | 81 | 81 | 82 | 34 | 99 | 88 |
| Jacob Melton | CF | 81 | 40 | 39 | 64 | 55 | 20 | 30 | 39 | 66 | 60 | 60 | 76 | 76 | 76 | 76 | 76 | 68 | 30 | 58 | 67 |
| Jadher Areinamo | 2B | 75 | 61 | 60 | 32 | 29 | 67 | 24 | 61 | 39 | 59 | 62 | 66 | 66 | 58 | 66 | 66 | 77 | 35 | 40 | 49 |
| Jake Fraley | RF | 74 | 65 | 52 | 55 | 39 | 57 | 66 | 66 | 84 | 83 | 56 | 65 | 95 | 71 | 88 | 70 | 40 | 74 | 99 | |
| Jonathan Aranda | 1B | 79 | 81 | 53 | 83 | 47 | 38 | 77 | 69 | 37 | 43 | 75 | 57 | 85 | 69 | 91 | 87 | 40 | 9 | 4 | |
| Jonny DeLuca | CF | 80 | 57 | 59 | 56 | 62 | 58 | 50 | 55 | 99 | 68 | 87 | 50 | 56 | 83 | 67 | 96 | 40 | 66 | 99 | |
| Junior Caminero | 3B | 94 | 66 | 70 | 79 | 83 | 56 | 41 | 56 | 54 | 60 | 66 | 65 | 58 | 43 | 58 | 35 | 40 | 42 | 17 | |
| Justyn-Henry Malloy | RF | 73 | 40 | 56 | 62 | 69 | 25 | 98 | 49 | 54 | 50 | 68 | 50 | 50 | 50 | 50 | 44 | 40 | 27 | 11 | |
| Nathan Flewelling | C | 75 | 34 | 33 | 54 | 51 | 17 | 64 | 33 | 16 | 54 | 56 | 55 | 31 | 31 | 31 | 31 | 56 | 56 | 0 | 5 |
| Nick Fortes | C | 75 | 51 | 60 | 55 | 59 | 76 | 40 | 63 | 56 | 64 | 58 | 61 | 70 | 92 | 14 | 16 | ||||
| Richie Palacios | 2B | 75 | 58 | 60 | 53 | 41 | 58 | 85 | 50 | 64 | 74 | 56 | 44 | 87 | 72 | 50 | 57 | 40 | 99 | 99 | |
| Slater de Brun | CF | 81 | 51 | 51 | 28 | 28 | 52 | 45 | 51 | 74 | 45 | 47 | 71 | 71 | 76 | 76 | 71 | 66 | 33 | 67 | 58 |
| Taitn Gray | 1B | 74 | 48 | 48 | 54 | 54 | 31 | 22 | 48 | 45 | 63 | 44 | 53 | 53 | 53 | 53 | 53 | 34 | 33 | 32 | 32 |
| Taylor Walls | SS | 72 | 36 | 45 | 50 | 44 | 42 | 83 | 47 | 72 | 63 | 72 | 62 | 52 | 52 | 47 | 55 | 40 | 99 | 99 | |
| Theo Gillen | CF | 86 | 49 | 49 | 44 | 40 | 36 | 57 | 49 | 69 | 40 | 59 | 75 | 75 | 75 | 75 | 80 | 59 | 30 | 67 | 58 |
| Tre’ Morgan | 1B | 77 | 63 | 56 | 35 | 29 | 72 | 67 | 60 | 47 | 59 | 69 | 79 | 79 | 79 | 74 | 79 | 83 | 33 | 32 | 32 |
| Victor Valdez | 3B | 79 | 38 | 38 | 44 | 44 | 30 | 30 | 38 | 39 | 84 | 59 | 52 | 52 | 41 | 52 | 59 | 41 | 31 | 25 | 25 |
| Wander Franco | SS | 80 | 75 | 86 | 65 | 59 | 72 | 53 | 56 | 46 | 46 | 46 | 95 | 67 | 91 | 89 | 46 | 40 | 56 | 99 | |
| Xavier Isaac | 1B | 77 | 37 | 33 | 75 | 61 | 24 | 43 | 35 | 39 | 59 | 62 | 47 | 47 | 47 | 47 | 47 | 62 | 35 | 18 | 18 |
| Yandy Diaz | 1B | 82 | 78 | 95 | 59 | 76 | 73 | 66 | 72 | 41 | 41 | 75 | 41 | 68 | 56 | 71 | 33 | 40 | 0 | 3 |

Tampa Bay Rays
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Brito | SP | 83 | 70 | 60 | 57 | 55 | 49 | 50 | 77 | 34 |
| Brody Hopkins | SP | 84 | 86 | 64 | 66 | 60 | 55 | 58 | 72 | 40 |
| Bryan Baker | RP | 78 | 15 | 86 | 62 | 99 | 62 | 83 | 88 | 68 |
| Drew Rasmussen | SP | 84 | 61 | 63 | 79 | 69 | 71 | 60 | 70 | 74 |
| Edwin Uceta | RP | 85 | 18 | 89 | 98 | 87 | 60 | 99 | 93 | 76 |
| Garrett Cleavinger | RP | 78 | 14 | 69 | 96 | 78 | 63 | 85 | 96 | 61 |
| Gary Gill Hill | SP | 75 | 76 | 55 | 58 | 57 | 42 | 50 | 55 | 54 |
| Griffin Jax | RP | 87 | 15 | 99 | 89 | 64 | 81 | 95 | 92 | 82 |
| Ian Seymour | SP | 79 | 60 | 73 | 53 | 99 | 46 | 70 | 74 | 63 |
| Jesse Scholtens | SP | 72 | 60 | 49 | 23 | 70 | 57 | 51 | 60 | 71 |
| Joe Boyle | SP | 77 | 60 | 60 | 95 | 60 | 70 | 74 | 67 | 26 |
| Jose Urbina | SP | 75 | 81 | 58 | 55 | 56 | 41 | 66 | 55 | 41 |
| Kevin Kelly | RP | 76 | 16 | 51 | 65 | 74 | 62 | 65 | 73 | 91 |
| Manuel Rodriguez | RP | 83 | 15 | 84 | 76 | 91 | 81 | 76 | 61 | 85 |
| Mason Englert | RP | 77 | 25 | 47 | 73 | 39 | 68 | 74 | 66 | 92 |
| Michael Forret | SP | 81 | 74 | 61 | 65 | 60 | 45 | 54 | 67 | 69 |
| Nick Martinez | SP | 84 | 60 | 73 | 70 | 63 | 66 | 58 | 71 | 84 |
| Ryan Pepiot | SP | 81 | 80 | 65 | 59 | 95 | 49 | 67 | 73 | 63 |
| Santiago Suarez | RP | 83 | 40 | 68 | 63 | 73 | 68 | 66 | 71 | 78 |
| Shane McClanahan | SP | 86 | 85 | 59 | 85 | 56 | 64 | 82 | 62 | 67 |
| Steven Matz | SP | 78 | 60 | 69 | 36 | 83 | 65 | 61 | 53 | 77 |
| Steven Wilson | RP | 73 | 15 | 99 | 90 | 79 | 60 | 80 | 70 | 52 |
| TJ Nichols | SP | 77 | 81 | 58 | 64 | 55 | 47 | 51 | 64 | 45 |
| Trevor Harrison | SP | 75 | 85 | 54 | 47 | 59 | 42 | 48 | 62 | 34 |
| Ty Johnson | RP | 75 | 41 | 68 | 69 | 61 | 61 | 89 | 54 | 42 |
| Yoendrys Gomez | RP | 75 | 60 | 61 | 52 | 69 | 52 | 66 | 64 | 57 |


Leave a Reply