JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 Projected Roster – Toronto Blue Jays | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Kevin Gausman | ||||
| SP | Dylan Cease | ||||
| SP | Shane Bieber | ||||
| SP | Trey Yesavage | ||||
| SP | Max Scherzer | ||||
| SP | Jose Berrios | ||||
| SP | Cody Ponce | ||||
| SP | Jake Bloss | ||||
| SP | Ricky Tiedemann | ||||
| SP | Angel Bastardo | ||||
| SP | Spencer Miles | ||||
| SP | Bowden Francis | ||||
| SP | Lazaro Estrada | ||||
| SP | Chad Dallas | ||||
| SP | Gage Stanifer | ||||
| SP | Fernando Perez | ||||
| SP | Johnny King | ||||
| SP | Silvano Hechavarria | ||||
| SP | Micah Bucknam | ||||
| SP | Brandon Barriera | ||||
| SP | Jared Spencer | ||||
| SP | Carson Messina | ||||
| SP | Grant Rogers | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Yimi Garcia | ||||
| RP | Tyler Rogers | ||||
| RP | Louis Varland | ||||
| RP | Brendon Little | ||||
| RP | Tommy Nance | ||||
| RP | Eric Lauer | ||||
| RP | Braydon Fisher | ||||
| RP | Mason Fluharty | ||||
| RP | Chase Lee | ||||
| RP | Jorge Alcala | ||||
| RP | Connor Seabold | ||||
| RP | Michael Plassmeyer | ||||
| RP | Josh Fleming | ||||
| RP | Jesse Hahn | ||||
| RP | Yariel Rodriguez | ||||
| RP | Javen Coleman | ||||
| RP | Adam Macko | ||||
| RP | Jack Cushing | ||||
| RP | Nic Enright | ||||
| RP | Joe Mantiply | ||||
| RP | Josh Winckowski | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | Jeff Hoffman | ||||
| Position | Name | Age | Level | Potential | OVR |
| C | Alejandro Kirk | ||||
| C | Tyler Heineman | ||||
| C | Brandon Valenzuela | ||||
| C | C.J. Stubbs | ||||
| C | Aaron Parker | ||||
| C | Robert Brooks | ||||
| C | Edward Duran | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Vladimir Guerrero Jr. | ||||
| 1B | Charles McAdoo | ||||
| 1B | Juan Yepez | ||||
| 1B | Damiano Palmegiani | ||||
| 1B | Jackson Hornung | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Ernie Clement | ||||
| 2B | Leo Jimenez | ||||
| 2B | Rafael Lantigua | ||||
| 2B | Carlos Mendoza | ||||
| 2B | Adrian Pinto | ||||
| 2B | Ryan McCarty | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Kazuma Okamoto | ||||
| 3B | Riley Tirotta | ||||
| 3B | Sean Keys | ||||
| 3B | Cutter Coffey | ||||
| 3B | Josh Rivera | ||||
| 3B | Juan Sanchez | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Andres Gimenez | ||||
| SS | Josh Kasevich | ||||
| SS | Arjan Nimmala | ||||
| SS | JoJo Parker | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Anthony Santander | ||||
| LF | Davis Schneider | ||||
| LF | Yohendrick Pinango | ||||
| LF | Eloy Jimenez | ||||
| LF | Victor Arias | ||||
| LF | Hedbert Perez | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Daulton Varsho | ||||
| CF | Myles Straw | ||||
| CF | Jonatan Clase | ||||
| CF | Jake Cook | ||||
| CF | Blaine Bullard | ||||
| CF | Ismael Munguia | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Addison Barger | ||||
| RF | George Springer | ||||
| RF | Nathan Lukes | ||||
| RF | Jesus Sanchez | ||||
| RF | RJ Schreck | ||||
| RF | Tim Piasentin | ||||
| RF | Jorge Burgos | ||||
| RF | Jace Bohrofen | ||||
| Toronto Blue Jays Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | Trey Yesavage | RHP | |||
| 2 | JoJo Parker | SS | |||
| 3 | Arjun Nimmala | SS | |||
| 4 | Johnny King | LHP | CAP | ||
| 5 | Ricky Tiedemann | LHP | |||
| 6 | Gage Stanifer | RHP | |||
| 7 | Juan Sanchez | 3B | CAP | ||
| 8 | Jake Bloss | RHP | |||
| 9 | RJ Schreck | OF | |||
| 10 | Yohendrick Pinango | OF | |||
| 11 | Jake Cook | OF | CAP | ||
| 12 | Victor Arias | OF | |||
| 13 | Josh Kasevich | SS | |||
| 14 | Silvano Hechavarria | RHP | CAP | ||
| 15 | Blaine Bullard | OF | CAP | ||
| 16 | Fernando Perez | RHP | CAP | ||
| 17 | Sean Keys | 3B | CAP | ||
| 18 | Micah Bucknam | RHP | CAP | ||
| 19 | Edward Duran | C | |||
| 20 | Tim Piasentin | OF | CAP | ||
| 21 | Adam Macko | LHP | |||
| 22 | Brandon Barriera | LHP | CAP | ||
| 23 | Javen Coleman | LHP | CAP | ||
| 24 | Brandon Valenzuela | C | |||
| 25 | Cutter Coffey | 3B | |||
| 26 | Charles McAdoo | 1B | |||
| 27 | Jared Spencer | LHP | CAP | ||
| 28 | Carson Messina | RHP | CAP | ||
| 29 | Adrian Pinto | 2B | |||
| 30 | Grant Rogers | RHP | CAP | ||

Toronto Blue Jays
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Barger | 3B | 78 | 65 | 39 | 74 | 48 | 37 | 49 | 74 | 67 | 95 | 61 | 62 | 39 | 54 | 62 | 43 | 40 | 38 | 16 | |
| Adrian Pinto | 2B | 70 | 46 | 47 | 36 | 37 | 49 | 40 | 47 | 59 | 58 | 55 | 62 | 55 | 62 | 62 | 62 | 44 | 31 | 58 | 67 |
| Alejandro Kirk | C | 92 | 83 | 70 | 70 | 67 | 96 | 78 | 72 | 6 | 59 | 70 | 56 | 92 | 99 | 6 | 1 | ||||
| Andres Gimenez | 2B | 80 | 63 | 56 | 51 | 41 | 64 | 29 | 58 | 80 | 68 | 66 | 74 | 78 | 99 | 97 | 89 | 40 | 99 | 93 | |
| Anthony Santander | RF | 73 | 50 | 42 | 73 | 72 | 46 | 66 | 65 | 39 | 66 | 57 | 62 | 83 | 57 | 82 | 42 | 40 | 18 | 9 | |
| Arjun Nimmala | SS | 83 | 34 | 37 | 56 | 57 | 19 | 39 | 35 | 41 | 77 | 59 | 66 | 58 | 66 | 66 | 66 | 59 | 32 | 32 | 40 |
| Blaine Bullard | CF | 75 | 44 | 44 | 28 | 28 | 46 | 37 | 44 | 63 | 54 | 55 | 69 | 69 | 69 | 69 | 69 | 62 | 31 | 58 | 49 |
| Brandon Valenzuela | C | 70 | 40 | 41 | 37 | 36 | 40 | 49 | 40 | 15 | 88 | 60 | 65 | 31 | 31 | 31 | 31 | 74 | 60 | 5 | 5 |
| Charles McAdoo | 1B | 71 | 43 | 43 | 62 | 63 | 23 | 50 | 43 | 30 | 68 | 45 | 35 | 46 | 31 | 35 | 35 | 34 | 30 | 18 | 18 |
| Cutter Coffey | 3B | 71 | 38 | 37 | 55 | 49 | 36 | 45 | 38 | 45 | 75 | 66 | 64 | 71 | 64 | 64 | 64 | 66 | 33 | 32 | 32 |
| Daulton Varsho | CF | 82 | 50 | 56 | 82 | 57 | 43 | 65 | 51 | 84 | 46 | 97 | 77 | 91 | 84 | 95 | 97 | 40 | 37 | 50 | |
| Davis Schneider | LF | 82 | 45 | 40 | 75 | 82 | 30 | 99 | 50 | 66 | 72 | 87 | 73 | 83 | 92 | 71 | 70 | 40 | 43 | 26 | |
| Edward Duran | C | 74 | 44 | 46 | 38 | 40 | 53 | 53 | 45 | 24 | 66 | 46 | 58 | 31 | 31 | 31 | 31 | 65 | 57 | 11 | 11 |
| Ernie Clement | 3B | 79 | 68 | 80 | 48 | 56 | 99 | 33 | 63 | 87 | 50 | 55 | 74 | 82 | 82 | 82 | 89 | 40 | 23 | 34 | |
| George Springer | RF | 84 | 76 | 59 | 75 | 71 | 61 | 76 | 66 | 80 | 70 | 63 | 70 | 71 | 62 | 76 | 41 | 40 | 99 | 52 | |
| Jake Cook | CF | 72 | 54 | 54 | 21 | 21 | 60 | 47 | 54 | 89 | 88 | 63 | 69 | 69 | 69 | 69 | 69 | 56 | 32 | 25 | 49 |
| Jesus Sanchez | RF | 77 | 69 | 39 | 75 | 54 | 36 | 59 | 57 | 60 | 86 | 57 | 80 | 62 | 75 | 88 | 86 | 40 | 68 | 43 | |
| JoJo Parker | SS | 90 | 55 | 55 | 41 | 41 | 42 | 24 | 55 | 52 | 66 | 58 | 46 | 46 | 46 | 58 | 58 | 58 | 31 | 32 | 32 |
| Jonatan Clase | LF | 76 | 48 | 45 | 61 | 51 | 39 | 60 | 46 | 99 | 69 | 77 | 50 | 50 | 50 | 72 | 58 | 40 | 42 | 86 | |
| Josh Kasevich | SS | 71 | 66 | 66 | 20 | 20 | 82 | 66 | 66 | 37 | 48 | 60 | 47 | 47 | 47 | 47 | 58 | 67 | 33 | 25 | 25 |
| Juan Sanchez | 3B | 78 | 46 | 41 | 56 | 47 | 43 | 43 | 43 | 31 | 74 | 58 | 44 | 55 | 44 | 44 | 44 | 47 | 34 | 18 | 18 |
| Juan Yepez | 1B | 72 | 65 | 60 | 57 | 65 | 62 | 55 | 52 | 54 | 46 | 83 | 36 | 50 | 94 | 50 | 42 | 40 | 24 | 19 | |
| Leo Jimenez | 2B | 75 | 56 | 57 | 60 | 63 | 44 | 53 | 50 | 58 | 51 | 77 | 90 | 50 | 50 | 44 | 63 | 40 | 0 | 1 | |
| Myles Straw | CF | 75 | 52 | 66 | 38 | 44 | 62 | 54 | 62 | 99 | 79 | 84 | 80 | 78 | 56 | 87 | 98 | 40 | 87 | 87 | |
| Nathan Lukes | RF | 81 | 78 | 53 | 60 | 41 | 80 | 68 | 67 | 63 | 92 | 97 | 51 | 92 | 98 | 95 | 72 | 40 | 10 | 19 | |
| RJ Schreck | RF | 73 | 56 | 55 | 45 | 41 | 62 | 69 | 56 | 39 | 59 | 62 | 48 | 48 | 48 | 48 | 48 | 62 | 34 | 25 | 25 |
| Sean Keys | 3B | 71 | 39 | 38 | 61 | 58 | 55 | 46 | 39 | 22 | 68 | 65 | 35 | 35 | 35 | 35 | 35 | 47 | 32 | 11 | 18 |
| Tim Piasentin | RF | 76 | 37 | 37 | 57 | 57 | 21 | 21 | 37 | 31 | 74 | 61 | 33 | 33 | 33 | 33 | 33 | 43 | 30 | 18 | 18 |
| Tyler Heineman | C | 74 | 47 | 60 | 49 | 51 | 60 | 74 | 43 | 45 | 52 | 75 | 75 | 92 | 92 | 43 | 20 | ||||
| Victor Arias | LF | 74 | 45 | 45 | 51 | 48 | 33 | 43 | 45 | 63 | 69 | 51 | 66 | 66 | 66 | 66 | 66 | 62 | 35 | 40 | 32 |
| Vladimir Guerrero Jr. | 1B | 87 | 87 | 89 | 74 | 71 | 75 | 75 | 73 | 58 | 60 | 68 | 39 | 49 | 63 | 55 | 43 | 40 | 0 | 14 | |
| Yohendrick Pinango | LF | 73 | 58 | 57 | 55 | 54 | 64 | 48 | 58 | 31 | 40 | 52 | 37 | 37 | 37 | 37 | 31 | 41 | 35 | 18 | 18 |

Toronto Blue Jays
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Macko | RP | 72 | 35 | 63 | 63 | 58 | 54 | 61 | 72 | 36 |
| Bowden Francis | SP | 75 | 60 | 71 | 79 | 64 | 41 | 70 | 48 | 69 |
| Brandon Barriera | SP | 72 | 68 | 51 | 37 | 50 | 42 | 61 | 55 | 26 |
| Brendon Little | RP | 79 | 14 | 78 | 73 | 97 | 96 | 76 | 85 | 41 |
| Carson Messina | SP | 71 | 63 | 58 | 69 | 51 | 40 | 42 | 70 | 22 |
| Dylan Cease | SP | 87 | 84 | 68 | 79 | 57 | 69 | 89 | 74 | 59 |
| Eric Lauer | RP | 75 | 60 | 63 | 48 | 82 | 45 | 68 | 61 | 68 |
| Fernando Perez | SP | 73 | 63 | 55 | 59 | 53 | 36 | 49 | 59 | 60 |
| Gage Stanifer | SP | 77 | 81 | 60 | 62 | 56 | 51 | 69 | 52 | 29 |
| Grant Rogers | SP | 73 | 99 | 53 | 56 | 52 | 39 | 54 | 50 | 58 |
| Jake Bloss | SP | 73 | 63 | 57 | 61 | 51 | 46 | 64 | 53 | 45 |
| Jared Spencer | SP | 71 | 68 | 57 | 54 | 54 | 48 | 59 | 59 | 33 |
| Javen Coleman | RP | 72 | 21 | 65 | 68 | 68 | 56 | 65 | 61 | 44 |
| Jeff Hoffman | RP | 81 | 15 | 87 | 99 | 74 | 59 | 90 | 92 | 69 |
| Johnny King | SP | 79 | 76 | 64 | 69 | 51 | 43 | 70 | 68 | 22 |
| Jose Berrios | SP | 78 | 90 | 66 | 61 | 57 | 51 | 59 | 63 | 71 |
| Josh Winckowski | SP | 88 | 50 | 68 | 55 | 52 | 72 | 62 | 72 | 73 |
| Kevin Gausman | SP | 86 | 93 | 69 | 68 | 66 | 65 | 77 | 69 | 72 |
| Louis Varland | RP | 76 | 51 | 59 | 58 | 57 | 65 | 80 | 78 | 85 |
| Max Scherzer | SP | 78 | 82 | 59 | 63 | 55 | 43 | 79 | 63 | 72 |
| Micah Bucknam | SP | 74 | 68 | 57 | 56 | 56 | 46 | 59 | 59 | 27 |
| Ricky Tiedemann | SP | 78 | 68 | 59 | 54 | 61 | 52 | 59 | 64 | 45 |
| Shane Bieber | SP | 78 | 94 | 56 | 60 | 52 | 56 | 58 | 62 | 75 |
| Silvano Hechavarria | SP | 71 | 88 | 58 | 61 | 57 | 36 | 57 | 56 | 51 |
| Trey Yesavage | SP | 98 | 94 | 68 | 55 | 68 | 62 | 68 | 80 | 47 |
| Tyler Rogers | RP | 79 | 15 | 68 | 66 | 73 | 79 | 63 | 58 | 99 |
| Yimi Garcia | RP | 80 | 15 | 93 | 76 | 79 | 61 | 82 | 91 | 75 |


Leave a Reply