71 players have officially declared for the 2026 NBA Draft. A lot of them are also transferring. I did not include those players in this list. This list is guys who I am taking seriously for NBA Mock Draft purposes. Several will return to school, and some of the “declare and transfer” guys might decide to stay in the draft, but this is the list I feel comfortable with. One thing we know is, NIL has had a huge role in the depth of this draft class. The second round will be mostly seniors.
I will continue to update this list as player withdraw.
Updated: 4/28/26
| Projection | Player | Position | School | Class |
|---|---|---|---|---|
| Top 3 | AJ Dybantsa | SG/SF | BYU | Fr. |
| Top 3 | Carlos Boozer | PF/C | Duke | Fr. |
| Top 5 | Darryn Peterson | PG/SG | Kansas | Fr. |
| Top 5 | Caleb Wilson | PF/C | North Carolina | Fr. |
| Top 10 | Keaton Wagler | PG/SG | Illinois | Fr. |
| Top 10 | Darius Acuff Jr. | PG | Arkansas | Fr. |
| Top 10 | Kingston Flemings | PG | Houston | Fr. |
| Top 10 | Hannes Steinbach | PF/C | Washington | Fr. |
| Mid to Late Lottery | Labaron Philon Jr. | PG/SG | Alabama | So. |
| Mid to Late Lottery | Brayden Burries | PG/SG | Arizona | Fr. |
| Mid to Late Lottery | Mikel Brown Jr. | PG/SG | Louisville | Fr. |
| Mid to Late Lottery | Nate Ament | SF/PF | Tennessee | Fr. |
| Mid to Late Lottery | Koa Peat | SF/PF | Arizona | Fr. |
| Mid to Late 1st | Jayden Quaintance | PF/C | Kentucky | So. |
| Mid to Late 1st | Christian Anderson | PG | Texas Tech | So. |
| Mid to Late 1st | Karim Lopez | SF/PF | Mexico | Intl. |
| Mid to Late 1st | Aday Mara | C | Michigan | Jr. |
| Mid to Late 1st | Cameron Carr | SG/SF | Baylor | rSo. |
| Mid to Late 1st | Dailyn Swain | SF/PF | Texas | Jr. |
| Mid to Late 1st | Henri Veesaar | PF/C | North Carolina | Jr. |
| Mid to Late 1st | Morez Johnson Jr. | PF | Michigan | So. |
| Late 1st to Early 2nd | Chris Cenac Jr. | PF/C | Houston | Fr. |
| Late 1st to Early 2nd | Tyler Tanner | PG | Vanderbilt | So. |
| Late 1st to Early 2nd | Tounde Yessoufou | SG/SF | Baylor | Fr. |
| Late 1st to Early 2nd | Isaiah Evans | SG/SF | Duke | So. |
| Late 1st to Early 2nd | Amari Allen | SF/PF | Alabama | Fr. |
| Late 1st to Early 2nd | Allen Graves | SF/PF | Santa Clara | Fr. |
| Late 1st to Early 2nd | Meleek Thomas | PG/SG | Arkansas | Fr. |
| Late 1st to Early 2nd | Malachi Moreno | C | Kentucky | Fr. |
| Late 1st to Early 2nd | Ebuka Okorie | PG | Stanford | Fr. |
| Late 1st to Early 2nd | Sergio de Larrea | PG/SG | Spain | Intl. |
| Late 1st to Early 2nd | Luigi Suigo | C | Italy | Intl. |
| Second Round | Billy Richmond III | SG/SF | Arkansas | So. |
| Second Round | Jeremy Fears Jr. | PG | Michigan State | So. |
| Second Round | Elliot Cadeau | PG | Michigan | Jr. |
| Second Round | Rueben Chinyelu | PF/C | Florida | Jr. |
| Second Round | Pavle Backo | SF/PF | Serbia | Intl. |
| Second Round | Andrej Stojakovic | SG/SF | Illinois | Jr. |
| Late 2nd to UDFA | Mohammad Amini | SF/PF | Iran | Intl. |
| Late 2nd to UDFA | Bassala Bagayoko | SF/PF | Mali | Intl. |
| Late 2nd to UDFA | Francesco Ferrari | SG/SF | Italy | Intl. |
| Late 2nd to UDFA | Alexandros Samodurov | C | Greece | Intl. |
| UDFA | Vsevolod Ishchenko | PG/SG | Russia | Intl. |
| UDFA | Jack Kayil | SG | Germany | Intl. |
| UDFA | Bryson Tucker | SG/SF | Washington | So. |
| UDFA | Marc-Owen Fodzo Dada | PG | France | Intl. |


Leave a Reply