Recently uppdated my big board.
Draft order based on current NBA championship odds. As always, I ran a lottery generator because the results are hilarious. Original position in parenthesis.
| Pick | Team | Player | School | Class |
|---|---|---|---|---|
| 1 | Houston Rockets (from BKN) (4) | PG/SG Stefan Joksimovic | Slovenia | Intl. |
| 2 | Washington Wizards (10) | SF/PF Tyran Stokes | Kansas | Fr. |
| 3 | Orlando Magic (13) | PG/SG Jordan Smith Jr. | Arkansas | Fr. |
| 4 | Sacramento Kings (1) | SG/SF Caleb Holt | Arizona | Fr. |
| 5 | Charlotte Hornets (12) | SG/SF Bruce Branch III | BYU | Fr. |
| 6 | Memphis Grizzlies (from UTA) (11) | SG/SF Braylon Mullins | Connecticut | So. |
| 7 | New Orleans Pelicans (from MIL) (3) | SF/PF Anthony Thompson | Ohio State | Fr. |
| 8 | Houston Rockets (from PHX) (9) | C Motiejus Krivas | Arizona | Fr. |
| 9 | Oklahoma City Thunder (from LAC) (2) | SG/SF Alijah Arenas | USC | So. |
| 10 | Atlanta Hawks (from NOP) (7) | C Luigi Suigo | Villanova | Fr. |
| 11 | Charlotte Hornets (from DAL) (8) | SF/PF Thomas Haugh | Floreida | Sr. |
| 12 | Indiana Pacers (14) | SF/PF Hugo Yimga Moukouri | France | Intl. |
| 13 | Golden State Warriors (15) | SF Amari Allen | Alabama | So. |
| 14 | Chicago Bulls (5) | SG Quentin Coleman | Illinoiis | Fr. |
| 15 | Memphis Grizzlies (6) | SF/PF Miikaa Muurinen | Arkansas | Fr. |
| 16 | San Antonio Spurs (from ATL) (16) | SF/PF Baba Oladotun | Maryland | Fr. |
| 17 | Portland Trail Blazers | SP/PF Marcus Spears Jr. | Texas | Fr. |
| 18 | Memphis Grizzlies (from LAL) | SG/SF Ivan Kharchenkov | Arizona | So. |
| 19 | Charlotte Hornets (from MIA) | SG/SF Trey McKenney | Michigan | So. |
| 20 | Brooklyn Nets (from HOU) | SF/PF Christian Collins | USC | Fr. |
| 21 | Detroit Pistons | SF/PF Milan Momcilovic | Kentucky | Sr. |
| 22 | Oklahoma City Thunder (from DEN) | C MatasVokietaitis | Texas | So. |
| 23 | PLos Angeles Clippers (from MIN) | SG/SF Billy Richmond | Arkansas | Jr. |
| 24 | Toronto Raptors | PF Cameron Williams | Duke | Fr. |
| 25 | Boston Celtics | PF/C Patrick Ngongba II | Duke | Jr. |
| 26 | Utah Jazz (from CLE) | C Malachi Moreno | Kentucky | So. |
| 27 | Brooklyn Nets (from PHI) | SG/SF Dame Sarr | Duke | So. |
| 28 | Brooklyn Nets (from NYK) | PG/SG Killyan Toure | Iowa State | So. |
| 29 | Oklahoma City Thunder (from SAS) | SG/SF Dash Daniels | Australia | Intl. |
| 30 | Toronto Raptors (from OKC) | SG/SF Tounde Yessoufou | St. John’s | So. |


Leave a Reply