I have started work on my NBA 2K27 2027 Draft Class, and my big board has been completely updated.
Draft order based on NBA 2k27 team rankings, with a lottery thrown in as always.
| Pick | Team | Player | School | Class |
|---|---|---|---|---|
| 1 | Charlotte Hornets (11) | SF/PF Tyran Stokes | Kansas | Fr. |
| 2 | Oklahoma City Thunder (from LAC) (2) | PG/SG Stefan Joksimovic | Slovenia | Intl. |
| 3 | Memphis Grizzlies (1) | SG Caleb Holt | Arizona | Fr. |
| 4 | Boston Celtics (14) | SG/SF Braylon Mullins | Connecticut | So. |
| 5 | Charlotte Hornets (from DAL) (10) | PG/SG Jordan Smith Jr. | Arkansas | Fr. |
| 6 | Memphis Grizzlies (from uta) (9) | SG/SF Bruce Branch III | BYU | Fr. |
| 7 | Washington Wizards (16) | C Motiejus Krivas | Arizona | Fr. |
| 8 | Orlando Magic (12) | SG Quentin Coleman | Illinois | Fr. |
| 9 | Sacramento Kings (5) | SF/PF Anthony Thompson | Ohio State | Fr. |
| 10 | Houston Rockets (from PHX) (7) | C Luigi Suigo | Villanova | Fr. |
| 11 | New Orleans Pelicans (from MIL) (3) | SF/PF Hugo Yimga-Moukouri, | France | Intl. |
| 12 | Houston Rockets (from BKN) (4) | SF/PF Thomas Haugh | Florida | Sr. |
| 13 | Atlanta Hawks (from NOP) (8) | SF/PF Baba Oladotun | Maryland | Fr. |
| 14 | San Antonio Spurs (from ATL) (13) | SG/SF Ivan Kharchenkov | Arizona | So. |
| 15 | Chicago Bulls (6) | PG/SG Alijah Arenas | USC | So. |
| 16 | Golden State Warriors (15) | SF/PF Miikaa Muurinen | Arkansas | Fr. |
| 17 | Memphis Grizzlies (from LAL) | SF/PF Marcus Spears Jr. | Texas | Fr. |
| 18 | Indiana Pacers | C Matas Vokietaitis | Texas | So. |
| 19 | Los Angeles Clippers (from TOR) | SF Amari Allen | Alabama | So. |
| 20 | Charlotte Hornets (from MIA) | SG/SF Trey McKenney | Michigan | So. |
| 21 | Utah Jazz (from CLE) | PF/C Cameron Williams | Duke | Fr. |
| 22 | Detroit Pistons | SF/PF Milan Momcilovic | Kentucky | Sr. |
| 23 | Phoenix Suns (from MIN) | PG/SG Jason Crowe Jr. | Missouri | Fr. |
| 24 | Portland Trail Blazers | SF/PF Christian Collins | USC | Fr. |
| 25 | Brooklyn Nets (from HOU) | SGG/SF Billy Richmond III | Arkansas | Jr. |
| 26 | Oklahoma City Thunder (from DEN) | PF/C Patrick Ngongba II | Duke | Jr. |
| 27 | Brooklyn Nets (from NYK) | C Malachi Moreno | Kentucky | So. |
| 28 | Toronto Raptors (from OKC) | SG/SF Shelton Henderson | Miami | So. |
| 29 | Oklahoma city Thunder (from SAS) | PG/SG Killyan Toure | Iowa State | So. |
| 30 | Philadelphia 76ers | PF/C Reuben Chinyelu | Florida | Sr. |



Leave a Reply