JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 xRoster – Baltimore Orioles | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Trevor Rogers | ||||
| SP | Kyle Bradish | ||||
| SP | Shane Baz | ||||
| SP | Dean Kremer | ||||
| SP | Zach Eflin | ||||
| SP | Tyler Wells | ||||
| SP | Chris Bassitt | ||||
| SP | Chayce McDermott | ||||
| SP | Cade Povich | ||||
| SP | Brandon Young | ||||
| SP | Trey Gibson | ||||
| SP | Nestor German | ||||
| SP | Cameron Weston | ||||
| SP | Levi Wells | ||||
| SP | Albert Suarez | ||||
| SP | Luis De Leon | ||||
| SP | Esteban Mejia | ||||
| SP | Boston Bateman | ||||
| SP | Braxton Bragg | ||||
| SP | Joseph Dzierwa | ||||
| SP | Juaron Watts-Brown | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Andrew Kittredge | ||||
| RP | Keegan Akin | ||||
| RP | Colin Selby | ||||
| RP | Yennier Cano | ||||
| RP | Dietrich Enns | ||||
| RP | Rico Garcia | ||||
| RP | Anthony Nunez | ||||
| RP | Cameron Foster | ||||
| RP | Jose Espada | ||||
| RP | Grant Wolfram | ||||
| RP | Alex Pham | ||||
| RP | Yaramil Hiraldo | ||||
| RP | Jackson Kowar | ||||
| RP | Hans Crouse | ||||
| RP | Enoli Paredes | ||||
| RP | Andrew Magno | ||||
| RP | Josh Walker | ||||
| RP | Jeisson Cabrera | ||||
| RP | Tyson Neighbors | ||||
| RP | JT Quinn | ||||
| RP | Patrick Reilly | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | Ryan Helsley | ||||
| CL | Felix Bautista | ||||
| Position | Name | Age | Level | Potential | OVR |
| C | Adley Rutschman | ||||
| C | Samuel Basallo | ||||
| C | Creed Willems | ||||
| C | Maverick Handley | ||||
| C | Sam Huff | ||||
| C | Ethan Anderson | ||||
| C | Ike Irish | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Pete Alonso | ||||
| 1B | Ryan Mountcastle | ||||
| 1B | Coby Mayo | ||||
| 1B | Ryan Noda | ||||
| 1B | TT Bowens | ||||
| 1B | Victor Figueroa | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Jackson Holliday | ||||
| 2B | Aron Estrada | ||||
| 2B | Jose Barrero | ||||
| 2B | Thairo Estrada | ||||
| 2B | Griff O’Ferrall | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Jordan Westburg | ||||
| 3B | Blaze Alexander | ||||
| 3B | Willy Vasquez | ||||
| 3B | Bryan Ramos | ||||
| 3B | Colin Yeaman | ||||
| 3B | Joshua Liranzo | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Gunnar Henderson | ||||
| SS | Payton Eeles | ||||
| SS | Luis Vazquez | ||||
| SS | Wehiwa Aloy | ||||
| SS | Wilfri De La Cruz | ||||
| SS | Jose Luis Acevedo | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Taylor Ward | ||||
| LF | Heston Kjerstad | ||||
| LF | Weston Wilson | ||||
| LF | Will Robertson | ||||
| LF | Jordan Sanchez | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Colton Cowser | ||||
| CF | Leody Taveras | ||||
| CF | Jud Fabian | ||||
| CF | Enrique Bradfield Jr. | ||||
| CF | Nate George | ||||
| CF | Vance Honeycutt | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Dylan Beavers | ||||
| RF | Jeremiah Jackson | ||||
| RF | Tyler O’Neill | ||||
| RF | Reed Trimble | ||||
| RF | Jhonkensy Noel | ||||
| RF | Thomas Sosa | ||||
| RF | Stiven Martinez | ||||
| RF | Raylin Ramos | ||||
| Baltimore Orioles Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | Samuel Basallo | C | Yes | ||
| 2 | Dylan Beavers | OF | Yes | ||
| 3 | Nate George | OF | Yes | ||
| 4 | Luis De Leon | LHP | Yes | ||
| 5 | Trey Gibson | RHP | Yes | ||
| 6 | Ike Irish | C | Yes | ||
| 7 | Wehiwa Aloy | SS | Yes | ||
| 8 | Esteban Mejia | RHP | CAP | ||
| 9 | Aron Estrada | 2B | Yes | ||
| 10 | Enrique Bradfield Jr. | OF | Yes | ||
| 11 | Boston Bateman | LHP | CAP | ||
| 12 | Nestor German | RHP | Yes | ||
| 13 | Braxton Bragg | RHP | Yes | ||
| 14 | Joseph Dzierwa | LHP | CAP | ||
| 15 | Levi Wells | RHP | Yes | ||
| 16 | Juaron Watts-Brown | RHP | Yes | ||
| 17 | Tyson Neighbors | RHP | Yes | ||
| 18 | Jordan Sanchez | OF | CAP | ||
| 19 | Creed Willems | C | Yes | ||
| 20 | Thomas Sosa | OF | CAP | ||
| 21 | JT Quinn | RHP | CAP | ||
| 22 | Wilfri De La Cruz | SS | CAP | ||
| 23 | Jose Luis Acevedo | SS | CAP | ||
| 24 | Andri Hidalgo | LHP | 16 y/o | ||
| 25 | Anthony Nunez | RHP | Yes | ||
| 26 | Ethan Anderson | C | Yes | ||
| 27 | Patrick Reilly | RHP | Yes | ||
| 28 | Stiven Martinez | OF | CAP | ||
| 29 | Griff O’Ferrall | 2B | Yes | ||
| 30 | Colin Yeaman | 3B | CAP | ||

Baltimore Orioles
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman | C | 82 | 61 | 80 | 61 | 61 | 70 | 80 | 57 | 54 | 82 | 59 | 78 | 68 | 76 | 0 | 4 | ||||
| Aron Estrada | 2B | 74 | 52 | 51 | 39 | 36 | 56 | 49 | 52 | 55 | 56 | 61 | 66 | 66 | 66 | 66 | 66 | 61 | 34 | 49 | 58 |
| Blaze Alexander | 3B | 75 | 40 | 60 | 53 | 68 | 27 | 65 | 49 | 90 | 87 | 74 | 56 | 50 | 39 | 96 | 57 | 40 | 7 | 55 | |
| Coby Mayo | 1B | 76 | 45 | 54 | 69 | 73 | 30 | 73 | 39 | 69 | 56 | 77 | 67 | 42 | 57 | 97 | 41 | 40 | 42 | 17 | |
| Colin Yeaman | 3B | 71 | 56 | 52 | 38 | 34 | 53 | 53 | 54 | 37 | 55 | 56 | 44 | 55 | 34 | 44 | 44 | 56 | 32 | 18 | 25 |
| Colton Cowser | CF | 80 | 51 | 43 | 76 | 71 | 19 | 72 | 47 | 74 | 99 | 55 | 70 | 97 | 96 | 74 | 95 | 40 | 70 | 54 | |
| Creed Willems | C | 71 | 45 | 43 | 58 | 52 | 42 | 42 | 44 | 15 | 98 | 75 | 31 | 31 | 31 | 31 | 31 | 39 | 35 | 5 | 11 |
| Dylan Beavers | RF | 80 | 53 | 53 | 46 | 40 | 47 | 62 | 53 | 58 | 70 | 59 | 61 | 61 | 69 | 61 | 61 | 59 | 29 | 58 | 49 |
| Enrique Bradfield Jr. | CF | 81 | 56 | 55 | 11 | 10 | 76 | 71 | 55 | 99 | 40 | 52 | 81 | 81 | 81 | 81 | 81 | 83 | 33 | 99 | 88 |
| Ethan Anderson | C | 71 | 58 | 55 | 34 | 31 | 67 | 67 | 56 | 45 | 58 | 59 | 46 | 31 | 31 | 31 | 31 | 48 | 48 | 32 | 25 |
| Griff O’Ferrall | 2B | 70 | 44 | 43 | 30 | 29 | 66 | 66 | 44 | 52 | 48 | 56 | 64 | 64 | 64 | 64 | 64 | 56 | 30 | 49 | 58 |
| Gunnar Henderson | SS | 96 | 88 | 55 | 82 | 58 | 50 | 77 | 74 | 85 | 76 | 63 | 54 | 78 | 81 | 61 | 56 | 40 | 99 | 57 | |
| Heston Kjerstad | LF | 72 | 58 | 47 | 74 | 51 | 35 | 46 | 56 | 67 | 68 | 62 | 50 | 50 | 40 | 37 | 41 | 40 | 38 | 11 | |
| Ike Irish | C | 78 | 47 | 40 | 58 | 46 | 37 | 45 | 44 | 33 | 80 | 58 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 18 | 18 |
| Jackson Holliday | 2B | 85 | 63 | 46 | 69 | 56 | 46 | 68 | 62 | 87 | 64 | 75 | 95 | 65 | 43 | 57 | 33 | 40 | 14 | 68 | |
| Jeremiah Jackson | RF | 75 | 59 | 54 | 65 | 69 | 40 | 36 | 56 | 66 | 81 | 77 | 50 | 50 | 38 | 72 | 45 | 40 | 23 | 15 | |
| Jordan Sanchez | LF | 72 | 46 | 45 | 66 | 55 | 21 | 30 | 45 | 37 | 55 | 45 | 44 | 44 | 55 | 44 | 44 | 45 | 32 | 25 | 25 |
| Jordan Westburg | 3B | 86 | 72 | 70 | 72 | 75 | 46 | 35 | 62 | 93 | 60 | 72 | 99 | 66 | 81 | 53 | 64 | 40 | 12 | 24 | |
| Jose Luis Acevedo | SS | 74 | 45 | 45 | 30 | 30 | 37 | 12 | 45 | 45 | 63 | 61 | 57 | 57 | 57 | 57 | 57 | 68 | 35 | 32 | 32 |
| Leody Taveras | CF | 75 | 59 | 55 | 58 | 47 | 47 | 43 | 53 | 90 | 89 | 94 | 65 | 50 | 86 | 61 | 69 | 40 | 74 | 80 | |
| Nate George | CF | 89 | 54 | 48 | 38 | 31 | 53 | 27 | 51 | 87 | 56 | 59 | 78 | 78 | 81 | 78 | 78 | 66 | 32 | 49 | 88 |
| Pete Alonso | 1B | 83 | 66 | 60 | 86 | 86 | 42 | 70 | 59 | 26 | 42 | 63 | 44 | 85 | 69 | 63 | 31 | 40 | 0 | 9 | |
| Ryan Mountcastle | 1B | 75 | 55 | 85 | 61 | 76 | 36 | 34 | 62 | 66 | 40 | 79 | 81 | 86 | 64 | 86 | 92 | 40 | 26 | 11 | |
| Samuel Basallo | C | 93 | 49 | 47 | 64 | 60 | 50 | 17 | 48 | 27 | 99 | 77 | 52 | 31 | 31 | 31 | 31 | 37 | 37 | 11 | 11 |
| Stiven Martinez | RF | 73 | 34 | 35 | 55 | 52 | 18 | 18 | 35 | 37 | 73 | 59 | 42 | 42 | 42 | 42 | 42 | 41 | 30 | 25 | 25 |
| Taylor Ward | LF | 82 | 55 | 75 | 75 | 80 | 41 | 77 | 64 | 73 | 87 | 54 | 91 | 65 | 94 | 78 | 72 | 40 | 0 | 20 | |
| Thomas Sosa | RF | 71 | 37 | 35 | 57 | 52 | 21 | 21 | 36 | 45 | 75 | 56 | 44 | 44 | 44 | 44 | 44 | 35 | 32 | 40 | 49 |
| Tyler O’Neill | RF | 81 | 44 | 55 | 73 | 92 | 20 | 76 | 37 | 83 | 84 | 88 | 73 | 92 | 82 | 40 | 35 | 40 | 58 | 24 | |
| Wehiwa Aloy | SS | 77 | 30 | 36 | 54 | 66 | 17 | 8 | 33 | 39 | 69 | 67 | 71 | 71 | 71 | 76 | 76 | 74 | 34 | 32 | 40 |
| Wilfri De La Cruz | SS | 72 | 44 | 43 | 35 | 34 | 41 | 41 | 44 | 45 | 63 | 51 | 50 | 50 | 50 | 57 | 57 | 51 | 32 | 40 | 49 |

Baltimore Orioles
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kittredge | RP | 79 | 15 | 64 | 84 | 68 | 61 | 81 | 82 | 85 | ||||||||||||||
| Andri Hidalgo | SP | 72 | 81 | 47 | 46 | 46 | 36 | 49 | 49 | 21 | ||||||||||||||
| Anthony Nunez | RP | 74 | 17 | 74 | 84 | 62 | 58 | 59 | 93 | 41 | ||||||||||||||
| Boston Bateman | SP | 75 | 81 | 56 | 59 | 49 | 44 | 62 | 54 | 26 | ||||||||||||||
| Brandon Young | SP | 73 | 73 | 43 | 58 | 27 | 50 | 67 | 52 | 68 | ||||||||||||||
| Braxton Bragg | SP | 74 | 68 | 65 | 60 | 71 | 42 | 55 | 72 | 52 | ||||||||||||||
| Cade Povich | SP | 80 | 77 | 52 | 46 | 57 | 57 | 70 | 70 | 65 | ||||||||||||||
| Chris Bassitt | SP | 81 | 88 | 69 | 75 | 41 | 61 | 69 | 64 | 69 | ||||||||||||||
| Dean Kremer | SP | 79 | 84 | 44 | 64 | 61 | 54 | 65 | 64 | 71 | ||||||||||||||
| Esteban Mejia | SP | 79 | 72 | 53 | 46 | 41 | 49 | 75 | 50 | 22 | ||||||||||||||
| Felix Bautista | RP | 86 | 16 | 99 | 99 | 99 | 84 | 99 | 99 | 39 | ||||||||||||||
| JT Quinn | RP | 72 | 18 | 61 | 58 | 58 | 58 | 63 | 63 | 34 | ||||||||||||||
| Joseph Dzierwa | SP | 75 | 81 | 55 | 54 | 54 | 38 | 56 | 56 | 51 | ||||||||||||||
| Juaron Watts-Brown | SP | 73 | 81 | 66 | 62 | 67 | 42 | 75 | 62 | 35 | ||||||||||||||
| Keegan Akin | RP | 77 | 16 | 77 | 81 | 65 | 60 | 84 | 83 | 72 | ||||||||||||||
| Kyle Bradish | SP | 84 | 84 | 65 | 78 | 64 | 75 | 72 | 70 | 61 | ||||||||||||||
| Levi Wells | SP | 73 | 63 | 63 | 69 | 56 | 48 | 60 | 68 | 37 | ||||||||||||||
| Luis De León | SP | 82 | 72 | 65 | 61 | 73 | 52 | 52 | 74 | 29 | ||||||||||||||
| Nestor German | SP | 73 | 88 | 64 | 65 | 63 | 42 | 72 | 55 | 43 | ||||||||||||||
| Patrick Reilly | RP | 73 | 21 | 62 | 57 | 66 | 55 | 62 | 64 | 28 | ||||||||||||||
| Ryan Helsley | RP | 84 | 16 | 99 | 88 | 66 | 82 | 90 | 88 | 64 | ||||||||||||||
| Shane Baz | SP | 81 | 84 | 89 | 65 | 66 | 54 | 65 | 73 | 62 | ||||||||||||||
| Trevor Rogers | SP | 85 | 83 | 84 | 69 | 58 | 81 | 62 | 71 | 67 | ||||||||||||||
| Trey Gibson | SP | 81 | 86 | 67 | 57 | 77 | 49 | 54 | 82 | 44 | ||||||||||||||
| Tyler Wells | SP | 77 | 74 | 71 | 84 | 63 | 37 | 56 | 69 | 69 | ||||||||||||||
| Tyson Neighbors | RP | 76 | 21 | 71 | 59 | 75 | 62 | 68 | 83 | 43 | ||||||||||||||
| Yennier Cano | RP | 78 | 14 | 67 | 80 | 47 | 83 | 86 | 60 | 77 | ||||||||||||||
| Zach Eflin | SP | 78 | 88 | 59 | 37 | 56 | 50 | 63 | 59 | 88 |


Leave a Reply