Updated: 11/11/26
You can find my various Madden NFL 27 Draft Classes under PSN ID: BigGargamel
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Cole, Chris | WILL | 3yr | Georgia | 6’3, 235 lbs |
| 2 | Rojas, Tony | WILL | 4yr | Penn State | 6’2, 236 lbs |
| 3 | Biles, Rasheem | SAM | 4yr | Texas | 6’1, 222 lbs |
| 4 | Graham, Myles | SAM | 3yr | Florida | 6’1, 225 lbs |
| 5 | Woodson, Caleb | WILL | 4yr | Alabama | 6’3, 238 lbs |
| 6 | Romaine, Austin | WILL | 4yr | Texas Tech | 6’2, 240 lbs |
| 7 | Heinecke, Owen | SAM | 5yr | Oklahoma | 6’1, 230 lbs |
| 8 | Dottery, TJ | SAM | 5yr | LSU | 6’2, 225 lbs |
| 9 | Carter, Arion | WILL | 4yr | Tennessee | 6’1, 235 lbs |
| 10 | Wesloski, Ethan | SAM | 5yr | Oklahoma State | 6’1, 234 lbs |
| 11 | Niekamp, Tye | WILL | 5yr | Illinois State | 6’3, 240 lbs |
| 12 | Molnar, Michael | SAM | 5yr | Ohio | 6’3, 227 lbs |
| 13 | Thomas, Keaton | WILL | 5yr | Ole Miss | 6’1, 240 lbs |
| 14 | Glasker, Isaiah | WILL | 5yr | BYU | 6’5, 240 lbs |
| 15 | Perkins, Suntarine | SAM | 4yr | Ole Miss | 6’2, 220 lbs |
| 16 | Lewis, Kip | WILL | 5yr | Oklahoma | 6’1, 226 lbs |
| 17 | Manu, Jacob | SAM | 5yr | Washington | 5’10, 225 lbs |
| 18 | Longwell, Bryan | WILL | 4yr | Vanderbilt | 6’1, 240 lbs |
| 19 | Lefau, Liona | SAM | 4yr | Colorado | 6’1, 230 lbs |
| 20 | Flemmings, Noah | SAM | 4yr | UL-Monroe | 6’4, 250 lbs |
| 21 | Coney, Ray | WILL | 4yr | Texas A&M | 6’2, 240 lbs |
| 22 | Montgomery, Mike | WILL | 4yr | Memphis | 6’3, 247 lbs |
| 23 | Toure, Mohamed | WILL | 6yr | Miami | 6’2, 235 lbs |
| 24 | Smith, EJ | SAM | 5yr | Nevada | 6’0, 243 lbs |
| 25 | Fletcher, Blake | SAM | 4yr | Air Force | 6’1, 230 lbs |
| 26 | Myrick, Blayne | WILL | 5yr | Miami of Ohio | 6’3, 226 lbs |
| 27 | Thompson, Jonathan | SAM | 5yr | Cincinnati | 6’2, 228 lbs |
| 28 | Eck, Jaxton | SAM | 4yr | New Mexico | 6’1, 224 lbs |


Leave a Reply