Updated: 10/13/26
You can find my various Madden NFL 27 Draft Classes under the PSN ID: BigGargamel.
| 2027 Class | ||||
| Position | Name | Class | H/W | Hometown |
|---|---|---|---|---|
| QB | Jayden Maiava | 5yr | 6’4, 230 lbs | Palolo, HI |
| HB | Waymond Jordan | 4yr | 5’9, 210 lbs | Pensacola, FL |
| CB | Jontez Williams | 5yr | 5’11, 200 lbs | Starke, FL |
| 2028 Class | ||||
| Position | Name | Class | H/W | Hometown |
| HB | King Miller | 4yr | 6’0, 210 lbs | Calabasas, CA |
| WR | Terrell Anderson | 4yr | 6’2, 204 lbs | Greensboro, NC |
| OT | Elijah Paige | 5yr | 6’7, 325 lbs | Phoenix, AZ |
| OG | Tobias Raymond | 5yr | 6’6, 315 lbs | Ventura, CA |
| EDGE | Kameron Crawford | 4yr | 6’6, 265 lbs | Mobile, AL |
| DT | Jide Abasiri | 4yr | 6’5, 295 lbs | Prior Lake, MN |
| LB | Desman Stephens II | 4yr | 6’3, 235 lbs | Clarkston, MI |
| 2029 Class | ||||
| Position | Name | Class | H/W | Hometown |
| WR | Kayden Dixon-Wyatt | 3yr | 6’2, 195 lbs | Santa Ana, CA |
| WR | Tanook Hines | 4yr | 6’0, 195 lbs | Houston, TX |
| WR | Zacharyus Williams | 5yr | 6’2, 200 lbs | Carson, CA |
| WR | Trent Mosley | 3yr | 5’10, 180 lbs | Chicago, IL |
| TE | Mark Bowman | 3yr | 6’4, 235 lbs | Santa Ana, CA |
| OT | Justin Tiuanuu | 5yr | 6’6, 315 lbs | Huntington Beach, CA |
| EDGE | Luke Wafle | 3yr | 6’6, 265 lbs | Princeton, NJ |
| LB | Elijah Newby | 5yr | 6’3, 235 lbs | Cheshire, CT |
| LB | Talanoa Ili | 3yr | 6’3, 225 lbs | Chino, CA |
| LB | Jadyn Walker | 5yr | 6’2, 235 lbs | Portage, MI |
| CB | Marcelles Williams | 5yr | 5’11, 185 lbs | Carson, CA |
| 2030 Class | ||||
| Position | Name | Class | H/W | Hometown |
| QB | Jonas Williams | 4yr | 6’1, 215 lbs | Frankfort, IL |
| HB | Deshonne Redeaux | 4yr | 5’10, 205 lbs | Westlake Village, CA |
| OT | Keenyi Pepe | 4yr | 6’7, 330 lbs | Long Beach, CA |
| EDGE | Mekai Brown | 3yr | 6’6, 235 lbs | |
| CB | Alex Graham | 5yr | 6’0, 200 lbs | Detroit, MI |
| SS | Honor Fa-alave-Johnson | 3yr | 6’1, 190 lbs | San Diego, CA |



Leave a Reply