Updated: 6/30/2021
It’s about that time again. Time for football! Thank you for all the love you gave me for my Madden NFL 21 classes. They were very well received and rated, and it gave me the motivation to make the classes even better this year.
2022 Class |
||||
Position | Name | Class | H/W | Madden OVR |
---|---|---|---|---|
QB | Anthony Brown | rSr | 6’2, 226 lbs | |
HB | CJ Verdell | rSr | 5’10, 210 lbs | |
HB | Travis Dye | Sr | 5’10, 200 lbs | |
WR | Johnny Johnson III | rSr | 6’0, 199 lbs | |
LG | TJ Bass | rSr | 6’5, 318 lbs | |
RT | Malaesala Aumavae-Laulu | rSr | 6’6, 325 lbs | |
C | Alex Forsyth | rSr | 6’4, 305 lbs | |
LE | Kayvon Thibodeaux | Jr | 6’5, 255 lbs | |
MLB | Isaac Slade-Matautia | rSr | 6’1, 235 lbs | |
CB | Mykael Wright | Jr | 5’11, 182 lbs | |
2023 Class |
||||
Position | Name | Class | H/W | Madden OVR |
WR | Mycah Pittman | Sr | 5’11, 200 lbs | |
TE | Spencer Webb | rSr | 6’6, 240 lbs | |
LT | Steven Jones | rSr | 6’6, 340 lbs | |
LOLB | Mase Funa | Sr | 6’3, 260 lbs | |
MLB | Noah Sewell | Jr | 6’3, 250 lbs | |
CB | DJ James | Sr | 6’0, 185 lbs | |
FS | Verone McKinley III | rSr | 5’11, 196 lbs | |
SS | Jamal Hill | Sr | 6’1, 200 lbs | |
2024 Class |
||||
Position | Name | Class | H/W | Madden OVR |
QB | Ty Thompson | Jr | 6’4, 225 lbs | |
HB | Sean Dollars | Sr | 5’10, 200 lbs | |
WR | Troy Franklin | Jr | 6’2, 185 lbs | |
LG | Kingsley Suamataia | Jr | 6’5, 305 lbs | |
MLB | Justin Flowe | rJr | 6’2, 246 lbs | |
CB | Dontae Manning | rJr | 6’0, 197 lbs | |
2025 Class |
||||
Position | Name | Class | H/W | Madden OVR |
QB | Jay Butterfield | rSr | 6’6, 222 lbs | |
WR | Dont’e Thornton | Sr | 6’5, 200 lbs | |
WR | Kris Hutson | rSr | 5’11, 176 lbs | |
TE | Patrick Herbert | rSr | 6’5, 249 lbs | |
DT | Keyon Ware-Hudson | rSr | 6’2, 310 lbs | |
MLB | Keith Brown | Sr | 6’1, 235 lbs | |
CB | Trikweze Bridges | rSr | 6’3, 190 lbs | |
SS | Trejon Williams | Jr | 6’0, 205 lbs |