JWDixon and Sports Gaming Rosters MLB The Show 27 roster set coming this spring!
Updated: 11/2/26
| Projected 2027 Roster – Kansas City Royals | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Seth Lugo | ||||
| SP | Michael Wacha | ||||
| SP | Cole Ragans | ||||
| SP | Tony Gonsolin | ||||
| SP | Randy Dobnak | ||||
| SP | Daniel Lynch IV | ||||
| SP | Stephen Kolek | ||||
| SP | Mitch Spence | ||||
| SP | Ben Kudrna | ||||
| SP | Ryan Bergert | ||||
| SP | Noah Cameron | ||||
| SP | Steven Zobac | ||||
| SP | Luinder Avila | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Nick Mears | ||||
| RP | Nate Pearson | ||||
| RP | Anthony Gose | ||||
| RP | Lucas Erceg | ||||
| RP | Nolan Hoffman | ||||
| RP | Connor Thomas | ||||
| RP | Beck Way | ||||
| RP | Carlos Duran | ||||
| RP | Jose Cuas | ||||
| RP | Steven Cruz | ||||
| RP | Spencer Bivens | ||||
| RP | James McArthur | ||||
| Position | Name | Age | Level | Potential | OVR |
| CP | |||||
| Position | Name | Age | Level | Potential | OVR |
| C | Salvador Perez | ||||
| C | Carter Jensen | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Vinnie Pasquantino | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Michael Massey | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Maikel Garcia | ||||
| 3B | Nick Loftin | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Bobby Witt Jr. | ||||
| SS | Tyler Tolbert | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Matthew Lugo | ||||
| LF | John Rave | ||||
| LF | Isaac Collins | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Kyle Isbel | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Jac Caglianone | ||||
| Kansas City Royals Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||



Leave a Reply