Updated: 11/2/21
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Young, Bryce | QB | Jr | Alabama | 6’0, 204 lbs |
| 2 | Stroud, CJ | QB | rSo | Ohio State | 6’3, 220 lbs |
| 3 | Johnson, Max | QB | Jr | LSU | 6’5, 229 lbs |
| 4 | Mordecai, Tanner | QB | rSr | SMU | 6’2, 216 lbs |
| 5 | Uiagalelei, DJ | QB | Jr | Clemson | 6’4, 250 lbs |
| 6 | Leary, Devin | QB | rSr | NC State | 6’1, 212 lbs |
| 7 | Armstrong, Brennan | QB | rSr | Virginia | 6’2, 215 lbs |
| 8 | Ahlers, Holton | QB | rSr | East Carolina | 6’3, 228 lbs |
| 9 | Hartman, Sam | QB | rSr | Wake Forest | 6’1, 215 lbs |
| 10 | Nix, Bo | QB | Sr | Auburn | 6’3, 214 lbs |
| 11 | Daniels, JT | QB | rSr | Georgia | 6’3, 210 lbs |
| 12 | Shough, Tyler | QB | rSr | Texas Tech | 6’5, 226 lbs |
| 13 | Jurkovec, Phil | QB | rSr | Boston College | 6’5, 226 lbs |
| 14 | McKay, Matthew | QB | rSr | Montana State | 6’4, 213 lbs |
| 15 | Clifford, Sean | QB | rSr | Penn State | 6’2, 217 lbs |
| 16 | Sanders, Spencer | QB | rSr | Oklahoma State | |
| 17 | Daniels, Jayden | QB | Sr | Arizona State | 6’3, 190 lbs |
| 18 | Tagovailoa, Taulia | QB | Sr | Maryland | 5’11, 210 lbs |
| 19 | Tune, Clayton | QB | rSr | Houston | 6’3, 215 lbs |
| 20 | Duggan, Max | QB | Sr | TCU | 6’2, 206 lbs |
| 21 | Undercuffler, Jeff | QB | rSr | Albany | |
| 22 | Jones, Emory | QB | rSr | Florida | 6’2, 210 lbs |
| 23 | Bachus III, John | QB | rSr | UT Martin | 6’2, 215 lbs |
| 24 | Gabriel, Dillon | QB | Sr | UCF | 6’0, 191 lbs |


Leave a Reply