Updated: 10/31/26
You can find my various Madden NFL 27 Draft Classes under the PSN ID: BigGargamel.
| 2027 Class | ||||
| Position | Name | School | Class | H/W |
|---|---|---|---|---|
| QB | Justin Lamson | Montana State | 4yr | 6’2, 210 lbs |
| HB | Eli Gillman | Montana | 5yr | 5’8, 205 lbs |
| HB | Floyd Chalk | Southern Utah | 4yr | 5’10, 210 lbs |
| HB | Luke Yoder | Lehigh | 4yr | 5’11, 205 lbs |
| WR | Marquis Buchanan | Rhode Island | 5yr | 6’4, 190 lbs |
| TE | Klayton Sattler | Augustana | 5yr | 6’6, 248 lbs |
| OT | Quinten Christiensen | South Dakota State | 5yr | 6’5, 300 lbs |
| OT | Desmeal Leigh | Youngstown State | 5yr | 6’7, 325 lbs |
| OG | Titan Fleischmann | Montana State | 5yr | 6’4, 300 lbs |
| OG | Josiah Lancaster | Charleston Southern | 5yr | 6’6, 335 lbs |
| OG | Cam Nolan | Holy Cross | 5yr | 6’3, 305 lbs |
| OT | Luke Roaten | Albeline Christian | 5yr | 6’6, 300 lbs |
| LB | Drew Clare | Mercer | 5yr | 6’2, 225 lbs |
| LB | Peyton Wing | Montana | 4yr | 6’0, 225 lbs |
| LB | Tye Niekamp | Illinois State | 5yr | 6’3, 240 lbs |
| SS | Caden Dowler | Montana State | 4yr | 6’0, 200 lbs |
| P | Ben Shrewsbury | VMI | 4yr | 6’2, 180 lbs |
| 2028 Class | ||||
| Position | Name | School | Class | H/W |
| QB | Keali’i Ah Yat | Montana | 5yr | 6’1, 192 lbs |
| HB | Adam Jones | Montana State | 5yr | 6’1, 200 lbs |
| FB | Dylan Magazu | Elon | 5yr | 6’2, 236 lbs |
| WR | Jalen Smith | Lindenwood | 5yr | 6’4, 192 lbs |
| TE | Jackson Blee | William & Mary | 4yr | 6’6, 255 lbs |
| OG | Anthony Iliano | Maine | 5yr | 6’3, 305 lbs |
| EDGE | Kaden Vig | South Dakota | 5yr | 6’6, 260 lbs |
| EDGE | Joshua Stoneking | Furman | 5yr | 6’3, 264 lbs |
| LB | Cole Taylor | Montana State | 5yr | 6’3, 230 lbs |
| LB | Tobias Hinton | Alcorn State | 4yr | 6’2, 230 lbs |
| CB | Byron Davis | Tennessee State | 5yr | 6’1, 185 lbs |
| CB | Eric Zachery | Prairie View A&M | 4yr | 6’1, 170 lbs |
| SS | Tony Hart III | Elon | 5yr | 6’2, 206 lbs |
| K | Kieran Corr | Harvard | 4yr | 6’3, 180 lbs |
| 2029 Class | ||||
| Position | Name | School | Class | H/W |
| HB | Charles Langrana | North Dakota | 5yr | 5’8, 204 lbs |
| HB | TJ Peyton | East Tennessee State | 5yr | 5’9, 210 lbs |
| WR | Willis Nofsinger | Drake | 4yr | 5’10, 190 lbs |
| WR | Kory Jones | Gardner Webb | 5yr | 6’3, 214 lbs |
| WR | Jalen Combs | Robert Morris | 5yr | 6’2, 190 lbs |
| TE | Jeter Purdy | Northern Arizona | 5yr | 6’3, 235 lbs |
| OT | Braden Zimmer | Montana State | 5yr | 6’6, 295 lbs |
| OT | Gray McGown | Yale | 5yr | 6’6, 310 lbs |
| EDGE | Donovan Moyer | Morgan State | 5yr | 6’3, 255 lbs |
| LB | Omari Bursey | Villanova | 5yr | 6’0, 230 lbs |
| LB | Donovan Jones | Texas Southern | 4yr | 6’0, 215 lbs |
| LB | DJ Walker | Alabama A&M | 4yr | 6’1, 220 lbs |
| CB | MD Awe | Columbia | 4yr | 6’0, 180 lbs |
| FS | Jussiah Williams-West | Youngstown State | 4yr | 6’3, 180 lbs |
| SS | Bryce Smith | Eastern Washington | 4yr | 6’1, 194 lbs |
| P | Carter Boyd | William & Mary | 5yr | 6’2, 200 lbs |
| 2030 Class | ||||
| Position | Name | School | Class | H/W |
| QB | Miles Teodecki | Pennsylvania | 4yr | 6’2, 205 lbs |
| HB | Isaiah Groves | Austin Peay | 5yr | 5’11, 187 lbs |
| WR | Shamar Fowles | Bryant | 5yr | 6’0, 203 lbs |
| TE | Hollis Davidson III | Alabama A&M | 5yr | 6’5, 238 lbs |
| TE | Javar Bowden | Jackson State | 4yr | 6’5, 185 lbs |
| DT | Ben Boulware | North Carolina A&T | 4yr | 6’5, 305 lbs |
| LB | Martin Rhyne | Idaho | 5yr | 6’1, 215 lbs |
| LB | Duane Johnson | West Georgia | 4yr | 6’2, 180 lbs |
| CB | Jasiah Denmark | Montana State | 4yr | 6’0, 160 lbs |
| CB | Jacob Holmes | Georgetown | 5yr | 6’1, 179 lbs |


Leave a Reply