NBA 2K19 Draft Classes – 2019 Class

Players, ratings and rankings obviously can and will change. These are all preliminary. Still learning about the new incoming freshman and overseas guys.

The 2018 draft had a boatload of underclassmen. 22 freshmen, 18 sophomores and 26 juniors to be exact. I am going to keep the numbers around the same for my classes. Obviously, not all will be drafted, but with the rise of the G-League and Two Way Contracts, we saw almost 100 rookies play in the NBA last year.

On that note, there will be A LOT of players ranked in the 60’s. In fact, nearly all of them will be. This will make scouting important. There will be different potential for different guys, and the OVR rating is not the end all be all. You could find that diamond in the rough with a low OVR rating.

I try to keep the number of international players around 10 or so. I do not create any rated under 65, because those guys will never ever see the light of day in the NBA. All international prospects created could potentially be drafted (and most likely stashed).

You can view the spoiler free classes here. You will not see any rankings or OVR ratings.


BIG BOARD

OVR Rank POS Rank Last Name First Name Class Position 2nd POS School Height Weight Birthdate NBA 2K OVR POT
1 1 Barrett RJ FR SF SG Duke 6’7 210 6/14/2000 77 A-
2 2 Little Nassir FR SF N/A North Carolina 6’8 215 2/11/2000 76 A-
3 3 Reddish Cameron FR SF PF Duke 6’8 220 9/1/1999 76 A-
4 1 Doumboya Sekou INTL PF SF France 6’9 230 12/23/2000 75 B+
5 2 Williamson Zion FR PF SF Duke 6’7 275 7/7/2000 74 A-
6 1 Gafford Daniel SO C N/A Arkansas 6’11 244 10/1/1998 74 B+
7 1 Langford Romeo FR SG N/A Indiana 6’5 200 10/25/1999 73 B+
8 2 Grimes Quentin FR SG PG Kansas 6’5 209 5/8/2000 72 A-
9 1 Garland Darius FR PG N/A Vanderbilt 6’4 180 1/26/2000 72 B+
10 4 Hunter De’Andre SO SF PF Virginia 6’8 227 12/1/1997 72 B+
11 2 Porter Jontay SO C N/A Missouri 6’11 250 11/15/1999 72 B-
12 3 Bol Bol FR C N/A Oregon 7’3 240 11/16/1999 71 B+
13 4 Bassey Charles FR C N/A Western Kentucky 6’11 230 10/28/2000 71 B+
14 2 Jones Tre FR PG N/A Duke 6’2 185 1/8/2000 70 A-
15 3 Smith Jalen FR PF C Maryland 6’11 215 3/16/2000 70 A-
16 4 Montgomery EJ FR PF C Kentucky 6’11 215 9/12/1999 70 A-
17 5 Wilkes Kris SO SF SG UCLA 6’8 200 9/18/1998 70 B
18 6 Hachimura Rui JR SF PF Gonzaga 6’8 222 2/8/1998 70 B
19 5 Samanic Luka INTL PF N/A Croatia 6’11 220 1/9/2000 70 B
20 3 Culver Jarrett SO SG N/A Texas Tech 6’5 195 2/20/1999 70 B
21 3 Hagans Ashton FR PG N/A Kentucky 6’4 195 7/8/1999 70 B
22 7 Johnson Keldon FR SF SG Kentucky 6’7 226 9/1/1999 70 B
23 8 King Louis FR SF SG Oregon 6’9 205 4/6/1999 70 B-
24 4 Alexander-Walker Nickeil SO SG N/A Virginia Tech 6’5 200 9/2/1998 70 B-
25 5 Reid Nazreon FR C PF LSU 6’10 250 8/26/1999 70 B-
26 9 McDaniels Jalen SO SF PF San Diego State 6’10 200 1/31/1998 69 A-
27 6 Fernando Bruno SO C N/A Maryland 6’10 250 8/15/1998 69 B+
28 4 Ponds Shamorie JR PG N/A St. John’s 6’1 170 6/29/1998 69 B
29 6 Tillie Killian JR PF N/A Gonzaga 6’10 220 3/5/1998 69 B-
30 5 Thybulle Matisse SR SG SF Washington 6’5 195 3/4/1997 69 B-
31 10 Brissett O’Shea SO SF N/A Syracuse 6’8 210 6/20/1998 69 B-
32 7 Washington PJ SO PF C Kentucky 6’7 236 8/23/1997 69 B-
33 6 Matthews Charles JR SG N/A Michigan 6’6 189 11/15/1996 69 C+
34 7 Bowen Brian N/A SG SF United States 6’7 195 10/2/1998 68 B+
35 5 Fisher Jaylen JR PG N/A TCU 6’2 200 9/6/1997 68 B
36 6 Green Quade SO PG N/A Kentucky 6’0 180 5/2/1998 68 B
37 7 Bitadze Goga INTL C N/A Rep. of Georgia 6’10 250 7/20/1999 68 B
38 11 Bazley Darius N/A SF PF United States 6’10 215 6/12/2000 68 B+
39 8 Simanic Borisa INTL PF SF Serbia 6’11 210 3/20/1998 68 B-
40 7 Waters Tremont SO PG N/A LSU 5’11 170 1/10/1998 68 B-
41 8 Langford Joshua JR SG N/A Michigan State 6’5 210 1/15/1997 68 B-
42 8 Davis De’Ron JR C PF Indiana 6’10 249 11/20/1996 68 B-
43 9 Tilmon Jeremiah SO C N/A Missouri 6’10 252 11/25/1998 68 B-
44 12 Coffey Amir JR SF SG Minnesota 6’8 200 6/17/1997 68 B-
45 9 Vick Lagerald SR SG PG Kansas 6’5 175 1/12/1997 68 B-
46 9 Ward Nick JR PF C Michigan State 6’8 240 9/2/1997 68 C+
47 10 Battle Tyus JR SG SF Syracuse 6’6 205 9/23/1997 68 C+
48 11 Sneed Xavier JR SG SF Kansas State 6’5 212 12/21/1997 68 C+
49 10 Azubuike Udoka JR C N/A Kansas 7’0 280 9/17/1999 68 C
50 12 Paschall Eric SR SG SF Villanova 6’6 205 11/4/1996 68 C-
51 10 Happ Ethan SR PF C Wisconsin 6’10 232 5/7/1996 68 C+
52 11 Richards Nick SO C PF Kentucky 6’11 240 11/29/1997 67 B
53 13 Brown Chaundee SO SG SF Wake Forest 6’5 215 12/4/1998 67 B
54 14 Ershov Aleksandr INTL SG SF Russia 6’6 190 8/27/2000 67 B+
55 12 Brown Moses FR C N/A UCLA 7’1 230 10/13/1999 67 B-
56 8 Hands Jaylen SO PG N/A UCLA 6’3 180 2/12/1999 67 B-
57 13 O’Neal Shareef FR C PF UCLA 6’10 230 1/11/2000 67 B-
58 14 Wiley Austin SO C N/A Auburn 6’11 260 1/8/1999 67 B-
59 11 Maker Matur INTL PF C Australia 6’11 215 1/1/1998 67 B-
60 9 Johnson Markell JR PG N/A NC State 6’1 165 8/25/1998 67 B-
61 15 dos Anjos Felipe INTL C N/A Brazil 7’2 250 4/30/1998 67 B-
62 13 Rose Quinton JR SF SG Temple 6’8 200 1/26/1998 67 B-
63 10 Wigginton Lindell SO PG N/A Iowa State 6’2 188 3/28/1998 67 C+
64 15 Tchouaffe Bathiste INTL SG SF France 6’5 210 5/19/1998 67 C+
65 16 Mushidi Kostja INTL SG SF Germany 6’5 215 6/18/1998 67 C+
66 12 Konate Sagaba JR PF C West Virginia 6’8 250 3/19/1997 67 C+
67 11 Cowan Anthony JR PG N/A Maryland 6’0 170 10/7/1997 67 C+
68 14 Charalampopoulos Vasilis INTL SF PF Greece 6’8 235 1/6/1997 67 C+
69 15 Martin Caleb SR SF SG Nevada 6’7 205 11/28/1995 67 C+
70 16 Govan Jessie SR C N/A Georgetown 6’10 270 7/25/1997 67 C+
71 17 Williams Kenny SR SG N/A North Carolina 6’4 185 11/18/1996 67 C+
72 16 Caroline Jordan SR SF SG Nevada 6’7 230 1/15/1996 67 C+
73 12 Winston Cassius JR PG N/A Michigan State 6’0 180 2/28/1998 67 C+
74 13 Lawson Dedric JR PF SF Kansas 6’9 238 10/1/1997 67 C
75 13 Edwards Carsen JR PG N/A Purdue 6’1 200 3/12/1998 67 C
76 18 Hudson Jalen SR SG N/A Florida 6’6 192 5/21/1996 67 C
77 17 Purifoy Danjel SO SF SG Auburn 6’7 230 10/11/1995 67 C
78 19 Thompson Ethan SO SG PG Oregon State 6’5 196 5/4/1999 67 C
79 18 Schofield Admiral SR SF SG Tennessee 6’5 230 3/30/1997 67 C-
80 20 King VJ JR SG SF Louisville 6’6 190 1/22/1997 66 B-
81 21 Petty John SO SG N/A Alabama 6’5 195 12/2/1998 66 B-
82 17 Bolden Marques JR C PF Duke 6’11 245 4/17/1998 66 B-
83 19 Hammonds Rayshaun SO SF PF Georgia 6’8 226 11/10/1998 66 B-
84 14 Huell Dewan JR PF N/A Miami 6’11 225 12/9/1996 66 C+
85 14 McDowell-White William INTL PG SG Australia 6’5 185 4/13/1998 66 C+
86 15 Dickerson Noah SR PF C Washington 6’8 245 2/1/1997 66 C+
87 15 Weatherspoon Nick SO PG N/A Mississippi State 6’2 180 1/2/1998 66 C+
88 16 Coleman Matt SO PG N/A Texas 6’2 180 1/22/1998 66 C+
89 22 Kalaitzakis Georgios INTL SG SF Greece 6’7 195 1/2/1999 66 C+
90 23 Larrier Terry SR SG SF Connecticut 6’8 195 8/15/1995 66 C+
91 24 Magee Fletcher SR SG N/A Wofford 6’4 195 11/13/1996 66 C+
92 17 Bowman Ky JR PG N/A Boston College 6’1 178 6/16/1998 66 C+
93 18 Fall Tacko SR C N/A Central Florida 7’6 300 12/10/1995 66 C+
94 19 Birutis Laurynas INTL C N/A Lithuania 7’1 225 8/27/1997 66 C
95 18 Adams Jalen SR PG N/A Connecticut 6’3 195 12/11/1995 66 C
96 20 Popovic Milos INTL SF SG Montenegro 6’7 196 2/17/1998 66 C
97 21 McDuffie Markis SR SF SG Wichita State 6’8 190 9/6/1997 66 C
98 25 Bane Desmond JR SG N/A TCU 6’5 215 6/25/1998 66 C
99 26 Foster Jarrey SR SG N/A SMU 6’5 210 12/9/1996 66 C
100 16 Cook Tyler JR PF C Iowa 6’9 255 9/23/1997 66 C-
101 19 Howard Frank SR PG SG Syracuse 6’5 205 4/14/1997 66 C-
102 20 Roach Jr. Kerwin SR PG N/A Texas 6’4 176 10/24/1996 66 C
103 17 Maye Luke SR PF C North Carolina 6’8 240 3/7/1997 66 D+
104 22 Lawrence Anthony SR SF N/A Miami 6’7 210 9/5/1996 65 B-
105 18 West Lamont JR PF SF West Virginia 6’8 230 6/2/1997 65 C+
106 21 Peters Lamar JR PG N/A Mississippi State 6’0 188 6/19/1998 65 C+
107 20 Koumadje Christ SR C N/A Florida State 7’4 233 7/7/1996 65 C+
108 27 Pflueger Rex SR SG SF Notre Dame 6’6 206 8/4/1996 65 C+
109 28 James Justin SR SG SF Wyoming 6’7 195 1/24/1997 65 C-
110 19 Ahmad Esa SR PF SF West Virginia 6’8 230 10/9/1996 65 C-
111 23 Clarke Brandon SR SF N/A Gonzaga 6’8 210 9/19/1996 65 C-
112 24 Law Vic SR SF SG Northwestern 6’7 200 12/19/1995 65 C-
113 29 Weatherspoon Quinndary SR SG N/A Mississippi State 6’4 205 9/10/1996 65 C-
114 21 Chukwu Paschal SR C N/A Syracuse 7’2 228 4/15/1995 64 C+
115 22 Wade Dean SR C PF Kansas State 6’10 233 11/20/1996 64 C
116 20 Copeland Isaac SR PF N/A Nebraska 6’9 226 6/13/1995 64 C+
117 21 Travis Reid SR PF C Kentucky 6’8 245 11/25/1995 64 C-
118 25 Lawson KJ JR SF SG Kansas 6’8 205 5/7/1996 64 C-
119 30 Palmer James SR SG N/A Nebraska 6’5 200 7/31/1996 64 C-
120 22 Daum Mike SR PF N/A South Dakota State 6’9 245 10/30/1995 64 D+
121 23 Holman Aric SR PF C Mississippi State 6’10 225 7/11/1997 64 D+
122 26 Franks Robert SR SF PF Washington State 6’7 240 12/18/1996 64 D
123 23 Izundu Ebuka SR C PF Miami 6’10 231 6/28/1996 63 C+
124 22 Elmore Jon SR PG N/A Marshall 6’3 191 12/20/1995 63 C-
125 27 Murphy Jordan SR SF PF Minnesota 6’6 240 2/28/1997 63 D+
126 23 Robinson Justin SR PG N/A Virginia Tech 6’2 190 10/12/1995 63 D+
127 24 Thompson IV James SR C PF Eastern Michigan 6’10 240 1/18/1995 63 D+
128 31 Chatman Jordan SR SG N/A Boston College 6’5 200 5/21/1993 63 D+
129 24 Thomas Elijah SR PF C Clemson 6’9 236 10/10/1996 63 D
130 24 Allen KeVaughn SR PG N/A Florida 6’2 193 10/10/1995 63 D
131 32 Thompson Jr. Stephen SR SG N/A Oregon State 6’4 195 3/23/1997 63 D
132 28 Varnado Jordon SR SF SG Troy 6’6 215 5/12/1997 62 C-
133 33 Bryant Elijah SR SG N/A BYU 6’5 210 4/19/1995 62 D+
134 34 Cain Eli SR SG SF DePaul 6’6 200 10/18/1996 62 D
135 35 Martin Cody SR SG SF Nevada 6’7 205 9/28/1995 62 D-
136 36 Johnson Cameron SR SG SF North Carolina 6’7 200 3/3/1996 62 D-
137 25 Silva Chris SR PF N/A South Carolina 6’9 223 9/19/1996 62 D
138 25 Mitchell Shelton SR PG N/A Clemson 6’3 190 1/26/1995 62 D
139 37 Mann Terance SR SG SF Florida State 6’6 215 10/18/1996 62 D-
140 38 Brown Barry SR SG PG Kansas State 6’3 195 12/21/1996 62 D-
141 26 McNeace Jamuni SR PF C Oklahoma 6’10 215 3/25/1996 61 C-
142 26 Perkins Josh SR PG N/A Gonzaga 6’3 191 8/25/1995 61 D
143 39 Gilder Admon SR SG N/A Texas A&M 6’4 199 11/14/1996 61 D
144 40 McQuaid Matt SR SG N/A Michigan State 6’4 200 9/28/1996 61 D
145 29 Juiston Shakur SR SF SG UNLV 6’7 225 3/31/1996 61 D
146 27 Morgan Juwan SR PF SF Indiana 6’8 230 4/17/1997 61 D
147 28 Hayes Kevarrius SR PF N/A Florida 6’9 225 3/5/1997 61 D-
148 29 Osetkowski Dylan SR PF C Texas 6’9 245 8/8/1996 61 D-
149 27 Booth Phil SR PG SG Villanova 6’3 185 12/31/1995 61 D-
150 41 Reed Marcquise SR SG N/A Clemson 6’3 189 4/21/1995 60 D-

BY POSITION

OVR Rank POS Rank Last Name First Name Class Position 2nd POS School Height Weight Birthdate NBA 2K OVR POT
6 1 Gafford Daniel SO C N/A Arkansas 6’11 244 10/1/1998 74 B+
11 2 Porter Jontay SO C N/A Missouri 6’11 250 11/15/1999 72 B-
12 3 Bol Bol FR C N/A Oregon 7’3 240 11/16/1999 71 B+
13 4 Bassey Charles FR C N/A Western Kentucky 6’11 230 10/28/2000 71 B+
25 5 Reid Nazreon FR C PF LSU 6’10 250 8/26/1999 70 B-
27 6 Fernando Bruno SO C N/A Maryland 6’10 250 8/15/1998 69 B+
37 7 Bitadze Goga INTL C N/A Rep. of Georgia 6’10 250 7/20/1999 68 B
42 8 Davis De’Ron JR C PF Indiana 6’10 249 11/20/1996 68 B-
43 9 Tilmon Jeremiah SO C N/A Missouri 6’10 252 11/25/1998 68 B-
49 10 Azubuike Udoka JR C N/A Kansas 7’0 280 9/17/1999 68 C
52 11 Richards Nick SO C PF Kentucky 6’11 240 11/29/1997 67 B
55 12 Brown Moses FR C N/A UCLA 7’1 230 10/13/1999 67 B-
57 13 O’Neal Shareef FR C PF UCLA 6’10 230 1/11/2000 67 B-
58 14 Wiley Austin SO C N/A Auburn 6’11 260 1/8/1999 67 B-
61 15 dos Anjos Felipe INTL C N/A Brazil 7’2 250 4/30/1998 67 B-
70 16 Govan Jessie SR C N/A Georgetown 6’10 270 7/25/1997 67 C+
82 17 Bolden Marques JR C PF Duke 6’11 245 4/17/1998 66 B-
93 18 Fall Tacko SR C N/A Central Florida 7’6 300 12/10/1995 66 C+
94 19 Birutis Laurynas INTL C N/A Lithuania 7’1 225 8/27/1997 66 C
107 20 Koumadje Christ SR C N/A Florida State 7’4 233 7/7/1996 65 C+
114 21 Chukwu Paschal SR C N/A Syracuse 7’2 228 4/15/1995 64 C+
115 22 Wade Dean SR C PF Kansas State 6’10 233 11/20/1996 64 C
123 23 Izundu Ebuka SR C PF Miami 6’10 231 6/28/1996 63 C+
127 24 Thompson IV James SR C PF Eastern Michigan 6’10 240 1/18/1995 63 D+
4 1 Doumboya Sekou INTL PF SF France 6’9 230 12/23/2000 75 B+
5 2 Williamson Zion FR PF SF Duke 6’7 275 7/7/2000 74 A-
15 3 Smith Jalen FR PF C Maryland 6’11 215 3/16/2000 70 A-
16 4 Montgomery EJ FR PF C Kentucky 6’11 215 9/12/1999 70 A-
19 5 Samanic Luka INTL PF N/A Croatia 6’11 220 1/9/2000 70 B
29 6 Tillie Killian JR PF N/A Gonzaga 6’10 220 3/5/1998 69 B-
32 7 Washington PJ SO PF C Kentucky 6’7 236 8/23/1997 69 B-
39 8 Simanic Borisa INTL PF SF Serbia 6’11 210 3/20/1998 68 B-
46 9 Ward Nick JR PF C Michigan State 6’8 240 9/2/1997 68 C+
51 10 Happ Ethan SR PF C Wisconsin 6’10 232 5/7/1996 68 C+
59 11 Maker Matur INTL PF C Australia 6’11 215 1/1/1998 67 B-
66 12 Konate Sagaba JR PF C West Virginia 6’8 250 3/19/1997 67 C+
74 13 Lawson Dedric JR PF SF Kansas 6’9 238 10/1/1997 67 C
84 14 Huell Dewan JR PF N/A Miami 6’11 225 12/9/1996 66 C+
86 15 Dickerson Noah SR PF C Washington 6’8 245 2/1/1997 66 C+
100 16 Cook Tyler JR PF C Iowa 6’9 255 9/23/1997 66 C-
103 17 Maye Luke SR PF C North Carolina 6’8 240 3/7/1997 66 D+
105 18 West Lamont JR PF SF West Virginia 6’8 230 6/2/1997 65 C+
110 19 Ahmad Esa SR PF SF West Virginia 6’8 230 10/9/1996 65 C-
116 20 Copeland Isaac SR PF N/A Nebraska 6’9 226 6/13/1995 64 C+
117 21 Travis Reid SR PF C Kentucky 6’8 245 11/25/1995 64 C-
120 22 Daum Mike SR PF N/A South Dakota State 6’9 245 10/30/1995 64 D+
121 23 Holman Aric SR PF C Mississippi State 6’10 225 7/11/1997 64 D+
129 24 Thomas Elijah SR PF C Clemson 6’9 236 10/10/1996 63 D
137 25 Silva Chris SR PF N/A South Carolina 6’9 223 9/19/1996 62 D
141 26 McNeace Jamuni SR PF C Oklahoma 6’10 215 3/25/1996 61 C-
146 27 Morgan Juwan SR PF SF Indiana 6’8 230 4/17/1997 61 D
147 28 Hayes Kevarrius SR PF N/A Florida 6’9 225 3/5/1997 61 D-
148 29 Osetkowski Dylan SR PF C Texas 6’9 245 8/8/1996 61 D-
9 1 Garland Darius FR PG N/A Vanderbilt 6’4 180 1/26/2000 72 B+
14 2 Jones Tre FR PG N/A Duke 6’2 185 1/8/2000 70 A-
21 3 Hagans Ashton FR PG N/A Kentucky 6’4 195 7/8/1999 70 B
28 4 Ponds Shamorie JR PG N/A St. John’s 6’1 170 6/29/1998 69 B
35 5 Fisher Jaylen JR PG N/A TCU 6’2 200 9/6/1997 68 B
36 6 Green Quade SO PG N/A Kentucky 6’0 180 5/2/1998 68 B
40 7 Waters Tremont SO PG N/A LSU 5’11 170 1/10/1998 68 B-
56 8 Hands Jaylen SO PG N/A UCLA 6’3 180 2/12/1999 67 B-
60 9 Johnson Markell JR PG N/A NC State 6’1 165 8/25/1998 67 B-
63 10 Wigginton Lindell SO PG N/A Iowa State 6’2 188 3/28/1998 67 C+
67 11 Cowan Anthony JR PG N/A Maryland 6’0 170 10/7/1997 67 C+
73 12 Winston Cassius JR PG N/A Michigan State 6’0 180 2/28/1998 67 C+
75 13 Edwards Carsen JR PG N/A Purdue 6’1 200 3/12/1998 67 C
85 14 McDowell-White William INTL PG SG Australia 6’5 185 4/13/1998 66 C+
87 15 Weatherspoon Nick SO PG N/A Mississippi State 6’2 180 1/2/1998 66 C+
88 16 Coleman Matt SO PG N/A Texas 6’2 180 1/22/1998 66 C+
92 17 Bowman Ky JR PG N/A Boston College 6’1 178 6/16/1998 66 C+
95 18 Adams Jalen SR PG N/A Connecticut 6’3 195 12/11/1995 66 C
101 19 Howard Frank SR PG SG Syracuse 6’5 205 4/14/1997 66 C-
102 20 Roach Jr. Kerwin SR PG N/A Texas 6’4 176 10/24/1996 66 C
106 21 Peters Lamar JR PG N/A Mississippi State 6’0 188 6/19/1998 65 C+
124 22 Elmore Jon SR PG N/A Marshall 6’3 191 12/20/1995 63 C-
126 23 Robinson Justin SR PG N/A Virginia Tech 6’2 190 10/12/1995 63 D+
130 24 Allen KeVaughn SR PG N/A Florida 6’2 193 10/10/1995 63 D
138 25 Mitchell Shelton SR PG N/A Clemson 6’3 190 1/26/1995 62 D
142 26 Perkins Josh SR PG N/A Gonzaga 6’3 191 8/25/1995 61 D
149 27 Booth Phil SR PG SG Villanova 6’3 185 12/31/1995 61 D-
1 1 Barrett RJ FR SF SG Duke 6’7 210 6/14/2000 77 A-
2 2 Little Nassir FR SF N/A North Carolina 6’8 215 2/11/2000 76 A-
3 3 Reddish Cameron FR SF PF Duke 6’8 220 9/1/1999 76 A-
10 4 Hunter De’Andre SO SF PF Virginia 6’8 227 12/1/1997 72 B+
17 5 Wilkes Kris SO SF SG UCLA 6’8 200 9/18/1998 70 B
18 6 Hachimura Rui JR SF PF Gonzaga 6’8 222 2/8/1998 70 B
22 7 Johnson Keldon FR SF SG Kentucky 6’7 226 9/1/1999 70 B
23 8 King Louis FR SF SG Oregon 6’9 205 4/6/1999 70 B-
26 9 McDaniels Jalen SO SF PF San Diego State 6’10 200 1/31/1998 69 A-
31 10 Brissett O’Shea SO SF N/A Syracuse 6’8 210 6/20/1998 69 B-
38 11 Bazley Darius N/A SF PF United States 6’10 215 6/12/2000 68 B+
44 12 Coffey Amir JR SF SG Minnesota 6’8 200 6/17/1997 68 B-
62 13 Rose Quinton JR SF SG Temple 6’8 200 1/26/1998 67 B-
68 14 Charalampopoulos Vasilis INTL SF PF Greece 6’8 235 1/6/1997 67 C+
69 15 Martin Caleb SR SF SG Nevada 6’7 205 11/28/1995 67 C+
72 16 Caroline Jordan SR SF SG Nevada 6’7 230 1/15/1996 67 C+
77 17 Purifoy Danjel SO SF SG Auburn 6’7 230 10/11/1995 67 C
79 18 Schofield Admiral SR SF SG Tennessee 6’5 230 3/30/1997 67 C-
83 19 Hammonds Rayshaun SO SF PF Georgia 6’8 226 11/10/1998 66 B-
96 20 Popovic Milos INTL SF SG Montenegro 6’7 196 2/17/1998 66 C
97 21 McDuffie Markis SR SF SG Wichita State 6’8 190 9/6/1997 66 C
104 22 Lawrence Anthony SR SF N/A Miami 6’7 210 9/5/1996 65 B-
111 23 Clarke Brandon SR SF N/A Gonzaga 6’8 210 9/19/1996 65 C-
112 24 Law Vic SR SF SG Northwestern 6’7 200 12/19/1995 65 C-
118 25 Lawson KJ JR SF SG Kansas 6’8 205 5/7/1996 64 C-
122 26 Franks Robert SR SF PF Washington State 6’7 240 12/18/1996 64 D
125 27 Murphy Jordan SR SF PF Minnesota 6’6 240 2/28/1997 63 D+
132 28 Varnado Jordon SR SF SG Troy 6’6 215 5/12/1997 62 C-
145 29 Juiston Shakur SR SF SG UNLV 6’7 225 3/31/1996 61 D
7 1 Langford Romeo FR SG N/A Indiana 6’5 200 10/25/1999 73 B+
8 2 Grimes Quentin FR SG PG Kansas 6’5 209 5/8/2000 72 A-
20 3 Culver Jarrett SO SG N/A Texas Tech 6’5 195 2/20/1999 70 B
24 4 Alexander-Walker Nickeil SO SG N/A Virginia Tech 6’5 200 9/2/1998 70 B-
30 5 Thybulle Matisse SR SG SF Washington 6’5 195 3/4/1997 69 B-
33 6 Matthews Charles JR SG N/A Michigan 6’6 189 11/15/1996 69 C+
34 7 Bowen Brian N/A SG SF United States 6’7 195 10/2/1998 68 B+
41 8 Langford Joshua JR SG N/A Michigan State 6’5 210 1/15/1997 68 B-
45 9 Vick Lagerald SR SG PG Kansas 6’5 175 1/12/1997 68 B-
47 10 Battle Tyus JR SG SF Syracuse 6’6 205 9/23/1997 68 C+
48 11 Sneed Xavier JR SG SF Kansas State 6’5 212 12/21/1997 68 C+
50 12 Paschall Eric SR SG SF Villanova 6’6 205 11/4/1996 68 C-
53 13 Brown Chaundee SO SG SF Wake Forest 6’5 215 12/4/1998 67 B
54 14 Ershov Aleksandr INTL SG SF Russia 6’6 190 8/27/2000 67 B+
64 15 Tchouaffe Bathiste INTL SG SF France 6’5 210 5/19/1998 67 C+
65 16 Mushidi Kostja INTL SG SF Germany 6’5 215 6/18/1998 67 C+
71 17 Williams Kenny SR SG N/A North Carolina 6’4 185 11/18/1996 67 C+
76 18 Hudson Jalen SR SG N/A Florida 6’6 192 5/21/1996 67 C
78 19 Thompson Ethan SO SG PG Oregon State 6’5 196 5/4/1999 67 C
80 20 King VJ JR SG SF Louisville 6’6 190 1/22/1997 66 B-
81 21 Petty John SO SG N/A Alabama 6’5 195 12/2/1998 66 B-
89 22 Kalaitzakis Georgios INTL SG SF Greece 6’7 195 1/2/1999 66 C+
90 23 Larrier Terry SR SG SF Connecticut 6’8 195 8/15/1995 66 C+
91 24 Magee Fletcher SR SG N/A Wofford 6’4 195 11/13/1996 66 C+
98 25 Bane Desmond JR SG N/A TCU 6’5 215 6/25/1998 66 C
99 26 Foster Jarrey SR SG N/A SMU 6’5 210 12/9/1996 66 C
108 27 Pflueger Rex SR SG SF Notre Dame 6’6 206 8/4/1996 65 C+
109 28 James Justin SR SG SF Wyoming 6’7 195 1/24/1997 65 C-
113 29 Weatherspoon Quinndary SR SG N/A Mississippi State 6’4 205 9/10/1996 65 C-
119 30 Palmer James SR SG N/A Nebraska 6’5 200 7/31/1996 64 C-
128 31 Chatman Jordan SR SG N/A Boston College 6’5 200 5/21/1993 63 D+
131 32 Thompson Jr. Stephen SR SG N/A Oregon State 6’4 195 3/23/1997 63 D
133 33 Bryant Elijah SR SG N/A BYU 6’5 210 4/19/1995 62 D+
134 34 Cain Eli SR SG SF DePaul 6’6 200 10/18/1996 62 D
135 35 Martin Cody SR SG SF Nevada 6’7 205 9/28/1995 62 D-
136 36 Johnson Cameron SR SG SF North Carolina 6’7 200 3/3/1996 62 D-
139 37 Mann Terance SR SG SF Florida State 6’6 215 10/18/1996 62 D-
140 38 Brown Barry SR SG PG Kansas State 6’3 195 12/21/1996 62 D-
143 39 Gilder Admon SR SG N/A Texas A&M 6’4 199 11/14/1996 61 D
144 40 McQuaid Matt SR SG N/A Michigan State 6’4 200 9/28/1996 61 D
150 41 Reed Marcquise SR SG N/A Clemson 6’3 189 4/21/1995 60 D-

 

Leave a comment