Courtesy of the amazing website http://www.playoffpredictors.com
Western
# | Southwest | WL | Div |
---|---|---|---|
1 | Mavericks | 56-26 | 11-5 |
9 | Grizzlies | 38-44 | 8-8 |
11 | Spurs | 35-47 | 8-8 |
12 | Pelicans | 33-49 | 7-9 |
14 | Rockets | 22-60 | 6-10 |
# | Northwest | WL | Div |
---|---|---|---|
2 | Nuggets | 55-27 | 11-5 |
3 | Jazz | 55-27 | 12-4 |
7 | Trail Blazers | 44-38 | 7-9 |
13 | Timberwolves | 27-55 | 7-9 |
15 | Thunder | 20-62 | 3-13 |
# | Pacific | WL | Div |
---|---|---|---|
4 | Lakers | 54-28 | 7-9 |
5 | Suns | 53-29 | 8-8 |
6 | Warriors | 46-36 | 8-8 |
8 | Clippers | 43-39 | 6-10 |
10 | Kings | 38-44 | 11-5 |
Eastern
# | Southeast | WL | Div |
---|---|---|---|
2 | Heat | 57-25 | 11-5 |
7 | Hawks | 45-37 | 9-7 |
8 | Hornets | 44-38 | 8-8 |
13 | Wizards | 27-55 | 7-9 |
15 | Magic | 19-63 | 5-11 |
# | Atlantic | WL | Div |
---|---|---|---|
3 | Nets | 57-25 | 12-4 |
4 | Celtics | 48-34 | 7-9 |
6 | Knicks | 45-37 | 8-8 |
9 | 76ers | 42-40 | 6-10 |
10 | Raptors | 38-44 | 7-9 |
# | Central | WL | Div |
---|---|---|---|
1 | Bucks | 60-22 | 13-3 |
5 | Bulls | 46-36 | 9-7 |
11 | Pacers | 35-47 | 7-9 |
12 | Cavaliers | 28-54 | 3-13 |
14 | Pistons | 20-62 | 8-8 |
